Class:  
  
These results are provisional. Showing boats sorted in the order they finished, or we think they will finish on corrected time (with handicaps applied).
Position Name Sail Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG* (Knots) Estimated finish time (AST) Estimated finish time (AST corrected)
1 Shockwave USA60272 1.5790 24 Feb 11:30:00   0 614.7   finished 26 Feb 11:48:26 27 Feb 15:46:38
2 Bella Mente USA45 1.6030 24 Feb 11:30:00   0 617.7   finished 26 Feb 11:35:44 27 Feb 16:35:50
3 Pace GBR528R 1.3730 24 Feb 11:30:00   0 620.1   finished 26 Feb 21:14:00 27 Feb 18:46:04
4 Privateer USA50009 1.3790 24 Feb 11:30:00   0 632.6   finished 26 Feb 21:52:33 27 Feb 20:00:01
5 Caro CAY65 1.4670 24 Feb 11:30:00   0 608.7   finished 26 Feb 19:10:24 27 Feb 21:10:22
6 Rambler USA25555 1.6950 24 Feb 11:30:00   0 620.0   finished 26 Feb 11:46:00 27 Feb 21:18:43
7 Tonnerre de Breskens 3 NED46 1.2740 24 Feb 11:20:00   0 609.0   finished 27 Feb 04:02:16 27 Feb 21:46:00
8 Adela A 1.3860 24 Feb 11:40:00   0 664.2   finished 26 Feb 23:40:59 27 Feb 22:50:58
9 Grundoom USA60456 1.3440 24 Feb 11:30:00   0 635.7   finished 27 Feb 01:45:34 27 Feb 23:10:36
10 Nefertiti GBR9059R 1.4680 24 Feb 11:30:00   0 622.7   finished 26 Feb 20:43:30 27 Feb 23:30:23
11 Sleeper GBR486 1.1520 24 Feb 11:20:00   0 619.7   finished 27 Feb 12:17:50 27 Feb 23:23:16
12 Cape Arrow IRL1416 1.4480 24 Feb 11:30:00   0 647.2   finished 26 Feb 22:23:47 28 Feb 00:46:55
13 White Rhino USA52821 1.1810 24 Feb 11:20:00   0 616.8   finished 27 Feb 11:34:33 28 Feb 00:39:06
14 Lancelot II GBR6840R 1.0750 24 Feb 11:10:00   0 607.2   finished 27 Feb 18:57:17 28 Feb 00:56:20
15 Quokka 8 GBR2215L 1.0950 24 Feb 11:10:00   0 614.5   finished 27 Feb 17:33:30 28 Feb 01:00:20
16 EH01 GBR4778R 1.0990 24 Feb 11:10:00   0 623.3   finished 27 Feb 18:18:07 28 Feb 02:08:11
17 Kismet USA52830 1.1280 24 Feb 11:20:00   0 622.6   finished 27 Feb 16:46:53 28 Feb 02:41:41
18 Alpina GBR007 1.3850 24 Feb 11:30:00   0 637.5   finished 27 Feb 02:40:32 28 Feb 02:59:53
19 Monster Project RUS1 1.6480 24 Feb 11:30:00   0 646.1   finished 26 Feb 16:59:35 28 Feb 03:39:24
20 Northern Child GBR5951T 1.0800 24 Feb 11:10:00   0 619.8   finished 27 Feb 21:02:38 28 Feb 03:35:39
21 AronnaX SBH030 1.0990 24 Feb 11:10:00   0 628.4   finished 27 Feb 19:37:47 28 Feb 03:35:44
22 Sunset Child USA28920 1.0820 24 Feb 11:10:00   0 626.5   finished 27 Feb 20:56:06 28 Feb 03:38:24
23 Bristolian GBR7924R 1.3130 24 Feb 11:30:00   0 637.1   finished 27 Feb 06:59:16 28 Feb 04:06:41
24 Southern Child GBR8405R 1.0830 24 Feb 11:10:00   0 617.4   finished 27 Feb 21:00:30 28 Feb 03:48:04
25 Athos GBR1388N 1.4600 24 Feb 11:40:00   0 680.8   finished 27 Feb 00:55:23 28 Feb 05:06:04
26 Ocean Phoenix ESP7211 1.2770 24 Feb 11:30:00   0 637.7   finished 27 Feb 09:36:49 28 Feb 05:02:06
27 Parma RUS2707 1.1040 24 Feb 11:20:00   0 629.8   finished 27 Feb 20:29:50 28 Feb 04:56:18
28 Passion 4 C GER6262 1.2810 24 Feb 11:30:00   0 630.8   finished 27 Feb 10:07:56 28 Feb 05:58:48
29 Mariella ANT464 1.1170 24 Feb 11:20:00   0 657.8   finished 27 Feb 20:55:37 28 Feb 06:28:24
30 Nix IVB612 1.1800 24 Feb 11:20:00   0 629.0   finished 27 Feb 16:38:12 28 Feb 06:33:05
31 Arctic Idea GBR800N 1.4770 24 Feb 11:30:00   0 631.3   finished 27 Feb 01:35:23 28 Feb 07:12:23
32 Azura USA60454 1.1770 24 Feb 11:20:00   0 640.1   finished 27 Feb 17:17:55 28 Feb 07:05:54
33 Jinja GBR3160L 1.1760 24 Feb 11:20:00   0 629.5   finished 27 Feb 17:28:07 28 Feb 07:13:14
34 Swan Valhalla GBR5400 1.0550 24 Feb 11:10:00   0 633.6   finished 28 Feb 02:35:25 28 Feb 07:23:55
35 Dorade 16 1.0030 24 Feb 11:10:00   0 645.0   finished 28 Feb 08:18:18 28 Feb 08:35:04
36 Cheeki Rafiki GBR9793T 1.0510 24 Feb 11:10:00   0 622.1   finished 28 Feb 04:34:22 28 Feb 09:07:57
37 Incisor GBR8248 1.1640 24 Feb 11:20:00   0 636.0   finished 27 Feb 20:45:48 28 Feb 10:07:04
38 Intuition GBR9383R 1.0440 24 Feb 11:10:00   0 634.5   finished 28 Feb 06:52:28 28 Feb 10:54:35
39 Dido GBR719R 1.0720 24 Feb 11:10:00   0 640.1   finished 28 Feb 06:38:36 28 Feb 13:13:47
40 Hound USA2650 1.1070 24 Feb 11:20:00   0 671.2   finished 28 Feb 03:55:28 28 Feb 13:24:13
41 Votre Nom Autour du Monde - Synergie FRA62 1.7380 24 Feb 11:30:00   0 643.6   finished 26 Feb 21:10:14 28 Feb 15:43:53
42 Tradition Guadeloupe 6 1.2650 24 Feb 11:20:00   0 649.8   finished 27 Feb 23:29:30 28 Feb 21:47:37
  Zenara GBR3248L 1.0600 24 Feb 11:10:00 26 Feb 22:00:00 0.0 381.9 0.0 26 Feb 22:00:00 RETIRED
All Crew OK
  Uxorious IV GBR6210L 1.2200 24 Feb 11:20:00 28 Feb 08:00:06 0.0 486.4 0.0 28 Feb 08:00:06 RETIRED
Gear Failure - All Crew OK
  Selene GBR976R 0.9960 24 Feb 11:10:00 28 Feb 08:00:07 0.0 486.8 0.0 28 Feb 08:00:07 RETIRED
All OK
  Ocean Venture GBR5273Y 1.0210 24 Feb 11:10:00 27 Feb 13:15:00 0.0 443.6 0.0 27 Feb 13:15:00 RETIRED
All OK
  Hot Stuff GBR8520R 1.0360 24 Feb 11:10:00 28 Feb 12:30:00 0.0 549.6 0.0 28 Feb 12:30:00 RETIRED
DNF
  Great Escape of Southampton GBR5852R 1.0410 24 Feb 11:10:00 27 Feb 13:30:00 0.0 370.5 0.0 27 Feb 13:30:00 RETIRED
Minor Crew Injury - Returning to Antigua
  Ballytrim GBR5046R 1.0680 24 Feb 11:10:00 28 Feb 08:00:06 0.0 571.6 0.0 28 Feb 08:00:06 RETIRED
Steering Failure - All Crew OK
  Balearia ESP7396 1.3720 24 Feb 11:30:00 26 Feb 12:45:00 0.0 333.2 0.0 26 Feb 12:45:00 RETIRED
Gear Failure - All Crew OK
  Ace USA630 1.2140 24 Feb 11:20:00 26 Feb 12:45:00 0.0 278.8 0.0 26 Feb 12:45:00 RETIRED
Minor Injury to Crew Member - Returning to Antigua
Note
* VMG can be calculated in two different ways. We are currently showing VMG as the distance made good over the last 5 tracking points received.
This gives the best indication of a boat's current performance and disregards what happened earlier in their voyage.
You can switch back to 'VMG since start' mode by clicking the button above.


© YB Tracking 2024