Class:  
  
These results are provisional. Showing boats sorted in the order they finished, or we think they will finish on corrected time (with handicaps applied).
Position Name Sail Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG* (Knots) Estimated finish time (AST) Estimated finish time (AST corrected)
1 Bella Mente USA45 1.6120 20 Feb 11:20:00   0 632.4   finished 22 Feb 16:51:46 24 Feb 01:37:22
2 Proteus USA60722 1.6140 20 Feb 11:20:00   0 636.8   finished 22 Feb 17:37:44 24 Feb 02:57:59
3 Rambler 88 USA25555 1.8530 20 Feb 11:20:00   0 659.7   finished 22 Feb 11:56:17 24 Feb 05:23:52
4 SFS II FRA1953 1.6890 20 Feb 11:20:00   0 653.6   finished 22 Feb 17:43:37 24 Feb 07:12:15
5 Leopard GBR1R 1.7990 20 Feb 11:20:00   0 641.4   finished 22 Feb 15:34:03 24 Feb 09:18:09
6 Redshift on El Ocaso USA52902 1.0890 20 Feb 11:00:00   0 633.6   finished 24 Feb 08:38:00 24 Feb 16:58:00
7 Scarlet Oyster GBR1702T 1.0590 20 Feb 11:00:00   0 620.7   finished 24 Feb 13:22:51 24 Feb 19:11:07
8 Jua Kali GBR970R 1.0860 20 Feb 11:00:00   0 627.4   finished 24 Feb 11:01:56 24 Feb 19:17:28
9 Sleeper X GBR486 1.0270 20 Feb 11:00:00   0 619.3   finished 24 Feb 17:02:56 24 Feb 19:48:15
10 EH01 GBR4778R 1.0850 20 Feb 11:00:00   0 627.8   finished 24 Feb 12:17:30 24 Feb 20:33:41
11 The Blue Peter 17 1.0390 20 Feb 11:00:00   0 644.3   finished 24 Feb 16:56:04 24 Feb 20:54:36
12 Eos GBR9192R 1.0640 20 Feb 11:00:00   0 644.8   finished 24 Feb 15:28:39 24 Feb 21:54:29
13 Runaway USA46269 1.4400 20 Feb 11:20:00   0 648.0   finished 23 Feb 13:37:05 24 Feb 22:18:12
14 Taz 911882 1.1560 20 Feb 11:10:00   0 655.3   finished 24 Feb 08:41:31 24 Feb 23:16:55
15 Nemesis GBR17R 1.1500 20 Feb 11:10:00   0 655.9   finished 24 Feb 10:15:05 25 Feb 00:30:51
16 Quokka 8 GBR2215L 1.0980 20 Feb 11:00:00   0 621.2   finished 24 Feb 14:53:07 25 Feb 00:40:27
17 Arthur Logic GBR7408R 1.0690 20 Feb 11:00:00   0 628.7   finished 24 Feb 17:40:30 25 Feb 00:45:34
18 Blue Magic ITA13880 1.0370 20 Feb 11:00:00   0 620.1   finished 24 Feb 20:56:36 25 Feb 00:51:48
19 Sam GBR8396 0.9760 20 Feb 11:00:00   0 625.0   finished 25 Feb 03:51:15 25 Feb 01:08:44
20 Pata Negra GBR4669R 1.1720 20 Feb 11:10:00   0 650.0   finished 24 Feb 09:10:46 25 Feb 01:20:59
21 Piccolo GBR9193T 1.0630 20 Feb 11:00:00   0 612.9   finished 24 Feb 19:09:55 25 Feb 01:43:40
22 Joanna of Cowes GBR4147L 1.0860 20 Feb 11:10:00   0 625.4   finished 24 Feb 17:07:56 25 Feb 01:54:05
23 Gordons SUI5006 1.1720 20 Feb 11:10:00   0 653.2   finished 24 Feb 09:55:48 25 Feb 02:13:45
24 Danneskjold CAY126 1.4790 20 Feb 11:20:00   0 657.7   finished 23 Feb 14:53:54 25 Feb 03:05:38
25 Freebird USA5341 0.9820 20 Feb 11:00:00   0 664.2   finished 25 Feb 05:06:50 25 Feb 03:03:35
26 Yellowdrama IV GBR1250 1.1020 20 Feb 11:10:00   0 633.5   finished 24 Feb 17:18:40 25 Feb 03:43:47
27 Spice USA42673 1.1050 20 Feb 11:10:00   0 632.5   finished 24 Feb 17:29:37 25 Feb 04:14:17
28 Bounty USA61266 1.2310 20 Feb 11:10:00   0 670.9   finished 24 Feb 07:07:59 25 Feb 04:22:38
29 Isbjorn USA14571 1.0180 20 Feb 11:00:00   0 631.8   finished 25 Feb 02:19:29 25 Feb 04:19:43
30 Jings GBR8633R 1.1070 20 Feb 11:10:00   0 638.0   finished 24 Feb 17:42:09 25 Feb 04:40:26
31 Godspeed AUT255 1.1200 20 Feb 11:10:00   0 631.4   finished 24 Feb 16:35:08 25 Feb 04:45:21
32 Hound USA2650 1.1150 20 Feb 11:10:00   0 635.8   finished 24 Feb 17:11:09 25 Feb 04:55:05
33 Sunset USA28920 1.0860 20 Feb 11:00:00   0 654.7   finished 24 Feb 19:45:56 25 Feb 04:46:31
34 Saint Pierre & Miquelon FRA140 1.2350 20 Feb 11:10:00   0 674.2   finished 24 Feb 07:17:56 25 Feb 04:57:00
35 Anna RUS931 1.2300 20 Feb 11:10:00   0 667.4   finished 24 Feb 07:56:29 25 Feb 05:16:46
36 Olympia's Tigress GBR8405R 1.0850 20 Feb 11:00:00   0 639.1   finished 24 Feb 22:32:39 25 Feb 07:41:08
37 Trifork/l4 MLT004 1.6680 20 Feb 11:20:00   0 681.1   finished 23 Feb 09:51:10 25 Feb 08:57:35
38 Black Pearl GER7007 1.3380 20 Feb 11:20:00   0 676.5   finished 24 Feb 03:47:26 25 Feb 09:41:21
39 Shamanna GBR11502 1.6110 20 Feb 11:30:00   0 673.2   finished 23 Feb 13:03:53 25 Feb 10:00:46
40 Charisma GER5625 1.0360 20 Feb 11:00:00   0 655.2   finished 25 Feb 05:48:43 25 Feb 09:56:43
41 Azura USA60454 1.1680 20 Feb 11:10:00   0 651.6   finished 24 Feb 17:04:43 25 Feb 10:11:59
42 Louise GBR72L 1.3490 20 Feb 11:20:00   0 659.1   finished 24 Feb 05:13:34 25 Feb 12:35:55
43 Heartbreaker USA52329 1.3760 20 Feb 11:20:00   0 670.6   finished 24 Feb 03:36:40 25 Feb 12:48:13
44 Hermes CAN1213 1.1600 20 Feb 11:10:00   0 682.0   finished 24 Feb 20:18:46 25 Feb 13:08:10
45 Nisida GBR1372R 1.2020 20 Feb 11:10:00   0 639.9   finished 24 Feb 17:05:28 25 Feb 13:40:47
46 Spirit of Juno GBR8653R 1.2230 20 Feb 11:10:00   0 675.6   finished 24 Feb 16:31:47 25 Feb 15:08:01
47 Tulip NED8812 1.3580 20 Feb 11:20:00   0 664.6   finished 24 Feb 06:52:07 25 Feb 15:38:18
48 Purple Rain FRA43894 1.1690 20 Feb 11:10:00   0 694.6   finished 24 Feb 21:51:15 25 Feb 15:53:04
49 Hot Stuff GBR8520R 1.0340 20 Feb 11:00:00   0 703.2   finished 25 Feb 13:17:31 25 Feb 17:27:00
50 El Oro GBR2080L 1.0240 20 Feb 11:00:00   0 743.8   finished 25 Feb 15:44:04 25 Feb 18:43:41
51 Challenger GBR301 1.3710 20 Feb 11:20:00   0 697.4   finished 24 Feb 12:42:56 26 Feb 00:50:40
52 Green Dragon AUT2002 1.6610 20 Feb 11:20:00   0 698.8   finished 24 Feb 03:43:20 26 Feb 14:08:50
  Xanadu GBR905R 1.1470 20 Feb 11:10:00 23 Feb 17:23:52 298.6 353.2 1.0 08 Mar 01:21:51 RETIRED
Retired due to lack of wind
  Maverick GBR4945R 1.4140 20 Feb 11:20:00 21 Feb 22:15:00 549.0 157.0 0.1 24 Dec 01:15:11 RETIRED
Retired - Crew member injured a hand
55 Lilla IRL7600 1.2070 20 Feb 11:10:00   0 562.9   finished at 23 Feb 18:06:13 RETIRED
Retired due to lack of wind
  Gaia GBR2228L 1.0280 20 Feb 11:00:00 24 Feb 15:45:00 298.6 430.3 0.0 17 Aug 19:30:11 RETIRED
Retired back to Antigua
57 Esprit De Corps IV CAN08 1.3900 20 Feb 11:20:00   0 611.2   finished at 24 Feb 06:46:16 RETIRED
Retired due to lack of wind
58 Eleonora E 5 1.2950 20 Feb 11:30:00   0 500.2   finished at 23 Feb 06:15:55 RETIRED
Retired due to lack of wind
59 Bella Pita USA7575 1.4660 20 Feb 11:20:00   0 321.8   finished at 22 Feb 02:30:38 RETIRED
Retired due to mainsail damage
60 Adela CAY27 1.4310 20 Feb 11:30:00   0 554.4   finished at 23 Feb 11:37:47 RETIRED
Retired due to lack of wind
Note
* VMG can be calculated in two different ways. We are currently showing VMG as the distance made good over the last 5 tracking points received.
This gives the best indication of a boat's current performance and disregards what happened earlier in their voyage.
You can switch back to 'VMG since start' mode by clicking the button above.


© YB Tracking 2024