Class:  
  
These results are provisional. Showing boats sorted in the order they finished, or we think they will finish on corrected time (with handicaps applied).
Position Name Sail Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG* (Knots) Estimated finish time (AST) Estimated finish time (AST corrected)
1 Skorpios MON001 1.0000 21 Feb 11:20:00   0 648.8   finished 23 Feb 03:59:51 23 Feb 03:59:51
2 Comanche CAY007 1.0000 21 Feb 11:20:00   0 656.4   finished 23 Feb 04:42:18 23 Feb 04:42:18
3 Leopard MON100 1.0000 21 Feb 11:20:00   0 643.0   finished 23 Feb 11:01:15 23 Feb 11:01:15
4 Groovederci Racing - Sailing Poland POL1 1.0000 21 Feb 11:20:00   0 641.4   finished 23 Feb 14:21:31 23 Feb 14:21:31
5 I Love Poland POL20180 1.0000 21 Feb 11:20:00   0 651.0   finished 23 Feb 14:42:54 23 Feb 14:42:54
6 Sisi AUT1 1.0000 21 Feb 11:20:00   0 656.4   finished 23 Feb 16:36:05 23 Feb 16:36:05
7 Il Mostro MHL1948 1.0000 21 Feb 11:20:00   0 640.7   finished 23 Feb 16:49:54 23 Feb 16:49:54
8 Ambersail II LTU001 1.0000 21 Feb 11:20:00   0 650.3   finished 23 Feb 17:33:12 23 Feb 17:33:12
9 Hypr ESP 7 1.0000 21 Feb 11:20:00   0 655.0   finished 23 Feb 17:40:51 23 Feb 17:40:51
10 Prospector USA60669 1.0000 21 Feb 11:20:00   0 638.7   finished 23 Feb 18:04:39 23 Feb 18:04:39
11 Ocean Breeze NED70 1.0000 21 Feb 11:20:00   0 662.1   finished 23 Feb 20:38:11 23 Feb 20:38:11
12 Warrior Won USA60564 1.0000 21 Feb 11:10:00   0 626.2   finished 23 Feb 21:31:12 23 Feb 21:31:12
13 Tala GBR520X 1.0000 21 Feb 11:10:00   0 631.1   finished 23 Feb 22:45:15 23 Feb 22:45:15
14 Callisto USA5202 1.0000 21 Feb 11:10:00   0 633.0   finished 23 Feb 22:56:13 23 Feb 22:56:13
15 Teasing Machine FRA8668 1.0000 21 Feb 11:10:00   0 644.2   finished 24 Feb 00:18:30 24 Feb 00:18:30
16 Lady First 3 FRA53028 1.0000 21 Feb 11:10:00   0 632.4   finished 24 Feb 06:58:04 24 Feb 06:58:04
17 Daguet 3 CORUM FRA3600 1.0000 21 Feb 11:10:00   0 639.2   finished 24 Feb 08:42:45 24 Feb 08:42:45
18 Triple Lindy USA61333 1.0000 21 Feb 11:10:00   0 641.5   finished 24 Feb 10:52:57 24 Feb 10:52:57
19 The Kid For Ville De Nice FRA43617 1.0000 21 Feb 11:10:00   0 650.2   finished 24 Feb 13:54:02 24 Feb 13:54:02
20 Tonnerre De Glen FRA4600 1.0000 21 Feb 11:10:00   0 643.0   finished 24 Feb 13:59:00 24 Feb 13:59:00
21 Finimmo NOR149 1.0000 21 Feb 11:10:00   0 645.5   finished 24 Feb 17:19:50 24 Feb 17:19:50
22 Guidi FRA156 1.0000 21 Feb 11:10:00   0 664.9   finished 24 Feb 17:20:51 24 Feb 17:20:51
23 Matador SWE15 1.0000 21 Feb 11:10:00   0 645.6   finished 24 Feb 19:45:33 24 Feb 19:45:33
24 Vicitan FRA134 1.0000 21 Feb 11:10:00   0 651.7   finished 24 Feb 21:21:24 24 Feb 21:21:24
25 Telefonica Black ESP 11 1.0000 21 Feb 11:20:00   0 692.2   finished 24 Feb 21:44:42 24 Feb 21:44:42
26 Rennes - Saint Malo / Mer Entreprendre FRA152 1.0000 21 Feb 11:10:00   0 658.4   finished 24 Feb 21:43:55 24 Feb 21:43:55
27 Mahana FRA150433 1.0000 21 Feb 11:10:00   0 647.1   finished 24 Feb 23:03:02 24 Feb 23:03:02
28 Sunrise GBR888X 1.0000 21 Feb 11:00:00   0 649.1   finished 25 Feb 01:08:39 25 Feb 01:08:39
29 Dawn Treader GBR6712R 1.0000 21 Feb 11:00:00   0 646.3   finished 25 Feb 01:28:53 25 Feb 01:28:53
30 Phosphorus II GBR3875X 1.0000 21 Feb 11:10:00   0 655.7   finished 25 Feb 02:21:42 25 Feb 02:21:42
31 Lee Overlay Partners II GBR9660R 1.0000 21 Feb 11:10:00   0 649.5   finished 25 Feb 03:02:40 25 Feb 03:02:40
32 Pata Negra GBR4669R 1.0000 21 Feb 11:00:00   0 655.7   finished 25 Feb 03:16:15 25 Feb 03:16:15
33 L'Ange De Milon FRA43857 1.0000 21 Feb 11:00:00   0 638.7   finished 25 Feb 04:08:50 25 Feb 04:08:50
34 Rosalba GBR55 1.0000 21 Feb 11:20:00   0 704.7   finished 25 Feb 05:09:19 25 Feb 05:09:19
35 Polaris USA66866 1.0000 21 Feb 11:10:00   0 641.3   finished 25 Feb 05:16:09 25 Feb 05:16:09
36 Scarlet Oyster GBR1702T 1.0000 21 Feb 11:00:00   0 627.4   finished 25 Feb 05:07:30 25 Feb 05:07:30
37 Hermes CAN1213 1.0000 21 Feb 11:00:00   0 642.2   finished 25 Feb 05:42:39 25 Feb 05:42:39
38 EH01 GBR4778R 1.0000 21 Feb 11:00:00   0 638.3   finished 25 Feb 05:57:32 25 Feb 05:57:32
39 Wings US68750 1.0000 21 Feb 11:00:00   0 649.4   finished 25 Feb 05:58:47 25 Feb 05:58:47
40 Juno GBR7122X 1.0000 21 Feb 11:00:00   0 634.8   finished 25 Feb 06:01:29 25 Feb 06:01:29
41 UP Sailing FRA30 1.0000 21 Feb 11:10:00   0 663.5   finished 25 Feb 06:23:24 25 Feb 06:23:24
42 Liquid ANT104 1.0000 21 Feb 11:00:00   0 636.1   finished 25 Feb 06:25:26 25 Feb 06:25:26
43 Enjoy Racing FRA100 1.0000 21 Feb 11:10:00   0 660.3   finished 25 Feb 06:55:58 25 Feb 06:55:58
44 Croatia ITA130 1.0000 21 Feb 11:10:00   0 730.3   finished 25 Feb 07:01:10 25 Feb 07:01:10
45 Taz 911882 1.0000 21 Feb 11:00:00   0 651.2   finished 25 Feb 07:07:40 25 Feb 07:07:40
46 Caccia Alla Volpe ITA8075 1.0000 21 Feb 11:00:00   0 634.3   finished 25 Feb 10:05:12 25 Feb 10:05:12
47 Selma Racing Academy FRA26 1.0000 21 Feb 11:10:00   0 669.4   finished 25 Feb 11:02:25 25 Feb 11:02:25
48 Whistler BAR121 1.0000 21 Feb 11:00:00   0 652.6   finished 25 Feb 10:54:06 25 Feb 10:54:06
49 Kai GBR363X 1.0000 21 Feb 11:00:00   0 657.0   finished 25 Feb 11:24:28 25 Feb 11:24:28
50 Jangada GBR958R 1.0000 21 Feb 11:00:00   0 641.7   finished 25 Feb 12:54:52 25 Feb 12:54:52
51 Olympia's Tigress GBR8405R 1.0000 21 Feb 11:00:00   0 627.7   finished 25 Feb 13:05:05 25 Feb 13:05:05
52 Sam GBR8396 1.0000 21 Feb 11:00:00   0 634.5   finished 25 Feb 17:04:35 25 Feb 17:04:35
53 Fujimo POL22157 1.0000 21 Feb 11:10:00   0 662.5   finished 25 Feb 17:51:32 25 Feb 17:51:32
54 Escapado GBR1321L 1.0000 21 Feb 11:00:00   0 646.7   finished 25 Feb 18:09:05 25 Feb 18:09:05
55 Sao Jorge GBR2752R 1.0000 21 Feb 11:00:00   0 684.1   finished 25 Feb 19:52:26 25 Feb 19:52:26
56 Montana GER7847 1.0000 21 Feb 11:00:00   0 658.9   finished 25 Feb 20:54:50 25 Feb 20:54:50
  Dragon USA54 1.0000 21 Feb 11:10:00 23 Feb 12:12:04 310.6 327.6 0.0 11 Mar 14:24:07 RETIRED
Broken mast - crew ok. Boat heading to Jolly Harbour, Antigua
  L4 Trifork MLT004 1.0000 21 Feb 11:20:00 23 Feb 14:08:11 0.9 595.1 0.2 23 Feb 18:46:53 RETIRED
Minor rig issues, everyone OK - returning to Antigua.
  Optimus Prime GBR7951R 1.0000 21 Feb 11:00:00 25 Feb 10:15:01 115.4 513.9 1.2 01 Mar 06:35:17 RETIRED
Retired - all safe returning to port
  Panacea X CAN1076 1.0000 21 Feb 11:00:00 26 Feb 01:59:08 115.3 505.0 0.0 11 Mar 14:14:07 RETIRED
retiring to port - all crew OK
  Privateer USA50009 1.0000 21 Feb 11:10:00 23 Feb 04:00:00 547.6 167.0 0.0 11 Mar 14:24:07 RETIRED
Returning to port. All safe onboard.
  Sensation Class40 Extreme FRA140 1.0000 21 Feb 11:10:00 23 Feb 02:11:06 313.9 345.1 0.1 22 May 15:37:23 RETIRED
Retiring to Port, all safe on board
  Spirit Of Juno GBR8653R 1.0000 21 Feb 11:10:00 24 Feb 11:04:25 115.4 537.4 0.3 12 Mar 14:00:51 RETIRED
Sail damage - all crew ok. Returning to Antigua
  White Rhino USA82102 1.0000 21 Feb 11:10:00 23 Feb 04:00:05 500.5 253.4 -0.0 11 Mar 14:24:07 RETIRED
Retired due to hydraulics malfunction; returning to Falmouth. All on board ok.
Note
* VMG can be calculated in two different ways. We are currently showing VMG as the distance made good over the last 5 tracking points received.
This gives the best indication of a boat's current performance and disregards what happened earlier in their voyage.
You can switch back to 'VMG since start' mode by clicking the button above.


© YB Tracking 2024