Class:  
  
These results are provisional. Showing boats sorted in the order they finished, or we think they will finish on corrected time (with handicaps applied).
Position Name Sail Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG* (Knots) Estimated finish time (AST) Estimated finish time (AST corrected)
1 Wizard USA70000 1.0000 18 Feb 11:30:00   0 650.3   finished 20 Feb 07:08:44 20 Feb 07:08:44
2 Nikata GBR115X 1.0000 18 Feb 11:30:00   0 631.5   finished 20 Feb 11:30:01 20 Feb 11:30:01
3 Sorceress CAN54321 1.0000 18 Feb 11:30:00   0 633.0   finished 20 Feb 16:36:22 20 Feb 16:36:22
4 Tala GBR520X 1.0000 18 Feb 11:30:00   0 626.7   finished 20 Feb 17:49:01 20 Feb 17:49:01
5 Kuka 3 SUI1212 1.0000 18 Feb 11:30:00   0 650.3   finished 20 Feb 22:02:26 20 Feb 22:02:26
6 E1 AUT1876 1.0000 18 Feb 11:30:00   0 653.9   finished 20 Feb 22:52:47 20 Feb 22:52:47
7 Lady Mariposa GBR6255N 1.0000 18 Feb 11:30:00   0 632.6   finished 20 Feb 23:54:36 20 Feb 23:54:36
8 White Rhino 2 USA60456 1.0000 18 Feb 11:30:00   0 631.9   finished 21 Feb 00:08:16 21 Feb 00:08:16
9 Eärendil FRA145 1.0000 18 Feb 11:40:00   0 644.4   finished 21 Feb 01:01:50 21 Feb 01:01:50
10 Aïna Enfance Et Avenir FRA151 1.0000 18 Feb 11:40:00   0 646.2   finished 21 Feb 01:05:10 21 Feb 01:05:10
11 Lamotte - Module Création FRA153 1.0000 18 Feb 11:40:00   0 645.1   finished 21 Feb 01:07:43 21 Feb 01:07:43
12 Umiko GBR8003X 1.0000 18 Feb 11:30:00   0 642.8   finished 21 Feb 02:01:55 21 Feb 02:01:55
13 Esprit De Corps IV CAN76 1.0000 18 Feb 11:30:00   0 642.4   finished 21 Feb 02:11:40 21 Feb 02:11:40
14 Campagne De France FRA147 1.0000 18 Feb 11:40:00   0 642.1   finished 21 Feb 03:14:37 21 Feb 03:14:37
15 Triple Lindy USA61333 1.0000 18 Feb 11:30:00   0 645.0   finished 21 Feb 03:51:37 21 Feb 03:51:37
16 Bounty USA61266 1.0000 18 Feb 11:10:00   0 624.5   finished 21 Feb 05:10:01 21 Feb 05:10:01
17 Sapphire Knight SLO8888 1.0000 18 Feb 11:00:00   0 664.6   finished 21 Feb 05:44:42 21 Feb 05:44:42
18 Goodjobguys ITA18000 1.0000 18 Feb 11:30:00   0 637.6   finished 21 Feb 06:36:04 21 Feb 06:36:04
19 Summer Storm USA61915 1.0000 18 Feb 11:10:00   0 627.2   finished 21 Feb 06:24:56 21 Feb 06:24:56
20 BHB FRA152 1.0000 18 Feb 11:40:00   0 656.4   finished 21 Feb 07:32:10 21 Feb 07:32:10
21 Hydra NOR149 1.0000 18 Feb 11:40:00   0 651.1   finished 21 Feb 07:40:53 21 Feb 07:40:53
22 Maremosso GER736 1.0000 18 Feb 11:30:00   0 644.1   finished 21 Feb 08:43:00 21 Feb 08:43:00
23 Challenger GBR301 1.0000 18 Feb 11:30:00   0 674.4   finished 21 Feb 10:12:18 21 Feb 10:12:18
24 Sin Duda USA28252 1.0000 18 Feb 11:10:00   0 643.5   finished 21 Feb 09:57:05 21 Feb 09:57:05
25 Mussulo 40 Team Angola Cables ANG107 1.0000 18 Feb 11:40:00   0 658.8   finished 21 Feb 10:46:07 21 Feb 10:46:07
26 Pata Negra GBR4669R 1.0000 18 Feb 11:10:00   0 635.9   finished 21 Feb 11:44:58 21 Feb 11:44:58
27 Anna RUS931 1.0000 18 Feb 11:10:00   0 641.0   finished 21 Feb 11:50:39 21 Feb 11:50:39
28 Aquis Granus GER1375 1.0000 18 Feb 11:30:00   0 646.6   finished 21 Feb 13:47:19 21 Feb 13:47:19
29 Esprit Scout FRA81 1.0000 18 Feb 11:40:00   0 665.7   finished 21 Feb 14:10:09 21 Feb 14:10:09
30 Black Soul 2 BEL007 1.0000 18 Feb 11:10:00   0 651.8   finished 21 Feb 14:26:20 21 Feb 14:26:20
31 Spirit Of Juno GBR8653R 1.0000 18 Feb 11:10:00   0 655.5   finished 21 Feb 14:32:36 21 Feb 14:32:36
32 Katara USA61164 1.0000 18 Feb 11:10:00   0 652.5   finished 21 Feb 14:56:50 21 Feb 14:56:50
33 Hermes CAN1213 1.0000 18 Feb 11:10:00   0 650.3   finished 21 Feb 15:14:03 21 Feb 15:14:03
34 Rye USA61939 1.0000 18 Feb 11:10:00   0 655.1   finished 21 Feb 15:45:25 21 Feb 15:45:25
35 Taz 911882 1.0000 18 Feb 11:10:00   0 640.4   finished 21 Feb 15:52:26 21 Feb 15:52:26
36 Xtra Staerk FIN11449 1.0000 18 Feb 11:10:00   0 634.6   finished 21 Feb 16:41:30 21 Feb 16:41:30
37 Scarlet Oyster GBR1702T 1.0000 18 Feb 11:00:00   0 621.5   finished 21 Feb 16:55:18 21 Feb 16:55:18
38 Eh01 GBR4778R 1.0000 18 Feb 11:00:00   0 629.1   finished 21 Feb 17:21:42 21 Feb 17:21:42
39 Lintu FIN57015 1.0000 18 Feb 11:10:00   0 640.0   finished 21 Feb 17:35:57 21 Feb 17:35:57
40 Liquid ANT104 1.0000 18 Feb 11:00:00   0 627.2   finished 21 Feb 19:31:11 21 Feb 19:31:11
41 Andiamo USA60790 1.0000 18 Feb 11:10:00   0 682.0   finished 21 Feb 19:46:55 21 Feb 19:46:55
42 Quokka 8 GBR2215L 1.0000 18 Feb 11:00:00   0 626.7   finished 21 Feb 20:18:08 21 Feb 20:18:08
43 Sleeper X GBR486 1.0000 18 Feb 11:00:00   0 625.5   finished 21 Feb 21:05:30 21 Feb 21:05:30
44 Black Sheep GBR8936R 1.0000 18 Feb 11:00:00   0 630.6   finished 21 Feb 21:34:48 21 Feb 21:34:48
45 Nemesis GBR17R 1.0000 18 Feb 11:10:00   0 635.3   finished 21 Feb 21:44:57 21 Feb 21:44:57
46 Optimus Prime GBR7951R 1.0000 18 Feb 11:00:00   0 636.0   finished 21 Feb 22:59:44 21 Feb 22:59:44
47 Jua Kali GBR970R 1.0000 18 Feb 11:00:00   0 642.3   finished 21 Feb 22:59:58 21 Feb 22:59:58
48 Avanti USA52906 1.0000 18 Feb 11:00:00   0 646.0   finished 22 Feb 00:50:47 22 Feb 00:50:47
49 Sirius FRA73 1.0000 18 Feb 11:10:00   0 705.4   finished 22 Feb 01:26:50 22 Feb 01:26:50
50 Escapado On Mazu USA50998 1.0000 18 Feb 11:00:00   0 649.9   finished 22 Feb 02:37:18 22 Feb 02:37:18
51 Rocket Dog II GBR3234L 1.0000 18 Feb 11:00:00   0 635.4   finished 22 Feb 03:27:44 22 Feb 03:27:44
52 Charisma GER5625 1.0000 18 Feb 11:00:00   0 664.4   finished 22 Feb 09:08:54 22 Feb 09:08:54
53 Phoenix ANT606 1.0000 18 Feb 11:00:00   0 693.5   finished 22 Feb 11:16:02 22 Feb 11:16:02
54 Porthmeor USA61003 1.0000 18 Feb 11:00:00   0 659.0   finished 22 Feb 16:53:29 22 Feb 16:53:29
  Ars Una ITA17001 1.0000 18 Feb 11:10:00 20 Feb 16:00:42 298.6 341.7 0.2 26 Apr 19:36:33 RETIRED
DNF
  Baltazar CHI2755 1.0000 18 Feb 11:10:00 22 Feb 11:00:00 8.0 634.9 -0.0 08 Mar 14:24:07 RETIRED
DNF
  Bella Mente USA45 1.0000 18 Feb 11:30:00 18 Feb 13:15:00 599.0 14.8 -0.3 08 Mar 14:44:07 RETIRED
DNF
  Cabbyl Vane NED8895 1.0000 18 Feb 11:00:00 21 Feb 18:58:26 115.4 490.4 -0.2 08 Mar 14:14:07 RETIRED
DNF
  Caro CAY65 1.0000 18 Feb 11:30:00 20 Feb 06:00:00 115.6 498.7 5.0 21 Feb 05:01:00 RETIRED
Retired in port.
  Colombre XL FRA101 1.0000 18 Feb 11:40:00 20 Feb 01:00:00 298.6 341.2 -0.3 08 Mar 14:54:07 RETIRED
DNF
  Emily Of Cowes SWE450 1.0000 18 Feb 11:00:00 19 Feb 12:29:40 554.1 97.9 -3.7 08 Mar 14:14:07 RETIRED
DNF
  Godspeed 52 AUT9999 1.0000 18 Feb 11:10:00 20 Feb 07:00:00 298.6 331.3 -0.0 08 Mar 14:24:07 RETIRED
DNF
  Isbjorn USA14571 1.0000 18 Feb 11:00:00 20 Feb 09:41:40 501.3 283.5 0.6 26 Mar 10:24:39 RETIRED
DNF
64 Ivanka CAY2011 1.0000 18 Feb 11:30:00   0 534.8   finished at 20 Feb 20:39:11 RETIRED
DNF
  Made in Midi FRA142 1.0000 18 Feb 11:40:00 20 Feb 09:00:00 298.7 336.5 -0.3 08 Mar 14:54:07 RETIRED
DNF
  Sailing Poland POL2021 1.0000 18 Feb 11:30:00 20 Feb 16:04:55 0.0 607.0 0.0 20 Feb 16:04:55 RETIRED
DNF
Note
* VMG can be calculated in two different ways. We are currently showing VMG as the distance made good over the last 5 tracking points received.
This gives the best indication of a boat's current performance and disregards what happened earlier in their voyage.
You can switch back to 'VMG since start' mode by clicking the button above.


© YB Tracking 2024