| Position | Name | TCF | Start Time | Last update | DTF (NM) | VMG* (Knots) | Finish time (GMT) | Finish time (UTC corrected) | Finish by to WIN (GMT) | Percent improvement to WIN |
|---|---|---|---|---|---|---|---|---|---|---|
| These results are provisional | ||||||||||
| 1 | Codiam | 1.1030 | 14 Aug 12:30 | 0 | finished at 18 Aug 06:33 | 18 Aug 15:49 | ||||
| 2 | Inis Mor | 1.1240 | 14 Aug 12:30 | 0 | finished at 18 Aug 06:17 | 18 Aug 17:25 | ||||
| 3 | Keronimo | 1.1970 | 14 Aug 12:30 | 0 | finished at 18 Aug 01:23 | 18 Aug 18:06 | ||||
| 4 | Moana | 1.1140 | 14 Aug 12:30 | 0 | finished at 18 Aug 08:02 | 18 Aug 18:28 | ||||
| 5 | L'Ange De Milon | 1.1580 | 14 Aug 12:30 | 0 | finished at 18 Aug 04:44 | 18 Aug 18:41 | ||||
| 6 | John B | 1.1540 | 14 Aug 12:30 | 0 | finished at 18 Aug 05:29 | 18 Aug 19:11 | ||||
| 7 | Erivale III | 1.1150 | 14 Aug 12:30 | 0 | finished at 18 Aug 08:37 | 18 Aug 19:12 | ||||
| 8 | Desperado of Cowes | 1.1320 | 14 Aug 12:30 | 0 | finished at 18 Aug 07:16 | 18 Aug 19:15 | ||||
| 9 | Jivaro | 1.1120 | 14 Aug 12:30 | 0 | finished at 18 Aug 09:00 | 18 Aug 19:21 | ||||
| 10 | Assarain IV | 1.1050 | 14 Aug 12:30 | 0 | finished at 18 Aug 10:05 | 18 Aug 19:54 | ||||
| 11 | Uxorious IV | 1.2280 | 14 Aug 12:30 | 0 | finished at 18 Aug 00:59 | 18 Aug 20:15 | ||||
| 12 | Baraka Gp | 1.1610 | 14 Aug 12:30 | 0 | finished at 18 Aug 06:06 | 18 Aug 20:32 | ||||
| 13 | Saga | 1.2140 | 14 Aug 12:30 | 0 | finished at 18 Aug 02:15 | 18 Aug 20:36 | ||||
| 14 | Tonnerre de Breskens 3 | 1.2620 | 14 Aug 12:30 | 0 | finished at 17 Aug 23:05 | 18 Aug 20:43 | ||||
| 15 | Brevity | 1.1710 | 14 Aug 12:30 | 0 | finished at 18 Aug 05:54 | 18 Aug 21:11 | ||||
| 16 | Norddeutsche Vermogen Hamburg | 1.2480 | 14 Aug 12:30 | 0 | finished at 18 Aug 01:05 | 18 Aug 22:03 | ||||
| 17 | Spirit Of Jacana | 1.1070 | 14 Aug 12:30 | 0 | finished at 18 Aug 12:13 | 18 Aug 22:27 | ||||
| 18 | Thunder 2 | 1.1060 | 14 Aug 12:30 | 0 | finished at 18 Aug 12:36 | 18 Aug 22:48 | ||||
| 19 | Acalina 3 | 1.1720 | 14 Aug 12:30 | 0 | finished at 18 Aug 07:23 | 18 Aug 23:02 | ||||
| 20 | Hansa | 1.2220 | 14 Aug 12:30 | 0 | finished at 18 Aug 03:48 | 18 Aug 23:11 | ||||
| 21 | Incisor | 1.1660 | 14 Aug 12:30 | 0 | finished at 18 Aug 08:13 | 18 Aug 23:26 | ||||
| 22 | EH01 | 1.1130 | 14 Aug 12:30 | 0 | finished at 18 Aug 14:08 | 19 Aug 01:10 | ||||
| 23 | Legally Brunette | 1.0000 | 14 Aug 12:30 | 0 | finished at 19 Aug 01:51 | 19 Aug 01:51 | ||||
| 24 | Visione | 1.1810 | 14 Aug 12:30 | 0 | finished at 18 Aug 09:39 | 19 Aug 02:30 | ||||
| 25 | Fraxious | 1.2280 | 14 Aug 12:30 | 0 | finished at 18 Aug 06:35 | 19 Aug 03:07 | ||||
| 26 | Spirit of Juno (BLESMA) | 1.2460 | 14 Aug 12:30 | 0 | finished at 18 Aug 05:41 | 19 Aug 03:38 | ||||
| 27 | Jings | 1.1200 | 14 Aug 12:30 | 0 | finished at 18 Aug 16:46 | 19 Aug 04:48 | ||||
| 28 | One Hull | 1.2000 | 14 Aug 12:30 | 0 | finished at 18 Aug 10:57 | 19 Aug 05:50 | ||||
| 29 | Vespucci's Black Sheep | 1.1120 | 14 Aug 12:30 | 0 | finished at 18 Aug 19:05 | 19 Aug 06:35 | ||||
| 30 | Spirit of Isis | 1.2460 | 14 Aug 12:30 | 0 | finished at 18 Aug 10:17 | 19 Aug 09:21 | ||||
| 31 | Water Venture | 1.1010 | 14 Aug 12:30 | 0 | finished at 18 Aug 23:40 | 19 Aug 10:29 | ||||
| 32 | Ice Black | 1.2670 | 14 Aug 12:30 | 0 | finished at 18 Aug 09:53 | 19 Aug 10:49 | ||||
| 33 | Flying Swiss V | 1.1120 | 14 Aug 12:30 | 0 | finished at 18 Aug 23:08 | 19 Aug 11:04 | ||||
| 34 | Rare | 1.1050 | 14 Aug 11:00 | 0 | finished at 19 Aug 00:42 | 19 Aug 12:14 | ||||
| 35 | Walross 4 | 1.2090 | 14 Aug 12:30 | 0 | finished at 18 Aug 16:53 | 19 Aug 13:52 | ||||
| 36 | Exocet Strike | 1.1120 | 14 Aug 12:30 | 0 | finished at 19 Aug 02:00 | 19 Aug 14:16 | ||||
| 37 | Hope & Glory/UNICEF | 1.1450 | 14 Aug 12:30 | 0 | finished at 18 Aug 23:47 | 19 Aug 15:21 | ||||
| 38 | Discoverer | 1.1290 | 14 Aug 12:30 | 0 | finished at 19 Aug 03:01 | 19 Aug 17:17 | ||||
| 39 | Nordwind | 1.1520 | 14 Aug 12:30 | 0 | finished at 19 Aug 01:49 | 19 Aug 18:26 | ||||
| 40 | Merena | 1.2030 | 14 Aug 12:30 | 0 | finished at 18 Aug 23:29 | 19 Aug 21:12 | ||||
| 41 | Challenger 3 | 1.1910 | 14 Aug 12:30 | 0 | finished at 19 Aug 02:01 | 19 Aug 22:57 | ||||
| 42 | Challenger 4 | 1.1910 | 14 Aug 12:30 | 0 | finished at 19 Aug 02:37 | 19 Aug 23:39 | ||||
| 43 | Challenger 1 | 1.1910 | 14 Aug 12:30 | 0 | finished at 19 Aug 02:37 | 19 Aug 23:39 | ||||
| 44 | Pogo 1 | 1.1880 | 14 Aug 12:30 | 0 | finished at 19 Aug 03:00 | 19 Aug 23:46 | ||||
| 45 | Challenger 2 | 1.1910 | 14 Aug 12:30 | 0 | finished at 19 Aug 03:30 | 20 Aug 00:42 | ||||
| 46 | Spirit of Diana | 1.2460 | 14 Aug 12:30 | 0 | finished at 19 Aug 07:01 | 20 Aug 11:11 | ||||
| Cap Extrem | 1.1270 | 14 Aug 12:30 | 21 Aug 16:20 | 644.0 | -0.2 | RETIRED Damaged mast. Motoring to Plymouth |
||||
* VMG can be calculated in two different ways.
We are currently showing VMG as the distance made good over the entire course.
This gives the best indication of a boat's average performance from the beginning of their voyage.
You can switch to 'Recent VMG' mode by clicking the button above.