Class:  
  
These results are provisional. Showing boats sorted in the order they finished, or we think they will finish on corrected time (with handicaps applied).
Position Name Sail Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG* (Knots) Estimated finish time (CET) Estimated finish time (CET corrected)
1 800 ROUSSEAU CLOTURES 800 1.0000 12 Apr 12:00:00   0 241.2   finished 14 Apr 02:15:39 14 Apr 02:15:39
2 865 TEAM BFR MAREE HAUTE 865 1.0000 12 Apr 12:00:00   0 244.1   finished 14 Apr 02:30:20 14 Apr 02:30:20
3 945 CHERCHE PARTENAIRE 945 1.0000 12 Apr 12:00:00   0 242.8   finished 14 Apr 03:02:46 14 Apr 03:02:46
4 951 TECHNIQUE VOILE 951 1.0000 12 Apr 12:00:00   0 243.5   finished 14 Apr 03:37:00 14 Apr 03:37:00
5 709 BARRA 709 1.0000 12 Apr 12:00:00   0 241.8   finished 14 Apr 04:16:28 14 Apr 04:16:28
6 920 SUNOVATION 920 1.0000 12 Apr 12:00:00   0 237.9   finished 14 Apr 04:33:28 14 Apr 04:33:28
7 979 JADE 979 1.0000 12 Apr 12:00:00   0 246.0   finished 14 Apr 04:58:33 14 Apr 04:58:33
8 759 ASSIST 759 1.0000 12 Apr 12:00:00   0 245.5   finished 14 Apr 04:58:43 14 Apr 04:58:43
9 909 DE LA BOUE SUR LES SABOTS 909 1.0000 12 Apr 12:00:00   0 241.9   finished 14 Apr 04:59:30 14 Apr 04:59:30
10 716 TEAM BFR MAREE HAUTE VIOLET  716 1.0000 12 Apr 12:00:00   0 248.3   finished 14 Apr 05:23:02 14 Apr 05:23:02
11 905 CHEMINANT URSUIT 905 1.0000 12 Apr 12:00:00   0 244.8   finished 14 Apr 05:24:10 14 Apr 05:24:10
12 455 MEA COULE PAS 455 1.0000 12 Apr 12:00:00   0 238.3   finished 14 Apr 05:24:46 14 Apr 05:24:46
13 824 KALAONA 824 1.0000 12 Apr 12:00:00   0 241.8   finished 14 Apr 05:26:46 14 Apr 05:26:46
14 950 CUBISYSTEM 950 1.0000 12 Apr 12:00:00   0 242.6   finished 14 Apr 05:33:50 14 Apr 05:33:50
15 781 LITTLE MY 781 1.0000 12 Apr 12:00:00   0 241.0   finished 14 Apr 05:37:16 14 Apr 05:37:16
16 960 LE CHASSE-FILOU 960 1.0000 12 Apr 12:00:00   0 243.2   finished 14 Apr 05:39:08 14 Apr 05:39:08
17 802 TRIBORD PIERRO LARGE 802 1.0000 12 Apr 12:00:00   0 243.8   finished 14 Apr 05:56:45 14 Apr 05:56:45
18 886 STINKFOOT 886 1.0000 12 Apr 12:00:00   0 244.6   finished 14 Apr 06:12:10 14 Apr 06:12:10
19 934 OTG 934 1.0000 12 Apr 12:00:00   0 257.0   finished 14 Apr 06:29:32 14 Apr 06:29:32
20 470 LENDUR 470 1.0000 12 Apr 12:00:00   0 240.3   finished 14 Apr 06:31:27 14 Apr 06:31:27
21 579 IRINA GRAVECHA RACING 579 1.0000 12 Apr 12:00:00   0 240.1   finished 14 Apr 06:32:15 14 Apr 06:32:15
22 913 APRIL MARINE 913 1.0000 12 Apr 12:00:00   0 246.6   finished 14 Apr 06:44:40 14 Apr 06:44:40
23 944 MERCI AMELIE ! 944 1.0000 12 Apr 12:00:00   0 243.0   finished 14 Apr 07:31:29 14 Apr 07:31:29
24 910 PRO YACHTING 910 1.0000 12 Apr 12:00:00   0 253.8   finished 14 Apr 07:33:49 14 Apr 07:33:49
25 882 PLUMEKE 882 1.0000 12 Apr 12:00:00   0 252.6   finished 14 Apr 07:36:56 14 Apr 07:36:56
26 819 GO4IT 819 1.0000 12 Apr 12:00:00   0 240.4   finished 14 Apr 07:40:13 14 Apr 07:40:13
27 758 France INFILTRO 758 1.0000 12 Apr 12:00:00   0 242.1   finished 14 Apr 07:42:15 14 Apr 07:42:15
28 533 KIRIKOU 533 1.0000 12 Apr 12:00:00   0 245.9   finished 14 Apr 07:49:36 14 Apr 07:49:36
29 968 JULES 968 1.0000 12 Apr 12:00:00   0 254.3   finished 14 Apr 07:50:37 14 Apr 07:50:37
30 868 ALTERNATIVE SAILING - CONSTRUCTION DU BELON 868 1.0000 12 Apr 12:00:00   0 251.9   finished 14 Apr 07:51:05 14 Apr 07:51:05
31 890 ELLESAIMENTLAMER.COM 890 1.0000 12 Apr 12:00:00   0 248.3   finished 14 Apr 07:55:18 14 Apr 07:55:18
32 614 LES AMIS.FUN 614 1.0000 12 Apr 12:00:00   0 246.4   finished 14 Apr 07:59:44 14 Apr 07:59:44
33 915 CREDIT AGRICOLE 35 915 1.0000 12 Apr 12:00:00   0 256.4   finished 14 Apr 08:01:27 14 Apr 08:01:27
34 857 ARGONAUTE 857 1.0000 12 Apr 12:00:00   0 241.6   finished 14 Apr 08:03:00 14 Apr 08:03:00
35 346 ADRENALINE 346 1.0000 12 Apr 12:00:00   0 261.8   finished 14 Apr 08:03:05 14 Apr 08:03:05
36 250 BUBULLE 250 1.0000 12 Apr 12:00:00   0 241.6   finished 14 Apr 08:06:18 14 Apr 08:06:18
37 525 FONDATION ARTHRITIS 525 1.0000 12 Apr 12:00:00   0 241.1   finished 14 Apr 08:10:23 14 Apr 08:10:23
38 976 ICARUS 976 1.0000 12 Apr 12:00:00   0 248.0   finished 14 Apr 08:11:45 14 Apr 08:11:45
39 850 INITIATIVES GENERATION OCEANS 850 1.0000 12 Apr 12:00:00   0 248.7   finished 14 Apr 08:17:25 14 Apr 08:17:25
40 512 HUGO AU LARGE 512 1.0000 12 Apr 12:00:00   0 242.1   finished 14 Apr 08:18:15 14 Apr 08:18:15
41 630 COBA2 CELTINOX 630 1.0000 12 Apr 12:00:00   0 248.6   finished 14 Apr 08:18:42 14 Apr 08:18:42
42 742 BFR MAREE HAUTE ORANGE 742 1.0000 12 Apr 12:00:00   0 250.4   finished 14 Apr 08:23:28 14 Apr 08:23:28
43 744 FURY 744 1.0000 12 Apr 12:00:00   0 242.7   finished 14 Apr 08:24:16 14 Apr 08:24:16
44 755 LA CAGNOTTE DES PROCHES 755 1.0000 12 Apr 12:00:00   0 246.9   finished 14 Apr 08:25:59 14 Apr 08:25:59
45 432 DIABOL'O SAILING SOLUTIONS 432 1.0000 12 Apr 12:00:00   0 247.8   finished 14 Apr 08:27:35 14 Apr 08:27:35
46 660 MADEMOISELLE IODEE 660 1.0000 12 Apr 12:00:00   0 243.2   finished 14 Apr 08:30:47 14 Apr 08:30:47
47 591 FANTOMAS 591 1.0000 12 Apr 12:00:00   0 240.5   finished 14 Apr 08:35:01 14 Apr 08:35:01
48 428 EIGER INTERATIONAL - LEMONDE CHANGE 428 1.0000 12 Apr 12:00:00   0 245.8   finished 14 Apr 08:51:33 14 Apr 08:51:33
49 626 CASSINI 626 1.0000 12 Apr 12:00:00   0 243.9   finished 14 Apr 08:58:23 14 Apr 08:58:23
50 184 PETIT CITRON VERT 184 1.0000 12 Apr 12:00:00   0 242.3   finished 14 Apr 09:04:07 14 Apr 09:04:07
51 429 ATLANTIQUE INITIATIVE - CALVADOS 429 1.0000 12 Apr 12:00:00   0 246.7   finished 14 Apr 09:15:50 14 Apr 09:15:50
52 757 TEAM BFR MAREE HAUTE ROUGE 757 1.0000 12 Apr 12:00:00   0 249.7   finished 14 Apr 09:16:00 14 Apr 09:16:00
53 426 GIVE ME FIVE 426 1.0000 12 Apr 12:00:00   0 240.4   finished 14 Apr 09:19:45 14 Apr 09:19:45
54 589 WALABY 589 1.0000 12 Apr 12:00:00   0 253.7   finished 14 Apr 09:30:23 14 Apr 09:30:23
55 599 DESTINATION HORIZON 599 1.0000 12 Apr 12:00:00   0 245.7   finished 14 Apr 09:31:05 14 Apr 09:31:05
56 481 NUTSHEHLL 481 1.0000 12 Apr 12:00:00   0 248.1   finished 14 Apr 09:56:24 14 Apr 09:56:24
57 616 ENSEMBLE POUR UNE SOLITAIRE 616 1.0000 12 Apr 12:00:00   0 247.9   finished 14 Apr 09:56:28 14 Apr 09:56:28
58 551 BAHIA EXPRESS 551 1.0000 12 Apr 12:00:00   0 254.2   finished 14 Apr 09:59:20 14 Apr 09:59:20
59 901 ENTREPRENDRE POUR LA PLANETE 901 1.0000 12 Apr 12:00:00   0 244.3   finished 14 Apr 10:00:19 14 Apr 10:00:19
60 721 GUYOT ENVIRONNEMENT 721 1.0000 12 Apr 12:00:00   0 259.1   finished 14 Apr 10:00:40 14 Apr 10:00:40
61 833 TEAM BFR MAREE HAUTE BLEUE 833 1.0000 12 Apr 12:00:00   0 251.1   finished 14 Apr 10:13:41 14 Apr 10:13:41
62 307 FIBERA 307 1.0000 12 Apr 12:00:00   0 267.0   finished 14 Apr 15:50:40 14 Apr 15:50:40
63 284 KA'ORA 284 1.0000 12 Apr 12:00:00   0 147.8   finished at 13 Apr 17:49:27 RETIRED
Not known
  686 KOMMOD 686 1.0000 12 Apr 12:00:00 13 Apr 18:00:00 156.9 125.6 -1.0 30 Apr 15:14:07 RETIRED
Not known
65 835 PARAPUCHE 835 1.0000 12 Apr 12:00:00   0 157.0   finished at 13 Apr 20:40:31 RETIRED
Not known
66 879 LES POUPOULES 879 1.0000 12 Apr 12:00:00   0 154.2   finished at 13 Apr 18:55:24 RETIRED
Not known
  917 MOANAITI 917 1.0000 12 Apr 12:00:00 14 Apr 20:00:05 157.3 212.0 0.0 14 Dec 00:42:58 RETIRED
Not known
68 959 PLASTIMO LORIENT BRETAGNE SUD  959 1.0000 12 Apr 12:00:00   0 177.0   finished at 13 Apr 20:42:14 RETIRED
Not known
Note
* VMG can be calculated in two different ways. We are currently showing VMG as the distance made good over the last 5 tracking points received.
This gives the best indication of a boat's current performance and disregards what happened earlier in their voyage.
You can switch back to 'VMG since start' mode by clicking the button above.


© YB Tracking 2024