Class:  
  
These results are provisional. Showing boats sorted in the order they finished, or we think they will finish on corrected time (with handicaps applied).
Position Name Sail Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG* (Knots) Estimated finish time (AEST) Estimated finish time (AEST corrected)
1 SEDUCTION M406 0.8110 01 Nov 02:00:00 31 Oct 23:30:00 99.3 0.0 0.0 19 Nov 05:14:07 08 Jan 14:20:38
2 ALIEN R880 0.8990 01 Nov 02:00:00 31 Oct 23:00:00 99.3 0.0 -0.0 19 Nov 05:14:07 04 Jan 20:23:19
3 WILD SIDE SM360 0.9000 01 Nov 02:00:00 31 Oct 23:00:00 99.3 0.0 -0.0 19 Nov 05:14:07 29 Jan 16:54:42
4 WICKED SM4 0.9660 01 Nov 02:00:00 31 Oct 23:30:00 99.3 0.0 0.0 19 Nov 05:14:07 27 Jul 02:26:43
5 FUZZY LOGIC G69 0.9710 01 Nov 02:00:00 31 Oct 22:00:00 99.3 0.0 0.0 19 Nov 05:14:07 28 Nov 10:03:41
6 A CUNNING PLAN SM6461 0.9910 01 Nov 02:00:00 31 Oct 23:00:00 99.3 0.0 -0.0 19 Nov 05:14:07 09 Apr 11:31:34
7 CADIBARRA 8 R420 1.0510 01 Nov 02:00:00 31 Oct 23:00:00 99.3 0.0 -0.0 19 Nov 05:14:07 03 Apr 12:26:57
8 EXTASEA G4646R 1.0850 01 Nov 02:00:00 31 Oct 23:30:00 99.3 0.0 0.0 19 Nov 05:14:07 26 Jul 14:14:21
9 NINETY SEVEN S9797 1.0310 01 Nov 02:00:00 0.0
10 BANDIT SM4040 0.9630 01 Nov 02:00:00 0.0
11 ADDICTION S16 0.9350 01 Nov 02:00:00 0.0
Note
* VMG can be calculated in two different ways. We are currently showing VMG as the distance made good over the last 5 tracking points received.
This gives the best indication of a boat's current performance and disregards what happened earlier in their voyage.
You can switch back to 'VMG since start' mode by clicking the button above.


© YB Tracking 2024