Class:  
  
These results are provisional. Showing boats sorted in the order they finished, or we think they will finish on corrected time (with handicaps applied).
Position Name Sail Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG* (Knots) Estimated finish time (HKT) Estimated finish time (HKT corrected)
1 Zanzibar SIN4321 1.2160 04 Apr 12:20:00   0 608.6   finished 07 Apr 20:44:28 08 Apr 14:06:33
2 EFG Bank Mandrake HKG2282 1.1390 04 Apr 12:20:00   0 611.1   finished 08 Apr 02:30:30 08 Apr 14:29:12
3 Hi Fi HKG2112 1.3500 04 Apr 12:20:00   0 626.5   finished 07 Apr 16:00:54 08 Apr 18:30:13
4 Red Kite II HKG2093 1.0300 04 Apr 12:20:00   0 611.8   finished 08 Apr 17:12:31 08 Apr 20:14:06
5 Jelik 5 HKG2286 1.3510 04 Apr 12:20:00   0 624.6   finished 07 Apr 17:59:19 08 Apr 21:14:44
6 Australian Maid AUS4100 1.1840 04 Apr 12:20:00   0 606.9   finished 08 Apr 05:58:34 08 Apr 22:28:13
7 Whiskey Jack HKG2102 1.0240 04 Apr 12:20:00   0 609.3   finished 08 Apr 21:57:08 09 Apr 00:29:13
8 Freefire HKG2283 1.3740 04 Apr 12:20:00   0 630.3   finished 07 Apr 19:43:11 09 Apr 01:24:37
9 Sell Side Dream HKG2298 1.0900 04 Apr 12:20:00   0 603.2   finished 08 Apr 16:37:19 09 Apr 01:38:53
10 Ambush HKG2208 1.1510 04 Apr 12:20:00   0 607.1   finished 08 Apr 11:28:42 09 Apr 01:50:43
11 Talking Head HKG1995 1.0360 04 Apr 12:20:00   0 605.0   finished 08 Apr 23:25:27 09 Apr 03:16:46
12 Vega HKG2335 1.0080 04 Apr 12:20:00   0 614.1   finished 09 Apr 02:47:40 09 Apr 03:40:41
13 Redeye HKG280 1.1700 04 Apr 12:20:00   0 609.5   finished 08 Apr 11:32:47 09 Apr 03:43:57
14 Kei Lun HKG1691 1.0540 04 Apr 12:20:00   0 614.4   finished 08 Apr 22:43:08 09 Apr 04:27:49
15 CATA Kam Loong HKG2011 1.0610 04 Apr 12:20:00   0 606.7   finished 09 Apr 00:01:39 09 Apr 06:35:49
16 Clove Hitch HKG2211 1.1460 04 Apr 12:20:00   0 617.5   finished 08 Apr 17:23:22 09 Apr 08:08:37
17 Crystal HKG2117 1.1100 04 Apr 12:20:00   0 626.0   finished 08 Apr 21:37:39 09 Apr 09:12:35
18 Dearg Doom HKG2116 1.0170 04 Apr 12:20:00   0 652.8   finished 09 Apr 08:24:19 09 Apr 10:22:43
19 Xena HKG2260 1.2190 04 Apr 12:20:00   0 653.1   finished 08 Apr 14:15:57 09 Apr 11:42:47
20 Moonblue II CAY8888 1.2260 04 Apr 12:20:00   0 615.0   finished 08 Apr 15:34:22 09 Apr 14:00:03
  Tipsy Frenz HKG1992 1.1300 04 Apr 12:20:00 08 Apr 19:00:00 0.0 619.4 0.0 08 Apr 19:00:00 RETIRED
  Surfdude HKG1345 1.2130 04 Apr 12:20:00 05 Apr 10:00:27 0.0 96.5 0.0 05 Apr 10:00:27 RETIRED
Engine problem - everyone OK returning to HKG
  Orient Express HKG2108 1.1290 04 Apr 12:20:00 08 Apr 08:04:38 0.0 582.4 0.0 08 Apr 08:04:38 RETIRED
Motor Sailing to SBYC
  Darling HKG2107 1.0520 04 Apr 12:20:00 09 Apr 00:30:00 0.0 623.6 0.0 09 Apr 00:30:00 RETIRED
25 Genuine Risk IVB8888 1.7730 04 Apr 12:20:00   0 0.0  
Note
* VMG can be calculated in two different ways. We are currently showing VMG as the distance made good over the last 5 tracking points received.
This gives the best indication of a boat's current performance and disregards what happened earlier in their voyage.
You can switch back to 'VMG since start' mode by clicking the button above.


© YB Tracking 2024