Class:  
  
These results are provisional. Showing boats sorted in the order they finished, or we think they will finish on corrected time (with handicaps applied).
Position Name Sail Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG* (Knots) Estimated finish time (HST) Estimated finish time (HST corrected)
1 Invisible Hand USA 5202 1.1520 06 Jul 10:00:00   0 2385.8   finished 13 Jul 11:20:10 14 Jul 13:04:31
2 Bad Pak USA 60052 1.1556 06 Jul 10:00:00   0 2542.1   finished 13 Jul 15:03:00 14 Jul 17:58:36
3 Varuna USA 60100 0.9994 05 Jul 10:00:00   0 2384.5   finished 13 Jul 21:26:49 13 Jul 21:19:30
4 Resolute USA 51517 0.9239 05 Jul 10:00:00   0 2415.8   finished 14 Jul 20:33:25 14 Jul 03:18:57
5 Pyewacket USA 678 1.0658 06 Jul 10:00:00   0 2978.5   finished 14 Jul 14:32:31 15 Jul 03:28:28
6 Lady Kanon VI JPN 6821 1.0270 05 Jul 10:00:00   0 2428.7   finished 13 Jul 22:49:40 14 Jul 04:21:29
7 Aszhou AUS 98888 1.2350 06 Jul 10:00:00   0 2380.1   finished 13 Jul 15:09:02 15 Jul 07:50:27
8 Catapult USA 87654 1.0630 06 Jul 10:00:00   0 2381.4   finished 14 Jul 21:39:13 15 Jul 10:29:02
9 Merlin USA 8955 1.1196 06 Jul 10:00:00   0 2337.0   finished 14 Jul 12:34:09 15 Jul 11:50:23
10 Runaway USA 46269 1.1777 06 Jul 10:00:00   0 2334.8   finished 14 Jul 05:42:58 15 Jul 15:04:24
11 Medicine Man USA 97777 1.1763 06 Jul 10:00:00   0 2385.8   finished 14 Jul 06:45:51 15 Jul 16:02:36
12 Grand Illusion USA 97 1.0620 06 Jul 10:00:00   0 2358.1   finished 15 Jul 03:42:40 15 Jul 16:42:48
13 Buona Sera USA 41104 1.0602 06 Jul 10:00:00   0 2358.1   finished 15 Jul 06:33:24 15 Jul 19:21:09
14 OEX USA 88 1.1044 06 Jul 10:00:00   0 2407.8   finished 14 Jul 23:44:47 15 Jul 21:13:35
15 Horizon USA 18926 0.9373 05 Jul 10:00:00   0 2406.8   finished 15 Jul 13:55:07 14 Jul 22:37:30
16 Fast Exit USA 7447 0.8983 05 Jul 10:00:00   0 2439.9   finished 16 Jul 03:00:32 15 Jul 00:52:16
17 Raisin' Cane! USA 61125 0.9290 05 Jul 10:00:00   0 2484.5   finished 15 Jul 18:55:29 15 Jul 01:15:04
18 Mr. Bill USA 685 1.0661 06 Jul 10:00:00   0 2479.0   finished 15 Jul 14:21:16 16 Jul 04:55:12
19 Deception USA 97263 0.9280 05 Jul 10:00:00   0 2364.9   finished 15 Jul 23:31:39 15 Jul 05:16:25
20 J World's Hula Girl USA 77285 0.9490 05 Jul 10:00:00   0 2385.0   finished 15 Jul 18:05:04 15 Jul 05:25:56
21 Prevail USA 28725 0.9380 05 Jul 10:00:00   0 2381.6   finished 15 Jul 21:20:27 15 Jul 05:45:28
22 Sin Duda! USA 28252 0.9450 05 Jul 10:00:00   0 2398.4   finished 15 Jul 19:39:35 15 Jul 05:55:42
23 Flyingfiche II USA 18081 0.9356 05 Jul 10:00:00   0 2440.9   finished 15 Jul 22:21:55 15 Jul 06:06:47
24 Triumph USA 51520 0.9410 05 Jul 10:00:00   0 2383.6   finished 15 Jul 21:31:11 15 Jul 06:40:48
25 Oaxaca USA 8927 0.9300 05 Jul 10:00:00   0 2401.7   finished 16 Jul 01:30:30 15 Jul 07:37:22
26 Kinetic V CAN 52 1.0730 06 Jul 10:00:00   0 2521.9   finished 15 Jul 15:47:26 16 Jul 07:58:53
27 Rio100 USA 2121 1.4780 06 Jul 10:00:00   0 2426.0   finished 13 Jul 03:09:09 16 Jul 08:11:00
28 Azure USA 72 0.7342 03 Jul 10:00:00   0 2353.1   finished 16 Jul 23:39:59 13 Jul 09:06:15
29 Cubaneren NOR 8620 0.7860 03 Jul 10:00:00   0 2563.8   finished 16 Jul 03:24:33 13 Jul 10:03:06
30 Dark Star USA 185 0.7903 03 Jul 10:00:00   0 2400.8   finished 16 Jul 03:51:21 13 Jul 11:43:04
31 Medusa USA 69910 0.9480 05 Jul 10:00:00   0 2485.2   finished 16 Jul 02:58:51 15 Jul 13:37:04
32 Locomotive USA 93586 0.8592 03 Jul 10:00:00   0 2342.5   finished 15 Jul 07:00:15 13 Jul 14:52:32
33 Sequoia USA 60061 0.7350 03 Jul 10:00:00   0 2343.7   finished 17 Jul 07:59:37 13 Jul 15:29:07
34 Creative USA 51911 0.7990 03 Jul 10:00:00   0 2442.1   finished 16 Jul 05:33:31 13 Jul 15:44:22
35 Rapid Transit USA 627 1.1238 06 Jul 10:00:00   0 2466.3   finished 15 Jul 16:44:57 16 Jul 20:19:32
36 Alicante USA 69545 0.7507 03 Jul 10:00:00   0 3221.0   finished 17 Jul 08:31:10 13 Jul 21:07:25
37 Onde Amo USA 28423 0.8030 03 Jul 10:00:00   0 2403.3   finished 16 Jul 10:53:31 13 Jul 21:15:08
38 Shockwave USA 8391 0.7458 03 Jul 10:00:00   0 2369.6   finished 17 Jul 11:44:32 13 Jul 21:53:17
39 Between The Sheets USA 51593 0.8261 03 Jul 10:00:00   0 2361.0   finished 16 Jul 09:41:35 14 Jul 03:29:23
40 Comanche USA 12358 2.1230 06 Jul 10:00:00   0 2450.6   finished 11 Jul 11:55:26 17 Jul 04:50:40
41 Blue Flash USA 400 0.9878 05 Jul 10:00:00   0 2479.3   finished 16 Jul 08:15:25 16 Jul 05:03:27
42 t Draconis JPN 6753 0.8835 03 Jul 10:00:00   0 2348.8   finished 15 Jul 17:45:05 14 Jul 07:17:47
43 La Sirena USA 7259 0.8465 03 Jul 10:00:00   0 2367.3   finished 16 Jul 09:28:39 14 Jul 09:39:57
44 Zephyr 7700C 0.9027 03 Jul 10:00:00   0 2388.4   finished 15 Jul 19:11:38 14 Jul 14:16:37
45 Mirthmaker USA 18250 0.8020 03 Jul 10:00:00   0 2477.4   finished 17 Jul 10:21:02 14 Jul 15:45:11
46 Tropic Thunder USA 7175 0.8197 03 Jul 10:00:00   0 2409.4   finished 17 Jul 14:09:07 15 Jul 00:49:21
47 Weddel ITA 3956 1.1703 06 Jul 10:00:00   0 2489.7   finished 17 Jul 08:06:24 19 Jul 04:44:36
48 Cabernet Sky USA 56269 0.8445 03 Jul 10:00:00   0 2500.5   finished 19 Jul 05:39:04 16 Jul 18:36:55
  Hana Ho USA 77007 0.9329 05 Jul 10:00:00 08 Jul 12:04:20 2217.9 475.9 -0.0 23 Jul 13:14:07 RETIRED
Mechanical issues, all onboard are safe and ok
Note
* VMG can be calculated in two different ways. We are currently showing VMG as the distance made good over the last 5 tracking points received.
This gives the best indication of a boat's current performance and disregards what happened earlier in their voyage.
You can switch back to 'VMG since start' mode by clicking the button above.


© YB Tracking 2024