No. Device Name Last update (EDT) Latitude Longitude Speed Course Next WaypointDTF (NM)VMG (knots)
1 Yellowbrick 5921 ACTAEA 21 Jun 2012 12:00:00 032° 17.449N 064° 46.552W 0.0 111 Finished 0.0
2 Yellowbrick 188
Iridium contract not active!
AIRBORNE IV 19 Jun 2012 04:00:03 032° 17.420N 064° 47.244W 0.0 194 0.0 0.0
3 Yellowbrick 5455 AKELA III 21 Jun 2012 12:00:00 032° 17.419N 064° 47.267W 0.0 068 Finished 0.0
4 Yellowbrick 154 ALIBI 19 Jun 2012 08:00:00 032° 17.442N 064° 46.522W 0.0 118 Finished 0.0
5 Yellowbrick 167
Iridium contract not active!
AMHAS 18 Jun 2012 17:25:00 032° 18.230N 064° 49.966W 6.0 194 0.0 0.0
6 Yellowbrick 5415 ANGEL 18 Jun 2012 08:15:00 032° 18.286N 064° 49.805W 7.1 186 Finished 0.0
7 Yellowbrick 050 ARROWHEAD 19 Jun 2012 08:00:00 032° 17.441N 064° 48.423W 6.5 122 Finished 0.0
8 Yellowbrick 5710 ATTITUDE 21 Jun 2012 12:00:00 032° 17.428N 064° 47.291W 0.0 089 Finished 0.0
9 Yellowbrick 122
Iridium contract not active!
AURELIUS 18 Jun 2012 16:00:00 032° 17.354N 064° 47.485W 7.8 106 0.0 0.0
10 Yellowbrick 198 AURORA 19 Jun 2012 08:00:00 032° 17.554N 064° 48.902W 6.6 116 Finished 0.0
11 Yellowbrick 5564 AVENIR 21 Jun 2012 12:00:00 032° 17.417N 064° 47.288W 0.0 022 Finished 0.0
12 Yellowbrick 5615
Iridium contract not active!
AVRA 21 Jun 2012 12:00:00 032° 17.388N 064° 47.311W 0.0 236 0.0 0.0
13 Yellowbrick 5672 BACCHANAL 21 Jun 2012 12:00:00 032° 17.419N 064° 47.321W 0.0 030 Finished 0.0
14 Yellowbrick 048 BACCI 19 Jun 2012 08:00:00 032° 17.404N 064° 47.311W 0.0 092 Finished 0.0
15 Yellowbrick 080 BANDANA 19 Jun 2012 08:00:04 032° 17.431N 064° 46.524W 0.0 195 Finished 0.0
16 Yellowbrick 5005 BARLEYCORN 21 Jun 2012 12:00:00 032° 17.423N 064° 47.293W 0.0 157 Finished 0.0
17 Yellowbrick 5650 BARRA 18 Jun 2012 16:00:00 032° 17.512N 064° 48.745W 7.1 125 0.0 0.0
18 Yellowbrick 5823
Iridium contract not active!
BEAGLE 19 Jun 2012 04:06:38 032° 17.608N 064° 49.288W 0.0 000 0.0 0.0
19 Yellowbrick 5470 BELLA MENTE 17 Jun 2012 16:06:02 032° 17.608N 064° 49.288W 0.4 277 Finished 0.0
20 2729 BELLE AURORE 21 Jun 2012 12:00:00 032° 17.396N 064° 47.240W 0.0 157 Finished 0.0
21 Yellowbrick 5621
Iridium contract not active!
BLACK WATCH 21 Jun 2012 12:00:00 032° 39.538N 065° 03.536W 6.7 307 0.0 0.0
22 Yellowbrick 5464 BLUE 20 Jun 2012 08:25:00 032° 18.005N 064° 50.005W 5.7 186 Finished 0.0
23 Yellowbrick 5342 BOMBARDINO 18 Jun 2012 12:00:00 032° 17.422N 064° 47.245W 1.9 107 0.0 0.0
24 Yellowbrick 137
Iridium contract not active!
BRETWALDA 3 18 Jun 2012 08:00:03 032° 17.379N 064° 47.297W 0.5 106 0.0 0.0
25 Yellowbrick 5887 BRIGAND 21 Jun 2012 12:00:00 032° 17.428N 064° 46.535W 0.0 319 0.0 0.0
26 Yellowbrick 5083 CALUSA 21 Jun 2012 12:00:00 032° 17.413N 064° 47.265W 0.0 022 Finished 0.0
27 Yellowbrick 2648
Iridium contract not active!
CANNONBALL Retired 16 Jun 2012 14:30:00 041° 29.573N 071° 18.752W 1.0 077 Retired 0.0
28 Yellowbrick 5129 CAPELLA 19 Jun 2012 10:20:00 032° 18.406N 064° 49.906W 6.3 200 Finished 0.0
29 Yellowbrick 176 CARINA 19 Jun 2012 08:00:21 032° 17.390N 064° 47.310W 0.0 092 Finished 0.0
30 Yellowbrick 009 CETACEA 19 Jun 2012 08:00:03 032° 17.401N 064° 47.316W 0.0 068 Finished 0.0
31 Yellowbrick 5637 CHARLIE V 21 Jun 2012 12:00:00 032° 17.423N 064° 47.303W 0.0 058 Finished 0.0
32 Yellowbrick 5958 CHASSEUR 21 Jun 2012 12:00:00 032° 17.421N 064° 46.556W 0.0 139 Finished 0.0
33 Yellowbrick 5704 CHECKMATE 21 Jun 2012 12:00:00 032° 17.402N 064° 47.263W 0.0 283 Finished 0.0
34 Yellowbrick 025 CHOUCAS 19 Jun 2012 16:00:03 032° 17.448N 064° 46.528W 0.8 106 Finished 0.0
35 Yellowbrick 5583 CHRISTOPHER DRAGON 21 Jun 2012 12:00:00 032° 17.397N 064° 47.309W 0.0 068 0.0 0.0
36 Yellowbrick 149
Iridium contract not active!
CLEM 19 Jun 2012 16:00:03 032° 17.383N 064° 47.313W 0.0 292 0.0 0.0
37 Yellowbrick 098 CONTINGENCY 19 Jun 2012 13:05:00 032° 18.098N 064° 49.922W 7.7 189 Finished 0.0
38 Yellowbrick 5826 CONVICTION 18 Jun 2012 04:00:00 032° 17.407N 064° 47.242W 0.0 029 Finished 0.0
39 2686
Iridium contract not active!
CONVICTUS MAXIMUS 21 Jun 2012 00:00:00 032° 17.419N 064° 47.293W 0.0 308 0.0 0.0
40 Yellowbrick 1114 CRACKERJACK 20 Jun 2012 08:00:00 032° 17.421N 064° 47.266W 0.0 054 Finished 0.0
41 Yellowbrick 187 CRAZY HORSE 19 Jun 2012 08:00:00 032° 17.410N 064° 47.307W 0.0 105 Finished 0.0
42 2726
Iridium contract not active!
CYBELE 18 Jun 2012 16:40:00 032° 17.978N 064° 49.746W 6.8 166 0.0 0.0
43 Yellowbrick 158 CYGNETTE 19 Jun 2012 08:00:00 032° 17.404N 064° 47.288W 1.3 108 Finished 0.0
44 Yellowbrick 5386 DAWN STAR 19 Jun 2012 06:18:45 032° 18.100N 064° 51.595W 7.4 255 Finished 0.0
45 Yellowbrick 168
Iridium contract not active!
DECISION 18 Jun 2012 12:00:06 032° 17.413N 064° 47.244W 0.0 182 0.0 0.0
47 Yellowbrick 116 DEFIANCE 23 19 Jun 2012 08:00:04 032° 17.430N 064° 47.285W 0.0 050 Finished 0.0
48 Yellowbrick 001
Iridium contract not active!
DEFIANCE 4915 18 Jun 2012 08:00:00 032° 17.378N 064° 47.301W 3.2 109 0.0 0.0
46 Yellowbrick 054
Iridium contract not active!
DEFIANCE 51868 18 Jun 2012 17:15:00 032° 18.060N 064° 49.916W 6.3 183 0.0 0.0
49 Yellowbrick 042 DOGSLED 19 Jun 2012 04:00:03 032° 17.390N 064° 47.314W 0.0 133 Finished 0.0
50 Yellowbrick 5350 DONNYBROOK Retired 18 Jun 2012 12:00:00 041° 29.398N 071° 19.392W 0.0 216 Retired 0.0
51 Yellowbrick 100 DORADE 19 Jun 2012 08:00:00 032° 17.414N 064° 47.300W 0.0 097 Finished 0.0
52 Yellowbrick 5814 DRAGON 19 Jun 2012 08:00:00 032° 22.750N 064° 40.075W 0.0 327 Finished 0.0
53 Yellowbrick 110
Iridium contract not active!
DRAGONFLY 18 Jun 2012 16:35:00 032° 18.201N 064° 49.992W 6.7 198 0.0 0.0
54 Yellowbrick 5808 DREAMCATCHER 19 Jun 2012 16:00:00 032° 17.392N 064° 47.318W 0.0 215 Finished 0.0
55 Yellowbrick 5864 EAGLE 21 Jun 2012 12:00:00 032° 17.441N 064° 46.526W 0.0 139 Finished 0.0
56 2713 FEARLESS 21 Jun 2012 12:00:00 032° 18.064N 064° 48.303W 0.0 284 Finished 0.0
57 Yellowbrick 073
Iridium contract not active!
FEO Retired 20 Jun 2012 10:12:41 032° 17.360N 064° 47.815W 5554.2 241 Retired 0.0
58 Yellowbrick 5645 FINESSE 19 Jun 2012 16:00:00 032° 17.432N 064° 46.528W 0.0 168 Finished 0.0
59 Yellowbrick 5578 FLYING LADY 21 Jun 2012 12:00:00 032° 17.406N 064° 47.319W 0.0 348 Finished 0.0
60 Yellowbrick 5865 GLIDE 21 Jun 2012 12:00:00 032° 17.431N 064° 47.253W 0.0 126 Finished 0.0
62 Yellowbrick 5877 GLORY 42324 21 Jun 2012 12:00:00 032° 17.392N 064° 47.351W 0.0 234 Finished 0.0
61 Yellowbrick 5856 GLORY 60275 21 Jun 2012 12:00:00 032° 17.399N 064° 47.283W 0.0 319 Finished 0.0
63 Yellowbrick 5423
Iridium contract not active!
GOLD DIGGER 21 Jun 2012 12:00:00 032° 17.435N 064° 47.275W 0.0 120 0.0 0.0
64 Yellowbrick 5402 GRACE 21 Jun 2012 12:00:00 032° 17.444N 064° 46.528W 0.0 281 Finished 0.0
65 Yellowbrick 5663
Iridium contract not active!
GRACIE 19 Jun 2012 16:00:00 032° 17.377N 064° 47.299W 0.0 180 0.0 0.0
66 Yellowbrick 135 GREAT SCOT 19 Jun 2012 04:00:00 032° 17.424N 064° 47.268W 2.5 110 Finished 0.0
67 Yellowbrick 5593 GREY GHOST 19 Jun 2012 15:25:00 032° 18.044N 064° 49.829W 5.3 172 Finished 0.0
68 Yellowbrick 023 GRUNDOON 19 Jun 2012 07:00:00 032° 17.695N 064° 49.454W 5.9 182 Finished 0.0
69 Yellowbrick 5449 GRYPHONSOLO2 21 Jun 2012 12:00:00 032° 17.416N 064° 47.245W 0.0 191 Finished 0.0
70 Yellowbrick 112 HAERLEM 19 Jun 2012 12:00:00 032° 17.407N 064° 47.309W 0.7 111 Finished 0.0
71 Yellowbrick 1118 HAKUNA MATATA 21 Jun 2012 15:30:00 032° 17.417N 064° 47.252W 0.0 164 Finished 0.0
72 Yellowbrick 5306 HIRO MARU 19 Jun 2012 14:00:00 032° 17.963N 064° 49.737W 5.5 168 Finished 0.0
73 Yellowbrick 004 HOT TICKET 19 Jun 2012 12:00:00 032° 17.409N 064° 47.310W 0.0 123 Finished 0.0
74 Yellowbrick 102
Iridium contract not active!
ICARUS 18 Jun 2012 14:15:00 032° 18.392N 064° 49.607W 5.3 171 0.0 0.0
75 Yellowbrick 5860 ILLUSION 21 Jun 2012 12:00:00 032° 17.414N 064° 47.290W 0.0 314 Finished 0.0
76 Yellowbrick 035
Iridium contract not active!
INDIO 18 Jun 2012 08:00:03 032° 17.398N 064° 47.240W 0.0 258 0.0 0.0
77 Yellowbrick 5085 INISHARON 21 Jun 2012 12:00:00 032° 17.408N 064° 47.261W 0.0 327 Finished 0.0
78 Yellowbrick 5398 INVICTUS 18 Jun 2012 08:00:00 032° 17.410N 064° 47.243W 0.0 330 Finished 0.0
79 Yellowbrick 2383
Iridium contract not active!
ISLA 19 Jun 2012 09:49:00 032° 17.360N 064° 47.815W 6.2 241 0.0 0.0
80 Yellowbrick 5359 ISOLA 20 Jun 2012 08:00:00 032° 17.400N 064° 47.316W 0.0 059 Finished 0.0
81 Yellowbrick 5399 JACKKNIFE 21 Jun 2012 12:00:00 032° 17.421N 064° 47.288W 0.0 270 Finished 0.0
82 Yellowbrick 5591 JACQUELINE IV 19 Jun 2012 16:00:00 032° 17.411N 064° 47.284W 0.0 276 Finished 0.0
83 Yellowbrick 5506 KANGAROO IV 21 Jun 2012 12:00:00 032° 17.411N 064° 47.249W 0.0 248 Finished 0.0
84 Yellowbrick 5609
Iridium contract not active!
KIVA Retired 21 Jun 2012 12:00:00 043° 59.964N 069° 13.766W 0.0 349 Retired 0.0
85 Yellowbrick 5617 KODIAK 17 Jun 2012 18:20:00 032° 18.375N 064° 49.915W 6.1 196 Finished 0.0
86 Yellowbrick 5572
Iridium contract not active!
LADY B 18 Jun 2012 16:40:00 032° 18.140N 064° 49.876W 7.0 187 0.0 0.0
87 Yellowbrick 900 LAPIN 19 Jun 2012 08:00:03 032° 17.433N 064° 47.290W 0.0 330 Finished 0.0
88 Yellowbrick 5425 LIBERTY CALL 21 Jun 2012 12:00:00 032° 17.425N 064° 47.252W 0.0 015 Finished 0.0
89 Yellowbrick 099
Iridium contract not active!
LILLA 18 Jun 2012 12:00:03 032° 17.378N 064° 47.290W 0.5 104 0.0 0.0
90 Yellowbrick 5631 LINDY 21 Jun 2012 12:00:00 032° 17.440N 064° 46.553W 0.0 180 Finished 0.0
91 Yellowbrick 155
Iridium contract not active!
LIR 18 Jun 2012 14:00:00 032° 18.128N 064° 49.955W 7.3 192 0.0 0.0
92 2568 LORA ANN 21 Jun 2012 12:00:00 032° 17.443N 064° 46.526W 0.0 355 Finished 0.0
93 Yellowbrick 081
Iridium contract not active!
MAGIC 18 Jun 2012 16:00:03 032° 17.438N 064° 47.264W 1.1 099 0.0 0.0
94 2703
Iridium contract not active!
MATADOR 21 Jun 2012 12:00:00 032° 17.423N 064° 47.290W 0.0 239 0.0 0.0
95 Yellowbrick 090
Iridium contract not active!
MEANIE Retired 19 Jun 2012 12:00:03 041° 35.032N 071° 17.208W 0.1 203 Retired 0.0
96 Yellowbrick 133 MED SPIRIT 17 Jun 2012 17:30:00 032° 17.871N 064° 49.612W 7.6 157 Finished 0.0
97 Yellowbrick 047 MIREILLE 19 Jun 2012 08:00:22 032° 17.447N 064° 46.529W 0.0 103 Finished 0.0
98 Yellowbrick 5084 MISCHIEVOUS 18 Jun 2012 07:40:00 032° 19.059N 064° 48.187W 7.0 282 Finished 0.0
99 Yellowbrick 094 MISTY 19 Jun 2012 08:00:03 032° 17.434N 064° 47.252W 0.0 123 Finished 0.0
100 Yellowbrick 113 MOLTO BENE 19 Jun 2012 08:35:00 032° 17.873N 064° 50.282W 7.2 205 Finished 0.0
101 Yellowbrick 181 MOONDANCE 19 Jun 2012 08:00:00 032° 17.400N 064° 47.320W 0.0 323 Finished 0.0
102 Yellowbrick 5731 MOONSHINE 19 Jun 2012 16:00:00 032° 17.431N 064° 47.251W 0.3 104 Finished 0.0
103 Yellowbrick 018 MORGAN OF MARIETTA 19 Jun 2012 12:00:00 032° 17.357N 064° 47.389W 2.4 115 Finished 0.0
104 Yellowbrick 157
Iridium contract not active!
MORPHEUS 18 Jun 2012 13:35:00 032° 18.002N 064° 49.830W 6.9 180 0.0 0.0
105 Yellowbrick 079 MUSICA 19 Jun 2012 08:00:00 032° 17.418N 064° 47.293W 0.0 300 Finished 0.0
106 Yellowbrick 165 NASTY MEDICINE 19 Jun 2012 08:00:03 032° 17.414N 064° 47.292W 0.0 255 Finished 0.0
107 Yellowbrick 5491 NEXT BOAT 21 Jun 2012 12:00:00 032° 17.390N 064° 47.252W 0.0 139 Finished 0.0
108 Yellowbrick 147 NICOLE 19 Jun 2012 09:20:00 032° 18.352N 064° 49.594W 5.4 163 Finished 0.0
109 Yellowbrick 5473 OAKCLIFF RACING Retired 21 Jun 2012 12:00:00 040° 52.601N 073° 31.744W 0.0 357 Retired 0.0
110 Yellowbrick 5585 OCEAN WANDERER 1 20 Jun 2012 08:00:00 032° 17.422N 064° 47.251W 0.7 119 Finished 0.0
111 Yellowbrick 5732 ODYSSEY 19 Jun 2012 04:00:00 032° 17.431N 064° 46.553W 0.0 145 Finished 0.0
112 Yellowbrick 5088 OLD SCHOOL 18 Jun 2012 20:00:00 032° 18.109N 064° 49.850W 6.5 179 Finished 0.0
113 Yellowbrick 5546 PALADIN 21 Jun 2012 12:00:00 032° 17.449N 064° 46.529W 0.0 270 Finished 0.0
114 Yellowbrick 2326 PANDORA 21 Jun 2012 12:00:00 032° 17.428N 064° 47.269W 0.0 291 Finished 0.0
115 Yellowbrick 106
Iridium contract not active!
PASSION4C 18 Jun 2012 12:00:00 032° 17.383N 064° 47.263W 2.1 109 0.0 0.0
116 Yellowbrick 905 PATRIOT 19 Jun 2012 09:35:00 032° 18.297N 064° 49.876W 5.4 192 Finished 0.0
117 Yellowbrick 5408 PENGUIN 21 Jun 2012 15:00:00 032° 23.582N 064° 37.642W 4.3 175 Finished 0.0
118 Yellowbrick 5694 PILGRIM 21 Jun 2012 12:00:00 032° 17.396N 064° 47.283W 0.0 040 Finished 0.0
119 Yellowbrick 051 POESKE 21 Jun 2012 04:00:03 032° 17.419N 064° 47.273W 0.0 258 Finished 0.0
120 Yellowbrick 5300 PTARMIGAN 21 Jun 2012 12:00:00 032° 17.414N 064° 47.244W 0.0 202 0.0 0.0
121 Yellowbrick 5897 QUEST 21 Jun 2012 12:00:00 032° 17.414N 064° 47.249W 0.0 040 Finished 0.0
123 Yellowbrick 2720 RAMBLER 21 Jun 2012 08:00:00 032° 17.390N 064° 47.251W 0.0 035 Finished 0.0
124 Yellowbrick 027 REGATTA 19 Jun 2012 16:00:03 032° 17.397N 064° 47.281W 0.0 031 Finished 0.0
125 Yellowbrick 5960 RELATIVITY 21 Jun 2012 12:00:00 032° 17.424N 064° 47.246W 0.0 180 Finished 0.0
126 Yellowbrick 031 RESOLUTE 19 Jun 2012 08:00:00 032° 17.426N 064° 47.246W 3.8 112 Finished 0.0
127 Yellowbrick 121
Iridium contract not active!
RIMA2 18 Jun 2012 08:00:03 032° 17.405N 064° 47.240W 0.0 033 0.0 0.0
128 Yellowbrick 5668 ROCKET J. SQUIRREL 20 Jun 2012 11:30:27 032° 17.411N 064° 47.292W 0.0 128 Finished 0.0
129 Yellowbrick 5882 ROCKET SCIENCE 21 Jun 2012 12:00:00 032° 17.438N 064° 46.554W 0.0 337 Finished 0.0
130 Yellowbrick 5654
Iridium contract not active!
RUNAWAY 21 Jun 2012 12:00:00 032° 17.437N 064° 47.266W 0.0 000 0.0 0.0
131 Yellowbrick 5735 RUSE 21 Jun 2012 12:00:00 032° 17.411N 064° 47.271W 0.0 351 Finished 0.0
132 Yellowbrick 5001 SAILOR BANDIDO 21 Jun 2012 12:00:00 032° 17.428N 064° 47.269W 0.0 319 Finished 0.0
133 Yellowbrick 5747 SEABISCUIT 19 Jun 2012 04:00:00 032° 17.362N 064° 47.392W 5.1 105 Finished 0.0
134 Yellowbrick 2860 SELKIE 19 Jun 2012 16:00:00 032° 17.423N 064° 47.248W 0.0 159 Finished 0.0
135 YB3 5028 SHAZAAM 19 Jun 2012 09:55:00 032° 18.250N 064° 49.849W 5.9 187 Finished 0.0
136 Yellowbrick 5497 SHINDIG 21 Jun 2012 12:00:00 032° 17.408N 064° 47.264W 0.0 180 Finished 0.0
137 Yellowbrick 153 SHINNECOCK 19 Jun 2012 12:00:03 032° 17.412N 064° 47.286W 0.0 071 Finished 0.0
138 Yellowbrick 195 SHOCKWAVE 17 Jun 2012 09:50:00 032° 17.788N 064° 49.525W 7.4 145 Finished 0.0
139 Yellowbrick 075 SINN FEIN 19 Jun 2012 04:40:00 032° 18.308N 064° 50.078W 5.2 207 Finished 0.0
140 2661 SKYE 21 Jun 2012 12:00:00 032° 17.413N 064° 47.324W 0.0 101 Finished 0.0
141 Yellowbrick 5939 SLIDE RULE 21 Jun 2012 12:00:00 032° 17.442N 064° 46.531W 0.0 253 Finished 0.0
142 Yellowbrick 024 SNOW LION 18 Jun 2012 09:00:00 032° 17.807N 064° 49.509W 8.1 151 Finished 0.0
143 Yellowbrick 152 SPIRIT OF BERMUDA 19 Jun 2012 04:00:03 032° 17.441N 064° 47.188W 0.6 108 Finished 0.0
144 Yellowbrick 5800 STAMPEDE 19 Jun 2012 08:00:00 032° 17.432N 064° 47.279W 0.0 319 Finished 0.0
145 Yellowbrick 008 STARK RAVING MAD 18 Jun 2012 12:00:03 032° 17.386N 064° 47.266W 0.0 281 Finished 0.0
146 Yellowbrick 5774 STORMY PETREL 21 Jun 2012 12:00:00 032° 20.464N 064° 45.041W 0.9 032 Finished 0.0
147 RockBLOCK 8112 SWIFT 19 Jun 2012 04:01:08 032° 17.424N 064° 47.273W 0.0 089 Finished 0.0
148 Yellowbrick 005 TEAM TIBURON 17 Jun 2012 12:00:00 032° 17.389N 064° 47.241W 2.2 106 Finished 0.0
149 Yellowbrick 085
Iridium contract not active!
TEMPTATION-OAKCLIFF 18 Jun 2012 08:00:00 032° 17.377N 064° 47.304W 1.0 097 0.0 0.0
150 Yellowbrick 5271 TEMPTRESS 21 Jun 2012 12:00:00 032° 17.414N 064° 47.285W 0.0 059 0.0 0.0
151 Yellowbrick 5618
Iridium contract not active!
TOOTHFACE 21 Jun 2012 12:00:00 032° 17.382N 064° 47.306W 0.0 120 0.0 0.0
152 Yellowbrick 166
Iridium contract not active!
TRANSPORT COHÉRENCE 19 Jun 2012 08:00:00 032° 17.400N 064° 47.316W 0.0 298 0.0 0.0
153 Yellowbrick 5697 TRIPLE LINDY 21 Jun 2012 12:00:00 032° 17.413N 064° 47.286W 0.0 337 Finished 0.0
154 2721
Iridium contract not active!
TRUE 21 Jun 2012 12:00:00 032° 17.394N 064° 47.309W 0.0 111 0.0 0.0
155 Yellowbrick 053
Iridium contract not active!
UXORIOUS IV 18 Jun 2012 13:20:00 032° 17.999N 064° 49.859W 6.0 171 0.0 0.0
156 RockBLOCK 8140 VALOUR 21 Jun 2012 15:05:30 032° 17.608N 064° 49.288W 0.4 301 Finished 0.0
157 Yellowbrick 5910
Iridium contract not active!
VAMP 21 Jun 2012 04:00:00 032° 17.435N 064° 47.289W 0.0 220 0.0 0.0
158 Yellowbrick 012 WANDRIAN 19 Jun 2012 08:00:00 032° 17.462N 064° 46.644W 1.8 226 Finished 0.0
159 Yellowbrick 128
Iridium contract not active!
WAZIMO 18 Jun 2012 18:00:00 032° 19.015N 064° 47.381W 6.3 253 0.0 0.0
160 Yellowbrick 5966 WHISPER 21 Jun 2012 12:00:00 032° 17.399N 064° 47.317W 0.0 089 Finished 0.0
161 Yellowbrick 150
Iridium contract not active!
WHITE RHINO 18 Jun 2012 16:00:03 032° 17.436N 064° 47.299W 1.0 106 0.0 0.0
162 Yellowbrick 175 WIDOW MAKER 19 Jun 2012 08:00:00 032° 17.418N 064° 48.341W 6.7 118 Finished 0.0
163 Yellowbrick 5680 WINDBORN 21 Jun 2012 12:00:00 032° 17.432N 064° 47.273W 0.0 059 Finished 0.0
164 Yellowbrick 114 WISCHBONE 19 Jun 2012 16:00:00 032° 17.417N 064° 47.322W 2.9 112 Finished 0.0
165 Yellowbrick 117 ZEST 19 Jun 2012 08:00:00 032° 17.867N 064° 49.629W 6.9 146 Finished 0.0
166 Yellowbrick 5504 ZION 21 Jun 2012 12:00:00 032° 17.409N 064° 47.312W 0.0 270 Finished 0.0
167 Yellowbrick 5802 ZOE II 21 Jun 2012 12:00:00 032° 17.435N 064° 46.525W 0.0 319 Finished 0.0

Page generated: 09 Jun 2026 01:33:25 Eastern Daylight Time