No. | Device | Name | Last update (PST) | Latitude | Longitude | Speed | Course | Next Waypoint | DTF (NM) | VMG (knots) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yellowbrick 010 | Anne Bonny | 22 Jul 2012 08:26:48 | 020° 52.599N | 156° 40.901W | 3.8 | 172 | Finished | 0.0 | |
2 | Yellowbrick 199 | Ballymack | 23 Jul 2012 22:46:20 | 020° 52.599N | 156° 40.901W | 6.0 | 232 | Finished | 0.0 | |
3 | Yellowbrick 903 | Big Ben | 26 Jul 2012 00:05:28 | 020° 52.599N | 156° 40.901W | 4.8 | 169 | Finished | 0.0 | |
4 | Yellowbrick 084 | Bravo Zulu | 21 Jul 2012 19:57:36 | 020° 52.599N | 156° 40.901W | 4.6 | 167 | Finished | 0.0 | |
6 | Yellowbrick 103 | Double Take | 18 Jul 2012 01:00:00 | 020° 51.752N | 156° 40.233W | 1.8 | 147 | Finished | 0.0 | |
7 | Yellowbrick 119 | Family Affair | 22 Jul 2012 09:00:20 | 020° 52.311N | 156° 40.694W | 0.1 | 146 | Finished | 0.0 | |
8 | Yellowbrick 130 | Incantation | 21 Jul 2012 16:35:07 | 020° 52.599N | 156° 40.901W | 2.3 | 227 | Finished | 0.0 | |
9 | Yellowbrick 095 | Kinetic | 19 Jul 2012 21:00:00 | 020° 53.903N | 156° 41.922W | 7.3 | 212 | Finished | 0.0 | |
10 | Yellowbrick 159 | Radiance | 21 Jul 2012 11:00:00 | 020° 51.523N | 156° 39.995W | 0.5 | 138 | Finished | 0.0 | |
11 | Yellowbrick 161 | Red Heather | 20 Jul 2012 23:00:00 | 020° 52.311N | 156° 40.732W | 2.6 | 169 | Finished | 0.0 | |
12 | Yellowbrick 163 | Red Sheilla | 23 Jul 2012 03:58:06 | 020° 52.599N | 156° 40.901W | 4.7 | 168 | Finished | 0.0 | |
15 | Yellowbrick 046
Iridium contract not active! No tags!! |
Spare 1 | 04 Jul 2012 23:00:04 | 048° 25.321N | 123° 22.184W | 0.0 | 180 | 0.0 | 0.0 | |
16 | Yellowbrick 068
Iridium contract not active! No tags!! |
Spare 2 | 04 Jul 2012 09:30:00 | 048° 25.311N | 123° 22.170W | 0.0 | 146 | 0.0 | 0.0 | |
17 | Yellowbrick 186
Iridium contract not active! No tags!! |
Spare 3 | 07 Jul 2012 05:00:02 | 048° 25.321N | 123° 22.148W | 0.0 | 133 | 0.0 | 0.0 | |
13 | Yellowbrick 904 | Terremoto | 18 Jul 2012 13:00:33 | 021° 03.846N | 156° 36.762W | 10.4 | 222 | Finished | 0.0 | |
14 | Yellowbrick 192 | Turicum | 21 Jul 2012 17:31:01 | 020° 52.599N | 156° 40.901W | 2.4 | 168 | Finished | 0.0 |