Related Races | |
---|---|
HTML Leaderboard | https://yb.tl/Leaderboard/vicmaui2018 |
Simple | https://yb.tl/Simple/vicmaui2018 |
Expedition | https://yb.tl/vicmaui2018-expedition.txt https://yb.tl/vicmaui2018-boatids.txt Recent versions of Expedition have a YB Tracking option which requires this code: vicmaui2018 |
Maxsea | https://yb.tl/vicmaui2018-maxsea.txt https://yb.tl/vicmaui2018-timezero.txt https://yb.tl/vicmaui2018-identifiant.txt |
Adrena | https://yb.tl/vicmaui2018-adrenacompetitors.dcc https://yb.tl/vicmaui2018-adrena.txt |
Google Earth (KML) | https://yb.tl/vicmaui2018.kml |
Text Leaderboard (all classes) | https://yb.tl/l/vicmaui2018 |
Text Leaderboard (Line Honours only) | https://yb.tl/l/vicmaui2018?class=linehonours |
Text Leaderboard (Div 1 only) | https://yb.tl/l/vicmaui2018?class=div1 |
Text Leaderboard (Div 2 only) | https://yb.tl/l/vicmaui2018?class=div2 |
Text Leaderboard (Cruising only) | https://yb.tl/l/vicmaui2018?class=cruising |
Email Auto-Responder |
Click for Instructions
If you email: vicmaui2018@race.yb.tl Use one of the following as a subject: leaderboard maxsea adrena expedition If you'd like the data in the body of an email (rather than as an attachment), include the word 'body' in the subject. e.g: Subject: leaderboard body If you'd like to subscribe for regular reports, finish the subject with 0.5, 1, 3, 4, 6, 12 or 24 hours. e.g: Subject: adrena body 12 OR Subject: expedition 6 When you wish to stop your subscription, send an email to: vicmaui2018@race.yb.tl with STOP as the subject. |
For support, please email support@ybtracking.com