Class:  
  
These results are provisional. Showing boats sorted in the order they finished, or we think they will finish on corrected time (with handicaps applied).
Position Name Sail Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG* (Knots) Estimated finish time (AST) Estimated finish time (AST corrected)
1 Wind Whisper POL2 1.0000 20 Feb 11:20:00   0 653.3   finished 22 Feb 13:14:20 22 Feb 13:14:20
2 White Rhino 82102 1.0000 20 Feb 11:10:00   0 661.7   finished 23 Feb 08:01:36 23 Feb 08:01:36
3 Vicitan FRA134 1.0000 20 Feb 11:10:00   0 667.2   finished 23 Feb 10:21:55 23 Feb 10:21:55
4 Velocity USA145 1.0000 20 Feb 11:10:00   0 696.2   finished 23 Feb 15:07:58 23 Feb 15:07:58
5 Yagiza FRA9845 1.0000 20 Feb 11:00:00   0 639.4   finished 23 Feb 15:36:48 23 Feb 15:36:48
6 Sabre II SVK93 1.0000 20 Feb 11:00:00   0 694.0   finished 24 Feb 02:32:41 24 Feb 02:32:41
7 Whistler BAR121 1.0000 20 Feb 11:00:00   0 644.1   finished 24 Feb 02:51:50 24 Feb 02:51:50
8 Spirit Of Venus OD1 1.0000 20 Feb 11:00:00   0 655.2   finished 24 Feb 15:47:40 24 Feb 15:47:40
9 Vamoose USA52443 1.0000 20 Feb 11:00:00   0 636.1   finished 20 Feb 19:57:37 20 Feb 19:57:37
10 Project Rescue Ocean FRA162 1.0000 20 Feb 11:10:00   0 664.8   finished 21 Feb 03:58:49 21 Feb 03:58:49
11 Lee Overlay Partners Ii GBR9660 1.0000 20 Feb 11:00:00   0 635.9   finished 21 Feb 12:43:25 21 Feb 12:43:25
12 Alla Grande - Pirelli 181 1.0000 20 Feb 11:10:00   0 659.7   finished 21 Feb 19:51:05 21 Feb 19:51:05
13 Pen Duick VI FRA5999 1.0000 20 Feb 11:00:00   0 659.4   finished 22 Feb 01:53:39 22 Feb 01:53:39
14 Sea Bear USA61287 1.0000 20 Feb 11:00:00   0 652.7   finished 22 Feb 02:06:01 22 Feb 02:06:01
15 Nestenn - Entrepreneurs Pour La Planete FRA153 1.0000 20 Feb 11:10:00   0 657.0   finished 22 Feb 02:36:55 22 Feb 02:36:55
16 Notre Mediterranee - Ville De Nice FRA4 1.0000 20 Feb 11:10:00   0 662.7   finished 22 Feb 02:36:55 22 Feb 02:36:55
17 Balthasar BEL5012 1.0000 20 Feb 11:10:00   0 636.2   finished 22 Feb 03:58:04 22 Feb 03:58:04
18 In Theory USA61183 1.0000 20 Feb 11:00:00   0 631.6   finished 22 Feb 06:35:44 22 Feb 06:35:44
19 Ino XXX GBR4921R 1.0000 20 Feb 11:10:00   0 651.9   finished 22 Feb 09:40:54 22 Feb 09:40:54
20 Kite USA144 1.0000 20 Feb 11:10:00   0 680.6   finished 22 Feb 11:59:31 22 Feb 11:59:31
21 Final Final USA2388 1.0000 20 Feb 11:00:00   0 650.6   finished 22 Feb 11:58:27 22 Feb 11:58:27
22 Tquila SUI159 1.0000 20 Feb 11:10:00   0 657.9   finished 22 Feb 12:12:48 22 Feb 12:12:48
23 HYPR ESP7 1.0000 20 Feb 11:20:00   0 659.4   finished 22 Feb 15:15:46 22 Feb 15:15:46
24 Montana GER7847 1.0000 20 Feb 11:00:00   0 656.0   finished 22 Feb 14:59:33 22 Feb 14:59:33
25 Purple Mist GBR4867L 1.0000 20 Feb 11:00:00   0 657.2   finished 22 Feb 15:02:57 22 Feb 15:02:57
26 L'Esprit D'Equipe FRA85 1.0000 20 Feb 11:00:00   0 668.9   finished 22 Feb 15:03:12 22 Feb 15:03:12
27 Lifgun SUI5003 1.0000 20 Feb 11:00:00   0 664.1   finished 22 Feb 17:25:20 22 Feb 17:25:20
28 Ambersail 2/OCYC Poland LTU001 1.0000 20 Feb 11:20:00   0 661.2   finished 22 Feb 17:45:36 22 Feb 17:45:36
29 Tales 2 FRA123 1.0000 20 Feb 11:10:00   0 680.3   finished 22 Feb 18:10:24 22 Feb 18:10:24
30 Summer Storm USA008 1.0000 20 Feb 11:00:00   0 635.6   finished 22 Feb 22:11:57 22 Feb 22:11:57
31 Kali SUI4777 1.0000 20 Feb 11:00:00   0 647.9   finished 22 Feb 22:16:02 22 Feb 22:16:02
32 Teasing Machine FRA8668 1.0000 20 Feb 11:10:00   0 646.9   finished 22 Feb 22:57:30 22 Feb 22:57:30
33 Pata Negra GBR4669R 1.0000 20 Feb 11:00:00   0 644.2   finished 22 Feb 22:48:38 22 Feb 22:48:38
34 Ran SWE520 1.0000 20 Feb 11:10:00   0 640.3   finished 22 Feb 23:06:14 22 Feb 23:06:14
35 Curium Life Forward FRA187 1.0000 20 Feb 11:10:00   0 667.1   finished 22 Feb 23:23:40 22 Feb 23:23:40
36 I Love Poland POL20180 1.0000 20 Feb 11:20:00   0 641.4   finished 23 Feb 02:06:44 23 Feb 02:06:44
37 Sisi AUT1 1.0000 20 Feb 11:20:00   0 665.3   finished 23 Feb 04:19:00 23 Feb 04:19:00
38 EVERIAL Diatoma FRA177 1.0000 20 Feb 11:10:00   0 672.1   finished 23 Feb 04:28:48 23 Feb 04:28:48
39 Callisto USA5202 1.0000 20 Feb 11:10:00   0 636.2   finished 23 Feb 06:54:40 23 Feb 06:54:40
40 Influence ITA171 1.0000 20 Feb 11:10:00   0 686.1   finished 24 Feb 01:30:48 24 Feb 01:30:48
41 Black Pearl GBR7017R 1.0000 20 Feb 11:10:00   0 639.8   finished 24 Feb 09:34:56 24 Feb 09:34:56
42 Hooligan 52521 1.0000 20 Feb 11:10:00   0 649.0   finished 24 Feb 13:02:36 24 Feb 13:02:36
43 EH01 GBR4778R 1.0000 20 Feb 11:00:00   0 645.7   finished 24 Feb 14:40:54 24 Feb 14:40:54
44 Hound USA2650 1.0000 20 Feb 11:00:00   0 643.7   finished 24 Feb 16:36:05 24 Feb 16:36:05
45 Bella J CAN54554 1.0000 20 Feb 11:00:00   0 639.8   finished 25 Feb 02:14:15 25 Feb 02:14:15
46 BHB FRA152 1.0000 20 Feb 11:10:00   0 678.3   finished at 20 Jan 05:34:36 RETIRED
Ret due to time constraints
47 Bluejay Of Portsmouth GBR64L 1.0000 20 Feb 11:00:00   0 720.6   finished at 18 Jan 05:33:51 RETIRED
Headsail damage - returning to Antigua
48 Charisma GER5625 1.0000 20 Feb 11:00:00   0 668.1   finished at 22 Jan 01:59:49 RETIRED
Presumed retired, awaiting confirmation
49 Daguet 3 - Corum FRA3600 1.0000 20 Feb 11:10:00   0 640.1   finished at 22 Feb 11:51:44 RETIRED
50 Discoverer Of Hornet GBR3901L 1.0000 20 Feb 11:00:00   0 662.9   finished at 24 Jan 17:39:15 RETIRED
51 Escapado GBR1321L 1.0000 20 Feb 11:00:00   0 655.6   finished at 20 Jan 04:55:14 RETIRED
52 Green Dragon NED8 1.0000 20 Feb 11:20:00   0 693.2   finished at 23 Feb 01:15:26 RETIRED
53 Hultaj 49 1.0000 20 Feb 11:00:00   0 653.5   finished at 24 Feb 22:47:03 RETIRED
Crew all OK, returning to Antigua
54 IBSA SUI186 1.0000 20 Feb 11:10:00   0 659.1   finished at 23 Feb 00:17:18 RETIRED
Retired; all ok on board. Returning to Falmouth
55 Pyewacket 70 USA70007 1.0000 20 Feb 11:20:00   0 639.8   finished at 22 Feb 15:02:57 RETIRED
Lack of wind, crew all OK, returning to Antigua
56 Rafale GER5676 1.0000 20 Feb 11:10:00   0 655.6   finished at 22 Feb 23:06:14 RETIRED
57 Sirius FRA73 1.0000 20 Feb 11:00:00   0 423.9   finished at 21 Feb 16:31:44 RETIRED
Retired from race all well onboard.
58 Spirit Of Juno GBR8653R 1.0000 20 Feb 11:00:00   0 650.9   finished at 24 Feb 04:36:57 RETIRED
59 TAZ The Carbon Beast 911882 1.0000 20 Feb 11:00:00   0 651.6   finished at 23 Feb 20:12:43 RETIRED
Retired due to illness aboard, returning to Antigua
60 Tulikettu FIN1527R 1.0000 20 Feb 11:10:00   0 43.7   finished at 22 Feb 02:38:22 RETIRED
Retiring to port all well onboard
Note
* VMG can be calculated in two different ways. We are currently showing VMG as the distance made good over the last 5 tracking points received.
This gives the best indication of a boat's current performance and disregards what happened earlier in their voyage.
You can switch back to 'VMG since start' mode by clicking the button above.


© YB Tracking 2024