Class:  
  
These results are provisional. Showing boats sorted in the order they finished, or we think they will finish on corrected time (with handicaps applied).
Position Name Sail Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG* (Knots) Estimated finish time (AST) Estimated finish time (AST corrected)
1 LUCKY USA2872 1.0000 24 Feb 11:30:00   0 640.6   finished 26 Feb 04:44:12 26 Feb 04:44:12
2 LEOPARD 3 MON100 1.0000 24 Feb 11:30:00   0 624.2   finished 26 Feb 06:47:01 26 Feb 06:47:01
3 PYEWACKET 70 USA70007 1.0000 24 Feb 11:30:00   0 626.4   finished 26 Feb 07:18:31 26 Feb 07:18:31
4 TSCHUSS 2 USA70000 1.0000 24 Feb 11:30:00   0 648.1   finished 26 Feb 09:01:15 26 Feb 09:01:15
5 BALTHASAR MLT5 1.0000 24 Feb 11:30:00   0 623.4   finished 26 Feb 09:52:41 26 Feb 09:52:41
6 AIOLOS GRE7738 1.0000 24 Feb 11:30:00   0 633.3   finished 26 Feb 10:55:08 26 Feb 10:55:08
7 DAGUET 5 FRA36000 1.0000 24 Feb 11:20:00   0 626.3   finished 26 Feb 14:31:02 26 Feb 14:31:02
8 SISI AUT1 1.0000 24 Feb 11:30:00   0 626.5   finished 26 Feb 14:58:46 26 Feb 14:58:46
9 RAN SWE520 1.0000 24 Feb 11:20:00   0 621.9   finished 26 Feb 15:15:08 26 Feb 15:15:08
10 FINAL FINAL USA60564 1.0000 24 Feb 11:20:00   0 631.7   finished 26 Feb 19:45:35 26 Feb 19:45:35
11 INO NOIR GBR2747R 1.0000 24 Feb 11:20:00   0 639.9   finished 27 Feb 00:47:27 27 Feb 00:47:27
12 ALBATOR FRA830 1.0000 24 Feb 11:10:00   0 626.8   finished 27 Feb 09:54:33 27 Feb 09:54:33
13 TQUILA GBR159 1.0000 24 Feb 11:10:00   0 672.2   finished 27 Feb 10:23:39 27 Feb 10:23:39
14 SPIRIT OF HELSINKI FIN71 1.0000 24 Feb 11:10:00   0 647.7   finished 27 Feb 14:24:59 27 Feb 14:24:59
15 PATA NEGRA GBR4669R 1.0000 24 Feb 11:10:00   0 635.3   finished 27 Feb 14:59:31 27 Feb 14:59:31
16 KINSHIP USA51333 1.0000 24 Feb 11:10:00   0 624.8   finished 27 Feb 21:10:56 27 Feb 21:10:56
17 HASPA HAMBURG GER6300 1.0000 24 Feb 11:20:00   0 668.9   finished 27 Feb 23:06:32 27 Feb 23:06:32
18 CELESTE OF SOLENT GBR8055L 1.0000 24 Feb 11:10:00   0 647.1   finished 27 Feb 23:05:21 27 Feb 23:05:21
19 VAMOOSE USA52443 1.0000 24 Feb 11:10:00   0 630.3   finished 27 Feb 23:20:15 27 Feb 23:20:15
20 MOJITO GBR4822R 1.0000 24 Feb 11:00:00   0 623.8   finished 27 Feb 23:55:23 27 Feb 23:55:23
21 BELLA J CAN54554 1.0000 24 Feb 11:10:00   0 638.1   finished 28 Feb 00:05:43 28 Feb 00:05:43
22 EL OCASO GBR4860R 1.0000 24 Feb 11:00:00   0 627.5   finished 28 Feb 00:23:18 28 Feb 00:23:18
23 TEAM SCARLET ON EMILY SWE450 1.0000 24 Feb 11:00:00   0 627.1   finished 28 Feb 00:38:30 28 Feb 00:38:30
24 88 TEAM RENOVATEC - POZZOLI FRA88 1.0000 24 Feb 11:20:00   0 714.0   finished 28 Feb 02:09:50 28 Feb 02:09:50
25 WHISTLER BAR121 1.0000 24 Feb 11:10:00   0 653.9   finished 28 Feb 04:05:33 28 Feb 04:05:33
26 OHANA 435 1.0000 24 Feb 11:10:00   0 645.6   finished 28 Feb 04:29:19 28 Feb 04:29:19
27 KIALOA III US1 1.0000 24 Feb 11:10:00   0 646.3   finished 28 Feb 05:09:29 28 Feb 05:09:29
28 PANACEA X CAN1076 1.0000 24 Feb 11:00:00   0 662.1   finished 28 Feb 06:10:43 28 Feb 06:10:43
29 TOSTAKY FRA53468 1.0000 24 Feb 11:10:00   0 680.5   finished 28 Feb 06:27:52 28 Feb 06:27:52
30 AVANTI USA52906 1.0000 24 Feb 11:00:00   0 656.7   finished 28 Feb 08:19:45 28 Feb 08:19:45
31 KARPO SLO1715 1.0000 24 Feb 11:00:00   0 649.9   finished 28 Feb 08:35:21 28 Feb 08:35:21
32 ROCK'N'ROLL GBR90 1.0000 24 Feb 11:10:00   0 691.6   finished 28 Feb 11:14:15 28 Feb 11:14:15
33 MOMO GER8528 1.0000 24 Feb 11:00:00   0 641.9   finished 28 Feb 11:17:47 28 Feb 11:17:47
34 EIRA FIN15682 1.0000 24 Feb 11:00:00   0 657.3   finished 28 Feb 13:02:00 28 Feb 13:02:00
35 VENTUROSO GBR8405R 1.0000 24 Feb 11:00:00   0 654.9   finished 28 Feb 13:46:25 28 Feb 13:46:25
36 JENIS KAZ112 1.0000 24 Feb 11:00:00   0 659.0   finished 28 Feb 14:06:53 28 Feb 14:06:53
37 KALI SUI4777 1.0000 24 Feb 11:00:00   0 681.1   finished 28 Feb 16:07:55 28 Feb 16:07:55
38 FUJIMO AB POL14833 1.0000 24 Feb 11:00:00   0 660.0   finished 28 Feb 18:14:42 28 Feb 18:14:42
39 SAO JORGE GBR2752R 1.0000 24 Feb 11:00:00   0 699.9   finished 28 Feb 18:40:24 28 Feb 18:40:24
40 BLUEJAY OF PORTSMOUTH GBR64L 1.0000 24 Feb 11:00:00   0 715.5   finished 28 Feb 21:48:46 28 Feb 21:48:46
41 SASSAFRAS CAN3100 1.0000 24 Feb 11:00:00   0 676.8   finished 28 Feb 21:54:19 28 Feb 21:54:19
  BULLITT ITA1493 1.0000 24 Feb 11:30:00 24 Feb 17:30:00 587.0 52.0 -1.1 14 Mar 14:44:07 RETIRED
  ESCAPADO GBR1321L 1.0000 24 Feb 11:00:00 26 Feb 13:54:42 498.5 299.9 0.8 24 Mar 04:06:52 RETIRED
  HUEY TOO KT39 1.0000 24 Feb 11:00:00 26 Feb 08:31:19 498.5 304.3 -0.9 14 Mar 14:14:07 RETIRED
  IL MOSTRO USA1948 1.0000 24 Feb 11:30:00 26 Feb 04:41:47 292.3 356.2 0.0 19 Apr 23:28:41 RETIRED
  IN THEORY USA61183 1.0000 24 Feb 11:00:00 26 Feb 04:41:30 550.2 158.9 -0.0 14 Mar 14:14:07 RETIRED
Returning to Antigua, crew all well.
  LEAPS AND BOUNDS 2 MLT2205 1.0000 24 Feb 11:20:00 26 Feb 08:09:34 292.9 349.3 -0.0 14 Mar 14:34:07 RETIRED
  MUSSOLO 40 FRA107 1.0000 24 Feb 11:20:00 26 Feb 13:52:41 389.8 268.2 -0.0 14 Mar 14:34:07 RETIRED
  OCEAN BREEZE NED70 1.0000 24 Feb 11:30:00 26 Feb 06:49:18 292.3 390.1 0.0 31 Aug 05:18:19 RETIRED
  PALBY MARINE DEN35551 1.0000 24 Feb 11:20:00 01 Mar 23:00:00 498.5 284.1 0.0 09 Aug 20:01:01 RETIRED
  RED 2 SUI8500 1.0000 24 Feb 11:10:00 26 Feb 06:26:05 292.3 373.5 0.0 09 Feb 10:34:57 RETIRED
  REVE DE LARE 5 GPE140 1.0000 24 Feb 11:20:00 01 Mar 23:00:00 550.2 101.0 -0.0 14 Mar 14:34:07 RETIRED
Retired and returning to Antigua
  SAILING POLAND POL1 1.0000 24 Feb 11:30:00 26 Feb 04:41:12 292.3 387.8 0.0 05 Dec 14:17:31 RETIRED
  SUMMER STORM 52 USA520 1.0000 24 Feb 11:20:00 26 Feb 08:11:29 292.9 377.8 -0.0 14 Mar 14:34:07 RETIRED
  TRUE 3 1.0000 24 Feb 11:10:00 26 Feb 06:48:54 292.3 350.8 0.0 14 May 11:16:10 RETIRED
  VIVA LA VIDA GBR8257X 1.0000 24 Feb 11:10:00 27 Feb 04:46:27 115.9 533.2 0.7 05 Mar 19:46:51 RETIRED
  WARTHOG ANT911 1.0000 24 Feb 11:10:00 26 Feb 06:25:08 292.3 344.6 0.1 28 Jun 19:48:19 RETIRED
Note
* VMG can be calculated in two different ways. We are currently showing VMG as the distance made good over the last 5 tracking points received.
This gives the best indication of a boat's current performance and disregards what happened earlier in their voyage.
You can switch back to 'VMG since start' mode by clicking the button above.


© YB Tracking 2025