Class:  
  
These results are provisional. Showing boats sorted in the order they finished, or we think they will finish on corrected time (with handicaps applied).
Position Name Sail Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG* (Knots) Estimated finish time (GMT) Estimated finish time (GMT corrected) % to win
1 MACIF FRA79 1.0000 22 Jul 13:15:00   0 822.7   finished 24 Jul 20:31:26 24 Jul 20:31:26 0.0 %
2 PAPREC ARKEA FRA24 1.0000 22 Jul 13:15:00   0 810.6   finished 24 Jul 20:35:32 24 Jul 20:35:32 0.1 %
3 LUCKY USA2872 1.0000 22 Jul 13:45:00   0 767.4   finished 24 Jul 21:16:26 24 Jul 21:16:26 0.5 %
4 FOR THE PLANET FR100 1.0000 22 Jul 13:15:00   0 808.2   finished 24 Jul 20:58:19 24 Jul 20:58:19 0.8 %
5 V AND B - MONBANA - MAYENNE FRA53 1.0000 22 Jul 13:15:00   0 795.5   finished 24 Jul 21:13:24 24 Jul 21:13:24 1.3 %
6 INITIATIVES COEUR FRA109 1.0000 22 Jul 13:15:00   0 801.3   finished 24 Jul 21:16:00 24 Jul 21:16:00 1.3 %
7 L'OCCITANE EN PROVENCE FRA15 1.0000 22 Jul 13:15:00   0 792.1   finished 24 Jul 21:16:31 24 Jul 21:16:31 1.4 %
8 WIND WHISPER POL2 1.0000 22 Jul 13:45:00   0 762.3   finished 24 Jul 21:55:44 24 Jul 21:55:44 1.6 %
9 TEAMWORK FRA8 1.0000 22 Jul 13:15:00   0 791.2   finished 24 Jul 21:39:23 24 Jul 21:39:23 2.0 %
10 MAITRE COQ V 17 1.0000 22 Jul 13:15:00   0 802.9   finished 24 Jul 21:40:30 24 Jul 21:40:30 2.1 %
11 TEAM JAJO NED1 1.0000 22 Jul 13:45:00   0 759.0   finished 24 Jul 22:18:42 24 Jul 22:18:42 2.3 %
12 FORTINET - BEST WESTERN FRA10 1.0000 22 Jul 13:15:00   0 781.4   finished 24 Jul 22:17:41 24 Jul 22:17:41 3.2 %
13 MACSF 27 1.0000 22 Jul 13:15:00   0 806.1   finished 24 Jul 22:36:37 24 Jul 22:36:37 3.8 %
14 LA MIE CALINE FRA14 1.0000 22 Jul 13:15:00   0 812.5   finished 24 Jul 23:40:35 24 Jul 23:40:35 5.7 %
15 PRYSMIAN GROUP ITA34 1.0000 22 Jul 13:15:00   0 803.6   finished 25 Jul 00:14:18 25 Jul 00:14:18 6.7 %
16 MONNOYEUR DUO FOR A JOB FRA30 1.0000 22 Jul 13:15:00   0 793.5   finished 25 Jul 01:20:29 25 Jul 01:20:29 8.7 %
17 LAZARE FRA1000 1.0000 22 Jul 13:15:00   0 788.8   finished 25 Jul 02:05:20 25 Jul 02:05:20 10.1 %
18 HUBLOT SUI7 1.0000 22 Jul 13:15:00   0 810.1   finished 25 Jul 03:42:27 25 Jul 03:42:27 13.0 %
19 DMG MORI GLOBAL ONE JPN11 1.0000 22 Jul 13:15:00   0 836.9   finished 25 Jul 05:50:08 25 Jul 05:50:08 16.8 %
20 OLIVER HEER OCEAN RACING SUI49 1.0000 22 Jul 13:15:00   0 803.7   finished 25 Jul 05:57:15 25 Jul 05:57:15 17.1 %
21 FREELANCE.COM FRA22 1.0000 22 Jul 13:15:00   0 791.0   finished 25 Jul 06:19:55 25 Jul 06:19:55 17.7 %
22 FOUSSIER - MON COURTIER ENERGIE FRA83 1.0000 22 Jul 13:15:00   0 807.7   finished 25 Jul 07:09:07 25 Jul 07:09:07 19.2 %
23 WARRIOR WON USA60564 1.0000 22 Jul 13:45:00   0 759.1   finished 25 Jul 08:26:38 25 Jul 08:26:38 20.7 %
24 FIVES GROUP - LANTANA ENVIRONNEMENT 172 1.0000 22 Jul 13:15:00   0 783.1   finished 25 Jul 08:48:38 25 Jul 08:48:38 22.2 %
25 GROUPE SETIN FRA71 1.0000 22 Jul 13:15:00   0 795.6   finished 25 Jul 09:32:02 25 Jul 09:32:02 23.5 %
26 TEASING MACHINE FRA8668 1.0000 22 Jul 13:45:00   0 823.1   finished 25 Jul 22:46:08 25 Jul 22:46:08 46.6 %
27 TULIKETTU FIN1527R 1.0000 22 Jul 13:45:00   0 830.9   finished 25 Jul 23:35:03 25 Jul 23:35:03 48.1 %
28 INO NOIR GBR2747R 1.0000 22 Jul 13:45:00   0 814.2   finished 25 Jul 23:56:05 25 Jul 23:56:05 48.7 %
29 GENTOO GBR88 1.0000 22 Jul 13:15:00   0 875.4   finished 25 Jul 23:35:33 25 Jul 23:35:33 49.0 %
30 EVERIAL FRA177 1.0000 22 Jul 13:30:00   0 880.5   finished 25 Jul 23:52:02 25 Jul 23:52:02 49.0 %
31 NEW EUROPE HUN-23 1.0000 22 Jul 13:15:00   0 876.6   finished 25 Jul 23:43:51 25 Jul 23:43:51 49.2 %
32 SISI - KRAKEN TRAVEL X AUSTRIAN OCEAN RACING AUT1 1.0000 22 Jul 13:45:00   0 915.7   finished 26 Jul 00:16:07 26 Jul 00:16:07 49.3 %
33 MEDALLIA GBR77 1.0000 22 Jul 13:15:00   0 959.2   finished 25 Jul 23:47:48 25 Jul 23:47:48 49.3 %
34 DEKUPLE FRA184 1.0000 22 Jul 13:30:00   0 877.9   finished 26 Jul 00:06:17 26 Jul 00:06:17 49.4 %
35 INFLUENCE2 ITA193 1.0000 22 Jul 13:30:00   0 885.3   finished 26 Jul 00:13:47 26 Jul 00:13:47 49.7 %
36 IBSA SUI186 1.0000 22 Jul 13:30:00   0 891.4   finished 26 Jul 00:15:42 26 Jul 00:15:42 49.7 %
37 SIGN FOR COM GER189 1.0000 22 Jul 13:30:00   0 870.1   finished 26 Jul 00:19:00 26 Jul 00:19:00 49.8 %
38 LA BOULANGERE BIO FRA170 1.0000 22 Jul 13:30:00   0 900.7   finished 26 Jul 00:22:53 26 Jul 00:22:53 49.9 %
39 EDENRED - ENJOY RACING 2 FRA165 1.0000 22 Jul 13:30:00   0 876.1   finished 26 Jul 00:27:39 26 Jul 00:27:39 50.1 %
40 D'IETEREN GROUP BEL207 1.0000 22 Jul 13:15:00   0 927.4   finished 26 Jul 00:19:51 26 Jul 00:19:51 50.3 %
41 LADY FIRST 3 FRA53028 1.0000 22 Jul 13:45:00   0 805.4   finished 26 Jul 01:34:39 26 Jul 01:34:39 51.7 %
42 ZEISS - WEEECYCLING FRA172 1.0000 22 Jul 13:30:00   0 838.3   finished 26 Jul 01:59:27 26 Jul 01:59:27 52.9 %
43 VOGUE AVEC UN CROHN FRA195 1.0000 22 Jul 13:30:00   0 867.0   finished 26 Jul 02:05:12 26 Jul 02:05:12 53.0 %
44 KITE USA144 1.0000 22 Jul 13:30:00   0 819.6   finished 26 Jul 02:26:55 26 Jul 02:26:55 53.7 %
45 STORMVOGEL H700 1.0000 22 Jul 13:45:00   0 801.7   finished 26 Jul 11:46:46 26 Jul 11:46:46 70.1 %
46 PHOSPHORUS II GBR3875X 1.0000 22 Jul 13:45:00   0 791.0   finished 26 Jul 12:53:21 26 Jul 12:53:21 72.1 %
47 PEGASUS OF NORTHUMBERLAND GBR715R 1.0000 22 Jul 13:45:00   0 857.7   finished 26 Jul 12:56:39 26 Jul 12:56:39 72.2 %
48 GINKGO GER7759 1.0000 22 Jul 14:00:00   0 785.3   finished 26 Jul 15:45:21 26 Jul 15:45:21 76.9 %
49 PALBY MARINE DEN35551 1.0000 22 Jul 13:45:00   0 799.2   finished 26 Jul 17:46:04 26 Jul 17:46:04 80.9 %
50 STORTEBEKER GER7007 1.0000 22 Jul 13:45:00   0 805.5   finished 26 Jul 17:59:16 26 Jul 17:59:16 81.3 %
51 SUNRISE III GBR888X 1.0000 22 Jul 14:00:00   0 784.7   finished 26 Jul 18:17:14 26 Jul 18:17:14 81.4 %
52 PINTIA FRA38568 1.0000 22 Jul 14:00:00   0 761.2   finished 26 Jul 18:20:47 26 Jul 18:20:47 81.5 %
53 DAWN TREADER GBR6712R 1.0000 22 Jul 14:00:00   0 791.8   finished 26 Jul 19:22:28 26 Jul 19:22:28 83.4 %
54 COCODY FRA53081 1.0000 22 Jul 14:00:00   0 781.9   finished 26 Jul 20:51:32 26 Jul 20:51:32 86.1 %
55 L'ANGE DE MILON FRA43857 1.0000 22 Jul 14:00:00   0 764.4   finished 26 Jul 21:54:29 26 Jul 21:54:29 88.0 %
56 GARM SWE918 1.0000 22 Jul 14:00:00   0 771.9   finished 26 Jul 22:46:37 26 Jul 22:46:37 89.6 %
57 HASPA HAMBURG GER6300 1.0000 22 Jul 13:45:00   0 805.9   finished 26 Jul 22:54:43 26 Jul 22:54:43 90.3 %
58 DARKWOOD GBR2664R 1.0000 22 Jul 14:00:00   0 771.0   finished 26 Jul 23:42:44 26 Jul 23:42:44 91.3 %
59 XANABOO GBR390X 1.0000 22 Jul 14:00:00   0 755.1   finished 27 Jul 00:12:20 27 Jul 00:12:20 92.1 %
60 CODIAM FRA36777 1.0000 22 Jul 14:00:00   0 755.9   finished 27 Jul 00:19:03 27 Jul 00:19:03 92.3 %
61 LANN AEL 3 FRA346 1.0000 22 Jul 14:00:00   0 764.6   finished 27 Jul 00:26:51 27 Jul 00:26:51 92.6 %
62 PATA NEGRA GBR4669R 1.0000 22 Jul 14:00:00   0 792.2   finished 27 Jul 00:27:21 27 Jul 00:27:21 92.6 %
63 YODA FRA65 1.0000 22 Jul 13:30:00   0 782.0   finished 27 Jul 00:36:56 27 Jul 00:36:56 93.8 %
64 SAMATOM GBR9244R 1.0000 22 Jul 14:00:00   0 747.7   finished 27 Jul 02:08:16 27 Jul 02:08:16 95.6 %
65 SELMA RACING - CLASS 40 FRA140 1.0000 22 Jul 13:30:00   0 823.4   finished 27 Jul 02:01:28 27 Jul 02:01:28 96.3 %
66 EARWEN FRA88 1.0000 22 Jul 13:30:00   0 821.0   finished 27 Jul 03:01:37 27 Jul 03:01:37 98.2 %
67 SOLONG SWE777 1.0000 22 Jul 14:00:00   0 751.8   finished 27 Jul 03:34:09 27 Jul 03:34:09 98.2 %
68 FESTA 2 FRA53189 1.0000 22 Jul 14:15:00   0 751.9   finished 27 Jul 04:19:35 27 Jul 04:19:35 99.1 %
69 MARIEJO GER8210 1.0000 22 Jul 14:00:00   0 780.7   finished 27 Jul 04:07:12 27 Jul 04:07:12 99.2 %
70 KIALOA II AUS7742 1.0000 22 Jul 13:45:00   0 772.8   finished 27 Jul 03:52:52 27 Jul 03:52:52 99.2 %
71 JUZZY FRA53162 1.0000 22 Jul 14:15:00   0 758.6   finished 27 Jul 04:24:26 27 Jul 04:24:26 99.3 %
72 HEY JUDE FRA9624 1.0000 22 Jul 14:15:00   0 750.9   finished 27 Jul 04:33:21 27 Jul 04:33:21 99.6 %
73 RED RUBY 68900 1.0000 22 Jul 14:15:00   0 772.0   finished 27 Jul 04:38:54 27 Jul 04:38:54 99.7 %
74 KARAVEL FRA53144 1.0000 22 Jul 14:15:00   0 759.1   finished 27 Jul 04:55:03 27 Jul 04:55:03 100.2 %
75 PRECITECHNIQUE MAKARIOS FRA18 1.0000 22 Jul 14:00:00   0 799.1   finished 27 Jul 04:52:19 27 Jul 04:52:19 100.6 %
76 MOANA NED8935 1.0000 22 Jul 14:00:00   0 744.8   finished 27 Jul 05:02:48 27 Jul 05:02:48 100.9 %
77 MOANA BEL4701 1.0000 22 Jul 14:00:00   0 779.0   finished 27 Jul 05:03:54 27 Jul 05:03:54 100.9 %
78 ORANGE MECANIX 2 LAT909 1.0000 22 Jul 14:00:00   0 750.4   finished 27 Jul 05:04:02 27 Jul 05:04:02 100.9 %
79 MZUNGU! GBR4436L 1.0000 22 Jul 14:15:00   0 754.1   finished 27 Jul 05:33:05 27 Jul 05:33:05 101.4 %
80 ROGAN JOSH GBR1428R 1.0000 22 Jul 14:00:00   0 740.5   finished 27 Jul 05:47:25 27 Jul 05:47:25 102.2 %
81 TUF TUF TUF FRA28 1.0000 22 Jul 14:00:00   0 747.1   finished 27 Jul 06:01:46 27 Jul 06:01:46 102.7 %
82 MECANIQUE EXPERTISES FRA53131 1.0000 22 Jul 14:15:00   0 743.2   finished 27 Jul 06:27:10 27 Jul 06:27:10 103.0 %
83 SURF GBR2095R 1.0000 22 Jul 14:15:00   0 772.8   finished 27 Jul 06:28:29 27 Jul 06:28:29 103.0 %
84 FUJITSU BRITISH SOLDIER GBR1815X 1.0000 22 Jul 14:15:00   0 744.0   finished 27 Jul 06:32:12 27 Jul 06:32:12 103.1 %
85 EVE 8565 1.0000 22 Jul 14:00:00   0 770.8   finished 27 Jul 06:27:15 27 Jul 06:27:15 103.4 %
86 TIMELINE FRA43831 1.0000 22 Jul 14:15:00   0 770.3   finished 27 Jul 06:43:52 27 Jul 06:43:52 103.5 %
87 SOLENN FOR PURE OCEAN FRA43853 1.0000 22 Jul 14:15:00   0 761.2   finished 27 Jul 06:47:25 27 Jul 06:47:25 103.6 %
88 LOCMALO FRA34978 1.0000 22 Jul 14:30:00   0 768.7   finished 27 Jul 07:07:40 27 Jul 07:07:40 103.8 %
89 FAENOL GBR1X 1.0000 22 Jul 14:00:00   0 772.1   finished 27 Jul 06:46:00 27 Jul 06:46:00 104.0 %
90 ORBIT GBR8438R 1.0000 22 Jul 14:15:00   0 773.4   finished 27 Jul 07:05:22 27 Jul 07:05:22 104.1 %
91 LES P'TITS DOUDOUS EN DUO FRA37454 1.0000 22 Jul 14:30:00   0 757.2   finished 27 Jul 07:22:18 27 Jul 07:22:18 104.2 %
92 C-ME SWE13 1.0000 22 Jul 14:00:00   0 771.8   finished 27 Jul 06:53:36 27 Jul 06:53:36 104.2 %
93 TRACASS FRA43683 1.0000 22 Jul 14:30:00   0 757.4   finished 27 Jul 07:33:08 27 Jul 07:33:08 104.5 %
94 PUMA GBR7383R 1.0000 22 Jul 14:15:00   0 775.3   finished 27 Jul 07:28:04 27 Jul 07:28:04 104.8 %
95 WALROSS 4 GER6000 1.0000 22 Jul 13:45:00   0 781.9   finished 27 Jul 07:06:49 27 Jul 07:06:49 105.1 %
96 SABRE II SVK93 1.0000 22 Jul 13:45:00   0 837.7   finished 27 Jul 07:30:20 27 Jul 07:30:20 105.8 %
97 DISKO TROOPER_CONTENDER SAILCLOTH AUS99 1.0000 22 Jul 14:30:00   0 752.0   finished 27 Jul 08:28:30 27 Jul 08:28:30 106.2 %
98 DARE DARE FRA43673 1.0000 22 Jul 14:15:00   0 759.9   finished 27 Jul 08:19:14 27 Jul 08:19:14 106.4 %
99 GORILON ESP10682 1.0000 22 Jul 14:30:00   0 757.8   finished 27 Jul 08:34:57 27 Jul 08:34:57 106.4 %
100 KILLING TIME GBR3600X 1.0000 22 Jul 14:15:00   0 761.9   finished 27 Jul 08:28:19 27 Jul 08:28:19 106.6 %
101 CORA FRA35829 1.0000 22 Jul 14:30:00   0 754.9   finished 27 Jul 08:57:58 27 Jul 08:57:58 107.1 %
102 FEVER NED9469 1.0000 22 Jul 14:30:00   0 766.3   finished 27 Jul 09:04:07 27 Jul 09:04:07 107.3 %
103 VELA ROJA GBR776 1.0000 22 Jul 14:15:00   0 747.7   finished 27 Jul 09:00:52 27 Jul 09:00:52 107.6 %
104 SHARIFA GER7291 1.0000 22 Jul 14:30:00   0 771.6   finished 27 Jul 09:16:26 27 Jul 09:16:26 107.6 %
105 NIEULARGO IRL2129 1.0000 22 Jul 14:15:00   0 759.8   finished 27 Jul 09:02:34 27 Jul 09:02:34 107.7 %
106 DELNIC FRA9210 1.0000 22 Jul 14:30:00   0 762.3   finished 27 Jul 09:45:03 27 Jul 09:45:03 108.5 %
107 NARWAL NED9102 1.0000 22 Jul 14:15:00   0 764.5   finished 27 Jul 09:30:44 27 Jul 09:30:44 108.5 %
108 ENDLESS SUMMER FRA9795 1.0000 22 Jul 14:00:00   0 805.3   finished 27 Jul 09:44:17 27 Jul 09:44:17 109.4 %
109 KURUN FRA38308 1.0000 22 Jul 14:30:00   0 760.3   finished 27 Jul 10:21:16 27 Jul 10:21:16 109.6 %
110 GERMANIA VI GER468 1.0000 22 Jul 14:00:00   0 790.7   finished 27 Jul 10:01:53 27 Jul 10:01:53 109.9 %
111 LORD OF THE DANCE GBR2627R 1.0000 22 Jul 14:15:00   0 779.1   finished 27 Jul 10:19:14 27 Jul 10:19:14 110.0 %
112 FOR MY PLANET FRA124 1.0000 22 Jul 13:30:00   0 892.5   finished 27 Jul 09:37:22 27 Jul 09:37:22 110.1 %
113 JAMEERAH GBR3438L 1.0000 22 Jul 14:15:00   0 783.9   finished 27 Jul 10:46:54 27 Jul 10:46:54 110.8 %
114 PRIME SUSPECT IRL5991 1.0000 22 Jul 14:15:00   0 772.4   finished 27 Jul 10:57:56 27 Jul 10:57:56 111.2 %
115 SUN HILL III FRA17815 1.0000 22 Jul 14:45:00   0 833.4   finished 27 Jul 11:39:16 27 Jul 11:39:16 111.5 %
116 EH01 GBR4778R 1.0000 22 Jul 14:00:00   0 780.0   finished 27 Jul 10:56:33 27 Jul 10:56:33 111.6 %
117 ONE WAY GBR5591L 1.0000 22 Jul 14:15:00   0 770.0   finished 27 Jul 11:14:12 27 Jul 11:14:12 111.6 %
118 ITMA GBR597R 1.0000 22 Jul 14:00:00   0 780.6   finished 27 Jul 11:57:56 27 Jul 11:57:56 113.4 %
119 PNEUMA POL80 1.0000 22 Jul 14:15:00   0 780.6   finished 27 Jul 12:18:21 27 Jul 12:18:21 113.6 %
120 HOOLIGAN VIII GBR833X 1.0000 22 Jul 14:15:00   0 792.9   finished 27 Jul 12:19:36 27 Jul 12:19:36 113.6 %
121 LULOTTE GBR1355R 1.0000 22 Jul 14:15:00   0 765.8   finished 27 Jul 12:22:46 27 Jul 12:22:46 113.7 %
122 PINTA 42 BEL5355 1.0000 22 Jul 14:00:00   0 790.2   finished 27 Jul 12:16:52 27 Jul 12:16:52 114.0 %
123 LEMANCELLO FRA43904 1.0000 22 Jul 14:30:00   0 790.9   finished 27 Jul 13:02:21 27 Jul 13:02:21 114.5 %
124 OTRA VEZ MLT47 1.0000 22 Jul 14:00:00   0 791.6   finished 27 Jul 12:33:03 27 Jul 12:33:03 114.5 %
125 JANGADA GBR958R 1.0000 22 Jul 14:30:00   0 777.6   finished 27 Jul 13:11:52 27 Jul 13:11:52 114.7 %
126 KIMANCHE EVE II GBR711N 1.0000 22 Jul 14:15:00   0 759.2   finished 27 Jul 13:12:26 27 Jul 13:12:26 115.2 %
127 HIRO MARU USA74434 1.0000 22 Jul 14:15:00   0 790.2   finished 27 Jul 13:20:52 27 Jul 13:20:52 115.5 %
128 PROPAGANDA 3 BEL1888 1.0000 22 Jul 14:30:00   0 765.0   finished 27 Jul 14:14:00 27 Jul 14:14:00 116.6 %
129 JACANA GBR9588R 1.0000 22 Jul 14:30:00   0 775.1   finished 27 Jul 14:14:49 27 Jul 14:14:49 116.6 %
130 ELMA FRA27550 1.0000 22 Jul 14:45:00   0 770.5   finished 27 Jul 14:31:14 27 Jul 14:31:14 116.7 %
131 IOALLA V FRA170 1.0000 22 Jul 14:30:00   0 776.9   finished 27 Jul 14:19:22 27 Jul 14:19:22 116.8 %
132 CV3 ADVENTUROUS GBR9353T 1.0000 22 Jul 13:45:00   0 826.8   finished 27 Jul 13:46:59 27 Jul 13:46:59 117.2 %
133 EILEAN FRA45612 1.0000 22 Jul 14:00:00   0 788.9   finished 27 Jul 14:08:58 27 Jul 14:08:58 117.4 %
134 FUJIMO AB POL14833 1.0000 22 Jul 14:00:00   0 796.6   finished 27 Jul 14:10:54 27 Jul 14:10:54 117.4 %
135 PAPILLON FRA37568 1.0000 22 Jul 14:30:00   0 780.7   finished 27 Jul 14:53:36 27 Jul 14:53:36 117.8 %
136 COEUR DE CHAUFFE 3 FRA36865 1.0000 22 Jul 14:30:00   0 771.8   finished 27 Jul 15:03:18 27 Jul 15:03:18 118.1 %
137 SAILSELECT NED101 1.0000 22 Jul 14:30:00   0 757.8   finished 27 Jul 15:03:45 27 Jul 15:03:45 118.1 %
138 PURE ATTITUDE GBR1575L 1.0000 22 Jul 14:30:00   0 765.0   finished 27 Jul 15:05:30 27 Jul 15:05:30 118.2 %
139 DJINN BEL11111 1.0000 22 Jul 14:00:00   0 775.2   finished 27 Jul 14:45:41 27 Jul 14:45:41 118.5 %
140 JAGO GBR9779T 1.0000 22 Jul 14:30:00   0 766.7   finished 27 Jul 15:35:49 27 Jul 15:35:49 119.1 %
141 CV9 COURAGEOUS GBR9358T 1.0000 22 Jul 13:45:00   0 815.7   finished 27 Jul 15:14:33 27 Jul 15:14:33 119.8 %
142 LOEWE VON BREMEN GER7265 1.0000 22 Jul 14:15:00   0 779.6   finished 27 Jul 16:29:43 27 Jul 16:29:43 121.2 %
143 LUTINE GBR809 1.0000 22 Jul 13:45:00   0 797.3   finished 27 Jul 16:00:41 27 Jul 16:00:41 121.2 %
144 WITH ALACRITY GBR8338 1.0000 22 Jul 14:45:00   0 771.2   finished 27 Jul 17:07:07 27 Jul 17:07:07 121.4 %
145 MYLLA ESP 3880 1.0000 22 Jul 14:00:00   0 761.8   finished 27 Jul 16:42:11 27 Jul 16:42:11 122.0 %
146 KIRALAMUR FRA34697 1.0000 22 Jul 14:30:00   0 784.6   finished 27 Jul 17:14:40 27 Jul 17:14:40 122.1 %
147 PINATZ GER4326 1.0000 22 Jul 14:30:00   0 817.1   finished 27 Jul 18:30:08 27 Jul 18:30:08 124.3 %
148 IMP IRL1990 1.0000 22 Jul 14:30:00   0 812.4   finished 27 Jul 18:30:59 27 Jul 18:30:59 124.4 %
149 RAGAZZA IV BEL9852 1.0000 22 Jul 14:00:00   0 790.7   finished 27 Jul 18:13:15 27 Jul 18:13:15 124.7 %
150 MINNIE THE MINX GBR2993L 1.0000 22 Jul 14:00:00   0 769.0   finished 27 Jul 19:33:30 27 Jul 19:33:30 127.2 %
151 FINALLY GBR6939R 1.0000 22 Jul 14:30:00   0 793.0   finished 27 Jul 20:13:38 27 Jul 20:13:38 127.5 %
152 EGREGORE FRA45011 1.0000 22 Jul 14:00:00   0 799.3   finished 27 Jul 19:49:30 27 Jul 19:49:30 127.6 %
153 JALLA!JALLA! NED8244 1.0000 22 Jul 14:30:00   0 801.4   finished 27 Jul 20:36:19 27 Jul 20:36:19 128.1 %
154 JIRO GBR4799R 1.0000 22 Jul 14:30:00   0 774.5   finished 27 Jul 20:46:34 27 Jul 20:46:34 128.5 %
155 CV8 TENACIOUS GBR9357T 1.0000 22 Jul 13:45:00   0 857.8   finished 27 Jul 20:04:32 27 Jul 20:04:32 128.5 %
156 COUGAR OF COWES GBR7381R 1.0000 22 Jul 14:15:00   0 761.7   finished 27 Jul 21:13:30 27 Jul 21:13:30 129.7 %
157 MISS LEADING FRA38387 1.0000 22 Jul 14:30:00   0 763.2   finished 27 Jul 21:44:09 27 Jul 21:44:09 130.2 %
158 MOJO RISIN GBR8809R 1.0000 22 Jul 14:30:00   0 767.9   finished 27 Jul 21:57:51 27 Jul 21:57:51 130.6 %
159 CV2 AMBITIOUS GBR9351T 1.0000 22 Jul 13:45:00   0 887.4   finished 27 Jul 21:40:40 27 Jul 21:40:40 131.4 %
160 EIRA FIN15682 1.0000 22 Jul 14:00:00   0 839.7   finished 27 Jul 22:17:45 27 Jul 22:17:45 132.1 %
161 PETRUCHIO GBR6593T 1.0000 22 Jul 14:15:00   0 804.9   finished 27 Jul 22:35:15 27 Jul 22:35:15 132.2 %
162 LEDA BEL38 1.0000 22 Jul 14:45:00   0 759.2   finished 27 Jul 23:18:45 27 Jul 23:18:45 132.6 %
163 FLYCATCHER OF YAR GBR360 1.0000 22 Jul 14:45:00   0 766.6   finished 27 Jul 23:19:02 27 Jul 23:19:02 132.6 %
164 JYBE TALKIN GBR6809R 1.0000 22 Jul 14:30:00   0 763.2   finished 27 Jul 23:33:27 27 Jul 23:33:27 133.5 %
165 DICKEBANK GER6791 1.0000 22 Jul 14:45:00   0 796.9   finished 28 Jul 00:09:32 28 Jul 00:09:32 134.1 %
166 VANILLA NED5859 1.0000 22 Jul 14:45:00   0 789.6   finished 28 Jul 00:10:24 28 Jul 00:10:24 134.1 %
167 SUN KOSI GBR2842L 1.0000 22 Jul 14:30:00   0 814.0   finished 28 Jul 00:41:41 28 Jul 00:41:41 135.5 %
168 SAM GBR8396 1.0000 22 Jul 14:45:00   0 787.8   finished 28 Jul 01:46:58 28 Jul 01:46:58 137.1 %
169 SNIFIX DRY GER655 1.0000 22 Jul 14:30:00   0 778.5   finished 28 Jul 02:00:17 28 Jul 02:00:17 137.9 %
170 MARTA GBR6388T 1.0000 22 Jul 14:45:00   0 797.5   finished 28 Jul 02:51:51 28 Jul 02:51:51 139.0 %
171 MOMENTUM USA51020 1.0000 22 Jul 14:15:00   0 834.7   finished 28 Jul 03:02:19 28 Jul 03:02:19 140.2 %
172 JEU D'ESPRIT GBR1601R 1.0000 22 Jul 14:00:00   0 832.4   finished 28 Jul 02:57:30 28 Jul 02:57:30 140.5 %
173 DELAY NO MORE GBR8956R 1.0000 22 Jul 14:30:00   0 848.8   finished 28 Jul 04:07:10 28 Jul 04:07:10 141.7 %
174 JAZZ GBR4018L 1.0000 22 Jul 14:00:00   0 825.5   finished 28 Jul 03:38:14 28 Jul 03:38:14 141.8 %
175 POLISHED MANX 2 IOM7003 1.0000 22 Jul 14:30:00   0 817.4   finished 28 Jul 05:20:42 28 Jul 05:20:42 144.0 %
176 SPIRIT GBR8354 1.0000 22 Jul 14:45:00   0 784.2   finished 28 Jul 05:38:56 28 Jul 05:38:56 144.1 %
177 FRANS DUVEL II NED9675 1.0000 22 Jul 14:30:00   0 803.3   finished 28 Jul 05:26:20 28 Jul 05:26:20 144.1 %
178 IRIE FIN709 1.0000 22 Jul 14:30:00   0 810.1   finished 28 Jul 05:55:02 28 Jul 05:55:02 145.0 %
179 KALI SUI4777 1.0000 22 Jul 14:00:00   0 812.2   finished 28 Jul 05:32:51 28 Jul 05:32:51 145.2 %
180 UNRULY GBR3737L 1.0000 22 Jul 14:30:00   0 799.9   finished 28 Jul 06:15:04 28 Jul 06:15:04 145.6 %
181 PANTHER GBR8876T 1.0000 22 Jul 14:30:00   0 824.3   finished 28 Jul 06:17:10 28 Jul 06:17:10 145.7 %
182 REINDEER 4300C 1.0000 22 Jul 14:30:00   0 792.4   finished 28 Jul 06:21:28 28 Jul 06:21:28 145.8 %
183 IO OF DARTMOUTH GBR5055L 1.0000 22 Jul 14:15:00   0 869.6   finished 28 Jul 07:00:21 28 Jul 07:00:21 147.4 %
184 SIDNEY II GBR1419L 1.0000 22 Jul 14:00:00   0 816.4   finished 28 Jul 06:57:43 28 Jul 06:57:43 147.8 %
185 RAGING BULL 3 GBR9700X 1.0000 22 Jul 14:45:00   0 806.8   finished 28 Jul 07:48:25 28 Jul 07:48:25 148.0 %
186 WINDSHIFT NED8489 1.0000 22 Jul 14:15:00   0 831.4   finished 28 Jul 07:40:49 28 Jul 07:40:49 148.6 %
187 RED HAWK GBR8367T 1.0000 22 Jul 14:30:00   0 816.8   finished 28 Jul 10:46:06 28 Jul 10:46:06 153.8 %
188 JU KYU GBR9941T 1.0000 22 Jul 14:30:00   0 810.0   finished 28 Jul 11:14:26 28 Jul 11:14:26 154.6 %
189 JUNO GBR922R 1.0000 22 Jul 14:30:00   0 776.0   finished 28 Jul 11:18:12 28 Jul 11:18:12 154.7 %
190 LANCELOT II GBR6840R 1.0000 22 Jul 14:00:00   0 824.5   finished 28 Jul 11:09:41 28 Jul 11:09:41 155.4 %
