Class:  
  
These results are provisional. Showing boats sorted in the order they finished, or we think they will finish on corrected time (with handicaps applied).
Position Name Sail Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG* (Knots) Estimated finish time (BST) Estimated finish time (BST corrected) % to win
1 BLACK JACK 100 525100 1.0000 26 Jul 11:50:00   0 822.7   finished 29 Jul 00:21:21 29 Jul 00:21:21 0.0 %
2 SHK SCALLYWAG HKG2276 1.0000 26 Jul 11:50:00   0 835.2   finished 29 Jul 01:19:21 29 Jul 01:19:21 1.6 %
3 LEOPARD 3 MON100 1.0000 26 Jul 11:50:00   0 805.7   finished 29 Jul 01:24:38 29 Jul 01:24:38 1.7 %
4 PYEWACKET 70 USA70007 1.0000 26 Jul 11:50:00   0 823.6   finished 29 Jul 01:47:07 29 Jul 01:47:07 2.4 %
5 TSCHUSS 2 USA70000 1.0000 26 Jul 11:50:00   0 853.9   finished 29 Jul 05:11:00 29 Jul 05:11:00 8.0 %
6 WIND WHISPER POL2 1.0000 26 Jul 11:50:00   0 794.4   finished 29 Jul 10:06:17 29 Jul 10:06:17 16.1 %
7 WHISPER AUS13 1.0000 26 Jul 11:50:00   0 809.3   finished 29 Jul 15:40:13 29 Jul 15:40:13 25.3 %
8 VARUNA 6 GER7111 1.0000 26 Jul 11:50:00   0 826.2   finished 29 Jul 17:32:04 29 Jul 17:32:04 28.4 %
9 BLACK PEARL GER8765 1.0000 26 Jul 12:00:00   0 817.2   finished 29 Jul 18:54:52 29 Jul 18:54:52 30.4 %
10 BEAU GESTE IVB1997 1.0000 26 Jul 12:00:00   0 813.2   finished 29 Jul 20:37:45 29 Jul 20:37:45 33.2 %
11 JOLT 3 MON52 1.0000 26 Jul 12:00:00   0 811.5   finished 29 Jul 20:46:14 29 Jul 20:46:14 33.5 %
12 CARO CAY52 1.0000 26 Jul 12:00:00   0 777.6   finished 29 Jul 20:53:21 29 Jul 20:53:21 33.7 %
13 DJANGO WR51 51001 1.0000 26 Jul 12:00:00   0 814.9   finished 29 Jul 21:00:43 29 Jul 21:00:43 33.9 %
14 FINAL FINAL USA60564 1.0000 26 Jul 12:00:00   0 816.5   finished 29 Jul 21:05:31 29 Jul 21:05:31 34.0 %
15 RAN SWE520 1.0000 26 Jul 12:00:00   0 818.8   finished 29 Jul 21:05:46 29 Jul 21:05:46 34.0 %
16 TEASING MACHINE FRA8668 1.0000 26 Jul 12:00:00   0 836.3   finished 29 Jul 21:07:22 29 Jul 21:07:22 34.0 %
17 ZEN AUS52001 1.0000 26 Jul 12:00:00   0 800.0   finished 29 Jul 21:10:14 29 Jul 21:10:14 34.1 %
18 GREEN DRAGON NED8 1.0000 26 Jul 11:50:00   0 827.4   finished 29 Jul 21:08:29 29 Jul 21:08:29 34.3 %
19 PALANAD 4 FRA50 1.0000 26 Jul 11:50:00   0 851.8   finished 29 Jul 21:10:46 29 Jul 21:10:46 34.4 %
20 IMAGINE GER280 1.0000 26 Jul 12:00:00   0 817.3   finished 29 Jul 21:25:37 29 Jul 21:25:37 34.5 %
21 PRIVATEER USA50009 1.0000 26 Jul 12:00:00   0 816.3   finished 29 Jul 21:29:48 29 Jul 21:29:48 34.7 %
22 SAILING POLAND POL1 1.0000 26 Jul 11:50:00   0 858.8   finished 29 Jul 21:24:11 29 Jul 21:24:11 34.8 %
23 RAFALE GER5676 1.0000 26 Jul 11:50:00   0 821.4   finished 29 Jul 21:25:30 29 Jul 21:25:30 34.8 %
24 TULIKETTU FIN1527R 1.0000 26 Jul 11:50:00   0 804.1   finished 29 Jul 21:25:32 29 Jul 21:25:32 34.8 %
25 SISI AUT1 1.0000 26 Jul 11:50:00   0 865.1   finished 29 Jul 21:28:38 29 Jul 21:28:38 34.9 %
26 OYSTERCATCHER XXXV GBR4321R 1.0000 26 Jul 11:50:00   0 795.8   finished 29 Jul 21:35:41 29 Jul 21:35:41 35.1 %
27 CALLISTO NZL42 1.0000 26 Jul 12:00:00   0 799.6   finished 29 Jul 21:46:52 29 Jul 21:46:52 35.1 %
28 JOLT 6 42 1.0000 26 Jul 12:00:00   0 795.2   finished 29 Jul 21:47:15 29 Jul 21:47:15 35.1 %
29 BEAU IDEAL IVB2047 1.0000 26 Jul 12:00:00   0 791.5   finished 29 Jul 21:50:44 29 Jul 21:50:44 35.2 %
30 VAN UDEN / ROTTERDAM. OFFSHORE SAILING TEAM NED17001 1.0000 26 Jul 12:00:00   0 786.9   finished 29 Jul 21:54:45 29 Jul 21:54:45 35.3 %
31 FAITES UN DON SUR SNSM.ORG FRA209 1.0000 26 Jul 11:40:00   0 860.2   finished 29 Jul 21:42:01 29 Jul 21:42:01 35.5 %
32 VSF SPORTS FRA181 1.0000 26 Jul 11:40:00   0 852.3   finished 29 Jul 21:43:50 29 Jul 21:43:50 35.6 %
33 LES INVINCIBLES FRA204 1.0000 26 Jul 11:40:00   0 844.8   finished 29 Jul 21:49:52 29 Jul 21:49:52 35.8 %
34 BOUDRAGON NED20002 1.0000 26 Jul 11:50:00   0 806.1   finished 29 Jul 22:01:47 29 Jul 22:01:47 35.8 %
35 AMP-LIFI GBR7376R 1.0000 26 Jul 12:00:00   0 794.2   finished 29 Jul 22:13:03 29 Jul 22:13:03 35.8 %
36 INLAND ROOTS OCEAN SOUL FRA176 1.0000 26 Jul 11:40:00   0 855.0   finished 29 Jul 21:54:35 29 Jul 21:54:35 35.9 %
37 X-DAY GER8419 1.0000 26 Jul 12:00:00   0 801.5   finished 29 Jul 22:20:22 29 Jul 22:20:22 36.0 %
38 ZEISS FRA208 1.0000 26 Jul 11:40:00   0 850.6   finished 29 Jul 22:03:13 29 Jul 22:03:13 36.1 %
39 BACK 2 BLACK AUS1 1.0000 26 Jul 12:00:00   0 786.0   finished 29 Jul 22:32:35 29 Jul 22:32:35 36.4 %
40 MACHOUQUETTE FRA196 1.0000 26 Jul 11:40:00   0 852.7   finished 29 Jul 22:12:59 29 Jul 22:12:59 36.4 %
41 NST RACING & CABINET Z 190 1.0000 26 Jul 11:40:00   0 852.3   finished 29 Jul 22:15:02 29 Jul 22:15:02 36.5 %
42 SOGESTRAN - SEAFRIGO FRA197 1.0000 26 Jul 11:40:00   0 843.4   finished 29 Jul 22:21:35 29 Jul 22:21:35 36.6 %
43 BARAKA GP NED61137 1.0000 26 Jul 12:00:00   0 783.2   finished 29 Jul 22:43:59 29 Jul 22:43:59 36.7 %
44 BELGIUM OCEAN RACING BEL187 1.0000 26 Jul 11:40:00   0 852.9   finished 29 Jul 22:24:57 29 Jul 22:24:57 36.7 %
45 MACCAFERRI FUTURA ITA212 1.0000 26 Jul 11:40:00   0 822.4   finished 29 Jul 22:26:56 29 Jul 22:26:56 36.8 %
46 ENGIE - DESSINE-MOI LA HIGH-TECH FRA175 1.0000 26 Jul 11:40:00   0 847.0   finished 29 Jul 22:28:33 29 Jul 22:28:33 36.8 %
47 ADRIEN FRA53536 1.0000 26 Jul 11:50:00   0 806.4   finished 29 Jul 22:40:06 29 Jul 22:40:06 36.9 %
48 USHIP POUR ENFANTS DU MEKONG FRA972 1.0000 26 Jul 11:50:00   0 807.5   finished 29 Jul 22:40:48 29 Jul 22:40:48 36.9 %
49 PEGASUS OF NORTHUMBERLAND GBR715R 1.0000 26 Jul 11:50:00   0 833.7   finished 29 Jul 22:48:13 29 Jul 22:48:13 37.1 %
50 ELIDA GER7722 1.0000 26 Jul 12:00:00   0 777.7   finished 29 Jul 23:01:27 29 Jul 23:01:27 37.2 %
51 BLEU BLANC FRA205 1.0000 26 Jul 11:40:00   0 845.1   finished 29 Jul 22:49:35 29 Jul 22:49:35 37.4 %
52 LA LOEVIE FRA53469 1.0000 26 Jul 11:50:00   0 798.4   finished 29 Jul 23:06:11 29 Jul 23:06:11 37.6 %
53 SWIFT USA206 1.0000 26 Jul 11:40:00   0 817.0   finished 29 Jul 22:58:42 29 Jul 22:58:42 37.7 %
54 DENTI AILE FRA158 1.0000 26 Jul 11:40:00   0 834.7   finished 29 Jul 23:21:12 29 Jul 23:21:12 38.3 %
55 #EMPOWHER FRA178 1.0000 26 Jul 11:40:00   0 812.0   finished 29 Jul 23:28:05 29 Jul 23:28:05 38.5 %
56 INFLUENCE2 ITA193 1.0000 26 Jul 11:40:00   0 856.9   finished 29 Jul 23:58:47 29 Jul 23:58:47 39.3 %
57 OCEAN BREEZE AUT70 1.0000 26 Jul 11:50:00   0 828.6   finished 30 Jul 00:10:15 30 Jul 00:10:15 39.3 %
58 LE CIGARE ROUGE FRA8 1.0000 26 Jul 11:50:00   0 812.4   finished 30 Jul 00:20:20 30 Jul 00:20:20 39.6 %
59 MOANA GER5549 1.0000 26 Jul 12:20:00   0 765.1   finished 30 Jul 01:15:08 30 Jul 01:15:08 40.3 %
60 ENDERPEARL NOR15731 1.0000 26 Jul 11:50:00   0 798.8   finished 30 Jul 01:14:05 30 Jul 01:14:05 41.1 %
61 ALBATOR FRA830 1.0000 26 Jul 12:00:00   0 774.7   finished 30 Jul 01:58:09 30 Jul 01:58:09 42.0 %
62 ABRACADABRA USA4304 1.0000 26 Jul 12:00:00   0 774.3   finished 30 Jul 01:59:47 30 Jul 01:59:47 42.1 %
63 VENOMOUS 60006 1.0000 26 Jul 11:50:00   0 773.8   finished 30 Jul 01:54:11 30 Jul 01:54:11 42.2 %
64 GAMBIT GBR192 1.0000 26 Jul 11:40:00   0 853.4   finished 30 Jul 02:18:43 30 Jul 02:18:43 43.2 %
65 LONG COURRIER FRA43631 1.0000 26 Jul 12:20:00   0 775.9   finished 30 Jul 03:37:25 30 Jul 03:37:25 44.2 %
66 MAXITUDE FR9945 1.0000 26 Jul 12:20:00   0 817.8   finished 30 Jul 03:40:03 30 Jul 03:40:03 44.3 %
67 THE3BROS FRA168 1.0000 26 Jul 11:40:00   0 864.5   finished 30 Jul 03:04:53 30 Jul 03:04:53 44.4 %
68 WASABIII FRA198 1.0000 26 Jul 11:40:00   0 841.8   finished 30 Jul 03:30:09 30 Jul 03:30:09 45.1 %
69 CHALLENGE OCEAN FRA43534 1.0000 26 Jul 11:50:00   0 814.3   finished 30 Jul 05:22:32 30 Jul 05:22:32 47.9 %
70 NOLA EST773 1.0000 26 Jul 12:00:00   0 770.7   finished 30 Jul 06:31:32 30 Jul 06:31:32 49.6 %
71 LUFT SWE60 1.0000 26 Jul 12:20:00   0 761.5   finished 30 Jul 07:09:20 30 Jul 07:09:20 50.1 %
72 STORMVOGEL H700 1.0000 26 Jul 12:20:00   0 791.0   finished 30 Jul 07:13:24 30 Jul 07:13:24 50.2 %
73 GINKGO GER7759 1.0000 26 Jul 12:00:00   0 772.8   finished 30 Jul 07:06:42 30 Jul 07:06:42 50.5 %
74 HASPA HAMBURG GER6300 1.0000 26 Jul 11:50:00   0 797.1   finished 30 Jul 07:30:46 30 Jul 07:30:46 51.5 %
75 BEDOUIN AUS8777 1.0000 26 Jul 12:20:00   0 760.0   finished 30 Jul 09:23:17 30 Jul 09:23:17 53.8 %
76 GLEN ELLEN ROU1 1.0000 26 Jul 12:20:00   0 784.2   finished 30 Jul 09:24:07 30 Jul 09:24:07 53.8 %
77 OLYMPIX NED7084 1.0000 26 Jul 12:20:00   0 754.8   finished 30 Jul 09:44:10 30 Jul 09:44:10 54.3 %
78 DJANGO JPK GBR8888L 1.0000 26 Jul 12:00:00   0 768.3   finished 30 Jul 09:30:06 30 Jul 09:30:06 54.5 %
79 HOUND USA2650 1.0000 26 Jul 12:20:00   0 767.6   finished 30 Jul 09:52:13 30 Jul 09:52:13 54.5 %
80 SUNRISE GBR888X 1.0000 26 Jul 12:00:00   0 731.5   finished 30 Jul 09:33:18 30 Jul 09:33:18 54.6 %
81 GARM SWE918 1.0000 26 Jul 12:00:00   0 756.1   finished 30 Jul 09:34:26 30 Jul 09:34:26 54.6 %
82 OSPREY GBR301R 1.0000 26 Jul 11:50:00   0 840.2   finished 30 Jul 09:25:32 30 Jul 09:25:32 54.6 %
83 PHOSPHORUS II GBR3875X 1.0000 26 Jul 12:20:00   0 767.2   finished 30 Jul 10:34:57 30 Jul 10:34:57 55.7 %
84 DAWN TREADER GBR6712R 1.0000 26 Jul 12:20:00   0 768.6   finished 30 Jul 10:43:31 30 Jul 10:43:31 56.0 %
85 ESTACO 141 1.0000 26 Jul 11:40:00   0 816.9   finished 30 Jul 10:06:57 30 Jul 10:06:57 56.1 %
86 LEON FRA53524 1.0000 26 Jul 12:40:00   0 782.5   finished 30 Jul 11:22:15 30 Jul 11:22:15 56.5 %
87 LANN AEL 3 FRA346 1.0000 26 Jul 12:40:00   0 774.0   finished 30 Jul 11:41:12 30 Jul 11:41:12 57.0 %
88 KIALOA II AUS7742 1.0000 26 Jul 12:20:00   0 771.7   finished 30 Jul 11:24:28 30 Jul 11:24:28 57.1 %
89 BARCO BRASIL - MUSSULO 151 1.0000 26 Jul 11:40:00   0 820.4   finished 30 Jul 10:48:17 30 Jul 10:48:17 57.2 %
90 COCO DE MER GBR69R 1.0000 26 Jul 12:20:00   0 774.0   finished 30 Jul 11:33:03 30 Jul 11:33:03 57.3 %
91 YANI NOR15811 1.0000 26 Jul 12:20:00   0 780.6   finished 30 Jul 11:39:05 30 Jul 11:39:05 57.5 %
92 PATA NEGRA GBR4669R 1.0000 26 Jul 12:20:00   0 775.3   finished 30 Jul 11:54:39 30 Jul 11:54:39 57.9 %
93 FASTWAVE 6 FRA157 1.0000 26 Jul 12:20:00   0 772.2   finished 30 Jul 12:43:25 30 Jul 12:43:25 59.3 %
94 SOLENN FOR PURE OCEAN FRA53516 1.0000 26 Jul 12:40:00   0 782.3   finished 30 Jul 13:23:38 30 Jul 13:23:38 59.8 %
95 ORANGE MECANIX 2 LAT909 1.0000 26 Jul 12:20:00   0 765.4   finished 30 Jul 13:04:22 30 Jul 13:04:22 59.8 %
96 AMARRIS FRA53519 1.0000 26 Jul 12:40:00   0 797.5   finished 30 Jul 13:25:36 30 Jul 13:25:36 59.9 %
97 L'ANGE DE MILON FRA43857 1.0000 26 Jul 12:20:00   0 772.6   finished 30 Jul 13:15:35 30 Jul 13:15:35 60.1 %
98 DARKWOOD GBR2664R 1.0000 26 Jul 12:20:00   0 766.3   finished 30 Jul 13:17:58 30 Jul 13:17:58 60.2 %
99 FREYA IRL5077 1.0000 26 Jul 12:20:00   0 797.5   finished 30 Jul 13:25:58 30 Jul 13:25:58 60.4 %
100 CANTALOOP40 GERC40111 1.0000 26 Jul 11:40:00   0 828.8   finished 30 Jul 12:48:48 30 Jul 12:48:48 60.5 %
101 FAST FORWARD POL000Q1R 1.0000 26 Jul 12:20:00   0 781.7   finished 30 Jul 13:30:51 30 Jul 13:30:51 60.6 %
102 CHEEKYTATOO GER30 1.0000 26 Jul 11:50:00   0 801.3   finished 30 Jul 13:02:50 30 Jul 13:02:50 60.6 %
103 WILD ONE NOR17444 1.0000 26 Jul 12:20:00   0 779.2   finished 30 Jul 13:43:30 30 Jul 13:43:30 60.9 %
104 LUTINE GBR809 1.0000 26 Jul 12:20:00   0 782.6   finished 30 Jul 14:11:51 30 Jul 14:11:51 61.7 %
105 SIMPLES GBR1544R 1.0000 26 Jul 12:20:00   0 766.3   finished 30 Jul 14:22:45 30 Jul 14:22:45 62.0 %
106 CELESTE OF SOLENT GBR8055L 1.0000 26 Jul 12:20:00   0 778.6   finished 30 Jul 14:34:24 30 Jul 14:34:24 62.3 %
107 CORAZON GBR60R 1.0000 26 Jul 12:40:00   0 759.2   finished 30 Jul 14:55:20 30 Jul 14:55:20 62.3 %
108 STAMINA SAILING TEAM FRA43997 1.0000 26 Jul 12:20:00   0 793.8   finished 30 Jul 15:30:06 30 Jul 15:30:06 63.9 %
109 SCARLET OYSTER GBR1702T 1.0000 26 Jul 12:40:00   0 761.5   finished 30 Jul 16:21:33 30 Jul 16:21:33 64.7 %
110 SENSATION CLASS40 FRA26 1.0000 26 Jul 12:20:00   0 778.5   finished 30 Jul 16:45:35 30 Jul 16:45:35 65.9 %
111 MOJITO GBR4822R 1.0000 26 Jul 12:40:00   0 768.8   finished 30 Jul 17:10:49 30 Jul 17:10:49 66.1 %
112 BELLADONNA GBR1346R 1.0000 26 Jul 12:20:00   0 758.1   finished 30 Jul 17:00:10 30 Jul 17:00:10 66.3 %
113 CONSPIRACY USA4201 1.0000 26 Jul 12:20:00   0 780.3   finished 30 Jul 17:23:03 30 Jul 17:23:03 67.0 %
114 PILOU FRA53517 1.0000 26 Jul 12:40:00   0 800.5   finished 30 Jul 17:45:21 30 Jul 17:45:21 67.0 %
115 MERCURY GBR962R 1.0000 26 Jul 12:20:00   0 854.1   finished 30 Jul 17:48:07 30 Jul 17:48:07 67.7 %
116 IRITIS FRA35800 1.0000 26 Jul 12:40:00   0 769.3   finished 30 Jul 18:08:53 30 Jul 18:08:53 67.7 %
117 DIATOMA FRA177 1.0000 26 Jul 11:40:00   0 882.2   finished 30 Jul 18:01:15 30 Jul 18:01:15 69.1 %
118 MOANA NED8935 1.0000 26 Jul 12:40:00   0 771.0   finished 30 Jul 20:07:27 30 Jul 20:07:27 70.9 %
119 ROGAN JOSH GBR1428R 1.0000 26 Jul 12:40:00   0 764.9   finished 30 Jul 20:26:06 30 Jul 20:26:06 71.5 %
120 MAGIC MIX SWE34649 1.0000 26 Jul 12:20:00   0 762.3   finished 30 Jul 20:21:24 30 Jul 20:21:24 71.9 %
121 EDELWEISS GER6880 1.0000 26 Jul 12:00:00   0 774.8   finished 30 Jul 20:05:02 30 Jul 20:05:02 72.0 %
122 NUTMEG VI SOLIDAIRES EN PELOTON FRA43749 1.0000 26 Jul 12:40:00   0 814.9   finished 30 Jul 21:13:34 30 Jul 21:13:34 72.8 %
123 CATZERO GBR2289L 1.0000 26 Jul 12:20:00   0 805.0   finished 30 Jul 20:53:53 30 Jul 20:53:53 72.8 %
124 AURELIA IRL35950 1.0000 26 Jul 12:40:00   0 763.4   finished 30 Jul 21:18:01 30 Jul 21:18:01 72.9 %
125 SUN HILL IV FRA46720 1.0000 26 Jul 12:20:00   0 793.2   finished 30 Jul 20:59:44 30 Jul 20:59:44 72.9 %
126 WHISKEY JACK GBR9922T 1.0000 26 Jul 12:40:00   0 781.4   finished 30 Jul 21:21:32 30 Jul 21:21:32 73.0 %
127 RED66 NED66 1.0000 26 Jul 12:20:00   0 806.3   finished 30 Jul 21:07:35 30 Jul 21:07:35 73.1 %
128 HEY JUDE FRA9624 1.0000 26 Jul 13:00:00   0 773.8   finished 30 Jul 21:50:54 30 Jul 21:50:54 73.2 %
129 BULLDOG GBR942R 1.0000 26 Jul 12:40:00   0 783.2   finished 30 Jul 21:41:59 30 Jul 21:41:59 73.5 %
130 MIDNIGHT BLUES FRA53530 1.0000 26 Jul 12:40:00   0 807.6   finished 30 Jul 21:51:43 30 Jul 21:51:43 73.8 %
131 PINTA 42 BEL5355 1.0000 26 Jul 12:20:00   0 772.6   finished 30 Jul 21:32:15 30 Jul 21:32:15 73.8 %
132 ROCK'N'ROLL GBR90 1.0000 26 Jul 12:20:00   0 817.3   finished 30 Jul 21:33:06 30 Jul 21:33:06 73.8 %
133 ALOFI FRA18 1.0000 26 Jul 12:20:00   0 821.8   finished 30 Jul 21:39:09 30 Jul 21:39:09 74.0 %
134 POGO 44 TOSTAKY FRA53468 1.0000 26 Jul 12:20:00   0 806.1   finished 30 Jul 21:40:06 30 Jul 21:40:06 74.0 %
135 FUJITSU BRITISH SOLDIER GBR1815X 1.0000 26 Jul 13:00:00   0 755.8   finished 30 Jul 22:22:59 30 Jul 22:22:59 74.1 %
136 MIRIAM POL000YED 1.0000 26 Jul 12:20:00   0 784.7   finished 30 Jul 21:43:34 30 Jul 21:43:34 74.1 %
137 MZUNGU! GBR4436L 1.0000 26 Jul 13:00:00   0 778.8   finished 30 Jul 22:23:36 30 Jul 22:23:36 74.1 %
138 STICKLEBACK GBR5731L 1.0000 26 Jul 12:20:00   0 785.4   finished 30 Jul 21:47:08 30 Jul 21:47:08 74.2 %
139 BELLINO GBR8657L 1.0000 26 Jul 13:00:00   0 774.5   finished 30 Jul 22:39:47 30 Jul 22:39:47 74.6 %
140 WARRIOR GBR1429L 1.0000 26 Jul 12:40:00   0 775.2   finished 30 Jul 22:20:02 30 Jul 22:20:02 74.6 %
141 STER WENN V FRA19349 1.0000 26 Jul 12:40:00   0 762.5   finished 30 Jul 22:24:19 30 Jul 22:24:19 74.7 %
142 BLUE SKIES FRA53131 1.0000 26 Jul 13:00:00   0 772.6   finished 30 Jul 22:51:10 30 Jul 22:51:10 74.9 %
143 ZERO II IRL39000 1.0000 26 Jul 12:20:00   0 770.4   finished 30 Jul 22:11:52 30 Jul 22:11:52 74.9 %
144 MYLLA 3880 1.0000 26 Jul 12:40:00   0 785.6   finished 30 Jul 22:33:06 30 Jul 22:33:06 75.0 %
145 ZEPHYR GBR1394R 1.0000 26 Jul 13:00:00   0 799.3   finished 30 Jul 22:55:12 30 Jul 22:55:12 75.0 %
146 BLACK MAMBA FRA16 1.0000 26 Jul 12:40:00   0 776.9   finished 30 Jul 22:37:29 30 Jul 22:37:29 75.1 %
147 MINNIE THE MINX GBR2993L 1.0000 26 Jul 12:40:00   0 766.0   finished 30 Jul 22:44:09 30 Jul 22:44:09 75.3 %
148 CV3 ADVENTUROUS GBR9353T 1.0000 26 Jul 12:20:00   0 819.6   finished 30 Jul 22:27:34 30 Jul 22:27:34 75.3 %
149 NEPTUNE F515 1.0000 26 Jul 12:20:00   0 809.3   finished 30 Jul 22:32:51 30 Jul 22:32:51 75.5 %
150 GENEPIZ 53523 1.0000 26 Jul 13:00:00   0 770.5   finished 30 Jul 23:13:15 30 Jul 23:13:15 75.5 %
151 TUF TUF TUF FRA28 1.0000 26 Jul 12:40:00   0 794.0   finished 30 Jul 22:54:52 30 Jul 22:54:52 75.6 %
152 GIRAFON JR GBR59 1.0000 26 Jul 12:20:00   0 821.9   finished 30 Jul 22:38:44 30 Jul 22:38:44 75.7 %
153 VESPER NED8427 1.0000 26 Jul 12:40:00   0 784.2   finished 30 Jul 22:59:41 30 Jul 22:59:41 75.7 %
154 ELEMENT2 FRA7 1.0000 26 Jul 12:20:00   0 802.3   finished 30 Jul 22:44:19 30 Jul 22:44:19 75.8 %
155 TEAM WHITE WAVE ON INCISOR GBR8248 1.0000 26 Jul 12:20:00   0 777.8   finished 30 Jul 22:44:52 30 Jul 22:44:52 75.8 %
156 CREW'S CONTROL FRA34632 1.0000 26 Jul 13:00:00   0 770.1   finished 30 Jul 23:28:16 30 Jul 23:28:16 75.9 %
157 PANTHER GBR6690R 1.0000 26 Jul 12:40:00   0 768.1   finished 30 Jul 23:13:06 30 Jul 23:13:06 76.1 %
158 CHALLENGER 4 GBR8874R 1.0000 26 Jul 12:20:00   0 806.1   finished 30 Jul 23:01:04 30 Jul 23:01:04 76.3 %
159 WHIMJY 99 FRA53331 1.0000 26 Jul 13:00:00   0 759.8   finished 30 Jul 23:42:19 30 Jul 23:42:19 76.3 %
160 ESPRESSO MARTINI TOO GBR8940R 1.0000 26 Jul 12:20:00   0 793.5   finished 30 Jul 23:03:14 30 Jul 23:03:14 76.3 %
161 KARAVEL FRA53144 1.0000 26 Jul 13:00:00   0 780.2   finished 30 Jul 23:51:10 30 Jul 23:51:10 76.6 %
162 OTRA VEZ MLT47 1.0000 26 Jul 12:40:00   0 786.7   finished 30 Jul 23:36:56 30 Jul 23:36:56 76.7 %
163 IL CORVO NED1409 1.0000 26 Jul 13:00:00   0 771.1   finished 30 Jul 23:57:49 30 Jul 23:57:49 76.7 %
164 FONDATION ARTHRITIS FRA53187 1.0000 26 Jul 13:00:00   0 786.3   finished 31 Jul 00:04:53 31 Jul 00:04:53 76.9 %
165 HURLEVENT FRA53264 1.0000 26 Jul 13:00:00   0 785.6   finished 31 Jul 00:06:06 31 Jul 00:06:06 77.0 %
166 40 LOVE GBR724R 1.0000 26 Jul 12:40:00   0 779.8   finished 30 Jul 23:54:10 30 Jul 23:54:10 77.2 %
167 BARCAROLLE 2 NED8254 1.0000 26 Jul 12:40:00   0 776.9   finished 30 Jul 23:57:49 30 Jul 23:57:49 77.3 %
168 SUNBIRD GER7077 1.0000 26 Jul 12:20:00   0 823.7   finished 30 Jul 23:47:24 30 Jul 23:47:24 77.5 %
169 CLEOBULLE F59344 1.0000 26 Jul 12:20:00   0 789.3   finished 30 Jul 23:50:50 30 Jul 23:50:50 77.6 %
170 IN THEORY USA61183 1.0000 26 Jul 13:00:00   0 767.3   finished 31 Jul 00:35:22 31 Jul 00:35:22 77.8 %
171 ABRACADABRA 2 FRA37454 1.0000 26 Jul 13:20:00   0 773.0   finished 31 Jul 01:00:04 31 Jul 01:00:04 77.9 %
172 IKIGAI BEL314 1.0000 26 Jul 12:40:00   0 775.5   finished 31 Jul 00:24:03 31 Jul 00:24:03 78.0 %
173 GALAHAD OF COWES GBR8409R 1.0000 26 Jul 12:40:00   0 768.7   finished 31 Jul 00:27:23 31 Jul 00:27:23 78.1 %
174 BARAKA GBR4879T 1.0000 26 Jul 12:40:00   0 776.5   finished 31 Jul 00:29:27 31 Jul 00:29:27 78.2 %
175 CRUSADE GBR3000 1.0000 26 Jul 12:40:00   0 804.4   finished 31 Jul 00:35:34 31 Jul 00:35:34 78.3 %
176 HINDEN GER8180 1.0000 26 Jul 13:00:00   0 792.2   finished 31 Jul 00:55:51 31 Jul 00:55:51 78.3 %
177 NIEULARGO IRL2129 1.0000 26 Jul 13:00:00   0 769.9   finished 31 Jul 00:55:51 31 Jul 00:55:51 78.3 %
178 KILLING TIME GBR3600X 1.0000 26 Jul 13:00:00   0 785.8   finished 31 Jul 01:01:31 31 Jul 01:01:31 78.5 %
179 ENDLESS SUMMER FRA9795 1.0000 26 Jul 12:20:00   0 802.2   finished 31 Jul 00:23:52 31 Jul 00:23:52 78.6 %
180 NARWAL NED9102 1.0000 26 Jul 13:00:00   0 780.9   finished 31 Jul 01:06:29 31 Jul 01:06:29 78.6 %
181 RAPHAEL FRA53114 1.0000 26 Jul 13:20:00   0 792.3   finished 31 Jul 01:36:24 31 Jul 01:36:24 78.9 %
182 RAGAZZA (IV) BEL9852 1.0000 26 Jul 12:40:00   0 796.2   finished 31 Jul 00:57:44 31 Jul 00:57:44 78.9 %
183 OLD MOTHER GUN GBR626R 1.0000 26 Jul 13:00:00   0 425.8   finished 31 Jul 01:17:53 31 Jul 01:17:53 78.9 %
184 RENTNERBANK GER8340 1.0000 26 Jul 13:00:00   0 785.8   finished 31 Jul 01:18:28 31 Jul 01:18:28 79.0 %
185 TIGRIS GBR914R 1.0000 26 Jul 13:00:00   0 779.1   finished 31 Jul 01:23:27 31 Jul 01:23:27 79.1 %
186 CV7 CURIOUS GBR9356T 1.0000 26 Jul 12:20:00   0 828.7   finished 31 Jul 00:46:00 31 Jul 00:46:00 79.2 %
187 SHERE KHAN FRA53259 1.0000 26 Jul 13:00:00   0 772.6   finished 31 Jul 01:31:45 31 Jul 01:31:45 79.3 %
188 LYKKE NOR-9781 1.0000 26 Jul 12:40:00   0 767.7   finished 31 Jul 01:16:18 31 Jul 01:16:18 79.4 %
189 SURF GBR2095R 1.0000 26 Jul 13:00:00   0 806.0   finished 31 Jul 01:48:56 31 Jul 01:48:56 79.8 %
190 GAMEON GBR5176L 1.0000 26 Jul 13:00:00   0 803.0   finished 31 Jul 01:52:26 31 Jul 01:52:26 79.9 %
191 BARRACUDA SWE33 1.0000 26 Jul 12:20:00   0 766.1   finished 31 Jul 01:13:56 31 Jul 01:13:56 79.9 %
192 SIDNEY II GBR1419L 1.0000 26 Jul 12:40:00   0 796.3   finished 31 Jul 01:43:35 31 Jul 01:43:35 80.2 %
