Class:  
  
These results are provisional. Showing boats sorted in the order they finished, or we think they will finish on corrected time (with handicaps applied).
Position Name Sail Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG* (Knots) Estimated finish time (ADT) Estimated finish time (ADT corrected)
1 Temptation/Oakcliff USA 119 1.0000 06 Jul 14:50:00   0 388.0   finished 07 Jul 18:52:26 07 Jul 18:52:26
2 Boudicca - Gill Race Team USA 50085 1.0000 06 Jul 14:50:00   0 387.5   finished 07 Jul 19:19:13 07 Jul 19:19:13
3 Scowling Dragon USA 200 1.0000 06 Jul 14:40:00   0 406.8   finished 07 Jul 19:49:51 07 Jul 19:49:51
4 Dream Crusher USA 60206 1.0000 06 Jul 14:50:00   0 389.1   finished 07 Jul 20:10:03 07 Jul 20:10:03
5 Privateer USA 102 1.0000 06 Jul 14:40:00   0 382.1   finished 07 Jul 23:12:33 07 Jul 23:12:33
6 Redwood / Oakcliff USA 50069 1.0000 06 Jul 14:50:00   0 394.1   finished 08 Jul 02:23:15 08 Jul 02:23:15
7 Wahoo USA 52599 1.0000 06 Jul 14:50:00   0 389.0   finished 08 Jul 02:51:36 08 Jul 02:51:36
8 Crazy Horse USA 43777 1.0000 06 Jul 14:40:00   0 392.7   finished 08 Jul 06:01:39 08 Jul 06:01:39
9 Overdraft X CAN 51918 1.0000 06 Jul 14:40:00   0 391.5   finished 08 Jul 07:03:01 08 Jul 07:03:01
10 Rhumb Runner USA 61489 1.0000 06 Jul 14:40:00   0 391.7   finished 08 Jul 07:06:10 08 Jul 07:06:10
11 Dragonfly CAN 50500 1.0000 06 Jul 14:30:00   0 384.5   finished 08 Jul 07:09:45 08 Jul 07:09:45
12 Black Watch USA 71 1.0000 06 Jul 14:40:00   0 371.2   finished 08 Jul 07:57:00 08 Jul 07:57:00
13 Nanuq USA 93755 1.0000 06 Jul 14:40:00   0 377.1   finished 08 Jul 08:10:27 08 Jul 08:10:27
14 Revolution USA 4212 1.0000 06 Jul 14:40:00   0 385.4   finished 08 Jul 08:11:12 08 Jul 08:11:12
15 Zig Zag USA 12912 1.0000 06 Jul 14:30:00   0 380.6   finished 08 Jul 08:15:21 08 Jul 08:15:21
16 Jane CAN 50271 1.0000 06 Jul 14:30:00   0 376.0   finished 08 Jul 08:19:17 08 Jul 08:19:17
17 Bella J CAN 54554 1.0000 06 Jul 14:30:00   0 378.9   finished 08 Jul 08:35:52 08 Jul 08:35:52
18 Lynx USA 62157 1.0000 06 Jul 14:40:00   0 371.1   finished 08 Jul 08:50:55 08 Jul 08:50:55
19 Rampage USA 39512 1.0000 06 Jul 14:30:00   0 384.2   finished 08 Jul 08:42:24 08 Jul 08:42:24
20 Blue Skies USA 44022 1.0000 06 Jul 14:20:00   0 373.4   finished 08 Jul 08:59:03 08 Jul 08:59:03
21 Hard Eight CAN 51111 1.0000 06 Jul 14:30:00   0 397.1   finished 08 Jul 09:16:24 08 Jul 09:16:24
22 Charlotte USA 46650 1.0000 06 Jul 14:10:00   0 381.8   finished 08 Jul 09:20:53 08 Jul 09:20:53
23 Oakcliff Farr 40 Blue USA 51990 1.0000 06 Jul 14:40:00   0 375.1   finished 08 Jul 09:51:50 08 Jul 09:51:50
24 The Rover USA 93310 1.0000 06 Jul 14:20:00   0 380.0   finished 08 Jul 10:28:29 08 Jul 10:28:29
25 Orion USA 12282 1.0000 06 Jul 14:30:00   0 380.1   finished 08 Jul 11:38:19 08 Jul 11:38:19
26 Airborne IV CAN 54381 1.0000 06 Jul 14:10:00   0 375.4   finished 08 Jul 11:29:39 08 Jul 11:29:39
27 Fast Company III USA 52427 1.0000 06 Jul 14:30:00   0 384.8   finished 08 Jul 12:23:39 08 Jul 12:23:39
28 Wild Blue USA 52920 1.0000 06 Jul 14:30:00   0 384.6   finished 08 Jul 12:27:10 08 Jul 12:27:10
29 Extra Mile USA 61889 1.0000 06 Jul 14:30:00   0 378.2   finished 08 Jul 12:30:58 08 Jul 12:30:58
30 Allegiant USA 93556 1.0000 06 Jul 14:20:00   0 371.8   finished 08 Jul 13:02:10 08 Jul 13:02:10
31 Hafa Adai USA 289 1.0000 06 Jul 14:20:00   0 376.0   finished 08 Jul 13:31:03 08 Jul 13:31:03
32 Ticonderoga of Greenwich USA 100 1.0000 06 Jul 14:00:00   0 424.6   finished 08 Jul 15:15:22 08 Jul 15:15:22
33 Dragon Fire USA 145 1.0000 06 Jul 14:20:00   0 385.6   finished 08 Jul 15:40:38 08 Jul 15:40:38
34 Sassafras CAN 3100 1.0000 06 Jul 14:20:00   0 374.9   finished 08 Jul 16:17:43 08 Jul 16:17:43
35 Inisharon USA 51003 1.0000 06 Jul 13:00:00   0 380.1   finished 08 Jul 15:20:21 08 Jul 15:20:21
36 Saorsa USA 1111 1.0000 06 Jul 14:20:00   0 376.4   finished 08 Jul 16:42:59 08 Jul 16:42:59
37 Stormy Weather USA 52526 1.0000 06 Jul 13:00:00   0 386.0   finished 08 Jul 15:30:44 08 Jul 15:30:44
38 Hall pass USA 40657 1.0000 06 Jul 14:20:00   0 375.8   finished 08 Jul 19:17:19 08 Jul 19:17:19
39 Esplanade USA 50011 1.0000 06 Jul 14:10:00   0 382.2   finished 08 Jul 20:00:21 08 Jul 20:00:21
40 Abigail USA 993 1.0000 06 Jul 14:20:00   0 390.8   finished 08 Jul 22:43:12 08 Jul 22:43:12
41 Northeast Wind USA 1191 1.0000 06 Jul 13:00:00   0 386.8   finished 08 Jul 22:11:47 08 Jul 22:11:47
42 Legacy V USA 60247 1.0000 06 Jul 13:00:00   0 408.7   finished 08 Jul 22:27:49 08 Jul 22:27:49
43 Arion USA 2448 1.0000 06 Jul 14:00:00   0 535.7   finished 09 Jul 03:28:05 09 Jul 03:28:05
44 Good Friday CAN 87 1.0000 06 Jul 14:10:00   0 372.7   finished 09 Jul 06:08:33 09 Jul 06:08:33
  Blitzen USA 46 1.0000 06 Jul 14:30:00 08 Jul 14:07:56 358.2 91.8 0.7 30 Jul 04:07:59 RETIRED
Water ingress at the rudder post. This stopped when the boat reduced sail. All aboard are well and safe. The boat is motoring toward Marblehead.
Note
* VMG can be calculated in two different ways. We are currently showing VMG as the distance made good over the last 5 tracking points received.
This gives the best indication of a boat's current performance and disregards what happened earlier in their voyage.
You can switch back to 'VMG since start' mode by clicking the button above.


© YB Tracking 2025