Class:  
  
These results are provisional. Showing boats sorted in the order they finished, or we think they will finish on corrected time (with handicaps applied).
Position Name Sail Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG* (Knots) Estimated finish time (BST) Estimated finish time (BST corrected)
1 Anna RUS931 1.2280 19 Jun 19:00:00 20 Jun 15:00:01 2.3 127.0 -1.0 07 Jul 22:14:07 06 Dec 14:03:43
2 Tonnerre 4 NED51 1.3860 19 Jun 19:00:00   0 162.8   finished 20 Jun 09:20:51 20 Jun 14:53:08
3 Raphaello FRA43645 1.0420 19 Jun 19:00:00   0 182.7   finished 20 Jun 14:09:16 20 Jun 14:57:32
4 Pincer Movement GBR958R 1.0080 19 Jun 19:00:00   0 227.3   finished 20 Jun 14:52:47 20 Jun 15:02:20
5 Stormy Weather Of Cowes 115 1.0030 19 Jun 19:00:00   0 225.4   finished 20 Jun 14:59:16 20 Jun 15:02:52
6 With Alacrity GBR8338 0.9820 19 Jun 19:00:00   0 226.7   finished 20 Jun 15:28:23 20 Jun 15:06:16
7 Night And Day FRA38895 1.0090 19 Jun 19:00:00   0 170.0   finished 20 Jun 14:58:44 20 Jun 15:09:31
8 Philosophie IV GBR704R 1.0470 19 Jun 19:00:00   0 232.9   finished 20 Jun 14:22:51 20 Jun 15:17:30
9 Jolene II GBR7909R 1.0170 19 Jun 19:00:00   0 227.7   finished 20 Jun 14:58:57 20 Jun 15:19:20
10 Artemis Ocean Racing GBR100 1.6000 19 Jun 19:00:00   0 165.2   finished 20 Jun 07:43:09 20 Jun 15:21:02
11 Anticipation GBR7041R 1.0560 19 Jun 19:00:00   0 211.0   finished 20 Jun 14:18:36 20 Jun 15:23:29
12 Raging Bee FRA38902 1.0060 19 Jun 19:00:00   0 169.7   finished 20 Jun 15:16:28 20 Jun 15:23:46
13 Argyll 125 0.9990 19 Jun 19:00:00   0 202.3   finished 20 Jun 15:27:12 20 Jun 15:25:58
14 Malice GBR979R 1.0090 19 Jun 19:00:00   0 229.7   finished 20 Jun 15:20:40 20 Jun 15:31:39
15 Exception FRA25767 1.0530 19 Jun 19:00:00   0 176.2   finished 20 Jun 14:39:53 20 Jun 15:42:25
16 Jelenko GBR5809R 1.0090 19 Jun 19:00:00   0 233.8   finished 20 Jun 15:36:17 20 Jun 15:47:25
17 Stamina III FRA36859 1.0850 19 Jun 19:00:00   0 225.8   finished 20 Jun 14:10:30 20 Jun 15:48:18
18 Eaujet GBR7735R 1.0270 19 Jun 19:00:00   0 216.5   finished 20 Jun 15:15:48 20 Jun 15:48:38
19 Diablo-J GBR9205R 1.0060 19 Jun 19:00:00   0 229.6   finished 20 Jun 15:44:33 20 Jun 15:52:01
20 Cracklin Rosie GBR851R 1.1040 19 Jun 19:00:00   0 227.3   finished 20 Jun 13:54:35 20 Jun 15:52:35
21 Assarain III GBR7720R 1.0510 19 Jun 19:00:00   0 90.9   finished 20 Jun 14:51:51 20 Jun 15:52:38
22 Xinska GBR1010L 1.0690 19 Jun 19:00:00   0 220.5   finished 20 Jun 14:33:43 20 Jun 15:54:42
23 Shortgood FRA3333 0.9920 19 Jun 19:00:00   0 209.7   finished 20 Jun 16:04:59 20 Jun 15:54:52
24 Sam GBR8396 0.9820 19 Jun 19:00:00   0 229.6   finished 20 Jun 16:18:33 20 Jun 15:55:32
25 Flying Fish of Cowes GBR9043T 1.0560 19 Jun 19:00:00   0 224.0   finished 20 Jun 14:50:48 20 Jun 15:57:29
26 Winston Logic GBR2806L 1.0740 19 Jun 19:00:00   0 212.0   finished 20 Jun 14:33:04 20 Jun 15:59:52
27 Snatch GBR5446C 1.1010 19 Jun 19:00:00   0 222.8   finished 20 Jun 14:04:37 20 Jun 16:00:13
28 Quokka 8 GBR2215L 1.0990 19 Jun 19:00:00   0 229.9   finished 20 Jun 14:07:17 20 Jun 16:00:52
29 Arthur Logic GBR7408R 1.0700 19 Jun 19:00:00   0 230.1   finished 20 Jun 14:38:30 20 Jun 16:01:00
30 Erivale III GBR236R 1.1120 19 Jun 19:00:00   0 226.5   finished 20 Jun 13:54:08 20 Jun 16:01:09
31 Southern Child GBR8405R 1.0840 19 Jun 19:00:00   0 211.6   finished 20 Jun 14:24:39 20 Jun 16:02:29
32 Intuition GBR9383R 1.0420 19 Jun 19:00:00   0 184.3   finished 20 Jun 15:12:38 20 Jun 16:03:34
33 Sous Mama Boulé FRA27550 0.9760 19 Jun 19:00:00   0 169.5   finished 20 Jun 16:35:31 20 Jun 16:04:25
34 Lancelot GBR9481R 1.0550 19 Jun 19:00:00   0 219.6   finished 20 Jun 15:01:32 20 Jun 16:07:37
35 Voador GBR722R 1.0060 19 Jun 19:00:00   0 228.4   finished 20 Jun 16:00:18 20 Jun 16:07:52
36 Dr Feelgood (again) FRA35966 1.0270 19 Jun 19:00:00   0 172.0   finished 20 Jun 15:34:44 20 Jun 16:08:04
37 Botez Coat IV FRA36601 1.0030 19 Jun 19:00:00   0 161.9   finished 20 Jun 16:04:24 20 Jun 16:08:12
38 Dusty P GBR3213L 1.0800 19 Jun 19:00:00   0 252.2   finished 20 Jun 14:39:05 20 Jun 16:13:25
39 British Soldier GBR8191R 1.0980 19 Jun 19:00:00   0 267.7   finished 20 Jun 14:24:19 20 Jun 16:18:25
40 Kokomo GBR1415R 1.0730 19 Jun 19:00:00   0 227.3   finished 20 Jun 14:52:15 20 Jun 16:19:17
41 J-T'Aime GBR6709R 1.0120 19 Jun 19:00:00   0 245.3   finished 20 Jun 16:04:45 20 Jun 16:19:56
42 Galahad Of Cowes GBR8409R 1.0810 19 Jun 19:00:00   0 234.5   finished 20 Jun 14:44:10 20 Jun 16:20:05
43 Ballistic GBR7727T 1.0570 19 Jun 19:00:00   0 226.9   finished 20 Jun 15:13:23 20 Jun 16:22:33
44 Minx 3 GBR2993L 1.0770 19 Jun 19:00:00   0 228.5   finished 20 Jun 14:51:41 20 Jun 16:23:27
45 Batfish 5 GBR2741R 1.0680 19 Jun 19:00:00   0 232.7   finished 20 Jun 15:01:53 20 Jun 16:23:37
46 Griet GBR3189L 1.0500 19 Jun 19:00:00   0 211.2   finished 20 Jun 15:23:22 20 Jun 16:24:32
47 Jazzy Jellyfish GBR8529R 1.0150 19 Jun 19:00:00   0 225.1   finished 20 Jun 16:05:46 20 Jun 16:24:45
48 Northern Child GBR5951T 1.0730 19 Jun 19:00:00   0 231.8   finished 20 Jun 14:57:51 20 Jun 16:25:18
49 Vitesse GBR8146 0.9820 19 Jun 19:00:00   0 229.5   finished 20 Jun 16:49:34 20 Jun 16:26:00
50 Kestrel GBR7743R 1.0770 19 Jun 19:00:00   0 228.9   finished 20 Jun 14:59:36 20 Jun 16:31:58
51 Juno IV GBR8217T 1.0000 19 Jun 19:00:00   0 93.0   finished 20 Jun 16:36:14 20 Jun 16:36:14
52 Longue Pierre GBR815 0.9600 19 Jun 19:00:00   0 235.7   finished 20 Jun 17:31:59 20 Jun 16:37:54
53 Jings GBR8633R 1.1090 19 Jun 19:00:00   0 201.6   finished 20 Jun 14:34:51 20 Jun 16:42:55
54 Elixir GBR8380R 1.0300 19 Jun 19:00:00   0 217.3   finished 20 Jun 16:07:34 20 Jun 16:45:36
55 Jangle GBR3922R 1.0940 19 Jun 19:00:00   0 234.4   finished 20 Jun 14:55:01 20 Jun 16:47:21
56 A'Assifa GBR9693T 0.9790 19 Jun 19:00:00   0 151.1   finished 20 Jun 17:32:54 20 Jun 17:04:29
57 Rho GBR8367 0.9820 19 Jun 19:00:00   0 237.1   finished 20 Jun 17:33:29 20 Jun 17:09:07
58 R&W GBR9922T 1.0870 19 Jun 19:00:00   0 237.1   finished 20 Jun 15:22:47 20 Jun 17:09:10
59 Hooligan VII GBR741R 1.1930 19 Jun 19:00:00   0 234.6   finished 20 Jun 13:39:02 20 Jun 17:15:00
60 Rainmaker GBR9029 1.0000 19 Jun 19:00:00   0 217.7   finished 20 Jun 17:18:12 20 Jun 17:18:12
61 Jambo! GBR4709R 1.0080 19 Jun 19:00:00   0 228.3   finished 20 Jun 17:09:17 20 Jun 17:19:55
62 Palpatine GBR907R 1.1260 19 Jun 19:00:00   0 202.8   finished 20 Jun 14:51:23 20 Jun 17:21:30
63 Lady Mariposa GBR6255X 1.1550 19 Jun 19:00:00   0 306.5   finished 20 Jun 14:21:57 20 Jun 17:22:03
64 Rebellion GBR8449R 1.2690 19 Jun 19:00:00   0 227.5   finished 20 Jun 12:38:53 20 Jun 17:23:43
65 Paracelsus GBR8307 0.9820 19 Jun 19:00:00   0 243.3   finished 20 Jun 17:51:17 20 Jun 17:26:36
66 Lancelot II GBR6840R 1.0750 19 Jun 19:00:00   0 236.0   finished 20 Jun 15:58:41 20 Jun 17:33:05
67 Finnish Line USA44160 1.0130 19 Jun 19:00:00   0 230.9   finished 20 Jun 17:18:56 20 Jun 17:36:20
68 Flame GBR9939 0.9830 19 Jun 19:00:00   0 224.0   finished 20 Jun 18:03:42 20 Jun 17:40:11
69 Bella of London GBR8750R 1.0860 19 Jun 19:00:00   0 216.9   finished 20 Jun 15:55:56 20 Jun 17:43:57
70 Incisor GBR8248 1.1620 19 Jun 19:00:00   0 218.9   finished 20 Jun 14:34:51 20 Jun 17:45:11
71 Jolly Jack Tar GBR8541R 1.0120 19 Jun 19:00:00   0 241.4   finished 20 Jun 17:29:11 20 Jun 17:45:22
72 Zephyr GBR2311L 1.0940 19 Jun 19:00:00   0 230.3   finished 20 Jun 15:51:24 20 Jun 17:49:02
73 Hope & Glory/UNICEF GBR641 1.1430 19 Jun 19:00:00   0 212.4   finished 20 Jun 14:59:22 20 Jun 17:50:53
74 Ilex of Upnor GBR7253T 0.9800 19 Jun 19:00:00   0 108.3   finished 20 Jun 18:29:52 20 Jun 18:01:40
75 Nightfall GBR6643R 1.1210 19 Jun 19:00:00   0 229.3   finished 20 Jun 15:34:25 20 Jun 18:03:47
76 Spellbinder Of Wytch GBR1751T 0.9440 19 Jun 19:00:00   0 157.6   finished 20 Jun 19:34:29 20 Jun 18:11:55
77 Erica GBR2053R 1.0070 19 Jun 19:00:00   0 240.6   finished 20 Jun 18:12:20 20 Jun 18:22:05
78 Inseyandra GBR8972T 1.0480 19 Jun 19:00:00   0 232.3   finished 20 Jun 17:20:55 20 Jun 18:25:17
79 Lutine GBR809 1.1950 19 Jun 19:00:00   0 238.3   finished 20 Jun 14:42:23 20 Jun 18:32:57
80 Vixen GBR1234L 1.0660 19 Jun 19:00:00   0 238.9   finished 20 Jun 17:06:20 20 Jun 18:33:52
81 White Knight 7 GBR6908R 1.0100 19 Jun 19:00:00   0 229.0   finished 20 Jun 18:21:05 20 Jun 18:35:06
82 Sunrise GBR5436R 1.0230 19 Jun 19:00:00   0 230.7   finished 20 Jun 18:07:13 20 Jun 18:39:07
83 Temptation FRA27145 0.9660 19 Jun 19:00:00   0 0.0   finished 20 Jun 19:32:31 20 Jun 18:42:27
84 One Life GBR3708R 0.9770 19 Jun 19:00:00   0 245.1   finished 20 Jun 19:21:55 20 Jun 18:48:18
85 Quantum Leap GBR7733T 0.9770 19 Jun 19:00:00   0 240.4   finished 20 Jun 19:34:29 20 Jun 19:00:34
86 Going Concern GBR6097T 1.0100 19 Jun 19:00:00   0 229.4   finished 20 Jun 18:58:42 20 Jun 19:13:05
87 Castalia GBR7657T 0.9890 19 Jun 19:00:00   0 251.0   finished 20 Jun 19:30:28 20 Jun 19:14:17
88 Arwen RSA23 1.2580 19 Jun 19:00:00   0 233.8   finished 20 Jun 14:42:59 20 Jun 19:48:12
89 Mardy Gras GBR7732T 0.9840 19 Jun 19:00:00   0 149.1   finished 20 Jun 20:18:14 20 Jun 19:53:56
90 Challenger 3 GBR8873R 1.2100 19 Jun 19:00:00   0 271.3   finished 20 Jun 16:04:36 20 Jun 20:30:10
91 Challenger 4 GBR8874R 1.2100 19 Jun 19:00:00   0 304.9   finished 20 Jun 16:05:03 20 Jun 20:30:43
92 Challenger 2 GBR8872R 1.2100 19 Jun 19:00:00   0 231.3   finished 20 Jun 16:41:13 20 Jun 21:14:28
93 Adelaide Star GBR8368T 1.0360 19 Jun 19:00:00 21 Jun 21:18:42 0.0 233.7 0.0 21 Jun 21:18:42 21 Jun 23:07:22
  Run GBR2460L 1.0250 19 Jun 19:00:00 21 Jun 09:24:53 140.1 202.5 -0.0 07 Jul 22:14:07 RETIRED
DNF
  Jybe Talkin' GBR6809R 1.0130 19 Jun 19:00:00 20 Jun 15:48:46 123.7 17.7 -3.1 07 Jul 22:14:07 RETIRED
Did Not Start
  Fireball GBR9949T 1.0540 19 Jun 19:00:00 20 Jun 12:05:27 147.8 0.0 0.0 07 Jul 22:14:07 RETIRED
  Challenger 1 GBR8871R 1.2100 19 Jun 19:00:00 21 Jun 20:01:26 112.3 246.1 0.0 02 Oct 16:54:35 RETIRED
98 Sirens' Tigress GBR7384R 1.0530 19 Jun 19:00:00   0 0.0  
  Pyxis GBR5963T 0.9570 19 Jun 19:00:00 0.0 RETIRED
100 Nunatak GBR9604R 1.0550 19 Jun 19:00:00   0 0.0  
101 McGregor IV GBR3015 0.9730 19 Jun 19:00:00   0 0.0  
102 La Réponse GBR42N 1.0840 19 Jun 19:00:00   0 0.0  
103 Hot Stuff GBR8520R 1.0380 19 Jun 19:00:00 0.0
  Get Carter GBR4127R 0.8920 19 Jun 19:00:00 0.0 RETIRED
Did not Start
105 Foggy Dew FRA37310 1.0030 19 Jun 19:00:00   0 0.0  
106 EH01 GBR4778R 1.0920 19 Jun 19:00:00   0 0.0  
107 Cv7 GBR9356T 1.2150 19 Jun 19:00:00   0 0.0  
  Banque Populaire FRA18 1.0000 19 Jun 19:00:00 0.0 RETIRED
  Anastasia GBR3683L 1.0000   120.6        
Note
* VMG can be calculated in two different ways. We are currently showing VMG as the distance made good over the last 5 tracking points received.
This gives the best indication of a boat's current performance and disregards what happened earlier in their voyage.
You can switch back to 'VMG since start' mode by clicking the button above.


© YB Tracking 2024