Class:  
  
These results are provisional. Showing boats sorted in the order they finished, or we think they will finish on corrected time (with handicaps applied).
Position Name Sail Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG* (Knots) Estimated finish time (BST) Estimated finish time (BST corrected)
1 Ruffian GBR3898 0.9540 15 May 10:45:00   0 192.6   finished 01 May 17:28:58 02 May 08:37:45
2 Push-Up GBR9369 0.9960 15 May 10:45:00   0 189.9   finished 16 May 13:44:39 16 May 13:38:10
3 Strata 3 GBR980R 1.0050 15 May 10:55:00 18 May 00:45:00 86.1 316.3 -5.2 02 Jun 14:09:07 29 Aug 14:17:49
4 INTENTION NED7623 1.0460 15 May 10:55:00   0 191.9   finished 16 May 12:56:21 16 May 14:08:10
5 Elke NED6169 1.0880 15 May 11:20:00   0 192.2   finished 16 May 12:22:11 16 May 14:34:23
6 Azawakh BEL12345 1.0590 15 May 10:55:00   0 341.4   finished 16 May 12:45:10 16 May 14:16:38
7 Xcentric Ripper NED9111 1.0750 15 May 10:45:00   0 191.9   finished 16 May 12:15:40 16 May 14:10:28
8 Blizzard of Uz IRL3208 1.0020 15 May 10:45:00   0 191.8   finished 16 May 14:08:15 16 May 14:11:32
9 Bellino GBR3657L 1.0390 15 May 10:45:00   0 194.6   finished 16 May 13:13:09 16 May 14:15:05
10 Coin Coin NED342 1.1870 15 May 11:20:00   0 195.2   finished 16 May 10:30:39 16 May 14:50:42
11 Stortemelk NED7345 1.0800 15 May 11:20:00   0 193.2   finished 16 May 12:52:44 16 May 14:55:21
12 Griel NED6428 1.0240 15 May 10:55:00   0 189.7   finished 16 May 14:07:20 16 May 14:46:31
13 Assarain IV GBR720R 1.1000 15 May 11:20:00   0 194.2   finished 16 May 12:40:47 16 May 15:12:52
14 Flying Dolphin NED7935 1.0320 15 May 10:55:00   0 191.0   finished 16 May 13:58:22 16 May 14:50:19
15 Leeloo NED8282 1.1370 15 May 11:20:00   0 194.1   finished 16 May 11:58:29 16 May 15:21:02
16 Baraka GP NED40010 1.1990 15 May 11:20:00   0 200.3   finished 16 May 10:43:43 16 May 15:23:03
17 Jameera GBR3438L 1.0780 15 May 11:20:00   0 192.6   finished 16 May 13:26:58 16 May 15:29:11
18 Lulotte GBR1355R 1.0360 15 May 10:55:00   0 188.8   finished 16 May 14:20:28 16 May 15:19:42
19 Skarp NED7084 1.1500 15 May 11:20:00   0 192.5   finished 16 May 12:08:35 16 May 15:51:52
20 Junique Raymarine Sailing Team NED7244 1.0890 15 May 10:45:00   0 196.4   finished 16 May 12:57:46 16 May 15:17:45
21 Phosphorus GBR5355N 1.1290 15 May 11:20:00   0 189.8   finished 16 May 12:37:49 16 May 15:53:37
22 Que Guapa NED5783 0.9810 15 May 10:55:00   0 189.2   finished 16 May 16:02:43 16 May 15:29:31
23 Denebola BEL1265 1.0190 15 May 10:55:00   0 193.1   finished 16 May 14:58:15 16 May 15:30:14
24 Nymphaea NED5585 0.9700 15 May 10:55:00   0 190.9   finished 16 May 16:26:53 16 May 15:33:44
25 Firestorm GBR8532 1.0120 15 May 10:45:00   0 198.4   finished 16 May 15:12:03 16 May 15:32:32
26 Snatch GBR5446C 1.1010 15 May 11:20:00   0 356.1   finished 16 May 13:31:14 16 May 16:09:56
27 British Soldier GBR8191R 1.0980 15 May 11:20:00   0 193.4   finished 16 May 13:36:50 16 May 16:11:22
28 AVANTI NED8949 1.0860 15 May 10:45:00   0 189.3   finished 16 May 13:21:56 16 May 15:39:16
29 Cosmic Dancer III GBR3921 0.9650 15 May 10:55:00   0 187.1   finished 16 May 17:12:34 16 May 16:08:57
30 Maverick NED6586 1.0550 15 May 10:45:00   0 196.1   finished 16 May 14:30:17 16 May 16:01:52
31 Strata 6 GBR986R 1.0010 15 May 10:55:00   0 189.6   finished 16 May 16:29:19 16 May 16:31:05
32 Moving Intelligence NED7777 1.1360 15 May 11:20:00   0 195.4   finished 16 May 13:24:05 16 May 16:56:48
33 Visione AUT15764 1.1620 15 May 11:20:00   0 189.6   finished 16 May 12:52:41 16 May 17:00:59
34 JAZZ NED6803 1.0450 15 May 10:55:00   0 187.7   finished 16 May 15:20:33 16 May 16:37:18
35 IL CORVO GBR1513 1.1030 15 May 10:45:00   0 195.5   finished 16 May 13:43:46 16 May 16:30:30
36 K-Force USA18 1.1880 15 May 11:20:00   0 196.0   finished 16 May 12:23:38 16 May 17:06:19
37 Lemminkainen NED537 0.9630 15 May 10:55:00   0 192.2   finished 16 May 17:50:16 16 May 16:41:37
38 Leu GER6009 1.1820 15 May 11:20:00   0 193.5   finished 16 May 12:31:48 16 May 17:06:57
39 Batfish GBR1293 1.1040 15 May 10:45:00   0 195.4   finished 16 May 13:56:09 16 May 16:45:47
40 Mistaya NED7500 1.0410 15 May 10:55:00   0 249.6   finished 16 May 15:55:08 16 May 17:06:29
41 Virtue NED8002 1.0300 15 May 10:55:00   0 195.7   finished 16 May 16:16:09 16 May 17:08:59
42 Blue June NED7975 1.0030 15 May 10:45:00   0 192.2   finished 16 May 17:05:38 16 May 17:11:06
43 Panther GBR8876 1.0000 15 May 10:45:00   0 192.7   finished 16 May 17:14:35 16 May 17:14:35
44 SCA Nature GBR4545 1.2100 15 May 11:20:00   0 196.9   finished 16 May 12:47:20 16 May 18:08:04
45 Harpoen NED8244 0.9980 15 May 10:55:00   0 190.3   finished 16 May 17:50:09 16 May 17:46:26
46 SCA People GBR4512 1.2100 15 May 11:20:00   0 197.6   finished 16 May 13:14:41 16 May 18:41:10
47 Cat Zero GBR2289L 1.1810 15 May 11:20:00   0 194.5   finished 16 May 14:09:57 16 May 19:01:21
48 Harkelijn NED8549 0.8640 15 May 10:45:00 17 May 08:33:59 0.0 200.2 0.0 17 May 08:33:59 17 May 02:20:07
49 Emily NED8304 0.9290 15 May 10:55:00 17 May 10:30:00 0.0 197.2 0.0 17 May 10:30:00 17 May 07:07:18
50 Woozle Hunter GBR4950 0.9830 15 May 10:55:00 17 May 09:45:00 0.0 191.1 0.0 17 May 09:45:00 17 May 08:57:14
51 Picolini NED7374 0.8890 15 May 10:55:00 17 May 18:30:00 0.0 205.4 0.0 17 May 18:30:00 17 May 12:19:49
52 Karma NED8329 1.0000 15 May 10:45:00 17 May 18:30:00 0.0 248.2 0.0 17 May 18:30:00 17 May 18:30:00
  Windsprint NED904 1.0610 15 May 10:45:00 16 May 15:00:00 244.3 123.0 0.0 18 Oct 19:04:23 RETIRED
  Tyfoon VI BEL7117 1.0310 15 May 10:45:00 16 May 13:00:04 181.7 86.2 -0.3 02 Jun 13:59:07 RETIRED
  RoaringX NED8248 1.1010 15 May 10:45:00 16 May 19:15:00 16.1 152.9 0.0 15 Aug 18:03:31 RETIRED
  Luctor3 NED8843 1.1860 15 May 10:45:00 17 May 18:30:00 24.6 200.1 -7.0 02 Jun 13:59:07 RETIRED
  LUCIFER NED7895 0.9720 15 May 10:55:00 15 May 18:15:00 181.5 8.5 0.0 02 Jun 14:09:07 RETIRED
  Joost & Vrolijk NED8202 1.0110 15 May 10:45:00 17 May 18:30:07 24.6 189.8 -1.5 02 Jun 13:59:07 RETIRED
  Courrier du Leon FRA43772 1.0500 15 May 10:55:00 17 May 17:45:31 16.2 187.0 -0.0 02 Jun 14:09:07 RETIRED
  Arethusa NED7800 1.0110 15 May 10:45:00 17 May 10:30:00 169.7 173.2 0.0 03 Apr 18:24:34 RETIRED
Retired due to spinnaker wrap - all OK
Note
* VMG can be calculated in two different ways. We are currently showing VMG as the distance made good over the last 5 tracking points received.
This gives the best indication of a boat's current performance and disregards what happened earlier in their voyage.
You can switch back to 'VMG since start' mode by clicking the button above.


© YB Tracking 2024