Class:  
  
These results are provisional. Showing boats sorted in the order they finished, or we think they will finish on corrected time (with handicaps applied).
Position Name Sail Rating Start Time Last update DTF (NM) Distance Sailed (NM) VMG* (Knots) Estimated finish time (CEST) Estimated finish time (CEST corrected)
1 MASCALZONE LATINO ITA 14909 1.3700 22 Oct 12:05:00   0 641.0   finished 25 Oct 15:13:03 26 Oct 19:01:02
2 CIPPA LIPPA 8 ITA-4888 1.3640 22 Oct 12:05:00   0 642.4   finished 25 Oct 20:04:11 27 Oct 01:11:05
3 FOGGY DEW FRA 37310 1.0030 22 Oct 11:00:00   0 653.2   finished 27 Oct 01:22:44 27 Oct 01:42:36
4 MAVERICK GBR4945R 1.4250 22 Oct 12:15:00   0 658.2   finished 25 Oct 18:29:27 27 Oct 03:44:35
5 CARO CAY 65 1.4710 22 Oct 12:15:00   0 655.9   finished 25 Oct 16:02:52 27 Oct 03:44:55
6 WILD JOE HUN 7002 1.4960 22 Oct 12:15:00   0 650.5   finished 25 Oct 14:49:09 27 Oct 03:48:20
7 AEGIR GBR 22N 1.4990 22 Oct 12:15:00   0 655.7   finished 25 Oct 15:00:56 27 Oct 04:19:25
8 AUDAX ENERGIA ESP7396 1.3700 22 Oct 12:05:00   0 647.2   finished 25 Oct 21:56:59 27 Oct 04:14:25
9 ARTIE MLT2222 1.0850 22 Oct 11:25:00   0 661.5   finished 26 Oct 19:34:37 27 Oct 04:25:50
10 TRIFORK MLT004 1.6880 22 Oct 12:15:00   0 654.2   finished 25 Oct 07:14:45 27 Oct 05:20:20
11 SL ENERGIES FASTWAVE FRA78 1.0860 22 Oct 11:25:00   0 671.2   finished 26 Oct 19:44:47 27 Oct 04:43:07
12 RAMBLER USA25555 1.8280 22 Oct 12:15:00   0 661.0   finished 25 Oct 02:18:26 27 Oct 05:41:26
13 TEASING MACHINE FRA 38757 1.1690 22 Oct 11:35:00   0 668.7   finished 26 Oct 12:55:00 27 Oct 05:21:58
14 JIVARO FRA27967 1.0990 22 Oct 11:25:00   0 664.3   finished 26 Oct 19:00:02 27 Oct 05:15:19
15 BOGATYR RUS898 1.0470 22 Oct 11:00:00   0 657.1   finished 27 Oct 00:49:02 27 Oct 05:58:43
16 LAETITIA GER 6278 1.4610 22 Oct 12:15:00   0 661.9   finished 25 Oct 19:00:10 27 Oct 07:18:28
17 SCRICCA ITA31041 1.0470 22 Oct 11:00:00   0 680.5   finished 27 Oct 00:59:01 27 Oct 06:09:10
18 DHL-ADELASIA DI TORRES ITA 15911 1.0490 22 Oct 11:00:00   0 655.8   finished 27 Oct 01:24:10 27 Oct 06:48:45
19 XP-ACT MLT 9939 1.1360 22 Oct 11:35:00   0 668.4   finished 26 Oct 17:52:05 27 Oct 07:46:44
20 CANEVEL SPUMANTI ITA1040 1.0820 22 Oct 11:25:00   0 654.5   finished 26 Oct 22:49:37 27 Oct 07:38:05
21 IL CORVO GBR 1513L 1.1020 22 Oct 11:35:00   0 660.7   finished 26 Oct 21:28:34 27 Oct 08:16:38
22 ELUSIVE 2 MLT 450 1.1070 22 Oct 11:35:00   0 668.4   finished 26 Oct 21:08:34 27 Oct 08:26:15
23 XPRESSO MLT 044 1.1310 22 Oct 11:35:00   0 675.0   finished 26 Oct 19:07:03 27 Oct 08:40:50
24 SEAWOLF GBR6738R 1.0340 22 Oct 11:00:00   0 657.5   finished 27 Oct 06:23:33 27 Oct 10:18:57
25 PETROUCHKA III ESP-5570 1.1090 22 Oct 11:35:00   0 650.3   finished 26 Oct 23:14:29 27 Oct 10:58:34
26 TON TON MALTACHARTERS MLT274 1.0870 22 Oct 11:25:00   0 680.7   finished 27 Oct 01:22:15 27 Oct 10:56:13
27 ZENHEA TAKESHA ITA 16126 1.1920 22 Oct 11:55:00   0 659.8   finished 26 Oct 16:26:15 27 Oct 11:44:15
28 SKY SLO-972 1.0880 22 Oct 11:25:00   0 682.4   finished 27 Oct 01:35:46 27 Oct 11:17:31
29 DAMACLE FRA 37250 1.0770 22 Oct 11:25:00   0 660.6   finished 27 Oct 03:08:15 27 Oct 11:44:24
30 GEISHA MLT4041 1.0820 22 Oct 11:25:00   0 676.4   finished 27 Oct 02:43:21 27 Oct 11:50:58
31 T'ALA GBR45 1.1860 22 Oct 11:55:00   0 673.4   finished 26 Oct 17:45:19 27 Oct 12:41:50
32 LADY FIRST FRA 9506 1.1590 22 Oct 11:35:00   0 667.6   finished 26 Oct 19:53:11 27 Oct 12:28:14
33 UNICA MLT 142 1.0840 22 Oct 11:25:00   0 662.4   finished 27 Oct 03:02:32 27 Oct 12:25:08
34 High Spirit 40 Sailing Team RUS 2790 1.0980 22 Oct 11:25:00   0 660.4   finished 27 Oct 01:37:55 27 Oct 12:25:59
35 XPEDITE MLT 808 1.1390 22 Oct 11:35:00   0 673.7   finished 26 Oct 21:54:25 27 Oct 12:41:09
36 FROGFOOT NED40010 1.2030 22 Oct 11:55:00   0 672.6   finished 26 Oct 17:25:59 27 Oct 14:02:27
37 AMBERSAIL LTU 1000 1.4240 22 Oct 12:15:00   0 675.0   finished 26 Oct 02:02:05 27 Oct 14:24:27
38 BAM IRL 1471 1.0360 22 Oct 11:00:00   0 666.5   finished 27 Oct 09:27:14 27 Oct 13:43:06
39 MACROPUS SLO 72 1.0700 22 Oct 11:25:00   0 673.2   finished 27 Oct 06:13:54 27 Oct 14:16:07
40 2HARD GBR8537R 1.0080 22 Oct 11:00:00   0 648.0   finished 27 Oct 13:01:32 27 Oct 14:00:06
41 DAVANTI TYRES GBR5422R 1.1590 22 Oct 11:35:00   0 668.4   finished 26 Oct 22:46:12 27 Oct 15:48:46
42 LUNZ AM MEER AUT2895 1.1740 22 Oct 11:35:00   0 661.0   finished 26 Oct 21:46:21 27 Oct 16:14:58
43 SELMA RACING FRA 9687 1.0810 22 Oct 11:25:00   0 679.4   finished 27 Oct 06:49:21 27 Oct 16:10:13
44 JOLOU GBR8221R 1.0820 22 Oct 11:25:00   0 662.2   finished 27 Oct 06:46:24 27 Oct 16:13:57
45 KNYAZ JAROSLAV RUS404 1.0740 22 Oct 11:25:00   0 646.3   finished 27 Oct 07:52:19 27 Oct 16:29:23
46 KABESTAN INTUITION GBR9383R 1.0410 22 Oct 11:00:00   0 651.2   finished 27 Oct 11:09:31 27 Oct 16:05:06
47 LITTLE EMILY GBR4807R 1.0470 22 Oct 11:00:00   0 642.4   finished 27 Oct 10:47:34 27 Oct 16:25:23
48 MARINA DE CASCAIS-GIULIETTA POR 8307 1.0630 22 Oct 11:25:00   0 672.0   finished 27 Oct 09:26:19 27 Oct 16:52:26
49 GREEN DRAGON AUT2002 1.6420 22 Oct 12:15:00   0 675.0   finished 25 Oct 16:50:19 27 Oct 18:00:31
50 ROSATOM SAILING TEAM RUS 2711 1.0480 22 Oct 11:00:00   0 666.7   finished 27 Oct 11:23:39 27 Oct 17:10:23
51 WINSOME NED 118 0.9890 22 Oct 11:00:00   0 644.3   finished 27 Oct 19:03:29 27 Oct 17:38:58
52 JUKEBOX RUS 14001 1.0690 22 Oct 11:25:00   0 655.6   finished 27 Oct 09:57:16 27 Oct 18:08:01
53 Prospettica ITA 16335 1.0730 22 Oct 11:25:00   0 673.1   finished 27 Oct 09:39:03 27 Oct 18:16:55
54 DUFFY ITA 16134 0.9800 22 Oct 11:00:00   0 660.7   finished 27 Oct 20:28:04 27 Oct 17:52:42
55 FAVORIT RUS 40 1.1640 22 Oct 11:35:00   0 667.1   finished 27 Oct 00:40:10 27 Oct 18:33:34
56 UNA VELA PER LA VITA BIT2WIN ITA 12367 1.0190 22 Oct 11:00:00   0 669.2   finished 27 Oct 17:03:02 27 Oct 19:26:44
57 Shark SLO 3666 0.9930 22 Oct 11:00:00   0 660.7   finished 27 Oct 20:47:04 27 Oct 19:52:33
58 GAGARIN RUS 030 1.0750 22 Oct 11:25:00   0 669.0   finished 27 Oct 11:30:41 27 Oct 20:31:07
59 FREYJA FRA 40 1.0320 22 Oct 11:00:00   0 679.1   finished 27 Oct 16:10:42 27 Oct 20:11:03
60 SAGOLA BIOTRADING ITA 15037 1.0410 22 Oct 11:00:00   0 652.8   finished 27 Oct 15:24:15 27 Oct 20:30:17
61 MUNJEK F CRO 2356 1.1720 22 Oct 11:35:00   0 679.4   finished 27 Oct 02:08:41 27 Oct 21:09:41
62 BENEMEDO CZE 998 1.0350 22 Oct 11:00:00   0 648.4   finished 27 Oct 16:24:52 27 Oct 20:48:14
63 ILLUMIA12 ITA12 1.1320 22 Oct 11:35:00   0 678.0   finished 27 Oct 06:24:30 27 Oct 21:33:55
64 MONTRACHET NED7746 1.1120 22 Oct 11:35:00   0 663.9   finished 27 Oct 08:59:09 27 Oct 22:08:06
65 ORSO BRILLO ITA 17183 1.0580 22 Oct 11:25:00   0 689.2   finished 27 Oct 15:53:33 27 Oct 23:06:44
66 BELKA 2 RUS 2772 1.2040 22 Oct 11:55:00   0 703.4   finished 27 Oct 01:21:34 27 Oct 23:41:09
67 VAQUITA AUT49 1.2420 22 Oct 11:55:00   0 685.5   finished 27 Oct 00:59:43 28 Oct 03:23:32
68 SCIARA Aeronautica Militare ITA 4741 1.0950 22 Oct 11:25:00   0 672.9   finished 27 Oct 15:24:15 28 Oct 03:10:59
69 SWEET ALOHA RUS 4120 1.0430 22 Oct 11:00:00   0 650.5   finished 27 Oct 21:20:43 28 Oct 02:57:00
70 MUCA MACA - TAMAR RACING SLO 417 1.1070 22 Oct 11:35:00   0 653.7   finished 27 Oct 15:56:10 28 Oct 05:14:31
71 TALANTA SWE 95 1.2860 22 Oct 11:55:00   0 703.2   finished 26 Oct 23:55:48 28 Oct 06:49:19
72 WEREWOLF OF FIVE STAR GBR 745R 1.2150 22 Oct 11:55:00   0 684.1   finished 27 Oct 06:51:29 28 Oct 07:34:14
73 WAYPOINT CRO 69 1.2530 22 Oct 11:55:00   0 696.9   finished 27 Oct 04:04:52 28 Oct 08:27:31
74 SRNA V CRO424 1.0820 22 Oct 11:25:00   0 704.3   finished 27 Oct 22:16:16 28 Oct 09:00:04
75 GEMERVESCENCE GBR594R 1.0490 22 Oct 11:00:00   0 686.2   finished 28 Oct 02:51:07 28 Oct 09:30:31
76 BELLA SASSY AUS 1123 1.0910 22 Oct 11:25:00   0 661.1   finished 27 Oct 23:17:34 28 Oct 11:17:37
77 SKIPPERCLUB RUS 2480 1.0200 22 Oct 11:00:00   0 668.7   finished 28 Oct 09:35:41 28 Oct 12:26:48
78 PATRICIA 2 TEAM POGO ITA 86 1.2090 22 Oct 11:55:00   0 716.6   finished 27 Oct 16:22:09 28 Oct 18:22:47
79 OZ NED8501 1.4390 22 Oct 12:15:00   0 696.6   finished 27 Oct 16:32:27 29 Oct 23:06:16
  Team Van Uden Performance Yacht Racing BAR61300 1.3760 22 Oct 12:05:00 26 Oct 10:45:00 329.4 588.4 0.6 17 Nov 01:03:50 RETIRED
N/A
  TURKISH AIRLINES RACING TEAM- BLACK BETTY TUR1070 1.6410 22 Oct 12:15:00 27 Oct 16:00:05 438.4 725.4 0.0 09 Nov 14:29:07 RETIRED
N/A
  SKYE USA 51382 1.0770 22 Oct 11:25:00 27 Oct 16:00:06 329.1 567.6 -0.0 09 Nov 13:39:07 RETIRED
N/A
  Roccabella SUI 10 1.2530 22 Oct 11:55:00 26 Oct 17:00:17 329.3 598.3 0.0 01 Oct 13:02:17 RETIRED
N/A
  PORFAVOR POL 7006 1.0370 22 Oct 11:00:00 28 Oct 15:00:30 329.3 552.6 0.3 12 Dec 20:38:44 RETIRED
N/A
  PERFORMANCE YACHT RACING JARHEAD GBR923R 1.0130 22 Oct 11:00:00 27 Oct 13:00:05 0.0 610.6 0.0 27 Oct 13:00:05 RETIRED
N/A
  PATA NEGRA GBR4669R 1.1720 22 Oct 11:35:00 26 Oct 12:45:00 0.0 611.7 0.0 26 Oct 12:45:00 RETIRED
N/A
  OTRA VEZ MLT 47 1.0860 22 Oct 11:25:00 26 Oct 17:00:00 328.6 586.0 -0.0 09 Nov 13:39:07 RETIRED
N/A
  OCEARCH GBR10 1.6390 22 Oct 12:15:00 25 Oct 09:45:00 272.4 514.9 -1.5 09 Nov 14:29:07 RETIRED
N/A
  MONOMOTAPA MON9206 1.0360 22 Oct 11:00:00 28 Oct 16:18:36 528.5 617.6 0.0 16 Jan 04:17:29 RETIRED
N/A
  LEON ITA 172242 1.1160 22 Oct 11:35:00 28 Oct 13:00:14 329.1 552.6 0.3 13 Dec 12:26:26 RETIRED
N?A
  GLEV ITA 17089 1.0910 22 Oct 11:25:00 28 Oct 16:15:00 270.7 370.9 -0.0 09 Nov 13:39:07 RETIRED
N/A
  DU4 MLT 1962 1.0760 22 Oct 11:25:00 25 Oct 18:30:20 611.1 53.1 -0.0 09 Nov 13:39:07 RETIRED
null
  BRISTOLIAN GBR 7924R 1.2930 22 Oct 12:05:00 26 Oct 17:00:00 0.0 713.4 0.4 26 Oct 17:00:00 RETIRED
N/A
  AMAPOLA ITA15585 0.9870 22 Oct 11:00:00 27 Oct 14:00:24 0.0 591.3 0.2 27 Oct 14:00:24 RETIRED
N.A
Note
* VMG can be calculated in two different ways. We are currently showing VMG as the distance made good over the last 5 tracking points received.
This gives the best indication of a boat's current performance and disregards what happened earlier in their voyage.
You can switch back to 'VMG since start' mode by clicking the button above.


© YB Tracking 2024