| Related Races | |
|---|---|
| HTML Leaderboard | https://yb.tl/Leaderboard/paccup2026 |
| Simple | https://yb.tl/Simple/paccup2026 |
| Expedition | https://yb.tl/paccup2026-expedition.txt https://yb.tl/paccup2026-boatids.txt Recent versions of Expedition have a YB Tracking option which requires this code: paccup2026 |
| Maxsea | https://yb.tl/paccup2026-maxsea.txt https://yb.tl/paccup2026-timezero.txt https://yb.tl/paccup2026-identifiant.txt |
| Adrena | https://yb.tl/paccup2026-adrenacompetitors.dcc https://yb.tl/paccup2026-adrena.txt |
| Google Earth (KML) | https://yb.tl/paccup2026.kml |
| Text Leaderboard (all classes) | https://yb.tl/l/paccup2026 |
| Text Leaderboard (Line Honours only) | https://yb.tl/l/paccup2026?class=linehonours |
| Text Leaderboard (Pac Cup ORR only) | https://yb.tl/l/paccup2026?class=paccuporr |
| Text Leaderboard (Doublehanded PHRF - Holokai Division only) | https://yb.tl/l/paccup2026?class=doublehandedphrf-holokaidivision |
| Text Leaderboard (PHRF 2 - Bridger Marine Division only) | https://yb.tl/l/paccup2026?class=phrf2-bridgermarinedivision |
| Text Leaderboard (Doublehanded ORR - Bobbi Tosse Division only) | https://yb.tl/l/paccup2026?class=doublehandedorr-bobbitossedivision |
| Text Leaderboard (PHRF 1 - Naos Yachts Division only) | https://yb.tl/l/paccup2026?class=phrf1-naosyachtsdivision |
| Text Leaderboard (ORR 4 - Goslings Rum Division only) | https://yb.tl/l/paccup2026?class=orr4-goslingsrumdivision |
| Text Leaderboard (ORR 3 - Weems - Plath Division only) | https://yb.tl/l/paccup2026?class=orr3-weems-plathdivision |
| Text Leaderboard (ORR 2 - UK Sailmakers Division only) | https://yb.tl/l/paccup2026?class=orr2-uksailmakersdivision |
| Text Leaderboard (ORR 1 - Pasha Hawaii Division only) | https://yb.tl/l/paccup2026?class=orr1-pashahawaiidivision |
| Text Leaderboard (Pac Cup PHRF only) | https://yb.tl/l/paccup2026?class=paccupphrf |
| Email Auto-Responder |
Click for Instructions
If you email: paccup2026@race.yb.tl Use one of the following as a subject: leaderboard maxsea adrena expedition If you'd like the data in the body of an email (rather than as an attachment), include the word 'body' in the subject. e.g: Subject: leaderboard body If you'd like to subscribe for regular reports, finish the subject with 0.5, 1, 3, 4, 6, 12 or 24 hours. e.g: Subject: adrena body 12 OR Subject: expedition 6 When you wish to stop your subscription, send an email to: paccup2026@race.yb.tl with STOP as the subject. |
For support, please email support@ybtracking.com