No. | Device | Name | Last update (EEST) | Latitude | Longitude | Speed | Course | Next Waypoint | DTF (NM) | VMG (knots) |
---|---|---|---|---|---|---|---|---|---|---|
1 | RockSTAR 26687 | Black Lily Retired | 29 Jul 2024 19:00:04 | 057° 38.334N | 018° 16.962E | 0.0 | 000 | unnamed (SW_TIP_GOTLAND) | Retired | 0.1 |
2 | RockSTAR 4271 | Black Pearl | 31 Jul 2024 21:00:04 | 060° 10.140N | 024° 57.798E | 0.0 | 166 | Finished | 0.0 | |
4 | RockSTAR 4196 | C-Me | 31 Jul 2024 08:00:02 | 060° 10.182N | 024° 57.726E | 0.0 | 153 | Finished | 0.0 | |
3 | RockSTAR 4315 | Carissa | 01 Aug 2024 10:00:00 | 060° 10.188N | 024° 57.750E | 0.0 | 000 | Finished | 0.0 | |
5 | RockSTAR 4343 | Con-Tiki | 01 Aug 2024 17:00:00 | 060° 10.194N | 024° 57.780E | 0.0 | 270 | Finished | 0.0 | |
6 | RockSTAR 4346 | Edelweiss | 31 Jul 2024 05:00:07 | 060° 10.188N | 024° 57.774E | 0.2 | 291 | Finished | 0.0 | |
7 | RockSTAR 4186 | Enderpearl | 30 Jul 2024 20:00:00 | 060° 10.182N | 024° 57.882E | 0.0 | 119 | Finished | 0.0 | |
8 | RockSTAR 4528 | Galiana Withsecure | 31 Jul 2024 15:00:11 | 060° 10.104N | 024° 57.708E | 0.1 | 132 | Finished | 0.0 | |
9 | RockSTAR 4332 | Garm | 31 Jul 2024 00:00:00 | 060° 10.182N | 024° 57.732E | 0.0 | 000 | Finished | 0.0 | |
10 | RockSTAR 4278 | Ginkgo | 31 Jul 2024 00:00:00 | 060° 10.182N | 024° 57.714E | 0.0 | 000 | Finished | 0.0 | |
11 | RockSTAR 4453 | Haspa Hamburg | 30 Jul 2024 22:00:00 | 060° 10.170N | 024° 57.774E | 0.0 | 213 | Finished | 0.0 | |
12 | Yellowbrick 3343 | Inferna | 01 Aug 2024 01:00:00 | 060° 10.188N | 024° 57.768E | 0.0 | 000 | Finished | 0.0 | |
13 | RockSTAR 4364 | Irie | 31 Jul 2024 15:00:00 | 060° 10.242N | 024° 57.786E | 0.2 | 035 | Finished | 0.0 | |
14 | RockSTAR 4304 | Jolene | 31 Jul 2024 03:00:00 | 060° 10.182N | 024° 57.720E | 0.0 | 153 | Finished | 0.0 | |
15 | RockSTAR 4158 | Kind Of Magic | 31 Jul 2024 18:00:00 | 060° 10.164N | 024° 57.810E | 0.0 | 123 | Finished | 0.0 | |
16 | RockSTAR 26634 | Lulu | 31 Jul 2024 07:00:18 | 060° 10.122N | 024° 57.774E | 0.0 | 168 | Finished | 0.0 | |
17 | RockSTAR 4532 | Lykke | 31 Jul 2024 14:00:00 | 060° 10.182N | 024° 57.708E | 0.0 | 270 | Finished | 0.0 | |
18 | RockSTAR 26979 | Maxciting | 31 Jul 2024 16:00:00 | 060° 10.164N | 024° 57.744E | 0.0 | 146 | Finished | 0.0 | |
19 | RockSTAR 4337 | Nola | 30 Jul 2024 23:00:00 | 060° 10.200N | 024° 57.804E | 0.0 | 000 | Finished | 0.0 | |
20 | RockSTAR 4515 | Nola X | 31 Jul 2024 09:55:41 | 060° 10.154N | 024° 57.811E | 0.1 | 117 | Finished | 0.0 | |
21 | RockSTAR 24599 | Privateer Retired | 28 Jul 2024 23:29:25 | 059° 12.875N | 018° 28.359E | 6.2 | 316 | unnamed (SW_TIP_GOTLAND) | Retired | -4.1 |
22 | RockSTAR 4307 | Ran | 30 Jul 2024 07:00:00 | 060° 10.188N | 024° 57.816E | 0.0 | 157 | Finished | 0.0 | |
23 | RockSTAR 26688 | Rush | 31 Jul 2024 11:32:10 | 060° 08.565N | 024° 44.033E | 0.1 | 227 | Finished | 0.0 | |
24 | RockSTAR 4445 | Siriuss | 31 Jul 2024 13:00:00 | 060° 10.152N | 024° 57.828E | 0.1 | 117 | Finished | 0.0 | |
25 | Yellowbrick 5302
Iridium contract not active! |
Speculator Retired | 28 Jul 2024 10:30:00 | 060° 10.146N | 024° 57.846E | 0.0 | 044 | Helsinki lighthouse (Helsinki lighthouse out) | Retired | 0.1 |
26 | RockSTAR 3545
Iridium contract not active! |
Spiip Retired | 29 Jul 2024 12:00:00 | 060° 10.200N | 024° 57.816E | 0.0 | 000 | Almagrundet lighthouse (Almagrundet lighthouse) | Retired | 0.0 |
27 | Yellowbrick 5549 | Spjut | 31 Jul 2024 11:00:00 | 060° 10.182N | 024° 57.792E | 0.0 | 000 | Finished | 0.0 | |
28 | Yellowbrick 5300 | Squid | 30 Jul 2024 22:00:00 | 060° 10.176N | 024° 57.696E | 0.0 | 000 | Finished | 0.0 | |
29 | Yellowbrick 5945
Iridium contract not active! |
Stimmy Retired | 28 Jul 2024 17:14:04 | 059° 51.320N | 023° 20.104E | 0.0 | 320 | Almagrundet lighthouse (Almagrundet lighthouse) | Retired | 0.0 |
30 | YB 5975 | Swee | 30 Jul 2024 21:00:00 | 060° 10.194N | 024° 57.804E | 0.0 | 000 | Finished | 0.0 | |
31 | Yellowbrick 5421 | Team Mobline | 01 Aug 2024 03:00:00 | 060° 10.194N | 024° 57.768E | 0.0 | 000 | Finished | 0.0 | |
32 | Yellowbrick 5177 | Team Pro4U | 31 Jul 2024 07:00:00 | 060° 10.182N | 024° 57.786E | 0.0 | 000 | Finished | 0.0 | |
33 | Yellowbrick 5843 | Tenet | 31 Jul 2024 12:00:00 | 060° 10.176N | 024° 57.714E | 0.0 | 089 | Finished | 0.0 | |
34 | Yellowbrick 4793 | The Spirit | 31 Jul 2024 10:00:00 | 060° 10.182N | 024° 57.732E | 0.0 | 000 | Finished | 0.0 | |
35 | Yellowbrick 5895 | Toke | 31 Jul 2024 21:32:25 | 060° 08.950N | 024° 58.317E | 3.5 | 005 | Finished | 3.4 | |
36 | Yellowbrick 5624 | Tschuss 2 | 29 Jul 2024 19:00:00 | 060° 10.206N | 024° 57.852E | 0.8 | 320 | Finished | 0.0 | |
37 | Yellowbrick 5114 | Tulikettu Redkik Racing | 30 Jul 2024 13:00:00 | 060° 10.182N | 024° 57.816E | 0.0 | 000 | Finished | 0.0 | |
38 | Yellowbrick 5082 | Vitesse | 31 Jul 2024 13:00:01 | 060° 10.182N | 024° 57.762E | 0.0 | 000 | Finished | 0.0 | |
39 | Yellowbrick 5619 | Wetjob | 31 Jul 2024 01:00:01 | 060° 10.182N | 024° 57.768E | 0.0 | 089 | Finished | 0.0 | |
40 | Yellowbrick 5331 | Xtra Staerk | 31 Jul 2024 05:00:00 | 060° 10.184N | 024° 57.727E | 0.6 | 288 | Finished | 0.0 |