No. | Device | Name | Last update (EDT) | Latitude | Longitude | Speed | Course | Next Waypoint | DTF (NM) | VMG (knots) |
---|---|---|---|---|---|---|---|---|---|---|
630 | Yellowbrick 5867 | 50/50 | 25 Jul 2021 23:15:00 | 045° 50.988N | 084° 36.930W | 0.0 | 000 | Finished | 0.0 | |
3015 | Yellowbrick 4549 | Abracadabra | 25 Jul 2021 16:00:04 | 045° 51.006N | 084° 36.924W | 0.1 | 292 | Finished | 0.0 | |
219 | YB3 6292
Iridium contract not active! |
Adagio Retired | 25 Jul 2021 16:01:36 | 045° 50.916N | 084° 37.116W | 7.7 | 047 | . (Shore_30_.) | Retired | 3.1 |
1758 | Yellowbrick 5162 | Advantage | 25 Jul 2021 21:45:00 | 045° 50.928N | 084° 36.936W | 1.3 | 345 | Finished | 0.0 | |
379 | Yellowbrick 5598 | Albacore | 26 Jul 2021 04:00:00 | 045° 51.012N | 084° 36.960W | 0.0 | 000 | Finished | 0.0 | |
3130 | YB3 6318 | Amante 2 | 25 Jul 2021 16:00:00 | 045° 50.988N | 084° 36.894W | 0.5 | 342 | Finished | 0.0 | |
3055 | Yellowbrick 5837 | American Flyer | 24 Jul 2021 11:30:00 | 043° 04.116N | 082° 25.098W | 2.9 | 089 | unnamed (Shore_20_) | Finished | 0.0 |
3095 | Yellowbrick 4766 | Angry Cupcake | 26 Jul 2021 13:15:00 | 045° 50.982N | 084° 36.888W | 0.0 | 000 | Finished | 0.0 | |
3121 | Yellowbrick 5628 | Archimedes III | 25 Jul 2021 22:00:00 | 045° 50.928N | 084° 37.008W | 0.0 | 000 | Finished | 0.0 | |
3006 | Yellowbrick 5703 | Arctos | 25 Jul 2021 14:01:56 | 045° 50.997N | 084° 36.908W | 0.3 | 326 | Finished | 0.0 | |
414 | Yellowbrick 5250 | Avatar | 26 Jul 2021 02:00:00 | 045° 50.976N | 084° 36.852W | 0.0 | 000 | Finished | 0.0 | |
1492 | YB3 6378 | Avatar | 26 Jul 2021 01:15:00 | 045° 50.880N | 084° 36.918W | 1.5 | 042 | Finished | 0.0 | |
1922 | Yellowbrick 4716 | Bad Habits | 25 Jul 2021 20:45:00 | 045° 51.012N | 084° 36.936W | 0.0 | 000 | Finished | 0.0 | |
2990 | Yellowbrick 5736 | Bahari | 26 Jul 2021 04:00:04 | 045° 51.018N | 084° 36.924W | 0.0 | 000 | Finished | 0.0 | |
3172 | Yellowbrick 5830 | Bella Luna | 25 Jul 2021 22:15:00 | 045° 50.988N | 084° 36.876W | 0.1 | 019 | Finished | 0.0 | |
3150 | YB3 6219 | Belle Bete | 25 Jul 2021 20:15:00 | 045° 50.982N | 084° 36.942W | 0.0 | 000 | Finished | 0.0 | |
487 | Yellowbrick 5570 | Ben Jammin | 26 Jul 2021 02:30:00 | 045° 50.922N | 084° 36.996W | 2.0 | 015 | Finished | 0.0 | |
2300 | Yellowbrick 5776 | Blackhawk | 26 Jul 2021 04:00:04 | 045° 50.976N | 084° 36.840W | 0.0 | 000 | Finished | 0.0 | |
572 | RockSTAR 3632 | Blitz | 25 Jul 2021 21:30:00 | 045° 50.928N | 084° 37.014W | 1.4 | 015 | Finished | 0.0 | |
425 | Yellowbrick 5426 | Brandilee | 26 Jul 2021 06:00:01 | 045° 46.722N | 084° 43.290W | 0.0 | 000 | Finished | 0.0 | |
3062 | Yellowbrick 5310 | Break Away | 26 Jul 2021 03:00:00 | 045° 50.934N | 084° 37.002W | 0.7 | 314 | Finished | 0.0 | |
3152 | Yellowbrick 5551 | Buttercup's Revenge | 26 Jul 2021 19:30:00 | 045° 50.892N | 084° 37.116W | 2.0 | 010 | Finished | 0.0 | |
3144 | Yellowbrick 5512 | California Girl * | 26 Jul 2021 04:00:05 | 045° 46.710N | 084° 43.284W | 0.0 | 000 | Finished | 0.0 | |
273 | Yellowbrick 5464
Iridium contract not active! |
Capers Retired | 24 Jul 2021 11:30:55 | 042° 59.243N | 082° 25.367W | 1.0 | 029 | unnamed (Shore_20_) | Retired | 0.0 |
2011 | Yellowbrick 4732 | Carol J | 26 Jul 2021 04:00:00 | 045° 46.692N | 084° 43.278W | 0.0 | 000 | Finished | 0.0 | |
574 | YB3 6107 | Carrera | 25 Jul 2021 18:00:00 | 045° 50.982N | 084° 36.942W | 0.0 | 000 | Finished | 0.0 | |
3142 | Yellowbrick 3778 | Centurion | 26 Jul 2021 00:00:00 | 045° 50.928N | 084° 36.966W | 0.3 | 359 | Finished | 0.0 | |
829 | Yellowbrick 5526 | Chico 2 | 26 Jul 2021 04:00:05 | 045° 51.984N | 084° 43.068W | 0.0 | 000 | Finished | 0.0 | |
2215 | YB3 6187 | Color Me Gone | 26 Jul 2021 04:00:00 | 045° 50.670N | 084° 36.816W | 1.7 | 068 | Finished | 0.0 | |
401 | Yellowbrick 5042 | Comfortably Numb | 25 Jul 2021 20:30:00 | 045° 50.976N | 084° 36.918W | 0.1 | 346 | Finished | 0.0 | |
3159 | Yellowbrick 3441 | Consig | 25 Jul 2021 22:00:00 | 045° 51.006N | 084° 36.840W | 0.0 | 270 | Finished | 0.0 | |
221 | Yellowbrick 5793 | Contender | 26 Jul 2021 05:15:00 | 045° 50.982N | 084° 36.960W | 1.1 | 343 | Finished | 0.0 | |
1618 | Yellowbrick 5364 | Courage | 26 Jul 2021 05:45:00 | 045° 51.006N | 084° 36.834W | 0.0 | 000 | Finished | 0.0 | |
1124 | Yellowbrick 5455 | Damn Yankee | 25 Jul 2021 18:00:00 | 045° 50.982N | 084° 36.870W | 0.0 | 000 | Finished | 0.0 | |
3170 | Yellowbrick 3330
No tags!! |
Dashaway | No positions | |||||||
2306 | Yellowbrick 5799 | Dean's List | 26 Jul 2021 04:00:05 | 045° 52.002N | 084° 43.140W | 0.0 | 089 | Finished | 0.0 | |
938 | Yellowbrick 5503 | Defiance | 25 Jul 2021 13:00:00 | 045° 50.196N | 084° 37.980W | 0.7 | 244 | Finished | 0.0 | |
3148 | Yellowbrick 5825 | Diablo | 25 Jul 2021 20:00:00 | 045° 51.012N | 084° 36.918W | 0.0 | 000 | Finished | 0.0 | |
3098 | RockSTAR 3653 | Dire Wolf | 26 Jul 2021 04:00:05 | 045° 21.072N | 084° 57.852W | 0.0 | 000 | Finished | 0.0 | |
1573 | Yellowbrick 5813 | Double Jeopardy | No positions | |||||||
1731 | Yellowbrick 5336 | Dynamis | 25 Jul 2021 14:00:06 | 045° 50.976N | 084° 36.828W | 0.0 | 160 | Finished | 0.0 | |
3139 | Yellowbrick 5129 | Eagle One | 25 Jul 2021 16:00:00 | 045° 50.982N | 084° 36.816W | 0.0 | 000 | Finished | 0.0 | |
3035 | Yellowbrick 5041 | Elevation | 25 Jul 2021 20:15:00 | 045° 50.988N | 084° 36.858W | 0.0 | 214 | Finished | 0.0 | |
625 | Yellowbrick 5128 | Eliminator | 26 Jul 2021 04:00:04 | 045° 50.988N | 084° 36.816W | 0.0 | 145 | Finished | 0.0 | |
2 | YB3 6065 | Epic | 25 Jul 2021 20:00:00 | 045° 50.118N | 084° 38.472W | 1.7 | 268 | Finished | 0.0 | |
471 | YB3 6326 | Evolution | 25 Jul 2021 15:30:00 | 045° 52.434N | 084° 43.692W | 2.1 | 321 | Finished | 0.0 | |
1769 | Yellowbrick 5499 | FUNTECH Racing | 25 Jul 2021 19:00:00 | 045° 50.982N | 084° 36.960W | 0.0 | 000 | Finished | 0.0 | |
35 | Yellowbrick 5814 | Falcon | 26 Jul 2021 04:00:00 | 045° 50.988N | 084° 36.876W | 0.0 | 000 | Finished | 0.0 | |
2156 | YB3 6038 | Fast Forward 41 | 26 Jul 2021 04:45:00 | 045° 50.844N | 084° 36.834W | 1.8 | 032 | Finished | 0.0 | |
782 | Yellowbrick 5761 | Fast Tango | 25 Jul 2021 22:15:00 | 045° 50.988N | 084° 36.954W | 0.0 | 180 | Finished | 0.0 | |
2786 | Yellowbrick 5734 | FireFly | 25 Jul 2021 22:30:00 | 045° 50.976N | 084° 36.870W | 0.0 | 000 | Finished | 0.0 | |
1106 | YB3 6029 | Flash | 26 Jul 2021 04:00:00 | 045° 50.988N | 084° 36.834W | 0.0 | 145 | Finished | 0.0 | |
2986 | Yellowbrick 4739 | FreeWay | 26 Jul 2021 04:00:00 | 045° 48.270N | 084° 42.492W | 0.8 | 219 | Finished | 0.0 | |
1351 | Yellowbrick 5312 | Freedom | 26 Jul 2021 04:00:00 | 045° 46.710N | 084° 43.266W | 0.0 | 089 | Finished | 0.0 | |
3070 | RockSTAR 3544 | Full Tilt | 26 Jul 2021 04:00:05 | 045° 51.000N | 084° 36.870W | 0.0 | 000 | Finished | 0.0 | |
1579 | Yellowbrick 5756 | Gail Force | 25 Jul 2021 21:30:00 | 045° 50.928N | 084° 36.996W | 1.5 | 348 | Finished | 0.0 | |
3187 | Yellowbrick 5185 | Galatea | 26 Jul 2021 04:38:49 | 045° 50.944N | 084° 36.995W | 0.3 | 285 | Finished | 0.0 | |
1484 | Yellowbrick 5384 | Gale Runner | 26 Jul 2021 10:00:07 | 045° 51.012N | 084° 36.942W | 0.0 | 000 | Finished | 0.0 | |
3060 | Yellowbrick 4781 | Gauntlet | 25 Jul 2021 16:30:00 | 045° 50.292N | 084° 38.514W | 2.6 | 239 | Finished | 0.0 | |
1186 | YB3 6413 | Genesis | 26 Jul 2021 04:00:00 | 045° 52.056N | 084° 43.104W | 0.0 | 000 | Finished | 0.0 | |
3103 | YB3 6286 | Glory | 26 Jul 2021 10:00:00 | 045° 51.030N | 084° 36.882W | 0.2 | 034 | Finished | 0.0 | |
638 | Yellowbrick 4773 | Good Lookin' | 26 Jul 2021 00:00:00 | 045° 50.976N | 084° 36.870W | 0.0 | 226 | Finished | 0.0 | |
3183 | Yellowbrick 5893 | Hail Mary | 26 Jul 2021 09:00:00 | 045° 50.958N | 084° 37.020W | 1.1 | 325 | Finished | 0.0 | |
3176 | YB3 6019 | Hardly Tri-ing | 25 Jul 2021 20:15:00 | 045° 50.994N | 084° 37.002W | 0.0 | 270 | Finished | 0.0 | |
3145 | YB3 6212 | Harmony | 25 Jul 2021 20:00:00 | 045° 50.988N | 084° 36.888W | 0.0 | 180 | Finished | 0.0 | |
3166 | Yellowbrick 5381 | Hat Trick | 26 Jul 2021 08:00:00 | 045° 50.700N | 084° 36.834W | 1.5 | 030 | Finished | 0.0 | |
2206 | Yellowbrick 5032 | Heartbreaker | 25 Jul 2021 10:00:00 | 045° 50.976N | 084° 36.930W | 0.0 | 180 | Finished | 0.0 | |
3111 | Yellowbrick 5909 | Hissy Fit | 25 Jul 2021 20:15:00 | 045° 50.454N | 084° 37.254W | 4.7 | 056 | Finished | 0.0 | |
2158 | Yellowbrick 5963 | Hoodlum | 25 Jul 2021 19:00:00 | 045° 51.018N | 084° 36.972W | 0.0 | 000 | Finished | 0.0 | |
318 | Yellowbrick 4779 | Hot Ticket | 25 Jul 2021 19:00:00 | 045° 51.012N | 084° 36.918W | 0.0 | 000 | Finished | 0.0 | |
3169 | Yellowbrick 5832 | Hyperborea | 26 Jul 2021 11:00:00 | 045° 50.934N | 084° 36.978W | 1.5 | 046 | Finished | 0.0 | |
3191 | YB3 6464 | Its a Zoo | 26 Jul 2021 01:30:00 | 045° 50.958N | 084° 37.020W | 1.7 | 358 | Finished | 0.0 | |
517 | Yellowbrick 5034 | J Hawker | 25 Jul 2021 19:30:00 | 045° 50.904N | 084° 36.906W | 1.8 | 024 | Finished | 0.0 | |
2210 | Yellowbrick 5849 | Jamjam | 26 Jul 2021 10:00:00 | 045° 51.018N | 084° 36.876W | 0.0 | 346 | Finished | 0.0 | |
3153 | YB3 6368 | Janine | 25 Jul 2021 23:00:02 | 045° 50.922N | 084° 37.008W | 1.4 | 341 | Finished | 0.0 | |
3192 | Yellowbrick 5826 | Jumpstart | 26 Jul 2021 04:00:00 | 045° 49.464N | 084° 39.606W | 4.4 | 228 | Finished | 0.0 | |
1589 | YB3 6331 | Just Chill | 25 Jul 2021 23:00:00 | 045° 51.018N | 084° 36.942W | 0.4 | 338 | Finished | 0.0 | |
3084 | Yellowbrick 5411 | Kairos | 26 Jul 2021 04:00:00 | 045° 51.978N | 084° 43.110W | 0.0 | 000 | Finished | 0.0 | |
3179 | YB3 6356 | Katana | 25 Jul 2021 20:45:00 | 045° 50.982N | 084° 36.852W | 0.0 | 000 | Finished | 0.0 | |
3081 | YB3 6364 | Koloa | 26 Jul 2021 04:00:00 | 045° 49.608N | 084° 39.132W | 4.3 | 227 | Finished | 0.0 | |
1711 | YB3 6476 | Last Run | 26 Jul 2021 01:45:00 | 045° 50.880N | 084° 37.116W | 0.2 | 253 | Finished | 0.0 | |
3143 | YB3 6207 | Le Cadeau | 26 Jul 2021 14:00:00 | 045° 52.098N | 084° 42.024W | 4.1 | 264 | Finished | 0.0 | |
47 | Yellowbrick 5087 | Liberty | 25 Jul 2021 22:00:00 | 045° 50.982N | 084° 36.918W | 0.0 | 000 | Finished | 0.0 | |
3057 | YB3 6309 | Loki | 25 Jul 2021 17:00:00 | 045° 50.952N | 084° 37.026W | 0.0 | 000 | Finished | 0.0 | |
2764 | Yellowbrick 5283 | Madcap | 25 Jul 2021 14:30:00 | 045° 50.922N | 084° 36.924W | 0.1 | 313 | Finished | 0.0 | |
3069 | YB3 5981 | Maeve | 26 Jul 2021 04:00:03 | 045° 46.692N | 084° 43.284W | 0.0 | 145 | Finished | 0.0 | |
632 | Yellowbrick 5516 | Major Detail | 26 Jul 2021 08:00:00 | 045° 50.934N | 084° 37.032W | 0.0 | 270 | Finished | 0.0 | |
1457 | Yellowbrick 5121 | Manitou | 25 Jul 2021 22:30:00 | 045° 50.880N | 084° 36.960W | 2.6 | 050 | Finished | 0.0 | |
1718 | Yellowbrick 5701 | Margaret Rintoul IV | 26 Jul 2021 00:00:05 | 045° 50.982N | 084° 36.948W | 0.0 | 000 | Finished | 0.0 | |
3154 | YB3 6294 | Marmalade | 26 Jul 2021 02:00:00 | 045° 50.940N | 084° 36.906W | 2.5 | 060 | Finished | 0.0 | |
1687 | Yellowbrick 5281 | Maskwa | 25 Jul 2021 22:00:00 | 045° 50.904N | 084° 37.002W | 0.4 | 289 | Finished | 0.0 | |
3056 | Yellowbrick 5486 | Mazal Tov | 26 Jul 2021 04:00:02 | 045° 46.722N | 084° 43.302W | 0.0 | 000 | Finished | 0.0 | |
3097 | Yellowbrick 5139 | Merak | 26 Jul 2021 00:27:50 | 045° 51.019N | 084° 36.952W | 0.0 | 292 | Finished | 0.0 | |
3168 | Yellowbrick 5183 | Mockingbird | 25 Jul 2021 10:00:00 | 045° 50.988N | 084° 36.888W | 0.0 | 000 | Finished | 0.0 | |
3161 | Yellowbrick 5674 | Mongo | 26 Jul 2021 04:00:00 | 045° 50.994N | 084° 36.936W | 0.0 | 000 | Finished | 0.0 | |
3102 | Yellowbrick 5630 | Morticia | 25 Jul 2021 12:00:00 | 045° 50.988N | 084° 37.002W | 0.0 | 000 | Finished | 0.0 | |
1725 | YB3 6093 | Mostly Harmless | 25 Jul 2021 22:00:00 | 045° 50.988N | 084° 36.894W | 0.0 | 089 | Finished | 0.0 | |
3190 | Yellowbrick 5620 | Motivator | 26 Jul 2021 07:00:00 | 045° 50.730N | 084° 36.846W | 2.4 | 051 | Finished | 0.0 | |
662 | Yellowbrick 5509 | Mr. Bill's Wild Ride | 25 Jul 2021 19:45:01 | 045° 50.994N | 084° 36.846W | 2.5 | 022 | Finished | 0.0 | |
3079 | Yellowbrick 3451 | My Girl | 25 Jul 2021 21:45:00 | 045° 50.940N | 084° 36.948W | 2.5 | 008 | Finished | 0.0 | |
1357 | Yellowbrick 5266 | Mystic 3 | 25 Jul 2021 22:00:00 | 045° 50.916N | 084° 36.936W | 0.0 | 000 | Finished | 0.0 | |
444 | Yellowbrick 5473
Iridium contract not active! |
Natalie J Retired | 27 Jul 2021 14:15:00 | 042° 37.512N | 082° 36.984W | 0.0 | 000 | . (Shore_30_.) | Retired | 0.0 |
1253 | Yellowbrick 5561 | Nelda Ray | 26 Jul 2021 04:00:01 | 045° 52.032N | 084° 43.434W | 0.0 | 180 | Finished | 0.0 | |
1567 | Yellowbrick 5922 | Night Moves | 26 Jul 2021 06:00:04 | 045° 51.018N | 084° 36.912W | 0.0 | 000 | Finished | 0.0 | |
493 | Yellowbrick 5774 | No Rebase | 26 Jul 2021 04:00:00 | 045° 50.994N | 084° 36.870W | 0.0 | 000 | Finished | 0.0 | |
1399 | Yellowbrick 5037 | Notso EZ Money | 26 Jul 2021 05:45:00 | 045° 51.006N | 084° 36.876W | 0.0 | 000 | Finished | 0.0 | |
3125 | Yellowbrick 5809 | OC86 | 25 Jul 2021 08:00:00 | 045° 50.910N | 084° 36.930W | 2.1 | 037 | Finished | 0.0 | |
3135 | Yellowbrick 5423 | Ohana | 25 Jul 2021 12:15:00 | 045° 50.982N | 084° 36.912W | 0.0 | 000 | Finished | 0.0 | |
593 | YB3 6459
Iridium contract not active! |
Ollie Retired | 25 Jul 2021 18:00:05 | 045° 50.934N | 084° 36.978W | 0.0 | 000 | unnamed (FINISH) | Retired | 0.0 |
3189 | YB3 6067 | On a whim | 26 Jul 2021 04:00:00 | 045° 51.990N | 084° 43.110W | 0.0 | 000 | Finished | 0.0 | |
3151 | Yellowbrick 2355 | Opus | 26 Jul 2021 04:00:00 | 045° 50.940N | 084° 37.002W | 0.0 | 199 | Finished | 0.0 | |
1239 | Yellowbrick 5700 | Outlet Xpress | 26 Jul 2021 04:00:02 | 045° 46.836N | 084° 43.320W | 0.0 | 000 | Finished | 0.0 | |
3186 | YB3 6405 | Painkiller 5 | 25 Jul 2021 22:00:00 | 045° 50.958N | 084° 36.846W | 2.3 | 034 | Finished | 0.0 | |
1766 | YB3 6241 | Papa Gaucho II | 26 Jul 2021 04:00:00 | 045° 46.680N | 084° 43.302W | 0.0 | 000 | Finished | 0.0 | |
1654 | Yellowbrick 5221 | Passinthru | 26 Jul 2021 04:00:00 | 045° 50.910N | 084° 36.936W | 2.2 | 065 | Finished | 0.0 | |
1402 | YB3 6254 | Patriot | 25 Jul 2021 22:30:00 | 045° 51.006N | 084° 36.852W | 0.0 | 000 | Finished | 0.0 | |
3157 | YB3 6263 | Pendragon | 26 Jul 2021 04:00:02 | 045° 50.982N | 084° 36.924W | 0.0 | 270 | Finished | 0.0 | |
3205 | Yellowbrick 5004 | Pepper Love | 27 Jul 2021 14:00:04 | 045° 50.934N | 084° 37.494W | 0.0 | 281 | Finished | 0.0 | |
147 | Yellowbrick 5683 | Perversion | 25 Jul 2021 21:30:00 | 045° 51.024N | 084° 36.738W | 1.4 | 051 | Finished | 0.0 | |
3147 | Yellowbrick 3336 | Phantom | 26 Jul 2021 02:00:00 | 045° 50.922N | 084° 36.894W | 2.9 | 042 | Finished | 0.0 | |
1631 | Yellowbrick 5097 | Pirate | 26 Jul 2021 04:00:04 | 045° 51.024N | 084° 36.894W | 0.0 | 145 | Finished | 0.0 | |
3185 | Yellowbrick 5684 | Praeceptor | 26 Jul 2021 16:00:00 | 045° 50.916N | 084° 37.020W | 0.0 | 000 | Finished | 0.0 | |
1732 | Yellowbrick 5619 | Proof | 26 Jul 2021 04:00:00 | 045° 46.836N | 084° 43.326W | 0.0 | 180 | Finished | 0.0 | |
3149 | Yellowbrick 5288 | Pterodactyl | 25 Jul 2021 20:15:00 | 045° 50.982N | 084° 36.864W | 0.0 | 000 | Finished | 0.0 | |
3156 | Yellowbrick 5949 | Red Dog | 26 Jul 2021 05:00:00 | 045° 48.948N | 084° 39.630W | 5.0 | 228 | Finished | 0.0 | |
450 | Yellowbrick 5508 | Regardless | 26 Jul 2021 00:00:00 | 045° 51.012N | 084° 36.948W | 0.0 | 034 | Finished | 0.0 | |
518 | Yellowbrick 5939 | Rowdy | 25 Jul 2021 20:36:47 | 045° 49.332N | 084° 31.956W | 0.0 | 000 | Finished | 0.0 | |
2212 | Yellowbrick 4772 | Royal Blue | 26 Jul 2021 02:00:00 | 045° 50.928N | 084° 37.014W | 0.0 | 000 | Finished | 0.0 | |
3199 | Yellowbrick 5151 | Saminna | 26 Jul 2021 12:00:00 | 045° 50.934N | 084° 37.020W | 0.0 | 000 | Finished | 0.0 | |
3077 | Yellowbrick 5246 | Sapphire | 25 Jul 2021 22:00:00 | 045° 51.012N | 084° 36.930W | 0.0 | 000 | Finished | 0.0 | |
3074 | YB3 6361 | Serendipity | 26 Jul 2021 04:45:00 | 045° 49.152N | 084° 40.572W | 5.2 | 237 | Finished | 0.0 | |
1537 | Yellowbrick 5660 | Shamrock | 26 Jul 2021 06:00:06 | 045° 46.692N | 084° 43.356W | 0.0 | 089 | Finished | 0.0 | |
126 | YB3 6186 | Shape | 26 Jul 2021 00:00:00 | 045° 51.024N | 084° 36.888W | 0.1 | 054 | Finished | 0.0 | |
3177 | Yellowbrick 3355 | Shillelagh | 26 Jul 2021 09:30:00 | 045° 51.030N | 084° 36.894W | 0.4 | 345 | Finished | 0.0 | |
946 | Yellowbrick 5951 | Shmokin Joe | 26 Jul 2021 02:00:05 | 045° 52.008N | 084° 43.122W | 0.0 | 270 | Finished | 0.0 | |
1601 | Yellowbrick 5890 | Sin Duda! | 25 Jul 2021 14:30:00 | 045° 50.982N | 084° 36.954W | 0.1 | 013 | Finished | 0.0 | |
202 | Yellowbrick 5721 | Siochail | 26 Jul 2021 04:00:00 | 045° 50.868N | 084° 37.164W | 0.2 | 234 | Finished | 0.0 | |
1234 | Yellowbrick 5102 | Sleeping Tiger | 26 Jul 2021 04:00:00 | 045° 50.988N | 084° 36.846W | 0.0 | 000 | Finished | 0.0 | |
3083 | Yellowbrick 5608 | Snipe | 25 Jul 2021 20:30:00 | 045° 50.988N | 084° 36.864W | 0.0 | 000 | Finished | 0.0 | |
2189 | YB3 6041 | Sohest | 26 Jul 2021 04:00:02 | 045° 51.012N | 084° 36.870W | 0.0 | 089 | Finished | 0.0 | |
189 | Yellowbrick 5023 | Solution | 25 Jul 2021 18:00:00 | 045° 51.000N | 084° 36.882W | 0.0 | 089 | Finished | 0.0 | |
3155 | Yellowbrick 5925 | Splash Dance | 26 Jul 2021 04:30:00 | 045° 51.018N | 084° 36.900W | 0.3 | 328 | Finished | 0.0 | |
3167 | YB3 6198 | Stalwart | 25 Jul 2021 22:15:00 | 045° 50.952N | 084° 37.008W | 0.2 | 311 | Finished | 0.0 | |
659 | Yellowbrick 3308 | Steelin' Gold | 25 Jul 2021 22:50:34 | 045° 51.015N | 084° 37.029W | 0.3 | 351 | Finished | 0.0 | |
2973 | YB3 6291 | Sting | 26 Jul 2021 11:15:00 | 045° 50.922N | 084° 37.002W | 1.0 | 317 | Finished | 0.0 | |
381 | Yellowbrick 3780 | Stripes | 25 Jul 2021 12:15:01 | 045° 50.976N | 084° 36.822W | 0.0 | 000 | Finished | 0.0 | |
208 | YB3 6099 | Sundance | 26 Jul 2021 00:15:00 | 045° 50.958N | 084° 36.954W | 2.7 | 017 | Finished | 0.0 | |
1523 | Yellowbrick 5666 | Swiftsure | 25 Jul 2021 20:45:00 | 045° 50.892N | 084° 36.828W | 3.1 | 041 | Finished | 0.0 | |
3124 | Yellowbrick 5745 | Taku | 26 Jul 2021 00:00:00 | 045° 50.928N | 084° 36.924W | 0.1 | 214 | Finished | 0.0 | |
1370 | YB3 6448 | Talisman | 25 Jul 2021 14:00:00 | 045° 50.982N | 084° 36.906W | 0.0 | 000 | Finished | 0.0 | |
1281 | Yellowbrick 5495 | Tir Na Nog | 26 Jul 2021 04:00:00 | 045° 49.464N | 084° 39.330W | 5.6 | 224 | Finished | 0.0 | |
4 | Yellowbrick 5472 | Titan | 26 Jul 2021 04:00:00 | 045° 50.982N | 084° 36.960W | 0.0 | 270 | Finished | 0.0 | |
3118 | YB3 6471 | Tobiko | 25 Jul 2021 12:00:14 | 045° 50.994N | 084° 37.008W | 0.0 | 000 | Finished | 0.0 | |
3041 | Yellowbrick 4757 | Trav'ler | 26 Jul 2021 09:00:00 | 045° 50.982N | 084° 36.900W | 0.0 | 000 | Finished | 0.0 | |
1461 | Yellowbrick 5817 | Trim Retired | 26 Jul 2021 05:45:00 | 045° 50.934N | 084° 36.918W | 0.0 | 000 | Finished | 0.0 | |
3165 | Yellowbrick 5213 | Unleaded | 26 Jul 2021 05:45:00 | 045° 52.008N | 084° 43.092W | 0.0 | 000 | Finished | 0.0 | |
108 | Yellowbrick 5135 | Unplugged | 25 Jul 2021 19:45:00 | 045° 50.952N | 084° 37.002W | 2.2 | 358 | Finished | 0.0 | |
2194 | Yellowbrick 5502 | Utah | 25 Jul 2021 18:45:00 | 045° 50.934N | 084° 36.990W | 0.0 | 180 | Finished | 0.0 | |
2216 | YB3 6265 | Vaite | 26 Jul 2021 04:00:00 | 045° 51.000N | 084° 36.882W | 0.0 | 000 | Finished | 0.0 | |
215 | Yellowbrick 5273 | Vanguard | 25 Jul 2021 23:00:00 | 045° 50.922N | 084° 37.122W | 0.4 | 273 | Finished | 0.0 | |
3090 | Yellowbrick 5340 | Variance | 25 Jul 2021 20:00:00 | 045° 50.988N | 084° 36.912W | 0.0 | 000 | Finished | 0.0 | |
3178 | Yellowbrick 5189 | Vela | 26 Jul 2021 04:00:00 | 045° 46.710N | 084° 43.290W | 0.1 | 181 | Finished | 0.0 | |
30 | Yellowbrick 5904 | Velero VII | 26 Jul 2021 00:15:00 | 045° 50.934N | 084° 36.936W | 0.1 | 079 | Finished | 0.0 | |
2299 | Yellowbrick 5357 | Veuve | 27 Jul 2021 10:01:38 | 045° 49.488N | 084° 41.616W | 1.3 | 156 | Finished | 0.0 | |
3054 | Yellowbrick 5471 | Vincitore | 25 Jul 2021 14:00:00 | 045° 50.922N | 084° 36.954W | 0.0 | 270 | Finished | 0.0 | |
2995 | Yellowbrick 5841 | Viva La Vida | 25 Jul 2021 20:37:49 | 045° 50.986N | 084° 36.948W | 0.0 | 180 | Finished | 0.0 | |
3109 | Yellowbrick 5160 | Voyager | 26 Jul 2021 04:00:00 | 045° 47.454N | 084° 42.090W | 4.7 | 226 | Finished | 0.0 | |
3162 | Yellowbrick 5255 | Walloon * | 26 Jul 2021 02:00:00 | 045° 51.018N | 084° 36.864W | 0.6 | 352 | Finished | 0.0 | |
1544 | YB3 6204
Iridium contract not active! |
War Chant 2 Retired | 25 Jul 2021 20:00:00 | 045° 50.898N | 084° 37.206W | 11.8 | 047 | unnamed (Shore_20_) | Retired | -0.3 |
2778 | Yellowbrick 5599 | Warrior | 26 Jul 2021 04:00:05 | 045° 50.994N | 084° 36.852W | 0.0 | 000 | Finished | 0.0 | |
3058 | Yellowbrick 5343 | Warsaw | 25 Jul 2021 20:15:00 | 045° 50.982N | 084° 36.846W | 0.0 | 000 | Finished | 0.0 | |
1676 | Yellowbrick 5127 | Wavelength | 26 Jul 2021 14:00:13 | 045° 52.014N | 084° 43.248W | 0.3 | 131 | Finished | 0.0 | |
655 | YB3 6238 | White Water Dragon | 25 Jul 2021 21:15:00 | 045° 50.994N | 084° 36.912W | 0.3 | 337 | Finished | 0.0 | |
3158 | Yellowbrick 5405 | Wild Life | 27 Jul 2021 10:00:05 | 045° 50.874N | 084° 37.062W | 3.0 | 046 | Finished | 0.0 | |
80 | Yellowbrick 5864 | Wind Toy IV | 26 Jul 2021 00:00:01 | 045° 50.994N | 084° 36.894W | 0.0 | 000 | Finished | 0.0 | |
3047 | YB3 6392
Iridium contract not active! |
