No. Device Name Last update (EDT) Latitude Longitude Speed Course Next WaypointDTF (NM)VMG (knots)
630 RockSTAR 4443 50/50 18 Jul 2022 10:00:00 045° 51.024N 084° 36.876W 0.1 051 Finished 0.0
1758 Yellowbrick 5024 Advantage 18 Jul 2022 11:30:45 045° 51.004N 084° 37.036W 0.1 262 Finished 0.0
379 Yellowbrick 5071 Albacore 18 Jul 2022 20:34:49 045° 51.029N 084° 37.037W 0.2 280 Finished 0.0
3180 Yellowbrick 3477 Alliance 18 Jul 2022 18:00:00 045° 51.012N 084° 36.924W 0.0 000 Finished 0.0
3055 YB3 6297 American Flyer 18 Jul 2022 10:00:00 045° 50.988N 084° 36.918W 0.0 089 Finished 0.0
3095 Yellowbrick 5800 Angry Cupcake 19 Jul 2022 03:00:00 045° 51.000N 084° 36.924W 0.3 349 Finished 0.0
3222 Yellowbrick 4767 Aonbharr 18 Jul 2022 17:00:00 045° 50.994N 084° 36.918W 0.0 000 Finished 0.0
1178 YB3 6084 Ariel 18 Jul 2022 21:00:00 045° 51.000N 084° 36.906W 0.0 089 Finished 0.0
414 YB3 6020 Avatar 18 Jul 2022 16:00:01 045° 50.988N 084° 36.906W 0.1 003 Finished 0.0
3250 RockSTAR 4306 Bantam 18 Jul 2022 14:00:01 045° 50.994N 084° 36.924W 0.0 340 Finished 0.0
3150 RockSTAR 4321 Belle Bete 18 Jul 2022 07:00:00 045° 50.988N 084° 36.906W 0.0 270 Finished 0.0
487 YB3 3009 Ben Jammin 18 Jul 2022 21:00:00 045° 50.994N 084° 36.900W 0.0 000 Finished 0.0
2300 Yellowbrick 3266 Blackhawk 18 Jul 2022 16:30:48 045° 51.005N 084° 37.026W 0.2 278 Finished 0.0
425 Yellowbrick 5784 Brandilee 18 Jul 2022 13:00:09 045° 51.018N 084° 37.038W 0.0 320 Finished 0.0
2011 RockSTAR 4349 Carol J 18 Jul 2022 18:00:00 045° 50.982N 084° 36.924W 0.0 270 Finished 0.0
2983 Yellowbrick 5139 Cayo Loco 18 Jul 2022 16:34:54 045° 50.966N 084° 37.038W 0.1 257 Finished 0.0
3142 YB3 6444 Centurion 18 Jul 2022 10:01:49 045° 51.010N 084° 37.045W 0.1 294 Finished 0.0
3219 YB3 6433 Challenge 19 Jul 2022 11:29:36 045° 51.020N 084° 37.038W 2.3 057 Finished 0.0
829 RockSTAR 4540 Chico 2 17 Jul 2022 22:30:00 045° 50.982N 084° 36.954W 0.6 317 Finished 0.0
3243 RockSTAR 4356 Codiwomple 20 Jul 2022 10:00:36 045° 50.994N 084° 37.014W 0.0 231 Finished 0.0
401 RockSTAR 26666 Comfortably Numb 18 Jul 2022 06:00:00 045° 51.024N 084° 36.936W 0.0 000 Finished 0.0
221 Yellowbrick 5898 Contender 18 Jul 2022 14:11:06 045° 50.999N 084° 37.037W 0.3 250 Finished 0.0
1618 Yellowbrick 5108 Courage 18 Jul 2022 17:00:00 045° 50.994N 084° 36.936W 0.0 089 Finished 0.0
3170 Yellowbrick 5434
Iridium contract not active!
Dashaway Retired 18 Jul 2022 20:25:00 045° 25.362N 083° 48.780W 0.4 289 unnamed (FINISH) Retired 0.7
872 YB3 6264 Days End 18 Jul 2022 18:00:00 045° 51.024N 084° 36.948W 0.0 325 Finished 0.0
2283 Yellowbrick 4787 Defiant 18 Jul 2022 19:00:00 045° 51.000N 084° 36.894W 0.0 034 Finished 0.0
1573 Yellowbrick 5382 Double Jeopardy 18 Jul 2022 18:02:18 045° 51.013N 084° 37.039W 0.2 262 Finished 0.0
625 YB3 5931 Eliminator 18 Jul 2022 09:30:00 045° 51.018N 084° 36.942W 0.2 008 Finished 0.0
3256 YB3 6122 Falcon 18 Jul 2022 13:00:00 045° 50.988N 084° 36.858W 0.0 000 Finished 0.0
2156 RockSTAR 4538 Fast Forward 41 19 Jul 2022 04:15:00 045° 51.984N 084° 43.122W 0.0 000 Finished 0.0
2786 Yellowbrick 5495 FireFly 18 Jul 2022 18:07:29 045° 50.976N 084° 37.074W 0.0 265 Finished 0.0
255 YB3 6112 Firewater 18 Jul 2022 16:12:49 045° 51.018N 084° 37.040W 0.4 270 Finished 0.0
1106 YB3 6204 Flash 18 Jul 2022 19:00:02 045° 50.988N 084° 36.912W 0.0 000 Finished 0.0
2986 YB3 6403 FreeWay 18 Jul 2022 19:05:06 045° 50.994N 084° 37.046W 0.1 270 Finished 0.0
3237 Yellowbrick 5515 Freedom 19 Jul 2022 11:20:42 045° 51.002N 084° 37.031W 1.1 278 Finished 0.0
3070 Yellowbrick 5079 Full Tilt 18 Jul 2022 13:00:00 045° 51.024N 084° 36.894W 0.0 089 Finished 0.0
1186 Yellowbrick 5542 Genesis 18 Jul 2022 07:30:00 045° 51.018N 084° 36.900W 0.0 000 Finished 0.0
3103 Yellowbrick 5118 Glory 19 Jul 2022 04:15:02 045° 50.550N 084° 36.228W 2.0 273 Finished 0.0
3166 Yellowbrick 4723 Hat Trick 18 Jul 2022 16:00:00 045° 50.988N 084° 36.858W 0.0 000 Finished 0.0
3164 RockSTAR 4337 Havannah 18 Jul 2022 19:45:41 045° 50.983N 084° 37.096W 0.2 319 Finished 0.0
2158 Yellowbrick 5450 Hoodlum 18 Jul 2022 09:00:00 045° 50.988N 084° 36.924W 0.0 000 Finished 0.0
3169 Yellowbrick 3452 Hyperborea 18 Jul 2022 21:30:47 045° 51.032N 084° 37.031W 0.2 314 Finished 0.0
3191 RockSTAR 4445 Its a Zoo 18 Jul 2022 18:00:00 045° 50.988N 084° 36.954W 0.0 160 Finished 0.0
2210 RockSTAR 4334 Jamjam 19 Jul 2022 04:00:01 045° 50.988N 084° 36.882W 0.0 180 Finished 0.0
1589 YB3 6224 Just Chill 18 Jul 2022 11:00:00 045° 51.012N 084° 36.948W 0.0 089 Finished 0.0
3220 Yellowbrick 5782 Kinsail 18 Jul 2022 10:00:00 045° 50.988N 084° 36.840W 0.0 000 Finished 0.0
1198 Yellowbrick 5916 Knot Yours too 18 Jul 2022 16:31:32 045° 50.920N 084° 37.042W 0.5 223 Finished 0.0
3069 Yellowbrick 5401 Maeve 18 Jul 2022 18:08:57 045° 51.019N 084° 37.031W 0.8 264 Finished 0.0
632 YB3 6253 Major Detail 18 Jul 2022 18:21:21 045° 51.011N 084° 37.025W 0.4 280 Finished 0.0
3154 Yellowbrick 5193 Marmalade 18 Jul 2022 20:43:35 045° 51.010N 084° 36.997W 0.0 266 Finished 0.0
3097 Yellowbrick 2720 Merak 18 Jul 2022 09:50:02 045° 51.012N 084° 37.032W 0.2 264 Finished 0.0
3161 Yellowbrick 5207 Mongo 18 Jul 2022 16:23:22 045° 51.015N 084° 37.026W 0.2 267 Finished 0.0
1725 YB3 6078 Mostly Harmless 18 Jul 2022 07:00:00 045° 51.024N 084° 36.912W 0.0 000 Finished 0.0
3079 Yellowbrick 4771 My Girl 18 Jul 2022 08:00:00 045° 51.018N 084° 36.894W 0.0 270 Finished 0.0
1399 Yellowbrick 5367 Notso EZ Money 18 Jul 2022 09:00:00 045° 50.982N 084° 36.924W 0.0 000 Finished 0.0
3189 YB3 6142 On a whim 18 Jul 2022 13:00:00 045° 50.988N 084° 36.936W 0.2 299 Finished 0.0
3151 RockSTAR 4347 Opus 19 Jul 2022 04:00:00 045° 51.006N 084° 36.954W 0.0 238 Finished 0.0
3257 YB3 3627 Otis B. Driftwood 18 Jul 2022 21:43:43 045° 51.023N 084° 37.014W 0.1 298 Finished 0.0
3147 Yellowbrick 5850 Phantom 18 Jul 2022 18:00:00 045° 50.982N 084° 36.942W 0.0 000 Finished 0.0
1631 YB3 6258 Pirate 18 Jul 2022 16:00:00 045° 50.928N 084° 37.008W 0.0 000 Finished 0.0
3185 Yellowbrick 5968 Praeceptor 18 Jul 2022 22:00:00 045° 51.012N 084° 36.912W 0.0 000 Finished 0.0
450 Yellowbrick 5764 Regardless 18 Jul 2022 12:00:00 045° 51.018N 084° 36.966W 0.0 000 Finished 0.0
3233 YB3 6164 Riptide 18 Jul 2022 22:24:02 045° 51.003N 084° 37.040W 0.2 276 Finished 0.0
518 Yellowbrick 5423 Rowdy 18 Jul 2022 10:28:40 045° 51.007N 084° 37.039W 0.2 279 Finished 0.0
2212 Yellowbrick 5063 Royal Blue 18 Jul 2022 11:14:21 045° 51.017N 084° 37.027W 0.4 283 Finished 0.0
3199 Yellowbrick 5475 Saminna 18 Jul 2022 20:44:57 045° 51.014N 084° 37.043W 0.1 277 Finished 0.0
1537 RockSTAR 3625 Shamrock 18 Jul 2022 11:00:00 045° 51.018N 084° 36.966W 0.0 000 Finished 0.0
126 YB3 6121 Shape 18 Jul 2022 13:00:00 045° 51.000N 084° 36.900W 0.0 000 Finished 0.0
3177 Yellowbrick 5119 Shillelagh 18 Jul 2022 17:36:41 045° 51.010N 084° 37.034W 0.1 254 Finished 0.0
202 YB3 6307 Siochail 18 Jul 2022 16:42:44 045° 51.023N 084° 36.945W 0.2 280 Finished 0.0
3083 YB3 6147 Snipe 18 Jul 2022 09:00:36 045° 51.006N 084° 37.032W 0.0 275 Finished 0.0
2168 RockSTAR 4329 Spageeto Byte 18 Jul 2022 21:44:22 045° 51.018N 084° 37.019W 0.1 286 Finished 0.0
3224 YB3 6090 Spirit 18 Jul 2022 20:00:06 045° 51.006N 084° 36.882W 0.0 214 Finished 0.0
3167 Yellowbrick 3778 Stalwart 18 Jul 2022 10:00:00 045° 51.016N 084° 36.892W 0.0 145 Finished 0.0
3254 Yellowbrick 3480 Stars & Stripes 18 Jul 2022 18:45:06 045° 51.005N 084° 37.043W 0.4 276 Finished 0.0
208 Yellowbrick 5642 Sundance 18 Jul 2022 20:00:00 045° 50.982N 084° 36.954W 0.0 298 Finished 0.0
341 Yellowbrick 5944 Tar Baby 18 Jul 2022 11:30:00 045° 51.006N 084° 36.936W 2.6 309 Finished 0.0
3242 YB3 6136
Iridium contract not active!
Time Bandit Retired 19 Jul 2022 04:00:00 045° 51.018N 084° 36.906W 0.0 000 Retired 0.0
1281 YB3 6231 Tir Na Nog 18 Jul 2022 19:00:00 045° 51.000N 084° 36.918W 0.0 089 Finished 0.0
3221 RockSTAR 4524 Trader 18 Jul 2022 21:20:41 045° 51.014N 084° 37.037W 1.4 266 Finished 0.0
3041 RockSTAR 4245 Trav'ler 18 Jul 2022 21:00:00 045° 51.006N 084° 36.972W 0.0 270 Finished 0.0
3255 Yellowbrick 5221 Tweety 18 Jul 2022 10:17:32 045° 51.014N 084° 37.033W 0.4 274 Finished 0.0
1389 RockSTAR 4332 Underdog 18 Jul 2022 14:43:14 045° 51.003N 084° 37.048W 0.1 260 Finished 0.0
2194 RockSTAR 4515 Utah 17 Jul 2022 22:45:00 045° 50.982N 084° 36.900W 1.4 336 Finished 0.0
3208 RockSTAR 4174 Vagrant 18 Jul 2022 21:21:04 045° 51.027N 084° 37.028W 0.1 271 Finished 0.0
3109 Yellowbrick 3335 Voyager 18 Jul 2022 18:00:00 045° 50.988N 084° 36.894W 0.0 180 Finished 0.0
3162 Yellowbrick 5893 Walloon 18 Jul 2022 12:25:33 045° 51.026N 084° 37.013W 0.2 275 Finished 0.0
2778 YB3 6220 Warrior 19 Jul 2022 09:49:16 045° 51.013N 084° 36.750W 0.0 077 Finished 0.0
3058 Yellowbrick 3323 Warsaw 18 Jul 2022 07:00:05 045° 50.988N 084° 36.936W 0.0 000 Finished 0.0
80 Yellowbrick 5797 Wind Toy IV 18 Jul 2022 12:02:05 045° 51.078N 084° 36.288W 0.0 060 Finished 0.0
3047 YB3 6212 Windhover 18 Jul 2022 20:13:55 045° 51.017N 084° 37.028W 0.4 283 Finished 0.0
1038 YB3 6461 Zubenelgenubi 18 Jul 2022 21:00:00 045° 51.000N 084° 36.936W 0.0 000 Finished 0.0
3122 YB3 6216 nosurprise 18 Jul 2022 07:00:00 045° 50.988N 084° 36.912W 0.0 000 Finished 0.0
3241 YB3 6458 port to port 19 Jul 2022 04:00:02 045° 50.982N 084° 36.954W 0.0 089 Finished 0.0

Page generated: 06 Jul 2025 09:03:19 Eastern Daylight Time