No. | Device | Name | Last update (AST) | Latitude | Longitude | Speed | Course | Next Waypoint | DTF (NM) | VMG (knots) |
---|---|---|---|---|---|---|---|---|---|---|
3 | Yellowbrick 5210 | AJT | 27 Feb 2014 10:45:00 | 017° 00.710N | 061° 46.313W | 3.1 | 098 | Finished | 0.0 | |
1 | Yellowbrick 5934 | Ace Retired | 26 Feb 2014 12:45:00 | 017° 00.673N | 061° 46.245W | 0.0 | 000 | Retired | 0.0 | |
2 | Yellowbrick 5454 | Adela | 27 Feb 2014 00:25:00 | 017° 00.864N | 061° 46.303W | 1.7 | 056 | Finished | 0.0 | |
4 | Yellowbrick 5960 | Albacor IV | 28 Feb 2014 10:40:00 | 017° 00.730N | 061° 46.228W | 1.6 | 116 | Finished | 0.0 | |
5 | Yellowbrick 5711 | Alpina | 27 Feb 2014 03:00:00 | 017° 00.725N | 061° 46.300W | 2.0 | 099 | Finished | 0.0 | |
30 | Yellowbrick 5891 | Arctic Idea | 27 Feb 2014 08:00:06 | 017° 00.751N | 061° 46.373W | 0.0 | 089 | Finished | 0.0 | |
6 | Yellowbrick 5061 | AronnaX | 27 Feb 2014 20:15:00 | 017° 00.794N | 061° 46.304W | 2.5 | 080 | Finished | 0.0 | |
7 | Yellowbrick 5488 | Athos | 27 Feb 2014 01:10:00 | 017° 00.752N | 061° 46.361W | 0.5 | 053 | Finished | 0.0 | |
8 | Yellowbrick 5068 | Azura | 27 Feb 2014 18:20:00 | 017° 00.785N | 061° 46.339W | 2.0 | 079 | Finished | 0.0 | |
9 | Yellowbrick 5116 | Balearia Retired | 26 Feb 2014 12:45:00 | 017° 00.671N | 061° 46.242W | 0.0 | 154 | Retired | 0.0 | |
10 | Yellowbrick 5650 | Ballytrim Retired | 28 Feb 2014 08:00:06 | 017° 01.250N | 061° 46.565W | 0.0 | 292 | Retired | 0.0 | |
63 | Yellowbrick 5186
No tags!! |
Barbuda Mark | 28 Feb 2014 12:00:00 | 017° 34.993N | 061° 55.019W | 0.0 | 059 | 0.0 | 0.0 | |
11 | Yellowbrick 5945 | Bella Mente | 26 Feb 2014 12:45:16 | 017° 00.699N | 061° 46.205W | 1.5 | 177 | Finished | 0.0 | |
12 | Yellowbrick 5229 | Bristolian | 27 Feb 2014 08:00:00 | 017° 00.523N | 061° 45.858W | 0.2 | 337 | Finished | 0.0 | |
13 | Yellowbrick 5741 | Cape Arrow | 26 Feb 2014 23:00:00 | 017° 00.742N | 061° 46.399W | 1.4 | 102 | Finished | 0.0 | |
14 | YB3 5701 | Caro | 27 Feb 2014 04:50:52 | 017° 00.955N | 061° 46.320W | 0.0 | 000 | Finished | 0.0 | |
15 | Yellowbrick 5429 | Cheeki Rafiki | 28 Feb 2014 04:50:00 | 017° 00.412N | 061° 45.848W | 2.2 | 315 | Finished | 0.0 | |
16 | Yellowbrick 5509 | Dauphin Telecom - Johny Be Good | 27 Feb 2014 08:00:00 | 017° 00.502N | 061° 45.865W | 0.2 | 321 | Finished | 0.0 | |
17 | Yellowbrick 5758 | Dido | 28 Feb 2014 08:00:00 | 017° 01.244N | 061° 46.558W | 0.0 | 134 | Finished | 0.0 | |
18 | Yellowbrick 3324 | Dorade | 28 Feb 2014 08:50:00 | 017° 00.769N | 061° 46.222W | 3.1 | 086 | Finished | 0.0 | |
19 | Yellowbrick 5585 | EH01 | 27 Feb 2014 18:40:00 | 017° 00.424N | 061° 45.869W | 0.6 | 281 | Finished | 0.0 | |
64 | Yellowbrick 5465
No tags!! |
Finish ODM Mark | 28 Feb 2014 10:00:00 | 016° 59.458N | 061° 45.644W | 0.0 | 175 | 0.0 | 0.0 | |
21 | Yellowbrick 5805
Iridium contract not active! |
Great Escape of Southampton Retired | 27 Feb 2014 13:30:00 | 017° 00.505N | 061° 45.865W | 0.1 | 144 | Retired | 0.0 | |
22 | Yellowbrick 5544 | Grundoom | 28 Feb 2014 04:00:06 | 017° 01.246N | 061° 46.550W | 0.0 | 128 | Finished | 0.0 | |
23 | Yellowbrick 5480 | Guadeloupe Grand Large 11 | 27 Feb 2014 21:50:00 | 017° 00.705N | 061° 46.306W | 2.1 | 103 | Finished | 0.0 | |
24 | Yellowbrick 5835 | Guadeloupe Grand Large 17 | 27 Feb 2014 22:50:00 | 017° 00.701N | 061° 46.264W | 1.5 | 104 | Finished | 0.0 | |
25 | Yellowbrick 5816 | Guadeloupe Grand Large 53 | 28 Feb 2014 00:35:00 | 017° 00.706N | 061° 46.348W | 2.4 | 099 | Finished | 0.0 | |
26 | Yellowbrick 5357 | Hallucine | 28 Feb 2014 08:01:48 | 017° 00.673N | 061° 46.236W | 0.0 | 075 | Finished | 0.0 | |
28 | Yellowbrick 5371 | Hot Stuff Retired | 28 Feb 2014 12:30:00 | 017° 00.500N | 061° 45.843W | 0.4 | 340 | Retired | 0.0 | |
29 | Yellowbrick 5142 | Hound | 28 Feb 2014 08:00:00 | 017° 01.249N | 061° 46.556W | 0.0 | 081 | Finished | 0.0 | |
31 | Yellowbrick 5518 | Incisor | 28 Feb 2014 04:00:25 | 017° 00.669N | 061° 46.250W | 0.0 | 152 | Finished | 0.0 | |
32 | Yellowbrick 5082 | Intuition | 28 Feb 2014 07:10:00 | 017° 00.530N | 061° 45.911W | 1.8 | 320 | Finished | 0.0 | |
33 | Yellowbrick 5761 | Jinja | 28 Feb 2014 08:00:37 | 017° 01.249N | 061° 46.565W | 0.0 | 021 | Finished | 0.0 | |
34 | Yellowbrick 5574 | Kismet | 27 Feb 2014 17:20:00 | 017° 00.723N | 061° 46.265W | 1.3 | 097 | Finished | 0.0 | |
35 | Yellowbrick 5921 | Lancelot II | 27 Feb 2014 19:00:00 | 017° 00.748N | 061° 46.216W | 4.0 | 091 | Finished | 0.0 | |
36 | Yellowbrick 5792 | Mariella | 28 Feb 2014 04:00:11 | 017° 00.674N | 061° 46.247W | 0.0 | 147 | Finished | 0.0 | |
37 | YB3 5931 | Monster Project | 26 Feb 2014 17:30:00 | 017° 00.751N | 061° 46.356W | 2.1 | 090 | Finished | 0.0 | |
38 | Yellowbrick 5138 | Nefertiti | 26 Feb 2014 21:20:04 | 017° 00.803N | 061° 46.289W | 1.4 | 071 | Finished | 0.0 | |
39 | Yellowbrick 5971 | Nix | 27 Feb 2014 17:00:00 | 017° 00.422N | 061° 45.857W | 1.1 | 305 | Finished | 0.0 | |
40 | Yellowbrick 5139 | Northern Child | 27 Feb 2014 21:20:00 | 017° 00.378N | 061° 45.868W | 1.8 | 295 | Finished | 0.0 | |
41 | Yellowbrick 5616 | Ocean Phoenix | 27 Feb 2014 12:00:08 | 017° 00.734N | 061° 46.258W | 0.1 | 124 | Finished | 0.0 | |
42 | Yellowbrick 5135
Iridium contract not active! |
Ocean Venture Retired | 27 Feb 2014 13:15:00 | 017° 00.421N | 061° 45.858W | 0.8 | 317 | Retired | 0.0 | |
43 | Yellowbrick 5490 | Pace | 28 Feb 2014 08:00:16 | 017° 01.247N | 061° 46.570W | 0.0 | 284 | Finished | 0.0 | |
44 | Yellowbrick 5876 | Parma | 27 Feb 2014 21:05:00 | 017° 00.716N | 061° 46.268W | 1.2 | 096 | Finished | 0.0 | |
45 | Yellowbrick 5372 | Passion 4 C | 28 Feb 2014 04:00:31 | 017° 00.673N | 061° 46.241W | 0.0 | 193 | Finished | 0.0 | |
46 | Yellowbrick 5899 | Privateer | 28 Feb 2014 04:00:07 | 017° 01.246N | 061° 46.565W | 0.0 | 217 | Finished | 0.0 | |
57 | Yellowbrick 5894 | Quokka 8 | 27 Feb 2014 17:50:00 | 017° 00.369N | 061° 45.806W | 1.8 | 319 | Finished | 0.0 | |
47 | Yellowbrick 5860 | Rambler | 26 Feb 2014 12:45:00 | 017° 00.718N | 061° 46.146W | 1.5 | 150 | Finished | 0.0 |