No. | Device | Name | Last update (AST) | Latitude | Longitude | Speed | Course | Next Waypoint | DTF (NM) | VMG (knots) |
---|---|---|---|---|---|---|---|---|---|---|
2 | Yellowbrick 5495 | Andiamo | 21 Feb 2019 20:00:00 | 017° 00.330N | 061° 46.824W | 4.9 | 304 | Finished | 0.0 | |
3 | Yellowbrick 5656 | Anna | 21 Feb 2019 12:47:20 | 017° 00.668N | 061° 46.244W | 0.3 | 177 | Finished | 0.0 | |
4 | Yellowbrick 5829 | Aquis Granus | 21 Feb 2019 14:00:00 | 016° 59.232N | 061° 45.528W | 2.9 | 177 | Finished | 0.0 | |
5 | YB3 6250
Iridium contract not active! |
Arethusa Retired | 19 Feb 2019 17:39:12 | 017° 00.669N | 061° 46.246W | 0.6 | 177 | Basse Terre (Guadaloupe) | Retired | 0.6 |
6 | Yellowbrick 5531 | Argo | 19 Feb 2019 23:00:00 | 017° 00.696N | 061° 46.194W | 0.5 | 354 | Finished | 0.0 | |
7 | Yellowbrick 4709
Iridium contract not active! |
Ars Una Retired | 20 Feb 2019 16:00:42 | 017° 00.669N | 061° 46.244W | 0.7 | 152 | Basse Terre (Guadaloupe) | Retired | 0.3 |
8 | Yellowbrick 4753 | Avanti | 22 Feb 2019 02:07:23 | 017° 00.670N | 061° 46.245W | 0.9 | 242 | Finished | 0.0 | |
1 | YB3 6063 | Aïna Enfance Et Avenir | 21 Feb 2019 02:00:00 | 017° 00.666N | 061° 46.248W | 1.2 | 358 | Finished | 0.0 | |
77 | YB3 6054
Iridium contract not active! |
BARBUDA MARK | 25 Feb 2019 05:00:00 | 017° 01.362N | 061° 46.620W | 0.0 | 270 | . (Green island) | 599.0 | -0.0 |
11 | Yellowbrick 5117 | BHB | 21 Feb 2019 08:00:00 | 017° 00.786N | 061° 46.170W | 3.1 | 357 | Finished | 0.0 | |
9 | Yellowbrick 5870
Iridium contract not active! |
Baltazar Retired | 22 Feb 2019 11:00:00 | 017° 03.972N | 061° 53.010W | 0.0 | 000 | unnamed (Caribbean 600 2019 Finish Slowdown) | Retired | 0.0 |
10 | YB3 6121
Iridium contract not active! |
Bella Mente Retired | 18 Feb 2019 13:15:00 | 017° 00.666N | 061° 46.242W | 0.5 | 240 | . (Green island) | Retired | 0.0 |
12 | YB3 6036 | Black Sheep | 21 Feb 2019 23:47:13 | 017° 00.665N | 061° 46.247W | 0.5 | 294 | Finished | 0.0 | |
13 | YB3 6204 | Black Soul 2 | 21 Feb 2019 16:42:57 | 017° 00.661N | 061° 46.248W | 0.6 | 298 | Finished | 0.0 | |
14 | Yellowbrick 2982 | Bounty | 21 Feb 2019 06:00:00 | 017° 00.438N | 061° 45.882W | 1.4 | 008 | Finished | 0.0 | |
15 | Yellowbrick 5244
Iridium contract not active! |
Cabbyl Vane Retired | 21 Feb 2019 18:58:26 | 017° 00.669N | 061° 46.246W | 0.1 | 168 | unnamed (North Sails 2) | Retired | -0.1 |
16 | YB3 6040 | Campagne De France | 21 Feb 2019 04:22:44 | 017° 00.669N | 061° 46.247W | 0.3 | 209 | Finished | 0.0 | |
17 | YB3 3627
Iridium contract not active! |
Caro Retired | 20 Feb 2019 06:00:00 | 017° 00.282N | 061° 46.800W | 9.1 | 294 | unnamed (North Sails 2) | Retired | 6.5 |
18 | YB3 6318 | Challenger | 21 Feb 2019 11:00:00 | 017° 00.414N | 061° 45.858W | 1.0 | 344 | Finished | 0.0 | |
19 | YB3 6222 | Charisma | 22 Feb 2019 10:08:45 | 017° 00.667N | 061° 46.246W | 0.4 | 177 | Finished | 0.0 | |
20 | YB3 6150 | Chim Chim | 20 Feb 2019 16:00:00 | 017° 00.666N | 061° 46.254W | 0.6 | 151 | Finished | 0.0 | |
21 | YB3 6039
Iridium contract not active! |
Colombre XL Retired | 20 Feb 2019 01:00:00 | 017° 00.666N | 061° 46.248W | 0.0 | 000 | Basse Terre (Guadaloupe) | Retired | 0.0 |
22 | Yellowbrick 5286 | E1 | 21 Feb 2019 00:04:48 | 017° 00.667N | 061° 46.246W | 3.6 | 299 | Finished | 0.0 | |
24 | YB3 6156 | Eh01 | 21 Feb 2019 18:19:48 | 017° 00.669N | 061° 46.244W | 0.1 | 175 | Finished | 0.0 | |
25 | Yellowbrick 1136
Iridium contract not active! |
Emily Of Cowes Retired | 19 Feb 2019 12:29:40 | 017° 00.667N | 061° 46.244W | 1.0 | 159 | Nevis (Nevis) | Retired | -0.4 |
26 | YB3 6298 | Escapado On Mazu | 22 Feb 2019 03:21:35 | 017° 00.667N | 061° 46.249W | 1.5 | 291 | Finished | 0.0 | |
27 | YB3 6076 | Esprit De Corps IV | 21 Feb 2019 03:00:00 | 017° 00.495N | 061° 45.937W | 1.2 | 343 | Finished | 0.0 | |
28 | YB3 6024 | Esprit Scout | 21 Feb 2019 14:54:52 | 017° 00.735N | 061° 46.280W | 1.7 | 350 | Finished | 0.0 | |
23 | YB3 6095 | Eärendil | 21 Feb 2019 01:57:42 | 017° 00.668N | 061° 46.246W | 1.4 | 347 | Finished | 0.0 | |
29 | Yellowbrick 5103 | Falcon | 20 Feb 2019 14:10:00 | 017° 00.786N | 061° 46.362W | 3.7 | 078 | Finished | 0.0 | |
30 | YB3 6333 | Fujin | 20 Feb 2019 08:40:28 | 017° 00.706N | 061° 46.243W | 0.4 | 096 | Finished | 0.0 | |
31 | Yellowbrick 5132 | Godspeed 52 Retired | 20 Feb 2019 07:00:00 | 017° 00.672N | 061° 46.248W | 0.0 | 316 | Basse Terre (Guadaloupe) | Retired | -0.0 |
32 | Yellowbrick 4694 | Goodjobguys | 21 Feb 2019 07:28:29 | 017° 00.669N | 061° 46.246W | 0.7 | 100 | Finished | 0.0 | |
33 | YB3 6239 | Guyader Gastronomie | 21 Feb 2019 03:00:00 | 017° 00.756N | 061° 46.416W | 2.5 | 346 | Finished | 0.0 | |
34 | YB3 6219 | Hermes | 21 Feb 2019 16:42:20 | 017° 00.663N | 061° 46.255W | 0.6 | 299 | Finished | 0.0 | |
35 | Yellowbrick 3318 | Hydra | 21 Feb 2019 08:05:00 | 017° 01.014N | 061° 46.632W | 4.0 | 023 | Finished | 0.0 | |
36 | Yellowbrick 4756
Iridium contract not active! |
Isbjorn Retired | 20 Feb 2019 09:41:40 | 017° 00.668N | 061° 46.246W | 0.3 | 122 | St Barths (St Barts) | Retired | -0.3 |
37 | Yellowbrick 5949 | Ivanka Retired | 20 Feb 2019 21:30:20 | 017° 00.670N | 061° 46.248W | 0.5 | 106 | unnamed (North Sails 2) | Finished | -0.3 |
38 | YB3 6212 | Jua Kali | 22 Feb 2019 00:02:09 | 017° 00.666N | 061° 46.242W | 1.0 | 340 | Finished | 0.0 | |
39 | Yellowbrick 5693 | Katara | 21 Feb 2019 15:52:40 | 017° 00.673N | 061° 46.243W | 1.4 | 335 | Finished | 0.0 | |
40 | YB3 6329 | Kuka 3 | 21 Feb 2019 01:00:00 | 017° 01.260N | 061° 46.572W | 0.0 | 180 | Finished | 0.0 | |
41 | YB3 6049 | Lady Mariposa | 21 Feb 2019 02:00:00 | 017° 01.260N | 061° 46.572W | 0.0 | 000 | Finished | 0.0 | |
42 | YB3 6236 | Lamotte - Module Création | 21 Feb 2019 01:59:07 | 017° 00.669N | 061° 46.247W | 1.2 | 139 | Finished | 0.0 | |
43 | Yellowbrick 4715 | Level 3 Fun | 21 Feb 2019 06:00:00 | 017° 00.870N | 061° 46.356W | 0.0 | 136 | Finished | 0.0 | |
44 | YB3 6155 | Lintu | 21 Feb 2019 20:00:01 | 017° 01.260N | 061° 46.572W | 0.2 | 010 | Finished | 0.0 | |
45 | Yellowbrick 3355 | Liquid | 21 Feb 2019 20:00:00 | 017° 00.732N | 061° 46.560W | 3.2 | 322 | Finished | 0.0 | |
46 | Yellowbrick 4765
Iridium contract not active! |
Made in Midi Retired | 20 Feb 2019 09:00:00 | 017° 00.762N | 061° 46.326W | 0.1 | 303 | Basse Terre (Guadaloupe) | Retired | -0.0 |
47 | Yellowbrick 5292 | Maremosso | 21 Feb 2019 08:45:00 | 016° 59.526N | 061° 45.846W | 6.5 | 177 | Finished | 0.0 | |
48 | Yellowbrick 5526 | Maserati | 19 Feb 2019 22:32:11 | 017° 00.668N | 061° 46.245W | 0.0 | 270 | Finished | 0.0 | |
49 | Yellowbrick 4706 | Mussulo 40 Team Angola Cables | 21 Feb 2019 13:00:00 | 017° 01.266N | 061° 46.566W | 0.0 | 043 | Finished | 0.0 | |
50 | YB3 6165 | Nemesis | 22 Feb 2019 00:00:00 | 017° 00.888N | 061° 46.422W | 0.0 | 089 | Finished | 0.0 | |
51 | Yellowbrick 5279 | Nikata | 20 Feb 2019 12:31:39 | 017° 00.670N | 061° 46.247W | 0.7 | 097 | Finished | 0.0 | |
52 | Yellowbrick 5042 | Olmix | 20 Feb 2019 16:16:22 | 017° 00.668N | 061° 46.245W | 0.5 | 122 | Finished | 0.0 | |
53 | YB3 6260 | Optimus Prime | 21 Feb 2019 23:46:51 | 017° 00.671N | 061° 46.243W | 1.5 | 333 | Finished | 0.0 | |
54 | YB3 5516 | Pata Negra | 21 Feb 2019 12:48:36 | 017° 00.670N | 061° 46.243W | 0.8 | 063 | Finished | 0.0 | |
80 | Virtual Tracker 9990600
Iridium contract not active! |
Phaedo 3 - Multihull Race record | 19 Feb 2019 22:35:00 | 017° 00.730N | 061° 46.219W | 0.0 | 000 | 0.0 | 0.0 | |
55 | YB3 6328 | Phoenix | 22 Feb 2019 12:26:30 | 017° 00.669N | 061° 46.244W | 0.2 | 158 | Finished | 0.0 | |
56 | Yellowbrick 5797 | Porthmeor | 22 Feb 2019 18:44:00 | 017° 00.673N | 061° 46.238W | 0.0 | 055 | Finished | 0.0 | |
57 | YB3 5997 | Quokka 8 | 21 Feb 2019 21:47:44 | 017° 00.668N | 061° 46.244W | 0.0 | 208 | Finished | 0.0 | |
81 | Virtual Tracker 9990601
Iridium contract not active! |
Rambler Monohull Race Record | 20 Feb 2019 02:05:00 | 017° 00.721N | 061° 46.630W | 0.0 | 000 | 0.0 | 0.0 | |
58 | Yellowbrick 5137 | Rayon Vert | 20 Feb 2019 18:04:02 | 017° 01.051N | 061° 46.401W | 6.0 | 334 | Finished | 0.0 | |
59 | YB3 6309 | Rocket Dog II | 22 Feb 2019 03:27:00 | 017° 00.668N | 061° 46.245W | 4.4 | 085 | Finished | 4.5 | |
60 | YB3 6176 | Rye | 21 Feb 2019 16:41:16 | 017° 00.669N | 061° 46.245W | 1.0 | 064 | Finished | 0.0 | |
79 | RockSTAR 3283
Iridium contract not active! |
SEASCAPE MEDIA BOAT | 22 Feb 2019 05:00:00 | 017° 00.670N | 061° 46.247W | 1.4 | 103 | . (Green island) | 599.0 | 1.3 |
78 | Yellowbrick 5841 | START/FINISH MARK | 25 Feb 2019 05:00:00 | 017° 01.356N | 061° 46.620W | 0.0 | 000 | . (Green island) | 599.0 | 0.0 |
61 | Yellowbrick 5216
Iridium contract not active! |
Sailing Poland Retired | 20 Feb 2019 16:04:55 | 017° 00.670N | 061° 46.246W | 1.0 | 142 | Retired | 0.0 | |
62 | Yellowbrick 3845 | Sapphire Knight | 21 Feb 2019 06:36:41 | 017° 00.667N | 061° 46.245W | 1.0 | 328 | Finished | 0.0 | |
63 | YB3 6045 | Scarlet Oyster | 21 Feb 2019 19:00:00 | 017° 01.260N | 061° 46.572W | 0.0 | 346 | Finished | 0.0 | |
64 | YB3 5994 | Sin Duda | 21 Feb 2019 10:41:19 | 017° 00.667N | 061° 46.246W | 1.4 | 359 | Finished | 0.0 | |
65 | YB3 5985 | Sirius | 22 Feb 2019 04:00:23 | 017° 00.666N | 061° 46.248W | 0.0 | 000 | Finished | 0.0 | |
66 | YB3 6224 | Sleeper X | 22 Feb 2019 00:00:00 | 017° 01.260N | 061° 46.572W | 0.0 | 180 | Finished | 0.0 | |
67 | Yellowbrick 5748 | Sorceress | 20 Feb 2019 17:00:00 | 017° 00.744N | 061° 46.494W | 3.9 | 352 | Finished | 0.0 | |
68 | Yellowbrick 5202 | Spirit Of Juno | 21 Feb 2019 15:22:55 | 017° 00.659N | 061° 46.258W | 0.4 | 150 | Finished | 0.0 | |
69 | Yellowbrick 4693 | Summer Storm | 21 Feb 2019 08:00:00 | 017° 01.260N | 061° 46.566W | 0.0 | 294 | Finished | 0.0 | |
70 | YB3 6255 | Tala | 20 Feb 2019 18:35:00 | 017° 00.665N | 061° 46.247W | 1.1 | 077 | Finished | 0.0 | |
71 | YB3 5990 | Taz | 21 Feb 2019 16:41:47 | 017° 00.668N | 061° 46.246W | 1.0 | 307 | Finished | 0.0 | |
72 | YB3 6050 | Triple Lindy | 21 Feb 2019 06:00:05 | 017° 00.654N | 061° 46.422W | 0.9 | 206 | Finished | 0.0 | |
73 | Yellowbrick 5005 | Umiko | 21 Feb 2019 03:02:54 | 017° 00.703N | 061° 46.189W | 1.1 | 331 | Finished | 0.0 | |
74 | YB3 6010 | White Rhino 2 | 21 Feb 2019 00:10:00 | 016° 59.520N | 061° 45.888W | 7.4 | 186 | Finished | 0.0 | |
75 | YB3 6182 | Wizard | 20 Feb 2019 07:52:27 | 017° 00.732N | 061° 46.295W | 2.2 | 007 | Finished | 0.0 | |
76 | Yellowbrick 2977 | Xtra Staerk | 21 Feb 2019 19:00:00 | 017° 01.260N | 061° 46.572W | 0.0 | 346 | Finished | 0.0 |