No. | Device | Name | Last update (AST) | Latitude | Longitude | Speed | Course | Next Waypoint | DTF (NM) | VMG (knots) |
---|---|---|---|---|---|---|---|---|---|---|
74 | YB3 6029 | Ambersail II | 23 Feb 2022 18:53:33 | 017° 00.670N | 061° 46.244W | 0.7 | 056 | Finished | 0.0 | |
3 | Yellowbrick 5967 | Argo | 22 Feb 2022 18:08:08 | 017° 00.811N | 061° 46.164W | 0.1 | 180 | Finished | 0.0 | |
41 | Yellowbrick 5831
Iridium contract not active! |
Banzai Retired | 24 Feb 2022 10:00:00 | 017° 00.744N | 061° 46.218W | 0.0 | 000 | unnamed (North Sails 2) | Retired | 0.0 |
77 | Yellowbrick 3320
Iridium contract not active! |
Barbuda Mark Retired | 26 Feb 2022 01:30:00 | 017° 34.998N | 061° 54.966W | 0.0 | 000 | . (Green island) | Retired | 0.0 |
68 | YB3 6173 | Caccia Alla Volpe | 25 Feb 2022 10:30:00 | 017° 00.744N | 061° 46.236W | 4.8 | 084 | Finished | 0.0 | |
56 | YB3 6134 | Callisto | 24 Feb 2022 00:40:35 | 017° 00.669N | 061° 46.247W | 0.9 | 153 | Finished | 0.0 | |
45 | Yellowbrick 1436 | Club 5 Oceans | 24 Feb 2022 03:54:18 | 017° 00.676N | 061° 46.247W | 0.7 | 090 | Finished | 0.0 | |
24 | YB3 6175 | Comanche | 23 Feb 2022 05:30:00 | 017° 00.696N | 061° 46.686W | 3.1 | 054 | Finished | 0.0 | |
30 | YB3 6428 | Croatia | 25 Feb 2022 07:44:33 | 017° 00.669N | 061° 46.244W | 31.1 | 105 | Redonda (Redonda) | Finished | -24.2 |
35 | YB3 6235 | Daguet 3 CORUM | 24 Feb 2022 09:24:47 | 017° 00.653N | 061° 46.248W | 1.1 | 290 | Finished | 0.0 | |
46 | YB3 6034 | Dawn Treader | 25 Feb 2022 05:00:23 | 017° 01.350N | 061° 46.566W | 0.1 | 345 | Finished | 0.0 | |
64 | YB3 6050 | Dragon Retired | 23 Feb 2022 12:12:04 | 017° 03.966N | 061° 53.076W | 0.0 | 000 | unnamed (Montserrat) | Retired | 0.0 |
14 | YB3 6193 | EH01 | 25 Feb 2022 06:44:39 | 017° 00.667N | 061° 46.244W | 0.4 | 163 | Finished | 0.0 | |
37 | Yellowbrick 3183 | Enjoy Racing | 25 Feb 2022 07:44:16 | 017° 00.712N | 061° 46.283W | 0.9 | 299 | Finished | 0.0 | |
58 | YB3 6371 | Escapado | 25 Feb 2022 19:00:00 | 017° 00.522N | 061° 45.894W | 0.7 | 324 | Finished | 0.0 | |
36 | YB3 6066 | Finimmo | 24 Feb 2022 18:00:00 | 017° 00.534N | 061° 45.894W | 0.2 | 257 | Finished | 0.0 | |
50 | YB3 6458 | Fujimo | 25 Feb 2022 19:13:20 | 017° 00.669N | 061° 46.243W | 0.4 | 197 | Finished | 0.0 | |
73 | YB3 6388 | Groovederci Racing - Sailing Poland | 23 Feb 2022 16:59:33 | 017° 00.670N | 061° 46.246W | 0.0 | 128 | Finished | 0.0 | |
65 | YB3 6061 | Groupe Gca-1001 Sourires | 23 Feb 2022 09:06:15 | 017° 00.669N | 061° 46.244W | 0.3 | 183 | Finished | 0.0 | |
62 | YB3 6089 | Guidi | 24 Feb 2022 17:45:00 | 017° 00.570N | 061° 45.834W | 2.3 | 349 | Finished | 0.0 | |
44 | Yellowbrick 5031 | Guyader Saveol | 24 Feb 2022 05:00:00 | 017° 00.672N | 061° 46.248W | 0.0 | 180 | Finished | 0.0 | |
66 | Yellowbrick 5321 | Hermes | 25 Feb 2022 06:00:00 | 017° 00.342N | 061° 45.768W | 1.7 | 341 | Finished | 0.0 | |
38 | Yellowbrick 4715 | Hypr | 23 Feb 2022 18:20:00 | 017° 00.762N | 061° 46.404W | 3.0 | 344 | Finished | 0.0 | |
47 | YB3 6335 | I Love Poland | 23 Feb 2022 16:58:38 | 017° 00.663N | 061° 46.253W | 0.1 | 142 | Finished | 0.0 | |
15 | Yellowbrick 5952 | Il Mostro | 23 Feb 2022 17:25:00 | 017° 00.955N | 061° 46.320W | 1.2 | 034 | Finished | 3.1 | |
1 | YB3 6417 | Jangada | 25 Feb 2022 14:00:00 | 017° 00.726N | 061° 46.236W | 0.4 | 095 | Finished | 0.0 | |
2 | YB3 6247 | Juno | 26 Feb 2022 01:00:00 | 017° 01.344N | 061° 46.560W | 0.0 | 000 | Finished | 0.0 | |
12 | YB3 6375 | Kai | 25 Feb 2022 11:45:00 | 017° 00.354N | 061° 45.750W | 2.5 | 004 | Finished | 0.0 | |
61 | Yellowbrick 5590 | L'Ange De Milon | 25 Feb 2022 05:00:00 | 017° 00.672N | 061° 46.242W | 1.2 | 329 | Finished | 0.0 | |
26 | YB3 6296
Iridium contract not active! |
L4 Trifork Retired | 23 Feb 2022 14:08:11 | 017° 00.671N | 061° 46.249W | 0.0 | 223 | unnamed (POLY FIN) | Retired | 0.0 |
13 | YB3 6445 | Lady First 3 | 24 Feb 2022 07:54:19 | 017° 00.665N | 061° 46.247W | 0.8 | 293 | Finished | 0.0 | |
16 | YB3 6222 | Lee Overlay Partners II | 25 Feb 2022 03:47:23 | 017° 00.663N | 061° 46.248W | 0.3 | 174 | Finished | 0.0 | |
71 | Yellowbrick 5837 | Leopard | 23 Feb 2022 11:56:04 | 017° 00.667N | 061° 46.249W | 0.8 | 182 | Finished | 0.0 | |
17 | YB3 6148 | Liquid | 25 Feb 2022 07:11:25 | 017° 00.677N | 061° 46.255W | 0.2 | 160 | Finished | 0.0 | |
51 | YB3 6385 | Mahana | 25 Feb 2022 00:48:35 | 017° 00.665N | 061° 46.243W | 0.0 | 223 | Finished | 0.0 | |
69 | YB3 6214 | Maserati | 22 Feb 2022 18:00:00 | 017° 00.720N | 061° 46.600W | 2.1 | 353 | Finished | 0.0 | |
10 | YB3 6147 | Matador | 24 Feb 2022 20:47:00 | 017° 00.673N | 061° 46.232W | 0.1 | 145 | Finished | 0.0 | |
60 | YB3 6387 | Minimole | 25 Feb 2022 12:20:04 | 017° 00.738N | 061° 46.554W | 4.4 | 060 | Finished | 0.0 | |
76 | Virtual Tracker 9990091
Iridium contract not active! |
Monohull course record | 23 Feb 2022 03:00:00 | 017° 00.721N | 061° 46.630W | 0.0 | 000 | unnamed (POLY FIN) | 1.2 | 0.8 |
49 | Yellowbrick 5520 | Montana | 25 Feb 2022 22:00:00 | 017° 00.726N | 061° 46.212W | 0.9 | 083 | Finished | 0.0 | |
75 | Virtual Tracker 9990090
Iridium contract not active! |
Multihull course record | 22 Feb 2022 19:20:00 | 017° 00.668N | 061° 46.245W | 0.0 | 000 | 0.0 | 0.0 | |
70 | YB3 6168 | Ocean Breeze | 23 Feb 2022 21:05:00 | 017° 00.636N | 061° 46.866W | 1.5 | 037 | Finished | 0.0 | |
23 | YB3 6015 | Olympia's Tigress | 26 Feb 2022 01:00:05 | 017° 00.672N | 061° 46.242W | 0.0 | 089 | Finished | 0.0 | |
21 | Yellowbrick 5416
Iridium contract not active! |
Optimus Prime Retired | 25 Feb 2022 10:15:01 | 017° 00.725N | 061° 46.133W | 1.6 | 331 | unnamed (North Sails 2) | Retired | 2.1 |
53 | YB3 6338
Iridium contract not active! |
Panacea X Retired | 26 Feb 2022 01:59:08 | 017° 00.834N | 061° 46.212W | 0.0 | 000 | unnamed (North Sails 2) | Retired | 0.0 |
6 | YB3 6353 | Pata Negra | 25 Feb 2022 04:00:00 | 017° 00.720N | 061° 46.254W | 0.2 | 180 | Finished | 0.0 | |
54 | Yellowbrick 5471 | Phosphorus II | 25 Feb 2022 05:00:00 | 017° 01.344N | 061° 46.566W | 0.1 | 344 | Finished | 0.0 | |
7 | YB3 6449 | Polaris | 26 Feb 2022 01:00:06 | 017° 00.672N | 061° 46.242W | 0.0 | 000 | Finished | 0.0 | |
25 | Yellowbrick 5642 | Powerplay | 22 Feb 2022 20:44:41 | 017° 00.667N | 061° 46.246W | 0.7 | 201 | Finished | 0.0 | |
34 | YB3 6362
Iridium contract not active! |
Privateer Retired | 23 Feb 2022 04:00:00 | 017° 01.242N | 061° 46.548W | 0.0 | 000 | Saba (Saba) | Retired | 0.0 |
27 | Yellowbrick 5842 | Prospector | 23 Feb 2022 18:54:40 | 017° 00.670N | 061° 46.244W | 0.4 | 146 | Finished | 0.0 | |
78 | Yellowbrick 5881
Iridium contract not active! |
RORC Press | 24 Feb 2022 10:02:26 | 017° 00.669N | 061° 46.244W | 0.7 | 088 | . (Green island) | 598.1 | 0.1 |
43 | Yellowbrick 5877 | Rennes - Saint Malo / Mer Entreprendre | 24 Feb 2022 23:40:02 | 017° 00.667N | 061° 46.243W | 0.1 | 143 | Finished | 0.0 | |
52 | YB3 6219 | Rosalba | 25 Feb 2022 05:17:34 | 017° 00.955N | 061° 46.320W | 11.3 | 339 | Finished | 0.0 | |
29 | Yellowbrick 4705 | Sam | 25 Feb 2022 17:20:00 | 017° 00.462N | 061° 45.834W | 3.5 | 334 | Finished | 0.0 | |
59 | Yellowbrick 5851 | Sao Jorge | 26 Feb 2022 01:00:00 | 017° 00.469N | 061° 45.793W | 0.0 | 180 | Finished | 0.0 | |
33 | Yellowbrick 4700 | Scarlet Oyster | 25 Feb 2022 05:16:27 | 017° 00.955N | 061° 46.320W | 13.5 | 337 | Finished | 0.0 | |
31 | Yellowbrick 5649
Iridium contract not active! |
Selika Retired | 25 Feb 2022 07:50:00 | 017° 01.350N | 061° 46.566W | 0.0 | 000 | unnamed (North Sails 2) | Retired | 0.1 |
20 | Yellowbrick 5760 | Selma Racing Academy | 25 Feb 2022 12:00:00 | 017° 00.738N | 061° 46.218W | 1.1 | 084 | Finished | 0.0 | |
48 | YB3 6020
Iridium contract not active! |
Sensation Class40 Extreme Retired | 23 Feb 2022 02:11:06 | 017° 00.665N | 061° 46.250W | 0.0 | 242 | unnamed (Montserrat) | Retired | 0.0 |
42 | YB3 6266 | Sisi | 23 Feb 2022 17:20:05 | 017° 00.720N | 061° 46.608W | 3.6 | 064 | unnamed (POLY FIN) | Finished | 2.3 |
28 | YB3 20426 | Skorpios | 23 Feb 2022 04:11:57 | 017° 00.733N | 061° 46.299W | 35.5 | 353 | Finished | 0.0 | |
55 | YB3 6123
Iridium contract not active! |
Spirit Of Juno Retired | 24 Feb 2022 11:04:25 | 017° 00.668N | 061° 46.244W | 1.1 | 244 | unnamed (North Sails 2) | Retired | -0.2 |
72 | Yellowbrick 4740 | Sunrise | 25 Feb 2022 01:57:08 | 017° 00.670N | 061° 46.246W | 0.8 | 098 | Finished | 0.0 | |
67 | Yellowbrick 5216 | Tala | 23 Feb 2022 23:18:12 | 017° 00.815N | 061° 46.202W | 1.0 | 077 | Finished | 0.0 | |
57 | YB3 5160 | Taz | 25 Feb 2022 07:43:25 | 017° 00.667N | 061° 46.245W | 0.8 | 112 | Finished | 0.0 | |
22 | YB3 6202 | Teasing Machine | 24 Feb 2022 01:20:38 | 017° 00.726N | 061° 46.256W | 0.2 | 164 | Finished | 0.0 | |
4 | Yellowbrick 3177 | Telefonica Black | 24 Feb 2022 22:55:19 | 017° 00.673N | 061° 46.248W | 1.5 | 330 | Finished | 0.0 | |
18 | YB3 6322 | The Kid For Ville De Nice | 24 Feb 2022 15:02:32 | 017° 00.670N | 061° 46.244W | 0.5 | 184 | Finished | 0.0 | |
5 | YB3 5980 | Tonnerre De Glen | 24 Feb 2022 14:20:00 | 017° 00.474N | 061° 45.774W | 1.2 | 006 | Finished | 0.0 | |
19 | YB3 6471 | Triple Lindy | 24 Feb 2022 12:05:00 | 017° 00.955N | 061° 46.320W | 1.4 | 338 | Finished | 0.0 | |
39 | Yellowbrick 4724 | UP Sailing | 25 Feb 2022 07:09:35 | 017° 00.668N | 061° 46.244W | 0.5 | 194 | Finished | 0.0 | |
8 | Yellowbrick 5723 | Ultim'emotion 2 | 23 Feb 2022 04:00:00 | 017° 00.792N | 061° 46.440W | 0.3 | 065 | Finished | 0.0 | |
40 | YB3 6033 | Vicitan | 24 Feb 2022 22:50:56 | 017° 00.702N | 061° 46.267W | 0.5 | 094 | Finished | 0.0 | |
9 | Yellowbrick 5699 | Warrior Won | 23 Feb 2022 22:31:01 | 017° 00.675N | 061° 46.249W | 1.0 | 088 | Finished | 0.0 | |
63 | YB3 6381 | Whistler | 26 Feb 2022 01:00:00 | 017° 01.350N | 061° 46.560W | 0.0 | 154 | Finished | 0.0 | |
32 | Yellowbrick 5963
Iridium contract not active! |
White Rhino Retired | 23 Feb 2022 04:00:05 | 017° 00.666N | 061° 46.242W | 0.0 | 089 | St Barths (St Barts) | Retired | -0.0 |
11 | YB3 6243 | Wings | 25 Feb 2022 06:25:00 | 017° 00.750N | 061° 46.746W | 1.5 | 055 | Finished | 0.0 |