No. Device Name Last update (AST) Latitude Longitude Speed Course Next WaypointDTF (NM)VMG (knots)
1 YB3 3009 Alla Grande - Pirelli 23 Feb 2023 01:21:48 017° 00.671N 061° 46.244W 1.4 092 Finished 0.0
2 YB3 6247 Ambersail 2/OCYC Poland 22 Feb 2023 17:10:32 017° 00.670N 061° 46.245W 1.1 210 Finished 0.0
6 Yellowbrick 5260 BHB Retired 23 Feb 2023 14:35:45 017° 00.670N 061° 46.244W 0.7 097 Finished 0.0
3 Yellowbrick 5221 Balthasar 23 Feb 2023 02:00:13 017° 00.726N 061° 46.260W 1.7 085 Finished 0.0
4 Yellowbrick 5674 Banzai 23 Feb 2023 16:00:00 017° 00.720N 061° 46.620W 3.0 072 Finished 0.0
72 Yellowbrick 5323 Barbuda Mark 25 Feb 2023 06:00:00 017° 34.990N 061° 55.049W 0.0 000 . (Green island) Finished -0.0
5 Yellowbrick 5965 Bella J 23 Feb 2023 23:20:00 017° 00.684N 061° 46.788W 3.1 042 Finished 0.0
7 Yellowbrick 5722 Black Pearl 22 Feb 2023 19:40:00 017° 00.472N 061° 45.767W 0.8 350 Finished 0.0
8 YB3 6116 Bluejay Of Portsmouth Retired 24 Feb 2023 15:58:20 017° 00.676N 061° 46.257W 0.4 287 Finished 0.0
9 YB3 6011 Callisto 22 Feb 2023 20:00:00 017° 00.726N 061° 46.266W 1.0 091 Finished 0.0
10 Yellowbrick 4702 Charisma Retired 25 Feb 2023 03:22:45 017° 00.667N 061° 46.245W 0.3 137 Finished 0.0
11 YB3 6418 Cui Bono Retired 22 Feb 2023 20:36:26 017° 00.670N 061° 46.246W 0.1 172 Finished 0.0
12 YB3 6367 Curium Life Forward 23 Feb 2023 02:00:00 017° 00.714N 061° 46.302W 4.1 091 Finished 0.0
13 YB3 6028 Daguet 3 - Corum Retired 23 Feb 2023 01:05:00 017° 00.540N 061° 45.798W 3.6 343 Finished 0.0
15 YB3 6265 Discoverer Of Hornet Retired 24 Feb 2023 01:39:35 017° 00.660N 061° 46.241W 0.5 101 Finished 0.0
16 Yellowbrick 5286 EH01 23 Feb 2023 22:55:19 017° 00.668N 061° 46.247W 0.7 159 Finished 0.0
14 YB3 6200 EVERIAL Diatoma 25 Feb 2023 06:00:15 017° 00.656N 061° 46.250W 0.0 201 Finished 0.0
17 Yellowbrick 4693 Escapado Retired 24 Feb 2023 15:00:00 017° 00.324N 061° 45.744W 2.8 014 Finished 0.0
18 YB3 6276 Final Final 23 Feb 2023 13:01:22 017° 00.673N 061° 46.249W 0.3 280 Finished 0.0
74 Yellowbrick 5533
Iridium contract not active!
Finish ODM 21 Feb 2023 16:25:00 016° 59.677N 061° 45.864W 0.1 181 . (Green island) 597.0 -0.1
19 YB3 6088 Green Dragon Retired 23 Feb 2023 03:56:10 017° 00.446N 061° 45.767W 0.1 025 Finished 0.0
20 YB3 5554 Guyader Saveol Retired 23 Feb 2023 00:50:10 017° 00.670N 061° 46.246W 0.6 097 Finished 0.0
24 Yellowbrick 5133 HYPR 22 Feb 2023 21:39:56 017° 00.672N 061° 46.246W 0.0 159 Finished 0.0
21 YB3 6103 Hooligan 23 Feb 2023 01:54:57 017° 00.670N 061° 46.244W 0.7 103 Finished 0.0
22 Yellowbrick 5137 Hound 23 Feb 2023 17:45:56 017° 01.262N 061° 46.547W 0.3 320 Finished 0.0
23 Yellowbrick 5854 Hultaj Retired 24 Feb 2023 23:39:32 017° 00.672N 061° 46.246W 1.2 306 Finished 0.0
25 YB3 5980 I Love Poland 22 Feb 2023 12:00:00 017° 00.684N 061° 46.224W 1.4 303 Finished 0.0
26 Yellowbrick 5347 IBSA Retired 23 Feb 2023 02:10:56 017° 00.472N 061° 45.775W 0.0 114 Finished 0.0
27 YB3 6365 In Theory 23 Feb 2023 23:47:51 017° 00.670N 061° 46.248W 0.9 093 Finished 0.0
28 YB3 5993 Influence 23 Feb 2023 11:50:03 017° 00.669N 061° 46.249W 0.9 103 Finished 0.0
29 YB3 6250 Ino XXX 25 Feb 2023 06:00:13 017° 00.666N 061° 46.248W 0.0 270 Finished 0.0
30 YB3 6113 Kali 24 Feb 2023 01:39:14 017° 00.667N 061° 46.244W 0.1 165 Finished 0.0
31 YB3 6489 Kite 23 Feb 2023 15:44:18 017° 00.672N 061° 46.244W 0.9 100 Finished 0.0
33 YB3 6117 L'Esprit D'Equipe 24 Feb 2023 04:15:15 017° 00.668N 061° 46.244W 0.6 122 Finished 0.0
32 YB3 6267 Lee Overlay Partners Ii 23 Feb 2023 15:21:44 017° 00.676N 061° 46.249W 1.3 091 Finished 0.0
34 Yellowbrick 5216 Lifgun 25 Feb 2023 06:00:08 017° 00.672N 061° 46.236W 0.0 043 Finished 0.0
36 Yellowbrick 5282 MG5 23 Feb 2023 04:00:00 017° 00.846N 061° 46.716W 4.4 027 Finished 0.0
35 YB3 6441 Maserati Multi 70 21 Feb 2023 19:06:23 017° 00.673N 061° 46.247W 0.9 107 Finished 0.0
37 YB3 6377 Montana 24 Feb 2023 16:58:26 017° 00.669N 061° 46.245W 0.8 088 Finished 0.0
38 Yellowbrick 4699 Nestenn - Entrepreneurs Pour La Planete 23 Feb 2023 03:32:02 017° 00.676N 061° 46.249W 0.3 177 Finished 0.0
39 Yellowbrick 5753 Notre Mediterranee - Ville De Nice 23 Feb 2023 12:51:54 017° 00.676N 061° 46.256W 0.4 088 Finished 0.0
40 YB3 6122 Oceans Tribute 23 Feb 2023 09:20:00 017° 00.472N 061° 45.805W 4.0 352 Finished 0.0
41 Yellowbrick 5962 Pata Negra 23 Feb 2023 16:47:45 017° 00.668N 061° 46.247W 0.8 103 Finished 0.0
42 YB3 6351 Pen Duick VI 23 Feb 2023 22:39:18 017° 00.668N 061° 46.247W 0.0 170 Finished 0.0
43 YB3 6015 Project Rescue Ocean 23 Feb 2023 02:09:57 017° 00.469N 061° 45.776W 0.0 205 Finished 0.0
44 YB3 6126 Purple Mist 24 Feb 2023 22:43:24 017° 00.676N 061° 46.246W 0.5 097 unnamed (Auto_Finish) Finished 0.4
45 YB3 6440 Pyewacket 70 Retired 22 Feb 2023 08:08:54 017° 00.670N 061° 46.246W 0.0 316 Finished 0.0
46 YB3 6029 Rafale Retired 23 Feb 2023 03:17:16 017° 00.670N 061° 46.253W 2.2 153 Finished 0.0
47 Yellowbrick 5446 Ran 22 Feb 2023 22:35:21 017° 00.670N 061° 46.246W 1.6 330 unnamed (Auto_Finish) Finished -1.6
48 Yellowbrick 4792 Rayon Vert Retired 22 Feb 2023 23:45:26 017° 00.670N 061° 46.244W 0.7 095 Finished 0.0
49 YB3 6234 Sabre II 24 Feb 2023 03:34:00 017° 00.674N 061° 46.246W 0.9 092 Finished 0.0
51 Yellowbrick 5220 Sea Bear 25 Feb 2023 06:00:15 017° 00.666N 061° 46.230W 0.0 089 Finished 0.0
52 YB3 5516 Sirius Retired 23 Feb 2023 11:41:01 015° 58.748N 061° 42.936W 0.1 180 Les Saintes (GUADELOUPE) Finished 0.1
53 YB3 6139 Sisi 22 Feb 2023 19:08:19 017° 00.669N 061° 46.245W 0.2 207 Finished 0.0
54 YB3 6189 Spirit 23 Feb 2023 22:00:00 017° 00.822N 061° 46.422W 3.8 066 Finished 0.0
55 YB3 6025 Spirit Of Juno Retired 23 Feb 2023 19:47:52 017° 00.470N 061° 45.724W 0.3 049 unnamed (Auto_Finish) Finished -0.2
56 YB3 6306 Spirit Of Venus 24 Feb 2023 16:25:54 017° 00.669N 061° 46.245W 1.3 304 Finished 0.0
57 Yellowbrick 5352 Summer Storm 24 Feb 2023 01:20:00 017° 01.056N 061° 46.608W 5.9 029 Finished 0.0
59 Yellowbrick 5038 TAZ The Carbon Beast Retired 23 Feb 2023 22:38:19 017° 00.668N 061° 46.245W 0.0 145 Finished 0.0
58 Yellowbrick 5285 Tales 2 25 Feb 2023 06:00:00 017° 00.666N 061° 46.242W 0.0 089 Finished 0.0
60 YB3 6294 Teasing Machine 22 Feb 2023 20:36:02 017° 00.666N 061° 46.248W 0.7 093 Finished 0.0
73 YB3 6232
Iridium contract not active!
Tim Wright Photos 24 Feb 2023 10:06:31 017° 00.670N 061° 46.247W 4.9 103 . (Green island) 596.8 3.8
61 Yellowbrick 5515 Tosca Gunboat 22 Feb 2023 09:30:00 017° 00.822N 061° 46.176W 0.1 089 Finished 0.0
62 Yellowbrick 5468 Tquila 23 Feb 2023 03:31:31 017° 00.673N 061° 46.247W 0.1 201 Finished 0.0
63 Yellowbrick 5892 Tulikettu Retired 20 Feb 2023 20:30:00 017° 01.248N 061° 46.560W 0.0 043 unnamed (BARBUDA_MARK) Finished 0.1
64 Yellowbrick 3447 Vamoose 23 Feb 2023 23:48:43 017° 00.673N 061° 46.243W 0.0 075 Finished 0.0
65 YB3 6084 Velocity 23 Feb 2023 16:00:00 017° 00.744N 061° 46.218W 1.1 083 Finished 0.0
66 YB3 6473 Vicitan 23 Feb 2023 13:00:00 017° 00.684N 061° 46.260W 0.0 316 Finished 0.0
67 YB3 6293 Whistler 24 Feb 2023 03:15:00 017° 00.714N 061° 46.692W 2.4 052 Finished 0.0
68 Yellowbrick 5006 White Rhino 23 Feb 2023 10:00:00 017° 00.726N 061° 46.278W 0.7 089 Finished 0.0
69 YB3 6089 Wind Whisper 22 Feb 2023 14:10:00 017° 00.668N 061° 46.245W 3.4 286 Finished 0.0
70 YB3 6325 Yagiza 23 Feb 2023 16:47:01 017° 00.669N 061° 46.246W 0.8 099 Finished 0.0
71 Yellowbrick 5653 Zoulou 21 Feb 2023 19:45:00 017° 00.669N 061° 46.283W 0.8 119 Finished 0.0

Page generated: 25 Apr 2024 17:37:25 Atlantic Standard Time