No. | Device | Name | Last update (AST) | Latitude | Longitude | Speed | Course | Next Waypoint | DTF (NM) | VMG (knots) |
---|---|---|---|---|---|---|---|---|---|---|
1 | YB3 6789 | 88 TEAM RENOVATEC - POZZOLI | 28 Feb 2025 03:08:29 | 017° 00.680N | 061° 46.238W | 0.4 | 198 | Finished | 0.0 | |
2 | YB3 6342 | AIOLOS | 26 Feb 2025 13:00:00 | 017° 00.666N | 061° 46.242W | 0.7 | 078 | Finished | 0.0 | |
3 | Yellowbrick 5550 | ALBATOR | 27 Feb 2025 10:36:18 | 017° 01.223N | 061° 46.555W | 1.1 | 017 | Finished | 0.0 | |
4 | Yellowbrick 5589 | AVANTI | 28 Feb 2025 09:36:56 | 017° 00.679N | 061° 46.243W | 0.4 | 107 | Finished | 0.0 | |
5 | YB3 6276 | AVEL VAEZ | 27 Feb 2025 14:06:27 | 017° 00.670N | 061° 46.246W | 0.2 | 215 | Finished | 0.0 | |
6 | YB3 6818 | AVEVA | 28 Feb 2025 18:47:20 | 017° 00.672N | 061° 46.247W | 0.3 | 156 | Finished | 0.0 | |
7 | YB3 6504 | BALTHASAR | 26 Feb 2025 10:15:00 | 017° 00.534N | 061° 46.920W | 0.4 | 057 | Finished | 0.0 | |
67 | YB3 28738 | BARBUDA MARK | 01 Mar 2025 23:45:00 | 017° 35.010N | 061° 55.002W | 0.0 | 000 | Green Island (GREEN_ISLAND) | 620.6 | 0.0 |
8 | YB3 6564 | BELLA J | 28 Feb 2025 03:00:00 | 017° 00.672N | 061° 46.242W | 0.0 | 089 | Finished | 0.0 | |
9 | YB3 6277 | BLUEJAY OF PORTSMOUTH | 01 Mar 2025 00:49:00 | 017° 04.278N | 061° 53.238W | 0.1 | 180 | Finished | 0.0 | |
10 | YB3 6052 | BULLITT Retired | 24 Feb 2025 17:30:00 | 017° 00.738N | 061° 45.666W | 5.5 | 099 | BARBUDA (BARBUDA_MARK) | Retired | 0.0 |
11 | YB3 6700 | CALAMITY | 27 Feb 2025 05:52:00 | 017° 03.966N | 061° 53.010W | 0.0 | 000 | Finished | 0.0 | |
12 | YB3 5516 | CELESTE OF SOLENT | 27 Feb 2025 23:57:49 | 017° 00.733N | 061° 46.285W | 1.4 | 071 | Finished | 0.0 | |
13 | YB3 6301 | DAGUET 5 | 26 Feb 2025 15:00:00 | 017° 00.738N | 061° 46.584W | 3.5 | 075 | Finished | 0.0 | |
14 | Yellowbrick 5700 | EIRA | 28 Feb 2025 13:46:37 | 017° 00.663N | 061° 46.252W | 0.9 | 299 | Finished | 0.0 | |
15 | YB3 6791 | EL OCASO | 28 Feb 2025 03:00:00 | 017° 00.672N | 061° 46.242W | 0.0 | 089 | Finished | 0.0 | |
16 | YB3 4484
Iridium contract not active! |
ESCAPADO Retired | 26 Feb 2025 13:54:42 | 017° 00.671N | 061° 46.245W | 0.7 | 303 | St Barts (ST_BARTS) | Retired | 0.7 |
17 | YB3 6077 | FINAL FINAL | 26 Feb 2025 20:36:12 | 017° 01.300N | 061° 46.551W | 1.7 | 025 | Finished | 0.0 | |
18 | Yellowbrick 5896 | FUJIMO AB | 28 Feb 2025 19:05:09 | 017° 00.674N | 061° 46.246W | 0.9 | 199 | Finished | 0.0 | |
19 | YB3 5905 | HASPA HAMBURG | 28 Feb 2025 02:00:00 | 017° 00.672N | 061° 46.248W | 0.0 | 223 | Finished | 0.0 | |
20 | YB3 6160 | HUEY TOO Retired | 26 Feb 2025 08:31:19 | 017° 00.680N | 061° 46.241W | 0.9 | 108 | St Barts (ST_BARTS) | Retired | -0.8 |
21 | YB3 6536
Iridium contract not active! |
IL MOSTRO Retired | 26 Feb 2025 04:41:47 | 017° 00.667N | 061° 46.245W | 0.0 | 078 | Les Saintes (GUADELOUPE) | Retired | 0.0 |
22 | YB3 6699 | IN THEORY Retired | 26 Feb 2025 04:41:30 | 017° 00.668N | 061° 46.240W | 0.0 | 157 | Nevis (NEVIS) | Retired | -0.0 |
23 | YB3 6666 | INO NOIR | 27 Feb 2025 01:44:23 | 017° 01.223N | 061° 46.565W | 0.0 | 000 | Finished | 0.0 | |
24 | YB3 6100 | JENIS | 28 Feb 2025 14:35:00 | 017° 00.792N | 061° 46.368W | 6.3 | 070 | Finished | 0.0 | |
25 | Yellowbrick 3465 | KALI | 28 Feb 2025 16:25:00 | 017° 00.684N | 061° 46.806W | 4.0 | 006 | Finished | 0.0 | |
26 | YB3 6725 | KARPO | 28 Feb 2025 09:00:00 | 017° 00.780N | 061° 46.434W | 4.2 | 072 | Finished | 0.0 | |
27 | YB3 6722 | KIALOA III | 28 Feb 2025 06:27:16 | 017° 00.674N | 061° 46.242W | 0.9 | 095 | Finished | 0.0 | |
28 | YB3 6398 | KINSHIP | 28 Feb 2025 00:00:01 | 017° 00.672N | 061° 46.248W | 0.0 | 270 | Finished | 0.0 | |
29 | YB3 6091 | LEAPS AND BOUNDS 2 Retired | 26 Feb 2025 08:09:34 | 017° 01.223N | 061° 46.563W | 0.0 | 332 | Les Saintes (GUADELOUPE) | Retired | -0.0 |
30 | Yellowbrick 5071 | LEOPARD 3 | 26 Feb 2025 08:12:45 | 017° 00.678N | 061° 46.242W | 0.9 | 210 | Finished | 0.0 | |
31 | YB3 6196 | LUCKY | 26 Feb 2025 06:48:03 | 017° 00.671N | 061° 46.247W | 0.1 | 142 | Finished | 0.0 | |
32 | YB3 6506 | MALOLO | 26 Feb 2025 22:50:00 | 017° 01.692N | 061° 46.008W | 0.0 | 000 | Finished | 0.0 | |
33 | Yellowbrick 3313 | MOJITO | 28 Feb 2025 02:00:00 | 017° 00.672N | 061° 46.248W | 0.0 | 215 | Finished | 0.0 | |
34 | Yellowbrick 5841 | MOMO | 28 Feb 2025 12:07:46 | 017° 00.669N | 061° 46.245W | 0.5 | 204 | Finished | 0.0 | |
35 | Yellowbrick 5018
Iridium contract not active! |
MUSSOLO 40 Retired | 26 Feb 2025 13:52:41 | 018° 04.267N | 063° 05.600W | 0.0 | 284 | Ile Tintamarre (ILE_TINTAMARRE) | Retired | -0.0 |
36 | YB3 6723 | OCEAN BREEZE Retired | 26 Feb 2025 06:49:18 | 017° 00.670N | 061° 46.268W | 0.0 | 246 | Les Saintes (GUADELOUPE) | Retired | 0.0 |
37 | Yellowbrick 5292
Iridium contract not active! |
OCEANS TRIBUTE Retired | 26 Feb 2025 06:24:25 | 017° 00.669N | 061° 46.248W | 0.8 | 264 | Les Saintes (GUADELOUPE) | Retired | -0.0 |
38 | Yellowbrick 5960 | OHANA | 28 Feb 2025 05:14:07 | 017° 00.680N | 061° 46.241W | 0.4 | 160 | Finished | 0.0 | |
39 | YB3 6305 | PALBY MARINE Retired | 01 Mar 2025 23:00:00 | 017° 00.678N | 061° 46.248W | 0.0 | 297 | St Barts (ST_BARTS) | Retired | 0.0 |
40 | YB3 6472 | PANACEA X | 28 Feb 2025 07:08:20 | 017° 00.678N | 061° 46.241W | 0.3 | 170 | Finished | 0.0 | |
41 | YB3 6605 | PATA NEGRA | 27 Feb 2025 18:00:00 | 017° 00.672N | 061° 46.248W | 0.0 | 000 | Finished | 0.0 | |
42 | YB3 6756 | PERROS-GUIREC | 28 Feb 2025 06:22:09 | 017° 00.674N | 061° 46.243W | 1.3 | 300 | Finish (FINISH) | Finished | -1.0 |
43 | Yellowbrick 4700 | PICOMOLE | 27 Feb 2025 10:17:05 | 017° 00.677N | 061° 46.243W | 0.4 | 211 | Finished | 0.0 | |
44 | YB3 6026 | PYEWACKET 70 | 26 Feb 2025 08:11:37 | 017° 00.674N | 061° 46.243W | 0.8 | 180 | Finished | 0.0 | |
45 | YB3 6750 | RAN | 26 Feb 2025 15:40:00 | 017° 00.762N | 061° 46.446W | 5.6 | 075 | Finished | 0.0 | |
46 | Yellowbrick 4705
Iridium contract not active! |
RED 2 Retired | 26 Feb 2025 06:26:05 | 017° 00.676N | 061° 46.240W | 0.0 | 168 | Les Saintes (GUADELOUPE) | Retired | 0.0 |
47 | YB3 6385 | REVE DE LARE 5 Retired | 01 Mar 2025 23:00:00 | 017° 00.666N | 061° 46.242W | 0.0 | 000 | Nevis (NEVIS) | Retired | 0.0 |
48 | YB3 6089 | ROCK'N'ROLL | 28 Feb 2025 12:11:23 | 017° 00.671N | 061° 46.247W | 2.9 | 293 | Finished | 0.0 | |
49 | YB3 6222 | SAILING POLAND Retired | 26 Feb 2025 04:41:12 | 017° 00.674N | 061° 46.251W | 0.0 | 309 | Les Saintes (GUADELOUPE) | Retired | -0.0 |
50 | YB3 6473 | SAO JORGE | 28 Feb 2025 20:29:52 | 017° 00.674N | 061° 46.245W | 0.7 | 295 | Finish (FINISH) | Finished | -0.5 |
51 | Yellowbrick 4693 | SASSAFRAS | 28 Feb 2025 23:01:57 | 017° 00.671N | 061° 46.249W | 0.0 | 242 | Finished | 0.0 | |
52 | Yellowbrick 5759 | SISI | 26 Feb 2025 15:57:12 | 017° 00.668N | 061° 46.247W | 1.7 | 293 | Finished | 0.0 | |
53 | YB3 6106 | SPIRIT OF HELSINKI | 27 Feb 2025 15:15:55 | 017° 01.246N | 061° 46.567W | 1.2 | 009 | Finished | 0.0 | |
54 | YB3 6225 | SULA BASSANA | 28 Feb 2025 01:00:00 | 017° 00.678N | 061° 46.242W | 0.7 | 154 | Finished | 0.0 | |
55 | YB3 5160 | SUMMER STORM 52 Retired | 26 Feb 2025 08:11:29 | 017° 01.223N | 061° 46.561W | 0.0 | 141 | Les Saintes (GUADELOUPE) | Retired | 0.0 |
56 | YB3 3009 | TEAM SCARLET ON EMILY | 28 Feb 2025 01:18:54 | 017° 01.255N | 061° 46.565W | 0.9 | 015 | Finished | 0.0 | |
57 | Yellowbrick 3345 | TOSTAKY | 28 Feb 2025 07:06:33 | 017° 00.675N | 061° 46.244W | 0.6 | 205 | Finished | 0.0 | |
58 | Yellowbrick 4751 | TQUILA | 27 Feb 2025 11:27:36 | 017° 00.677N | 061° 46.243W | 0.3 | 206 | Finished | 0.0 | |
59 | YB3 6423 | TRUE Retired | 26 Feb 2025 06:48:54 | 017° 00.669N | 061° 46.240W | 0.0 | 204 | Les Saintes (GUADELOUPE) | Retired | 0.0 |
60 | Yellowbrick 5660 | TSCHUSS 2 | 26 Feb 2025 10:04:41 | 017° 00.668N | 061° 46.243W | 0.3 | 228 | Finished | 0.0 | |
61 | YB3 6314 | VAMOOSE | 28 Feb 2025 02:00:03 | 017° 00.672N | 061° 46.248W | 0.0 | 212 | Finished | 0.0 | |
62 | YB3 6415 | VENTUROSO | 28 Feb 2025 14:45:40 | 017° 00.670N | 061° 46.245W | 1.1 | 298 | Finished | 0.0 | |
63 | YB3 6761 | VIVA LA VIDA Retired | 27 Feb 2025 04:46:27 | 017° 00.672N | 061° 46.243W | 1.3 | 294 | BARBUDA2 (BARBUDA_MARK2) | Retired | 0.8 |
64 | Yellowbrick 5318 | WARTHOG Retired | 26 Feb 2025 06:25:08 | 017° 00.676N | 061° 46.240W | 0.7 | 261 | Les Saintes (GUADELOUPE) | Retired | 0.0 |
65 | Yellowbrick 5284 | WELLNESSTRAINING/MG5 | 26 Feb 2025 22:00:00 | 017° 00.786N | 061° 46.524W | 0.0 | 000 | Finished | 0.0 | |
66 | Yellowbrick 5712 | WHISTLER | 28 Feb 2025 04:48:10 | 017° 01.225N | 061° 46.565W | 1.5 | 021 | Finished | 0.0 |