No. Device Name Last update (PDT) Latitude Longitude Speed Course Next WaypointDTF (NM)VMG (knots)
4 Yellowbrick 5743 Alive 26 May 2019 04:00:00 036° 36.510N 121° 53.544W 0.0 000 Finished 0.0
34 YB3 6024 Azure 26 May 2019 04:00:00 036° 36.240N 121° 53.514W 0.0 000 Finished 0.0
14 Yellowbrick 5526 Blue 26 May 2019 04:00:00 036° 36.120N 121° 53.394W 0.2 144 Finished 0.0
40 Yellowbrick 5678 Bombora 26 May 2019 04:00:00 036° 36.186N 121° 53.448W 0.0 089 Finished 0.0
7 YB3 6353 Bright Hour 26 May 2019 04:00:00 036° 36.232N 121° 53.453W 0.0 000 Finished 0.0
3 YB3 6354 Buona Sera 26 May 2019 04:00:00 036° 36.222N 121° 53.531W 0.0 089 Finished 0.0
2 Yellowbrick 5729 Catapult 26 May 2019 04:00:02 036° 36.534N 121° 53.604W 0.0 141 Finished 0.0
28 YB3 6254 CruzSea Baby 26 May 2019 04:00:00 036° 36.180N 121° 53.460W 0.0 270 Finished 0.0
30 Yellowbrick 4723 Dawns Early Light 26 May 2019 04:55:00 036° 49.866N 121° 57.852W 4.0 342 unnamed (SpiCup - Finish slowdown) Finished -4.3
13 YB3 6361 Deception 26 May 2019 04:00:00 036° 36.208N 121° 53.419W 0.0 342 Finished 0.0
9 Yellowbrick 5919 Destin 26 May 2019 04:00:01 036° 36.192N 121° 53.400W 0.0 000 Finished 0.0
17 Yellowbrick 5352 Divine Wind 26 May 2019 04:00:00 036° 36.126N 121° 53.388W 0.0 038 Finished 0.0
18 YB3 6352 Dogma 26 May 2019 04:00:00 036° 36.143N 121° 53.417W 0.0 326 Finished 0.0
31 Yellowbrick 3805 Dr Feelgood 26 May 2019 04:00:04 036° 36.120N 121° 53.394W 0.0 141 Finished 0.0
23 Yellowbrick 4710 Escapade No positions              
39 Yellowbrick 5748 Hang 20 26 May 2019 04:00:00 036° 41.502N 121° 55.320W 3.8 340 Finished 0.0
35 YB3 6079 Highlander 26 May 2019 04:00:00 036° 36.174N 121° 53.496W 0.0 000 Finished 0.0
8 YB3 5988 Ho?okolohe 26 May 2019 04:00:00 036° 36.228N 121° 53.382W 0.0 000 Finished 0.0
11 YB3 6351 J World's Hula Girl Retired 26 May 2019 04:55:00 037° 47.184N 122° 16.170W 0.0 180 unnamed (SpiCup_110_) Retired 0.0
26 Yellowbrick 5944 Javelin 26 May 2019 04:00:00 036° 36.120N 121° 53.388W 0.0 115 Finished 0.0
22 YB3 6229 Loca Motion 26 May 2019 04:00:02 036° 36.126N 121° 53.382W 0.0 067 Finished 0.0
1 Yellowbrick 5288 Lookin Good II 26 May 2019 04:00:06 036° 36.120N 121° 53.394W 0.0 338 Finished 0.0
10 YB3 6236 Lucky Duck 26 May 2019 04:00:00 036° 36.234N 121° 53.406W 0.0 180 Finished 0.0
37 Yellowbrick 5026 Mesmerize 26 May 2019 04:55:00 036° 50.658N 121° 57.900W 5.5 337 unnamed (SpiCup - Finish slowdown) Finished -5.7
21 YB3 6359 Mirthmaker 26 May 2019 04:00:00 036° 36.156N 121° 53.477W 0.0 238 Finished 0.0
12 YB3 6362 Oaxaca 26 May 2019 04:00:00 036° 36.206N 121° 53.424W 0.0 331 Finished 0.0
19 YB3 6191 Psycho Tiller II 26 May 2019 04:00:02 036° 36.210N 121° 53.538W 0.0 180 Finished 0.0
27 Yellowbrick 5282 Rabian 26 May 2019 04:00:00 036° 36.120N 121° 53.394W 0.0 201 Finished 0.0
20 YB3 6241 Raven 26 May 2019 04:00:00 036° 36.222N 121° 53.472W 0.0 000 Finished 0.0
32 Yellowbrick 5324 Sea Star 26 May 2019 04:55:00 036° 45.942N 122° 05.310W 5.7 243 unnamed (SpiCup - Finish slowdown) Finished -1.4
16 YB3 6261 Shenanigans 26 May 2019 04:00:00 036° 36.222N 121° 53.436W 0.0 000 Finished 0.0
36 YB3 6210 Skye 26 May 2019 04:00:00 036° 36.120N 121° 53.388W 0.1 129 Finished 0.0
41 YB3 6158 Snafu 26 May 2019 04:00:00 036° 36.180N 121° 53.430W 0.0 000 Finished 0.0
24 YB3 6368 Spartan 26 May 2019 04:00:00 036° 36.206N 121° 53.522W 0.0 321 Finished 0.0
6 Yellowbrick 5527 Taurus 26 May 2019 04:00:00 036° 36.234N 121° 53.454W 0.0 321 Finished 0.0
38 YB3 6076 Tequila Mockingbird 26 May 2019 04:00:02 036° 36.204N 121° 53.514W 0.0 000 Finished 0.0
15 YB3 6146 Twist 26 May 2019 04:00:00 036° 36.174N 121° 53.502W 0.0 270 Finished 0.0
5 Yellowbrick 5210 Velvet Hammer 26 May 2019 04:00:00 036° 36.228N 121° 53.478W 0.0 000 Finished 0.0
33 YB3 6047 Viva 26 May 2019 04:00:15 036° 36.228N 121° 53.484W 0.0 301 Finished 0.0
25 YB3 6206 Vuja Star 26 May 2019 04:00:02 036° 36.228N 121° 53.514W 0.0 270 Finished 0.0
29 YB3 6233 Wolfpack 26 May 2019 04:55:00 036° 57.972N 122° 00.204W 0.0 000 unnamed (SpiCup - Finish slowdown) Finished 0.0

Page generated: 01 May 2024 13:53:52 Pacific Daylight Time