No. | Device | Name | Last update (GMT) | Latitude | Longitude | Speed | Course | Next Waypoint | DTF (NM) | VMG (knots) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yellowbrick 3309 | 40 LOVE Retired | 26 Jul 2023 06:45:09 | 049° 38.659N | 001° 37.343W | 0.1 | 225 | 100NM-FASTNET (100NM-FASTNET) | Finished | 0.1 |
2 | Yellowbrick 5286 | ACALINA3 | 27 Jul 2023 11:17:07 | 049° 38.657N | 001° 37.343W | 0.4 | 204 | Finished | 0.0 | |
3 | Yellowbrick 3318 | AD HOC Retired | 27 Jul 2023 14:01:47 | 047° 42.228N | 003° 23.598W | 0.4 | 223 | 50NM-BISHOP (50NM-BISHOP) | Finished | -0.0 |
4 | YB3 6485 | ADEOSYS | 27 Jul 2023 09:00:34 | 049° 38.660N | 001° 37.342W | 0.3 | 214 | Finished | 0.0 | |
5 | Yellowbrick 4756 | AJ WANDERLUST | 28 Jul 2023 16:14:53 | 049° 38.654N | 001° 37.339W | 0.1 | 243 | Finished | 0.0 | |
6 | Yellowbrick 5357 | AKELA Retired | 23 Jul 2023 10:15:00 | 050° 45.690N | 001° 17.832W | 1.2 | 259 | 50NM-BISHOP (50NM-BISHOP) | Finished | 1.2 |
7 | Yellowbrick 4724 | ALBATOR | 26 Jul 2023 03:31:35 | 049° 38.657N | 001° 37.344W | 1.3 | 203 | Finished | 0.0 | |
8 | YB3 6190 | ALBATROS Retired | 28 Jul 2023 10:00:06 | 049° 38.658N | 001° 37.332W | 0.0 | 000 | Finished | 0.0 | |
9 | YB3 6172 | ALLA GRANDE PIRELLI | 27 Jul 2023 10:58:14 | 049° 38.660N | 001° 37.343W | 0.1 | 252 | Finished | 0.0 | |
10 | Yellowbrick 5205 | ALLEGRA Retired | 25 Jul 2023 10:06:42 | 049° 38.659N | 001° 37.343W | 1.2 | 237 | Finished | 0.0 | |
11 | Yellowbrick 5678 | AMANJIWO Retired | 25 Jul 2023 07:10:09 | 049° 38.661N | 001° 37.343W | 0.7 | 228 | 50NM-BISHOP (50NM-BISHOP) | Finished | 0.5 |
12 | Yellowbrick 5520 | AMOKURA | 29 Jul 2023 11:00:15 | 049° 38.640N | 001° 37.350W | 0.0 | 197 | Finished | 0.0 | |
13 | YB3 5297 | ANDRASTA Retired | 27 Jul 2023 16:00:00 | 050° 45.264N | 001° 17.664W | 0.0 | 000 | 50NM-BISHOP (50NM-BISHOP) | Finished | 0.0 |
14 | YB3 6078 | AQUAVIT | 27 Jul 2023 16:01:29 | 049° 38.660N | 001° 37.342W | 1.8 | 264 | Finished | 0.0 | |
15 | YB3 5995 | ARTHUR Retired | 23 Jul 2023 12:30:00 | 050° 51.660N | 001° 18.768W | 0.0 | 000 | 50NM-BISHOP (50NM-BISHOP) | Finished | 0.0 |
16 | Yellowbrick 3441 | ASGARD Retired | 26 Jul 2023 16:00:00 | 050° 51.810N | 001° 18.774W | 0.0 | 147 | 50NM-BISHOP (50NM-BISHOP) | Finished | -0.0 |
17 | Yellowbrick 5370 | ASSASSIN Retired | 27 Jul 2023 16:00:01 | 050° 34.410N | 002° 27.222W | 0.0 | 000 | 50NM-BISHOP (50NM-BISHOP) | Finished | 0.0 |
18 | YB3 6229 | ATLANTIX EXPRESS | 27 Jul 2023 20:59:17 | 049° 38.657N | 001° 37.337W | 1.7 | 113 | Finished | 0.0 | |
19 | YB3 6173 | ATOMIC Retired | 27 Jul 2023 14:23:57 | 049° 38.660N | 001° 37.345W | 0.1 | 227 | Finished | 0.0 | |
20 | Yellowbrick 5565 | AXE SAIL Retired | 27 Jul 2023 06:55:30 | 049° 38.656N | 001° 37.339W | 0.4 | 201 | Finished | 0.0 | |
21 | YB3 6603 | AZORA Retired | 25 Jul 2023 14:00:00 | 050° 51.582N | 001° 18.762W | 0.0 | 180 | 50NM-BISHOP (50NM-BISHOP) | Finished | 0.0 |
22 | YB3 6065 | BALTHASAR | 26 Jul 2023 00:54:53 | 049° 38.662N | 001° 37.343W | 0.9 | 202 | Finished | 0.0 | |
23 | YB3 5989 | BANQUE POPULAIRE Retired | 23 Jul 2023 23:34:39 | 049° 38.657N | 001° 37.344W | 0.2 | 244 | Finished | 0.0 | |
24 | YB3 6367 | BANZAI Retired | 23 Jul 2023 22:00:00 | 050° 34.404N | 002° 27.234W | 0.0 | 180 | 50NM-BISHOP (50NM-BISHOP) | Finished | 0.0 |
25 | YB3 6436 | BARADOZ Retired | 25 Jul 2023 10:28:38 | 049° 38.660N | 001° 37.347W | 2.2 | 347 | 100NM-FASTNET (100NM-FASTNET) | Finished | 1.1 |
26 | YB3 6342 | BARAKA Retired | 27 Jul 2023 13:00:00 | 049° 38.718N | 001° 37.176W | 0.0 | 162 | Finished | 0.0 | |
27 | Yellowbrick 5320 | BARAKA GP Retired | 24 Jul 2023 15:00:00 | 050° 51.804N | 001° 18.756W | 0.0 | 212 | Finished | 0.0 | |
28 | Yellowbrick 5168 | BARCAROLLE 2 Retired | 22 Jul 2023 18:45:00 | 050° 45.678N | 001° 17.760W | 0.7 | 236 | 50NM-BISHOP (50NM-BISHOP) | Finished | 0.6 |
29 | YB3 6188 | BE HAPPY Retired | 25 Jul 2023 10:00:36 | 049° 38.660N | 001° 37.342W | 0.1 | 225 | 50NM-BISHOP (50NM-BISHOP) | Finished | -0.1 |
30 | Yellowbrick 5031 | BELLADONNA Retired | 25 Jul 2023 07:24:26 | 049° 38.656N | 001° 37.346W | 0.3 | 231 | 50NM-BISHOP (50NM-BISHOP) | Finished | 0.2 |
31 | Yellowbrick 5133 | BELLINO | 27 Jul 2023 08:06:00 | 049° 38.654N | 001° 37.337W | 0.4 | 230 | Finished | 0.0 | |
32 | YB3 5701 | BESPOKE | 29 Jul 2023 13:00:00 | 050° 37.026N | 001° 36.048W | 8.2 | 341 | Finished | 0.0 | |
33 | YB3 6403 | BIG DEAL Retired | 25 Jul 2023 19:07:26 | 049° 38.660N | 001° 37.345W | 0.8 | 227 | 50NM-BISHOP (50NM-BISHOP) | Finished | 0.0 |
34 | YB3 6124 | BINDI Retired | 26 Jul 2023 21:59:09 | 049° 38.659N | 001° 37.341W | 0.1 | 214 | 100NM-FASTNET (100NM-FASTNET) | Finished | 0.0 |
35 | Yellowbrick 3019 | BLACK BETTY Retired | 27 Jul 2023 16:00:00 | 053° 59.358N | 000° 54.336W | 0.0 | 089 | Finished | 0.0 | |
36 | YB3 5634 | BLACK PEARL Retired | 24 Jul 2023 13:00:00 | 050° 51.108N | 001° 18.732W | 0.0 | 270 | 50NM-BISHOP (50NM-BISHOP) | Finished | 0.0 |
37 | YB3 5905 | BLACK SHEEP | 27 Jul 2023 07:22:30 | 049° 38.657N | 001° 37.342W | 0.2 | 234 | Finished | 0.0 | |
38 | YB3 6227 | BLACKCAP Retired | 27 Jul 2023 01:45:10 | 048° 34.290N | 001° 57.966W | 0.0 | 127 | 50NM-BISHOP (50NM-BISHOP) | Finished | 0.0 |
39 | YB3 5976 | BLOUNA | 27 Jul 2023 15:42:34 | 049° 38.655N | 001° 37.338W | 0.1 | 218 | Finished | 0.0 | |
40 | Yellowbrick 5081 | BLUE OYSTER | 29 Jul 2023 10:10:37 | 049° 38.661N | 001° 37.343W | 0.6 | 226 | Finished | 0.0 | |
41 | YB3 6322 | BORACIC | 27 Jul 2023 21:53:11 | 049° 38.659N | 001° 37.342W | 0.3 | 213 | Finished | 0.0 | |
42 | Yellowbrick 4703 | BOUDRAGON | 26 Jul 2023 15:35:07 | 049° 38.660N | 001° 37.343W | 0.1 | 087 | Finished | 0.0 | |
43 | Yellowbrick 5444 | BRITISH BEAGLE | 28 Jul 2023 10:05:00 | 049° 39.072N | 001° 37.068W | 5.2 | 193 | Finished | 0.0 | |
44 | Yellowbrick 2720 | BRUORSKIP Retired | 27 Jul 2023 13:00:10 | 050° 51.738N | 001° 18.786W | 0.0 | 142 | 50NM-BISHOP (50NM-BISHOP) | Finished | -0.0 |
45 | YB3 6608 | BT BLUE - ALTERNATIVE SAILING Retired | 26 Jul 2023 02:59:20 | 049° 38.659N | 001° 37.343W | 1.0 | 330 | Finished | 0.0 | |
46 | Yellowbrick 3342 | BUG Retired | 27 Jul 2023 10:05:17 | 050° 51.726N | 001° 18.792W | 0.0 | 180 | 50NM-BISHOP (50NM-BISHOP) | Finished | -0.0 |
47 | YB3 6406 | BULLDOG | 27 Jul 2023 06:12:55 | 049° 38.809N | 001° 37.201W | 8.8 | 094 | Finished | 3.4 | |
48 | YB3i 53320 | BUREAU VALLEE Retired | 25 Jul 2023 00:30:00 | 049° 39.086N | 001° 37.184W | 0.0 | 000 | Finished | 0.0 | |
65 | Yellowbrick 5495 | C-ME | 27 Jul 2023 08:26:33 | 049° 38.659N | 001° 37.348W | 0.2 | 228 | Finished | 0.0 | |
49 | Yellowbrick 5611
Iridium contract not active! |
CA VA Retired | 24 Jul 2023 21:00:00 | 049° 38.661N | 001° 37.342W | 0.5 | 214 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.2 |
50 | Yellowbrick 5146 | CALAMITY | 26 Jul 2023 19:06:55 | 049° 38.657N | 001° 37.344W | 0.4 | 261 | Finished | 0.0 | |
51 | YB3 6388 | CANADA OCEAN RACING Retired | 24 Jul 2023 15:00:00 | 050° 47.490N | 001° 06.912W | 0.0 | 000 | 50NM-BISHOP (50NM-BISHOP) | Finished | 0.0 |
52 | YB3 6503 | CANTALOOP40 | 27 Jul 2023 12:18:08 | 049° 38.659N | 001° 37.343W | 0.3 | 150 | Finished | 0.0 | |
53 | Yellowbrick 5738 | CARO | 25 Jul 2023 08:11:34 | 049° 38.659N | 001° 37.342W | 0.4 | 254 | Finished | 0.0 | |
54 | Yellowbrick 5457 | CASAMYAS | 27 Jul 2023 21:17:30 | 049° 38.659N | 001° 37.343W | 0.5 | 227 | Finished | 0.0 | |
55 | YB3 6214 | CATZERO | 27 Jul 2023 08:45:04 | 049° 38.657N | 001° 37.336W | 0.1 | 234 | Finished | 0.0 | |
56 | Yellowbrick 4710
Iridium contract not active! |
CAVOK 4 Retired | 26 Jul 2023 05:00:00 | 048° 31.512N | 002° 44.406W | 0.0 | 326 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.0 |
57 | YB3 6619 | CHALLENGE OCEAN | 26 Jul 2023 21:38:43 | 049° 38.661N | 001° 37.343W | 0.2 | 213 | Finished | 0.0 | |
58 | YB3 6354 | CHALLENGER 2 | 27 Jul 2023 11:16:38 | 049° 38.661N | 001° 37.341W | 0.0 | 107 | Finished | 0.0 | |
59 | YB3 6431 | CHALLENGER 3 Retired | 27 Jul 2023 16:09:46 | 049° 38.279N | 001° 37.276W | 0.0 | 511 | Finished | 0.0 | |
60 | YB3 6414 | CHALLENGER 4 | 27 Jul 2023 17:33:07 | 049° 38.660N | 001° 37.342W | 1.0 | 246 | Finished | 0.0 | |
61 | YB3i 55473 | CHARAL | 30 Jul 2023 13:00:05 | 047° 43.660N | 003° 22.334W | 0.0 | 017 | Finished | 0.0 | |
62 | Yellowbrick 5602 | CHECKMATE XX Retired | 23 Jul 2023 12:45:42 | 050° 45.729N | 001° 32.362W | 1.5 | 319 | 50NM-BISHOP (50NM-BISHOP) | Finished | -0.0 |
63 | Yellowbrick 5282 | CHILLI PEPPER | 27 Jul 2023 07:25:34 | 049° 38.657N | 001° 37.340W | 0.2 | 209 | Finished | 0.0 | |
64 | YB3 6396 | CIAO CIAO Retired | 27 Jul 2023 05:53:45 | 049° 38.660N | 001° 37.345W | 0.8 | 200 | 100NM-FASTNET (100NM-FASTNET) | Finished | 0.1 |
66 | Yellowbrick 5487
Iridium contract not active! |
COCO DE MER Retired | 27 Jul 2023 16:00:00 | 050° 48.060N | 001° 07.332W | 0.0 | 089 | 50NM-BISHOP (50NM-BISHOP) | Retired | -0.0 |
67 | YB3 6240 | COCODY | 26 Jul 2023 21:44:40 | 049° 38.661N | 001° 37.346W | 0.8 | 202 | Finished | 0.0 | |
68 | Yellowbrick 5684 | CODIAM | 27 Jul 2023 02:12:41 | 049° 38.662N | 001° 37.344W | 0.5 | 238 | Finished | 0.0 | |
69 | YB3 6504 | COEUR DE CHAUFFE 3 | 27 Jul 2023 16:23:48 | 049° 38.660N | 001° 37.343W | 0.2 | 255 | Finished | 0.0 | |
70 | YB3 6525 | CORA | 27 Jul 2023 10:20:36 | 049° 38.657N | 001° 37.339W | 0.3 | 214 | Finished | 0.0 | |
71 | Yellowbrick 5141
Iridium contract not active! |
CORAZON Retired | 23 Jul 2023 18:15:00 | 050° 42.678N | 001° 58.944W | 0.0 | 180 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.0 |
72 | YB3 6377 | CORK MALT II | 29 Jul 2023 09:00:56 | 049° 38.660N | 001° 37.343W | 0.2 | 216 | Finished | 0.0 | |
73 | Yellowbrick 5861 | COUGAR OF COWES | 28 Jul 2023 00:00:00 | 049° 38.736N | 001° 37.206W | 0.0 | 212 | Finished | 0.0 | |
74 | Yellowbrick 5844
Iridium contract not active! |
CRESCENDO Retired | 25 Jul 2023 19:36:02 | 047° 35.308N | 003° 01.579W | 0.0 | 511 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.0 |
75 | Yellowbrick 5446 | CV2 AMBITIOUS | 28 Jul 2023 00:00:00 | 049° 38.748N | 001° 37.164W | 0.0 | 000 | Finished | 0.0 | |
76 | YB3 5993 | CV3 ADVENTUROUS | 27 Jul 2023 16:00:00 | 049° 38.796N | 001° 37.188W | 0.0 | 089 | Finished | 0.0 | |
77 | Yellowbrick 4772
Iridium contract not active! |
CV7 CURIOUS Retired | 27 Jul 2023 14:59:54 | 049° 38.660N | 001° 37.342W | 0.3 | 336 | 100NM-FASTNET (100NM-FASTNET) | Retired | 0.2 |
78 | YB3 6079 | CV8 TENACIOUS | 27 Jul 2023 23:00:00 | 049° 38.724N | 001° 37.170W | 0.0 | 135 | Finished | 0.0 | |
79 | YB3 6114 | CV9 COURAGEOUS | 27 Jul 2023 18:00:01 | 049° 38.298N | 001° 37.272W | 0.0 | 000 | Finished | 0.0 | |
92 | YB3i 53471 | D'IETEREN GROUP | 26 Jul 2023 03:20:00 | 049° 38.233N | 001° 37.286W | 0.0 | 120 | Finished | 0.0 | |
80 | YB3 6496 | DANSEN AAN ZEE | 29 Jul 2023 10:00:00 | 049° 38.712N | 001° 37.212W | 0.0 | 270 | Finished | 0.0 | |
81 | YB3 5028
Iridium contract not active! |
DANTES Retired | 28 Jul 2023 17:18:22 | 049° 38.657N | 001° 37.343W | 1.5 | 203 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.4 |
82 | YB3 6495 | DARE DARE | 27 Jul 2023 09:40:55 | 049° 38.663N | 001° 37.348W | 0.1 | 228 | Finished | 0.0 | |
83 | Yellowbrick 5073 | DARKWOOD | 27 Jul 2023 02:00:00 | 049° 38.730N | 001° 37.242W | 0.0 | 180 | Finished | 0.0 | |
84 | YB3 6271 | DAWN TREADER | 26 Jul 2023 22:00:00 | 049° 38.724N | 001° 37.278W | 0.0 | 000 | Finished | 0.0 | |
86 | YB3 5991 | DEKUPLE | 26 Jul 2023 03:00:00 | 049° 38.742N | 001° 37.200W | 0.0 | 089 | Finished | 0.0 | |
87 | Yellowbrick 5624 | DELAY NO MORE | 28 Jul 2023 05:30:43 | 049° 38.659N | 001° 37.344W | 0.2 | 249 | Finished | 0.0 | |
88 | YB3 6613 | DELNIC | 27 Jul 2023 12:00:08 | 049° 38.694N | 001° 37.236W | 0.0 | 000 | Finished | 0.0 | |
89 | Yellowbrick 5216
Iridium contract not active! |
DESERT STAR IRISH OFFSHORE SAILING Retired | 26 Jul 2023 20:00:01 | 049° 38.658N | 001° 37.344W | 0.1 | 215 | 100NM-FASTNET (100NM-FASTNET) | Retired | 0.0 |
90 | YB3 6293
Iridium contract not active! |
DIABLO Retired | 24 Jul 2023 15:00:00 | 050° 51.162N | 001° 18.642W | 4.9 | 019 | 50NM-BISHOP (50NM-BISHOP) | Retired | -2.6 |
91 | Yellowbrick 5562 | DICKEBANK | 28 Jul 2023 03:00:01 | 049° 38.712N | 001° 37.290W | 0.0 | 000 | Finished | 0.0 | |
93 | Yellowbrick 5283 | DISKO TROOPER_CONTENDER SAILCLOTH | 27 Jul 2023 09:45:56 | 049° 38.659N | 001° 37.342W | 0.1 | 214 | Finished | 0.0 | |
94 | Yellowbrick 3845 | DJINN | 27 Jul 2023 16:14:18 | 049° 38.659N | 001° 37.342W | 0.4 | 220 | Finished | 0.0 | |
95 | YB3 6232 | DMG MORI GLOBAL ONE | 25 Jul 2023 08:15:19 | 049° 38.660N | 001° 37.350W | 1.3 | 145 | Finished | 0.0 | |
96 | YB3 6500
Iridium contract not active! |
DON PAPA Retired | 24 Jul 2023 08:36:42 | 049° 38.657N | 001° 37.339W | 0.1 | 230 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.1 |
97 | Yellowbrick 4714
Iridium contract not active! |
DULCISSIMA Retired | 24 Jul 2023 19:50:38 | 049° 38.663N | 001° 37.346W | 0.2 | 207 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.1 |
98 | Yellowbrick 5134 | EARWEN | 27 Jul 2023 06:00:00 | 049° 38.682N | 001° 37.242W | 0.0 | 000 | Finished | 0.0 | |
99 | Yellowbrick 5777 | EDELWEISS Retired | 24 Jul 2023 06:58:08 | 050° 45.194N | 001° 10.554W | 4.6 | 095 | 50NM-BISHOP (50NM-BISHOP) | Retired | -4.4 |
100 | YB3 6435 | EDEN PARK - LES PAPILLONS DU CIEL | No positions | |||||||
101 | Yellowbrick 5771 | EDENRED - ENJOY RACING 2 | 26 Jul 2023 03:28:00 | 049° 38.694N | 001° 37.374W | 0.0 | 000 | Finished | 0.0 | |
102 | YB3 6479 | EGREGORE | 27 Jul 2023 22:00:00 | 049° 38.646N | 001° 37.338W | 0.1 | 240 | Finished | 0.0 | |
103 | YB3 6305 | EH01 | 27 Jul 2023 12:42:30 | 049° 38.672N | 001° 37.361W | 0.1 | 242 | Finished | 0.0 | |
104 | YB3 6270 | EILEAN | 27 Jul 2023 17:00:00 | 049° 38.730N | 001° 37.230W | 0.0 | 000 | Finished | 0.0 | |
105 | YB3 6204 | EIRA | 27 Jul 2023 23:44:16 | 049° 38.660N | 001° 37.345W | 0.5 | 208 | Finished | 0.0 | |
106 | YB3 6624
Iridium contract not active! |
ELEMENTINE Retired | 27 Jul 2023 16:00:15 | 048° 35.184N | 002° 03.750W | 1.8 | 300 | 50NM-BISHOP (50NM-BISHOP) | Retired | 1.8 |
107 | Yellowbrick 5961 | ELIDA Retired | 23 Jul 2023 14:45:00 | 050° 45.564N | 001° 17.670W | 0.3 | 225 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.2 |
108 | Yellowbrick 5789 | ELMA | 27 Jul 2023 16:13:41 | 049° 38.659N | 001° 37.342W | 0.5 | 223 | Finished | 0.0 | |
109 | Yellowbrick 3355
Iridium contract not active! |
EMILY OF COWES Retired | 25 Jul 2023 19:15:34 | 049° 38.660N | 001° 37.346W | 0.0 | 207 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.0 |
110 | Yellowbrick 5712 | EMMA | 29 Jul 2023 13:01:29 | 049° 38.699N | 001° 37.398W | 0.3 | 265 | Finished | 0.0 | |
111 | YB3 6401 | ENDERPEARL Retired | 23 Jul 2023 13:00:00 | 050° 45.966N | 001° 18.072W | 0.4 | 266 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.4 |
112 | Yellowbrick 5251 | ENDLESS SUMMER | 27 Jul 2023 10:53:32 | 049° 38.662N | 001° 37.348W | 1.0 | 201 | Finished | 0.0 | |
113 | YB3 6418
Iridium contract not active! |
ENEDIS Retired | 23 Jul 2023 11:45:00 | 050° 45.564N | 001° 17.670W | 0.6 | 249 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.6 |
114 | Yellowbrick 5488 | ESCAPADO | 28 Jul 2023 15:29:58 | 049° 38.662N | 001° 37.345W | 0.2 | 210 | Finished | 0.0 | |
115 | YB3 6366
Iridium contract not active! |
ESPRESSO MARTINI TOO Retired | 24 Jul 2023 15:40:19 | 050° 34.409N | 002° 27.173W | 0.0 | 147 | 50NM-BISHOP (50NM-BISHOP) | Retired | -0.0 |
116 | YB3 6291 | EVE | 27 Jul 2023 09:00:00 | 049° 38.742N | 001° 37.194W | 0.0 | 089 | Finished | 0.0 | |
117 | YB3 6464 | EVERIAL | 26 Jul 2023 02:00:00 | 049° 38.694N | 001° 37.206W | 0.0 | 000 | Finished | 0.0 | |
118 | YB3 20104 | FAENOL | 27 Jul 2023 09:00:01 | 049° 38.706N | 001° 37.248W | 0.0 | 089 | Finished | 0.0 | |
119 | YB3 6390 | FARIBOLE Retired | 25 Jul 2023 18:27:58 | 047° 35.382N | 003° 01.587W | 0.0 | 511 | 50NM-BISHOP (50NM-BISHOP) | Retired | -0.0 |
120 | YB3 6198
Iridium contract not active! |
FAST FORWARD Retired | 23 Jul 2023 18:20:15 | 049° 38.658N | 001° 37.346W | 1.3 | 191 | 50NM-BISHOP (50NM-BISHOP) | Retired | -0.2 |
121 | YB3 6144
Iridium contract not active! |
FASTLANE 2 Retired | 25 Jul 2023 10:11:37 | 049° 38.665N | 001° 37.344W | 0.3 | 241 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.2 |
122 | Yellowbrick 5266
Iridium contract not active! |
FASTRAK XII Retired | 25 Jul 2023 11:00:19 | 050° 51.828N | 001° 18.762W | 10.9 | 052 | 50NM-BISHOP (50NM-BISHOP) | Retired | -10.0 |
123 | YB3 6314
Iridium contract not active! |
FASTWAVE 6 Retired | 24 Jul 2023 07:49:13 | 049° 38.656N | 001° 37.336W | 0.1 | 230 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.1 |
124 | Yellowbrick 5802
Iridium contract not active! |
FAUVE Retired | 24 Jul 2023 10:34:38 | 049° 38.659N | 001° 37.343W | 0.2 | 236 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.1 |
125 | Yellowbrick 5155 | FELIX | 28 Jul 2023 23:00:00 | 049° 38.658N | 001° 37.422W | 0.1 | 233 | Finished | 0.0 | |
126 | Yellowbrick 5210 | FESTA 2 | 27 Jul 2023 05:20:07 | 049° 38.659N | 001° 37.345W | 0.3 | 221 | Finished | 0.0 | |
127 | Yellowbrick 3484 | FEVER | 27 Jul 2023 11:12:02 | 049° 38.657N | 001° 37.343W | 0.3 | 243 | Finished | 0.0 | |
128 | YB3 6075
Iridium contract not active! |
FIN FIRST SFIDA Retired | 24 Jul 2023 20:45:39 | 050° 53.820N | 001° 24.312W | 0.0 | 180 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.0 |
129 | Yellowbrick 5523 | FINALLY | 27 Jul 2023 21:06:40 | 049° 38.657N | 001° 37.341W | 0.6 | 220 | Finished | 0.0 | |
130 | RockSTAR 3632
Iridium contract not active! |
FIRESTORM Retired | 27 Jul 2023 16:00:04 | 050° 51.636N | 001° 18.738W | 0.0 | 000 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.0 |
131 | YB3i 53914 | FIVES GROUP - LANTANA ENVIRONNEMENT | 25 Jul 2023 11:30:00 | 049° 39.101N | 001° 37.277W | 0.0 | 079 | Finished | 0.0 | |
132 | YB3 6626
Iridium contract not active! |
FLEO Retired | 24 Jul 2023 23:45:12 | 050° 45.822N | 001° 17.856W | 0.0 | 089 | 50NM-BISHOP (50NM-BISHOP) | Retired | -0.1 |
133 | YB3 6383 | FLEUR DU SUD Retired | 24 Jul 2023 10:05:07 | 049° 38.660N | 001° 37.342W | 0.1 | 216 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.4 |
134 | Yellowbrick 5749 | FLYCATCHER OF YAR | 28 Jul 2023 01:01:21 | 049° 38.657N | 001° 37.342W | 1.3 | 117 | Finished | 0.0 | |
135 | Yellowbrick 5397
Iridium contract not active! |
FLYING FISH Retired | 26 Jul 2023 17:27:09 | 049° 38.658N | 001° 37.343W | 0.1 | 224 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.1 |
136 | YB3 6128
Iridium contract not active! |
FOGGY DEW Retired | 24 Jul 2023 07:59:17 | 049° 38.661N | 001° 37.343W | 0.1 | 250 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.1 |
137 | Yellowbrick 5406 | FOR MY PLANET | 27 Jul 2023 11:49:16 | 049° 38.658N | 001° 37.342W | 0.2 | 210 | Finished | 0.0 | |
138 | YB3i 56002 | FOR PEOPLE Retired | 28 Jul 2023 09:30:00 | 049° 38.673N | 001° 36.465W | 0.0 | 265 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.0 |
139 | YB3i 52818 | FOR THE PLANET | 24 Jul 2023 23:30:00 | 049° 38.748N | 001° 37.195W | 0.0 | 052 | Finished | 0.0 | |
140 | Yellowbrick 5781 | FORTINET - BEST WESTERN | 25 Jul 2023 01:00:00 | 049° 39.090N | 001° 37.374W | 0.0 | 180 | Finished | 0.0 | |
141 | YB3i 53373 | FOUSSIER - MON COURTIER ENERGIE | 25 Jul 2023 07:21:03 | 049° 38.809N | 001° 37.201W | 1571.2 | 156 | Finished | 0.0 | |
142 | YB3 6384 | FRANS DUVEL II | 28 Jul 2023 08:07:05 | 049° 38.660N | 001° 37.344W | 0.3 | 253 | Finished | 0.0 | |
143 | YB3i 52796 | FREELANCE.COM | 25 Jul 2023 09:00:05 | 049° 38.702N | 001° 37.189W | 233.6 | 182 | Finished | 0.0 | |
144 | YB3 6615
Iridium contract not active! |
FRENCH TOUCH OCEANS CLUB Retired | 23 Jul 2023 19:45:00 | 048° 23.268N | 004° 26.166W | 0.1 | 000 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.1 |
145 | Yellowbrick 3447 | FUJIMO AB | 27 Jul 2023 15:19:18 | 049° 38.659N | 001° 37.343W | 0.4 | 227 | Finished | 0.0 | |
146 | Yellowbrick 5074 | FUJITSU BRITISH SOLDIER | 27 Jul 2023 08:03:51 | 049° 38.659N | 001° 37.341W | 1.1 | 233 | Finished | 0.0 | |
147 | Yellowbrick 3477
Iridium contract not active! |
FULL CIRCLE Retired | 27 Jul 2023 14:00:06 | 050° 51.738N | 001° 18.792W | 0.0 | 000 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.0 |
148 | YB3 6415 | FULMAR FEVER | 29 Jul 2023 07:00:00 | 049° 38.724N | 001° 37.272W | 0.0 | 000 | Finished | 0.0 | |
149 | YB3 6036
Iridium contract not active! |
GAELFORCE DRIVENBYNATURE.NL Retired | 26 Jul 2023 04:00:00 | 050° 51.120N | 001° 18.672W | 0.0 | 327 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.0 |
150 | Yellowbrick 4696
Iridium contract not active! |
GALAHAD OF COWES Retired | 24 Jul 2023 10:45:00 | 050° 51.672N | 001° 18.774W | 0.2 | 337 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.0 |
151 | Yellowbrick 5753
Iridium contract not active! |
GALIANA WITHSECURE Retired | 27 Jul 2023 14:03:41 | 050° 44.940N | 001° 18.270W | 5.2 | 283 | 50NM-BISHOP (50NM-BISHOP) | Retired | 4.7 |
152 | Yellowbrick 5964 | GARM | 26 Jul 2023 23:21:54 | 049° 38.660N | 001° 37.343W | 0.8 | 210 | Finished | 0.0 | |
153 | YB3 6126 | GAUNTLET Retired | 24 Jul 2023 12:00:00 | 050° 48.618N | 001° 17.616W | 8.1 | 051 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.0 |
154 | YB3 6167
Iridium contract not active! |
GENTE DI MARE Retired | 26 Jul 2023 10:00:00 | 049° 38.658N | 001° 37.344W | 0.0 | 000 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.0 |
