| No. | Device | Name | Last update (GMT) | Latitude | Longitude | Speed | Course | Next Waypoint | DTF (NM) | VMG (knots) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | YB3i 55348 | #EMPOWHER | 30 Jul 2025 02:00:00 | 049° 38.730N | 001° 37.210W | 0.0 | 089 | Finished | 0.0 | |
| 3 | YB3i 58055 | 40 LOVE | 31 Jul 2025 02:00:00 | 049° 38.700N | 001° 37.212W | 0.0 | 089 | Finished | 0.0 | |
| 4 | YB3i 57477
Iridium contract not active! |
45 SOUTH 2 Retired | 27 Jul 2025 11:00:00 | 050° 45.590N | 001° 17.590W | 0.0 | 000 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.0 |
| 6 | YB3i 57709 | ABRACADABRA | 30 Jul 2025 05:00:00 | 049° 38.708N | 001° 37.166W | 0.0 | 342 | Finished | 0.0 | |
| 7 | YB3i 57446 | ABRACADABRA 2 | 31 Jul 2025 04:00:00 | 049° 38.749N | 001° 37.241W | 0.0 | 252 | Finished | 0.0 | |
| 8 | YB3i 55341 | ACTUAL ULTIM 4 | 28 Jul 2025 10:15:00 | 049° 38.713N | 001° 37.196W | 1.7 | 186 | Finished | 0.0 | |
| 9 | YB3i 57466 | AD HOC | 31 Jul 2025 06:00:00 | 049° 38.753N | 001° 37.280W | 0.0 | 315 | Finished | 0.0 | |
| 10 | YB3i 57705 | ADAMAS | 30 Jul 2025 08:00:00 | 049° 38.804N | 001° 37.169W | 0.0 | 212 | Finished | 0.0 | |
| 11 | YB3i 55504 | ADRIEN | 29 Jul 2025 23:01:27 | 049° 38.742N | 001° 37.221W | 122.9 | 195 | Finished | 0.0 | |
| 12 | YB3 29052 | AFRITA | 02 Aug 2025 05:00:00 | 049° 38.738N | 001° 37.235W | 0.0 | 062 | Finished | 0.0 | |
| 13 | YB3 27175
Iridium contract not active! |
AILE BLEUE Retired | 27 Jul 2025 11:00:00 | 049° 38.853N | 001° 37.205W | 0.0 | 000 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.0 |
| 14 | YB3 26144 | AJ WANDERLUST | 01 Aug 2025 05:00:00 | 049° 38.759N | 001° 37.241W | 0.0 | 127 | Finished | 0.0 | |
| 15 | YB3 29307 | ALBATOR | 30 Jul 2025 04:00:00 | 049° 38.719N | 001° 37.162W | 0.0 | 327 | Finished | 0.0 | |
| 16 | YB3 24026 | ALBATROS | 31 Jul 2025 22:00:00 | 049° 38.711N | 001° 37.166W | 0.1 | 186 | Finished | 0.0 | |
| 17 | YB3 28977 | ALDEBARAN | 31 Jul 2025 20:00:00 | 049° 38.726N | 001° 37.181W | 0.0 | 046 | Finished | 0.0 | |
| 18 | Yellowbrick 5560 | ALI | 31 Jul 2025 05:00:00 | 049° 38.754N | 001° 37.260W | 0.0 | 180 | Finished | 0.0 | |
| 19 | YB3 29254 | ALOFI | 30 Jul 2025 23:00:00 | 049° 38.693N | 001° 37.252W | 0.3 | 201 | Finished | 0.0 | |
| 20 | YB3i 58066 | ALPAY MARBLE | 31 Jul 2025 20:00:00 | 049° 38.689N | 001° 37.277W | 0.0 | 017 | Finished | 0.0 | |
| 21 | YB3i 57716 | ALPHA LYRAE | 01 Aug 2025 00:00:00 | 049° 38.805N | 001° 37.178W | 0.0 | 009 | Finished | 0.0 | |
| 22 | YB3i 57467 | ALWENA FOR PURE OCEAN | 31 Jul 2025 18:00:00 | 049° 38.698N | 001° 37.244W | 0.0 | 212 | Finished | 0.0 | |
| 23 | YB3 27021 | AMARRIS | 30 Jul 2025 15:00:00 | 049° 38.735N | 001° 37.235W | 0.7 | 203 | Finished | 0.0 | |
| 24 | YB3 29019
Iridium contract not active! |
AMIGOS Retired | 31 Jul 2025 11:39:10 | 050° 12.346N | 005° 07.213W | 0.0 | 239 | unnamed (FASTNET-ROCK) | Retired | -0.2 |
| 25 | YB3i 57664 | AMP-LIFI | 29 Jul 2025 23:00:00 | 049° 38.711N | 001° 37.177W | 1.1 | 195 | Finished | 0.0 | |
| 26 | YB3i 57576 | ANNE BONNY | 31 Jul 2025 08:00:00 | 049° 38.706N | 001° 37.194W | 0.0 | 000 | Finished | 0.0 | |
| 27 | YB3 29044 | AQUAVIT | 31 Jul 2025 15:00:00 | 049° 38.726N | 001° 37.205W | 1.8 | 190 | Finished | 0.0 | |
| 28 | YB3i 57476 | ARCADIA OF HARWICH | 01 Aug 2025 05:00:00 | 049° 38.748N | 001° 37.194W | 0.0 | 000 | Finished | 0.0 | |
| 29 | YB3i 58080 | ARCANE | 31 Jul 2025 23:00:00 | 049° 38.745N | 001° 37.267W | 0.0 | 000 | Finished | 0.0 | |
| 30 | YB3i 51395 | ARGO | 28 Jul 2025 16:32:22 | 049° 38.719N | 001° 37.217W | 319.5 | 134 | Finished | 0.0 | |
| 31 | YB3 29217 | ARTHUR | 31 Jul 2025 20:00:00 | 049° 38.798N | 001° 37.192W | 0.0 | 307 | Finished | 0.0 | |
| 32 | YB3i 56962 | ASSOCIATION PETITS PRINCES - QUEGUINER | 29 Jul 2025 02:10:25 | 049° 38.692N | 001° 37.276W | 136.7 | 195 | Finished | 0.0 | |
| 33 | YB3i 58053 | ASTRID | 31 Jul 2025 12:00:00 | 049° 38.732N | 001° 37.369W | 0.0 | 000 | Finished | 0.0 | |
| 34 | YB3i 57665 | ATLANTIX EXPRESS | 31 Jul 2025 08:00:00 | 049° 38.797N | 001° 37.222W | 0.0 | 058 | Finished | 0.0 | |
| 35 | YB3 29055 | ATOMIC | 31 Jul 2025 11:00:00 | 049° 38.723N | 001° 37.383W | 0.0 | 152 | Finished | 0.0 | |
| 36 | YB3 20319 | AURELIA | 30 Jul 2025 23:00:01 | 049° 38.682N | 001° 37.251W | 0.0 | 197 | Finished | 0.0 | |
| 37 | YB3i 57715 | AVANTI | 31 Jul 2025 07:00:00 | 049° 38.858N | 001° 37.201W | 0.0 | 180 | Finished | 0.0 | |
| 38 | YB3i 58056 | AVANTI II | 31 Jul 2025 09:00:00 | 049° 38.769N | 001° 37.318W | 0.0 | 212 | Finished | 0.0 | |
| 39 | Yellowbrick 3184 | BACK 2 BLACK | 30 Jul 2025 01:00:00 | 049° 38.230N | 001° 37.296W | 0.0 | 180 | Finished | 0.0 | |
| 40 | YB3i 52718 | BANQUE POPULAIRE | 28 Jul 2025 08:00:00 | 049° 38.713N | 001° 37.196W | 0.0 | 147 | Finished | 0.0 | |
| 41 | YB3 29313 | BARAKA | 31 Jul 2025 03:00:00 | 049° 38.710N | 001° 37.371W | 0.0 | 212 | Finished | 0.0 | |
| 42 | YB3i 57419 | BARAKA GP | 30 Jul 2025 01:00:00 | 049° 38.326N | 001° 37.265W | 0.0 | 000 | Finished | 0.0 | |
| 43 | YB3i 57707 | BARCAROLLE 2 | 31 Jul 2025 10:00:00 | 049° 38.744N | 001° 37.249W | 0.0 | 307 | Finished | 0.0 | |
| 44 | YB3i 53467 | BARCO BRASIL - MUSSULO | 30 Jul 2025 13:00:00 | 049° 38.744N | 001° 37.204W | 0.0 | 089 | Finished | 0.0 | |
| 45 | YB3i 57562 | BARE NECESSITIES | 30 Jul 2025 15:01:00 | 049° 38.737N | 001° 37.293W | 24.7 | 187 | Finished | 0.0 | |
| 46 | YB3 29311 | BARRACUDA | 31 Jul 2025 04:00:00 | 049° 38.718N | 001° 37.276W | 0.0 | 197 | Finished | 0.0 | |
| 1 | YB3i 56673
Iridium contract not active! |
BE WATER POSITIVE Retired | 28 Jul 2025 01:00:18 | 049° 38.298N | 001° 37.273W | 0.0 | 025 | 50NM-BISHOP (50NM-BISHOP) | Retired | -0.0 |
| 47 | YB3 29054 | BEAU GESTE | 29 Jul 2025 22:00:00 | 049° 38.719N | 001° 37.171W | 0.3 | 190 | Finished | 0.0 | |
| 48 | YB3 29040 | BEAU IDEAL | 29 Jul 2025 22:15:03 | 049° 38.737N | 001° 37.293W | 847.1 | 203 | Finished | 0.0 | |
| 49 | YB3 29218 | BEDOUIN | 30 Jul 2025 10:00:00 | 049° 38.677N | 001° 37.220W | 1.7 | 194 | Finished | 0.0 | |
| 5 | YB3 23484 | BELGIUM OCEAN RACING | 30 Jul 2025 01:00:00 | 049° 38.710N | 001° 37.210W | 0.0 | 166 | Finished | 0.0 | |
| 50 | YB3i 57531 | BELLADONNA | 30 Jul 2025 20:00:00 | 049° 38.793N | 001° 37.189W | 0.0 | 212 | Finished | 0.0 | |
| 51 | YB3i 57389 | BELLINO | 31 Jul 2025 00:00:00 | 049° 38.716N | 001° 37.250W | 0.5 | 200 | Finished | 0.0 | |
| 52 | YB3 29047
Iridium contract not active! |
BLACK BETTY Retired | 31 Jul 2025 10:45:02 | 050° 51.632N | 001° 18.718W | 0.0 | 212 | 50-NM-FASTNET (50NM-FASTNET) | Retired | 0.0 |
| 53 | Yellowbrick 5907 | BLACK JACK 100 | 29 Jul 2025 02:00:00 | 049° 38.712N | 001° 37.200W | 0.3 | 197 | Finished | 0.0 | |
| 54 | YB3 29326 | BLACK MAMBA | 31 Jul 2025 00:00:00 | 049° 38.716N | 001° 37.241W | 0.6 | 197 | Finished | 0.0 | |
| 55 | YB3i 57409 | BLACK PEARL | 29 Jul 2025 21:00:00 | 049° 38.732N | 001° 37.167W | 0.0 | 180 | Finished | 0.0 | |
| 56 | YB3i 56671 | BLEU BLANC | 30 Jul 2025 01:00:00 | 049° 38.724N | 001° 37.213W | 0.0 | 010 | Finished | 0.0 | |
| 57 | Yellowbrick 5329 | BLUE SKIES | 31 Jul 2025 01:00:00 | 049° 38.718N | 001° 37.242W | 0.0 | 000 | Finished | 0.0 | |
| 58 | YB3i 57571 | BOUDRAGON | 30 Jul 2025 01:00:00 | 049° 38.871N | 001° 37.238W | 0.0 | 014 | Finished | 0.0 | |
| 59 | Yellowbrick 5110 | BOWLOOM | 31 Jul 2025 09:00:00 | 049° 38.742N | 001° 37.188W | 0.0 | 000 | Finished | 0.0 | |
| 60 | YB3i 57397 | BULLDOG | 30 Jul 2025 23:00:00 | 049° 38.696N | 001° 37.255W | 0.4 | 202 | Finished | 0.0 | |
| 61 | YB3i 57623 | BUTTERFLY | 01 Aug 2025 00:00:00 | 049° 38.746N | 001° 37.172W | 0.0 | 180 | Finished | 0.0 | |
| 62 | YB3 29258 | CALLISTO | 30 Jul 2025 00:00:00 | 049° 38.744N | 001° 37.163W | 0.0 | 212 | Finished | 0.0 | |
| 63 | YB3i 58071 | CANTALOOP40 | 30 Jul 2025 14:00:00 | 049° 38.747N | 001° 37.205W | 0.0 | 068 | Finished | 0.0 | |
| 64 | YB3i 57691 | CARIBERIA | 01 Aug 2025 09:00:00 | 049° 38.735N | 001° 37.263W | 0.1 | 209 | Finished | 0.0 | |
| 65 | Yellowbrick 4729 | CARO | 30 Jul 2025 07:17:00 | 049° 38.747N | 001° 37.165W | 0.0 | 180 | Finished | 0.0 | |
| 66 | YB3i 57464 | CATZERO | 30 Jul 2025 23:00:00 | 049° 38.721N | 001° 37.168W | 0.0 | 017 | Finished | 0.0 | |
| 67 | YB3 28868 | CELESTE OF SOLENT | 30 Jul 2025 15:10:09 | 049° 38.737N | 001° 37.293W | 169.3 | 205 | Finished | 0.0 | |
| 68 | YB3 27150 | CERCLE VERT | 31 Jul 2025 08:00:00 | 049° 38.698N | 001° 37.292W | 0.0 | 052 | Finished | 0.0 | |
| 69 | YB3 29314 | CHALLENGE OCEAN | 30 Jul 2025 08:00:00 | 049° 38.789N | 001° 37.199W | 0.0 | 139 | Finished | 0.0 | |
| 70 | YB3i 51039 | CHALLENGER 1 | 31 Jul 2025 12:00:00 | 049° 38.235N | 001° 37.283W | 0.9 | 181 | Finished | 0.0 | |
| 71 | YB3i 51041 | CHALLENGER 3 | 31 Jul 2025 13:00:00 | 049° 38.234N | 001° 37.277W | 0.0 | 196 | Finished | 0.0 | |
| 72 | YB3i 51042 | CHALLENGER 4 | 31 Jul 2025 02:00:00 | 049° 38.842N | 001° 37.186W | 0.0 | 180 | Finished | 0.0 | |
| 73 | YB3i 55473 | CHARAL | 29 Jul 2025 04:15:03 | 049° 38.737N | 001° 37.293W | 485.5 | 191 | Finished | 0.0 | |
| 74 | YB3i 57541 | CHEEKYTATOO | 30 Jul 2025 15:00:00 | 049° 38.680N | 001° 37.217W | 0.0 | 270 | Finished | 0.0 | |
| 75 | YB3i 58099 | CINNAMON GIRL | 31 Jul 2025 09:00:00 | 049° 38.708N | 001° 37.196W | 0.0 | 238 | Finished | 0.0 | |
| 76 | YB3i 58079 | CLEOBULLE | 31 Jul 2025 02:00:00 | 049° 38.687N | 001° 37.276W | 0.0 | 012 | Finished | 0.0 | |
| 77 | YB3 29235 | COCO DE MER | 30 Jul 2025 14:00:00 | 049° 38.708N | 001° 37.202W | 0.0 | 284 | Finished | 0.0 | |
| 79 | YB3 29012
Iridium contract not active! |
CON-TIKI Retired | 01 Aug 2025 03:35:00 | 049° 38.712N | 001° 37.195W | 0.0 | 089 | 50-NM-FASTNET (50NM-FASTNET) | Retired | -0.1 |
| 78 | YB3i 57404 | CONSPIRACY | 30 Jul 2025 20:00:04 | 049° 38.752N | 001° 37.235W | 0.0 | 000 | Finished | 0.0 | |
| 80 | YB3i 57544 | CORA | 31 Jul 2025 08:00:00 | 049° 38.744N | 001° 37.192W | 0.0 | 147 | Finished | 0.0 | |
| 81 | YB3i 57411 | CORAZON | 30 Jul 2025 15:25:20 | 049° 38.696N | 001° 37.255W | 95.0 | 206 | Finished | 0.0 | |
| 82 | YB3 28998 | CORK MALT II | 01 Aug 2025 20:00:00 | 049° 38.713N | 001° 37.171W | 0.0 | 212 | Finished | 0.0 | |
| 83 | YB3 6700 | COTE A COTE 2 | 31 Jul 2025 10:00:00 | 049° 38.760N | 001° 37.326W | 0.0 | 212 | Finished | 0.0 | |
| 84 | YB3i 57463 | COUGAR | 31 Jul 2025 08:00:00 | 049° 38.716N | 001° 37.242W | 0.0 | 147 | Finished | 0.0 | |
| 85 | YB3i 57449 | CRESCENDO | 31 Jul 2025 08:00:00 | 049° 38.759N | 001° 37.274W | 0.1 | 238 | Finished | 0.0 | |
| 86 | YB3 6158 | CREW'S CONTROL | 31 Jul 2025 02:00:00 | 049° 38.736N | 001° 37.236W | 0.0 | 089 | Finished | 0.0 | |
| 87 | YB3i 57392 | CRUSADE | 31 Jul 2025 03:30:00 | 049° 38.700N | 001° 37.201W | 0.0 | 192 | Finished | 0.0 | |
| 88 | YB3i 57608 | CV2 AMBITIOUS | 31 Jul 2025 17:00:00 | 049° 38.854N | 001° 37.198W | 0.0 | 307 | Finished | 0.0 | |
| 89 | YB3i 57622 | CV3 ADVENTUROUS | 30 Jul 2025 23:30:00 | 049° 38.873N | 001° 37.128W | 3.6 | 195 | Finished | 0.0 | |
| 90 | YB3i 57610 | CV7 CURIOUS | 31 Jul 2025 03:00:00 | 049° 38.844N | 001° 37.178W | 0.0 | 205 | Finished | 0.0 | |
| 91 | YB3i 57621 | CV8 TENACIOUS | 31 Jul 2025 23:00:00 | 049° 38.859N | 001° 37.195W | 0.0 | 044 | Finished | 0.0 | |
| 92 | YB3i 57609 | CV9 COURAGEOUS | 31 Jul 2025 08:00:00 | 049° 38.846N | 001° 37.175W | 0.3 | 164 | Finished | 0.0 | |
| 93 | YB3 28979 | DARKWOOD | 30 Jul 2025 15:00:01 | 049° 38.750N | 001° 37.201W | 0.0 | 000 | Finished | 0.0 | |
| 94 | YB3i 57473 | DAWN TREADER | 30 Jul 2025 13:00:00 | 049° 38.681N | 001° 37.278W | 0.0 | 270 | Finished | 0.0 | |
| 95 | YB3i 57572 | DAZED AND CONFUSED | 31 Jul 2025 08:00:00 | 049° 38.793N | 001° 37.199W | 0.0 | 180 | Finished | 0.0 | |
| 96 | YB3i 57399 | DAZZLE | 30 Jul 2025 14:00:00 | 049° 38.276N | 001° 37.196W | 0.9 | 179 | Finished | 0.0 | |
| 97 | YB3 29006 | DELAYNOMORE | 31 Jul 2025 12:00:00 | 049° 38.703N | 001° 37.170W | 0.0 | 089 | Finished | 0.0 | |
| 98 | YB3 28986 | DELNIC | 31 Jul 2025 06:57:20 | 049° 38.760N | 001° 37.242W | 0.3 | 205 | Finished | 0.0 | |
| 99 | YB3i 51235 | DENTI AILE | 30 Jul 2025 02:00:00 | 049° 38.725N | 001° 37.206W | 0.0 | 000 | Finished | 0.0 | |
| 100 | YB3i 57382 | DIABLO | 31 Jul 2025 08:00:00 | 049° 38.722N | 001° 37.186W | 0.0 | 117 | Finished | 0.0 | |
| 101 | YB3i 55471 | DIATOMA | 30 Jul 2025 21:00:00 | 049° 38.695N | 001° 37.217W | 0.0 | 089 | Finished | 0.0 | |
| 102 | YB3i 58045 | DJANGO JPK | 30 Jul 2025 12:00:00 | 049° 38.678N | 001° 37.244W | 0.0 | 000 | Finished | 0.0 | |
| 103 | YB3 29317 | DJANGO WR51 | 29 Jul 2025 22:00:00 | 049° 38.747N | 001° 37.174W | 0.0 | 347 | Finished | 0.0 | |
| 104 | YB3i 57580 | DOGZHOUSE | 01 Aug 2025 07:00:00 | 049° 39.073N | 001° 37.287W | 0.0 | 117 | Finished | 0.0 | |
| 105 | YB3 29025 | DULCISSIMA | 31 Jul 2025 05:00:00 | 049° 38.732N | 001° 37.268W | 0.0 | 319 | Finished | 0.0 | |
| 106 | YB3i 57474 | EASYTIGER | 01 Aug 2025 00:00:00 | 049° 39.049N | 001° 37.182W | 0.0 | 307 | Finished | 0.0 | |
| 107 | YB3i 58082 | EDELWEISS | 30 Jul 2025 23:00:00 | 049° 38.747N | 001° 37.164W | 0.0 | 058 | Finished | 0.0 | |
| 108 | YB3i 58084 | EIRA | 31 Jul 2025 08:00:00 | 049° 38.722N | 001° 37.365W | 0.0 | 089 | Finished | 0.0 | |
| 109 | YB3i 58054 | ELEMENT2 | 31 Jul 2025 00:00:00 | 049° 38.727N | 001° 37.247W | 0.5 | 208 | Finished | 0.0 | |
| 110 | YB3 29304 | ELIDA | 30 Jul 2025 02:00:00 | 049° 38.732N | 001° 37.168W | 0.0 | 000 | Finished | 0.0 | |
| 111 | YB3 20329 | ELIXIR | 31 Jul 2025 06:00:00 | 049° 38.735N | 001° 37.274W | 0.0 | 212 | Finished | 0.0 | |
| 112 | YB3i 57671 | ELYSIUM IV | 31 Jul 2025 07:00:00 | 049° 38.694N | 001° 37.189W | 0.0 | 147 | Finished | 0.0 | |
| 113 | YB3 29014 | ENDERPEARL | 30 Jul 2025 04:03:00 | 049° 38.737N | 001° 37.293W | 6.4 | 195 | Finished | 0.0 | |
| 114 | YB3i 57450 | ENDLESS SUMMER | 31 Jul 2025 03:15:00 | 049° 38.709N | 001° 37.213W | 0.0 | 270 | Finished | 0.0 | |
| 115 | Yellowbrick 3484 | ENEDIS | 31 Jul 2025 10:00:00 | 049° 38.712N | 001° 37.386W | 0.0 | 000 | Finished | 0.0 | |
| 116 | YB3i 53472 | ENGIE - DESSINE-MOI LA HIGH-TECH | 30 Jul 2025 01:00:00 | 049° 38.710N | 001° 37.212W | 0.0 | 017 | Finished | 0.0 | |
| 117 | YB3i 58041 | ESCAPADO | 31 Jul 2025 09:00:00 | 049° 38.746N | 001° 37.330W | 0.0 | 000 | Finished | 0.0 | |
| 118 | YB3i 57606 | ESPRESSO MARTINI TOO | 31 Jul 2025 02:00:00 | 049° 38.734N | 001° 37.243W | 0.0 | 347 | Finished | 0.0 | |
| 266 | YB3i 53916 | ESTACO | 30 Jul 2025 13:00:00 | 049° 38.738N | 001° 37.210W | 0.0 | 032 | Finished | 0.0 | |
| 119 | YB3i 58085
Iridium contract not active! |
EXCEPTION Retired | 29 Jul 2025 09:00:00 | 050° 53.703N | 001° 24.239W | 3.2 | 314 | [no-timing] (Scillies Outbound) | Retired | 1.5 |
| 120 | YB3i 57573 | EXODUS | 31 Jul 2025 21:00:00 | 049° 38.714N | 001° 37.375W | 0.0 | 180 | Finished | 0.0 | |
| 121 | YB3 26443 | FAIAOAHE | 01 Aug 2025 07:00:16 | 049° 38.709N | 001° 37.169W | 0.0 | 140 | Finished | 0.0 | |
| 122 | YB3 29303 | FAITES UN DON SUR SNSM.ORG | 30 Jul 2025 00:00:00 | 049° 38.681N | 001° 37.216W | 0.0 | 194 | Finished | 0.0 | |
| 123 | YB3 28989 | FARIBOLE | 31 Jul 2025 17:00:00 | 049° 38.703N | 001° 37.234W | 0.0 | 038 | Finished | 0.0 | |
| 124 | YB3 29407 | FAST FORWARD | 30 Jul 2025 15:00:00 | 049° 38.715N | 001° 37.175W | 0.1 | 189 | Finished | 0.0 | |
| 125 | Yellowbrick 5423 | FASTLANE 3 | 31 Jul 2025 05:00:00 | 049° 38.730N | 001° 37.266W | 0.0 | 000 | Finished | 0.0 | |
| 126 | YB3 6412 | FASTWAVE 6 | 30 Jul 2025 13:37:49 | 049° 38.661N | 001° 37.339W | 0.9 | 200 | Finished | 0.0 | |
| 127 | YB3i 57704 | FELIX | 01 Aug 2025 02:00:00 | 049° 38.747N | 001° 37.175W | 0.0 | 000 | Finished | 0.0 | |
| 128 | YB3i 57703 | FEVER | 31 Jul 2025 08:00:04 | 049° 38.708N | 001° 37.200W | 0.1 | 196 | Finished | 0.0 | |
| 129 | YB3i 57069 | FINAL FINAL | 29 Jul 2025 22:00:00 | 049° 38.713N | 001° 37.169W | 0.0 | 345 | Finished | 0.0 | |
| 130 | YB3i 57543 | FINALLY | 01 Aug 2025 04:00:00 | 049° 38.715N | 001° 37.199W | 0.0 | 089 | Finished | 0.0 | |
| 131 | YB3i 57402 | FIREBALL | 31 Jul 2025 16:00:00 | 049° 38.685N | 001° 37.213W | 0.0 | 068 | Finished | 0.0 | |
| 132 | YB3i 53914 | FIVES GROUP - LANTANA ENVIRONNEMENT | 29 Jul 2025 20:01:00 | 049° 38.737N | 001° 37.293W | 21.6 | 190 | Finished | 0.0 | |
| 133 | YB3i 57497
Iridium contract not active! |
FOGGY DEW Retired | 27 Jul 2025 05:15:00 | 049° 38.699N | 001° 37.220W | 2.4 | 196 | 50NM-BISHOP (50NM-BISHOP) | Retired | 0.0 |
| 134 | YB3i 57448 | FONDATION ARTHRITIS | 31 Jul 2025 01:05:00 | 049° 38.700N | 001° 37.254W | 2.0 | 177 | Finished | 0.0 | |
| 135 | YB3 6035 | FREYA | 30 Jul 2025 15:00:00 | 049° 38.658N | 001° 37.344W | 0.2 | 213 | Finished | 0.0 | |
| 136 | YB3i 57569 | FRIESISCH-X | 01 Aug 2025 03:00:00 | 049° 38.705N | 001° 37.379W | 0.0 | 017 | Finished | 0.0 | |
| 137 | YB3i 58050 | FUJIMO AB | 01 Aug 2025 03:00:00 | 049° 38.731N | 001° 37.255W | 0.0 | 238 | Finished | 0.0 | |
| 138 | YB3i 57722 | FUJITSU BRITISH SOLDIER | 30 Jul 2025 23:00:00 | 049° 38.702N | 001° 37.248W | 2.2 | 196 | Finished | 0.0 | |
| 139 | YB3i 57635 | FULMAR FEVER | 01 Aug 2025 17:00:00 | 049° 38.746N | 001° 37.272W | 0.0 | 297 | Finished | 0.0 | |
| 140 | YB3 29263 | FUN4NINE | 31 Jul 2025 07:00:00 | 049° 38.719N | 001° 37.199W | 0.0 | 002 | Finished | 0.0 | |
| 141 | YB3 29024 | FURTHER WEST | 31 Jul 2025 10:00:00 | 049° 38.794N | 001° 37.190W | 0.0 | 068 | Finished | 0.0 | |
| 142 | YB3 29322 | GAIA | 31 Jul 2025 22:00:00 | 049° 38.717N | 001° 37.235W | 0.0 | 189 | Finished | 0.0 | |
| 143 | YB3 29009 | GALAHAD OF COWES | 31 Jul 2025 03:28:00 | 049° 38.695N | 001° 37.284W | 0.1 | 236 | Finished | 0.0 | |
| 144 | YB3i 58046 | GAMBIT | 30 Jul 2025 05:00:00 | 049° 38.693N | 001° 37.247W | 0.0 | 212 | Finished | 0.0 | |
| 145 | YB3i 57401 | GAMEON | 31 Jul 2025 04:00:00 | 049° 38.696N | 001° 37.243W | 0.0 | 347 | Finished | 0.0 | |
| 146 | YB3i 57626 | GARM | 30 Jul 2025 12:00:00 | 049° 38.721N | 001° 37.240W | 0.0 | 032 | Finished | 0.0 | |
| 147 | YB3i 57532 | GARUDA IV | 31 Jul 2025 07:00:00 | 049° 38.726N | 001° 37.278W | 0.0 | 327 | Finished | 0.0 | |
| 148 | YB3i 54615 | GDD | 30 Jul 2025 00:00:00 | 049° 38.692N | 001° 37.394W | 0.0 | 192 | Finished | 0.0 | |
| 149 | YB3i 58081 | GEMERVESCENCE | 01 Aug 2025 04:01:06 | 049° 38.735N | 001° 37.196W | 0.0 | 192 | Finished | 0.0 | |
| 150 | YB3 29032 | GENEPIZ | 31 Jul 2025 10:00:02 | 049° 38.733N | 001° 37.255W | 0.0 | 246 | Finished | 0.0 | |
| 151 | YB3i 57697 | GINKGO | 30 Jul 2025 10:00:00 | 049° 38.707N | 001° 37.244W | 0.0 | 197 | Finished | 0.0 | |
| 152 | Yellowbrick 4712 | GIRAFON JR | 31 Jul 2025 00:00:00 | 049° 38.700N | 001° 37.248W | 0.4 | 202 | Finished | 0.0 | |
| 153 | YB3 20703 | GLADEYE | 01 Aug 2025 06:00:00 | 049° 38.705N | 001° 37.391W | 0.0 | 287 | Finished | 0.0 | |
| 154 | YB3i 57410 | GLEN ELLEN | 30 Jul 2025 12:00:00 | 049° 38.723N | 001° 37.208W | 0.0 | 044 | Finished | 0.0 | |
| 155 | YB3i 58091 | GREEN DRAGON | 30 Jul 2025 00:02:00 | 049° 38.737N | 001° 37.293W | 20.4 | 192 | Finished | 0.0 | |
| 156 | YB3i 57487 | HAIR OF THE DOG | 01 Aug 2025 02:00:00 | 049° 38.746N | 001° 37.158W | 0.0 | 000 | Finished | 0.0 | |
| 157 | YB3i 57661 | HAKUNA MATATA | 31 Jul 2025 06:00:04 | 049° 38.740N | 001° 37.270W | 0.1 | 212 | Finished | 0.0 | |
| 158 | YB3i 50124 | HASPA HAMBURG | 30 Jul 2025 10:00:00 | 049° 38.802N | 001° 37.187W | 0.0 | 270 | Finished | 0.0 | |
| 159 | YB3i 57575 | HEY JUDE | 30 Jul 2025 23:00:00 | 049° 38.751N | 001° 37.262W | 0.3 | 209 | Finished | 0.0 | |
| 160 | YB3i 57479
Iridium contract not active! |
HIJACKER Retired | 28 Jul 2025 01:00:00 | 050° 21.806N | 004° 10.009W | 0.0 | 000 | 50NM-BISHOP (50NM-BISHOP) | Retired | -0.0 |
| 161 | YB3 6292 | HINDEN | 31 Jul 2025 03:00:00 | 049° 38.700N | 001° 37.284W | 0.0 | 270 | Finished | 0.0 | |
| 162 | YB3 29058 | HIRO MARU | 31 Jul 2025 14:00:00 | 049° 38.780N | 001° 37.288W | 0.0 | 000 | Finished | 0.0 | |
| 163 | YB3i 57455 | HISSY FIT | 30 Jul 2025 05:00:00 | 049° 38.703N | 001° 37.389W | 0.0 | 000 | Finished | 0.0 | |
| 164 | YB3 29214 | HORUS | 31 Jul 2025 20:00:00 | 049° 38.701N | 001° 37.218W | 0.0 | 089 | Finished | 0.0 | |
| 165 | YB3i 57669 | HOUND | 30 Jul 2025 10:34:34 | 049° 38.708N | 001° 37.392W | 2.0 | 206 | Finished | 0.0 | |
| 166 | YB3 29239 | HURLEVENT | 31 Jul 2025 03:07:00 | 049° 38.748N | 001° 37.246W | 0.0 | 089 | Finished | 0.0 | |
| 167 | YB3 29213 | HYLAS | 01 Aug 2025 06:06:25 | 049° 38.732N | 001° 37.268W | 279.7 | 141 | Finished | 0.0 | |
| 168 | YB3 20104 | I FELICITAS | 31 Jul 2025 13:00:00 | 049° 38.706N | 001° 37.194W | 0.0 | 270 | Finished | 0.0 | |
| 169 | YB3 29005 | IKIGAI | 31 Jul 2025 03:00:00 | 049° 38.725N | 001° 37.200W | 0.0 | 000 | Finished | 0.0 | |
