No. | Device | Name | Last update (EDT) | Latitude | Longitude | Speed | Course | Next Waypoint | DTF (NM) | VMG (knots) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yellowbrick 5047 | Alliance | 19 Aug 2023 19:00:00 | 041° 28.644N | 071° 19.554W | 0.3 | 127 | Finished | 0.0 | |
3 | Yellowbrick 5384 | Avalon | 19 Aug 2023 19:00:04 | 041° 28.650N | 071° 19.554W | 0.0 | 111 | Finished | 0.0 | |
4 | Yellowbrick 5346 | BANTER | 19 Aug 2023 19:00:00 | 041° 28.656N | 071° 19.560W | 0.3 | 122 | Finished | 0.0 | |
9 | Yellowbrick 5545 | COSC/Clark Boat Yard | 19 Aug 2023 19:00:01 | 041° 28.656N | 071° 19.560W | 0.3 | 123 | Finished | 0.0 | |
7 | Yellowbrick 5953 | Celeritas | 19 Aug 2023 18:00:11 | 041° 28.656N | 071° 19.560W | 0.0 | 000 | Finished | 0.0 | |
18 | Yellowbrick 5315 | Envolee | 19 Aug 2023 19:00:00 | 041° 28.644N | 071° 19.554W | 0.5 | 137 | Finished | 0.0 | |
19 | Yellowbrick 5129 | Finale | No positions | |||||||
20 | Yellowbrick 5521 | Goat Rodeo | 19 Aug 2023 19:00:00 | 041° 28.644N | 071° 19.548W | 0.3 | 127 | Finished | 0.0 | |
21 | Yellowbrick 5270 | Groupe 5 | 19 Aug 2023 19:00:00 | 041° 28.650N | 071° 19.554W | 0.0 | 143 | Finished | 0.0 | |
22 | Yellowbrick 5855 | Hamburg II | 19 Aug 2023 19:00:00 | 041° 28.656N | 071° 19.560W | 0.0 | 000 | Finished | 0.0 | |
23 | Yellowbrick 3779
Iridium contract not active! |
Hawksbill Retired | 19 Aug 2023 19:25:00 | 041° 28.650N | 071° 19.554W | 0.0 | 090 | RW "NB" Mo(A) (Reverse Course 4_400_RW "NB" Mo(A)) | Retired | -0.0 |
25 | Yellowbrick 5543 | Inevitable | No positions | |||||||
27 | Yellowbrick 5792 | Kenai | 19 Aug 2023 19:00:05 | 041° 28.650N | 071° 19.554W | 0.0 | 089 | Finished | 0.0 | |
28 | Yellowbrick 5584 | Loblolly | 19 Aug 2023 19:00:00 | 041° 28.644N | 071° 19.554W | 0.5 | 138 | Finished | 0.0 | |
33 | Yellowbrick 3397 | OakCliff Black | 19 Aug 2023 19:00:00 | 041° 28.650N | 071° 19.554W | 0.0 | 216 | Finished | 0.0 | |
39 | Yellowbrick 5847 | Rigadoon | 19 Aug 2023 19:00:00 | 041° 28.572N | 071° 19.512W | 2.4 | 182 | Finished | 0.0 | |
41 | RockSTAR 3544
Iridium contract not active! |
Rima98 Retired | 19 Aug 2023 19:25:00 | 041° 28.650N | 071° 19.554W | 0.0 | 090 | RW "NB" Mo(A) (Reverse Course 4_400_RW "NB" Mo(A)) | Retired | -0.0 |
44 | Yellowbrick 5791 | Samba | No positions | |||||||
47 | Yellowbrick 5040 | Sonrisa | 19 Aug 2023 19:00:01 | 041° 28.650N | 071° 19.560W | 0.3 | 123 | Finished | 0.0 | |
59 | Yellowbrick 5784 | Xcellent | 19 Aug 2023 19:00:00 | 041° 28.638N | 071° 19.554W | 0.5 | 138 | Finished | 0.0 |