No. Device Name Last update (ADT) Latitude Longitude Speed Course Next WaypointDTF (NM)VMG (knots)
1 YB3 6044 Abigail 09 Jul 2025 01:03:27 044° 37.273N 063° 34.847W 0.0 035 Finished 0.0
2 YB3 6423 Airborne IV 08 Jul 2025 13:00:01 044° 37.266N 063° 34.836W 2.0 316 Finished 0.0
3 YB3 6162 Allegiant 08 Jul 2025 17:00:00 044° 37.272N 063° 34.848W 0.0 089 Finished 0.0
4 YB3 6768 Arion 09 Jul 2025 04:41:57 044° 37.270N 063° 34.847W 1.8 311 Finished 0.0
5 YB3 6200 Bella J 08 Jul 2025 09:15:00 044° 36.240N 063° 33.048W 5.5 317 Finished 0.0
6 YB3 6398 Black Watch 08 Jul 2025 09:21:25 044° 37.264N 063° 34.849W 0.0 211 Finished 0.0
7 YB3 6920 Blitzen Retired 08 Jul 2025 14:07:56 042° 30.118N 070° 50.975W 2.4 141 Brazil Rock J (Brazil Rock ) Retired 0.0
8 YB3 6870 Blue Skies 08 Jul 2025 10:33:02 044° 37.273N 063° 34.829W 0.1 209 Finished 0.0
9 YB3 6726 Boudicca - Gill Race Team 07 Jul 2025 20:17:00 044° 37.305N 063° 34.807W 3.8 306 Finished 0.0
10 YB3 6268 Charlotte 08 Jul 2025 10:51:59 044° 37.271N 063° 34.851W 1.4 307 Finished 0.0
11 YB3 6871 Crazy Horse 08 Jul 2025 07:13:48 044° 37.279N 063° 34.852W 0.2 228 Finished 0.0
12 YB3 6869 Dragon Fire 08 Jul 2025 17:00:00 044° 37.296N 063° 34.806W 3.2 316 Finished 0.0
13 YB3 6367 Dragonfly 08 Jul 2025 08:00:00 044° 37.296N 063° 34.728W 5.2 315 Finished 0.0
14 YB3 6302 Dream Crusher 07 Jul 2025 21:24:14 044° 37.277N 063° 34.846W 0.2 235 Finished 0.0
15 YB3 6535 Esplanade 08 Jul 2025 22:00:00 044° 37.272N 063° 34.842W 0.0 219 Finished 0.0
16 YB3 6568 Extra Mile 08 Jul 2025 13:00:00 044° 35.340N 063° 31.914W 2.9 337 Finished 0.0
17 YB3 6873 Fast Company III 08 Jul 2025 18:35:00 044° 37.268N 063° 34.844W 0.0 247 Finished 0.0
18 YB3 6351 Good Friday 09 Jul 2025 07:00:00 044° 36.900N 063° 34.050W 4.9 317 Finished 0.0
19 YB3 6693 Hafa Adai 08 Jul 2025 17:00:14 044° 37.284N 063° 34.836W 0.0 035 Finished 0.0
20 YB3 6674 Hall pass 08 Jul 2025 20:24:56 044° 37.295N 063° 34.807W 4.6 314 Finished 0.0
21 YB3 6874 Hard Eight 08 Jul 2025 10:00:00 044° 35.862N 063° 32.772W 2.9 328 Finished 0.0
22 YB3 6750 Inisharon 08 Jul 2025 17:30:52 044° 37.265N 063° 34.847W 0.0 207 Finished 0.0
23 YB3 6917 Jane 08 Jul 2025 10:00:14 044° 37.278N 063° 34.835W 0.7 310 Finished 0.0
24 YB3 6100 Legacy V 09 Jul 2025 01:06:48 044° 37.267N 063° 34.847W 0.0 216 Finished 0.0
25 YB3 6572 Lynx 08 Jul 2025 10:00:50 044° 37.274N 063° 34.839W 2.7 308 Finished 0.0
26 YB3 6671 Nanuq 08 Jul 2025 09:00:00 044° 37.314N 063° 34.788W 3.7 311 Finished 0.0
27 YB3 6126 Northeast Wind 09 Jul 2025 01:00:01 044° 37.272N 063° 34.824W 0.0 125 Finished 0.0
28 YB3 6925 Oakcliff Farr 40 Blue 08 Jul 2025 11:35:16 044° 37.268N 063° 34.844W 1.4 303 Finished 0.0
29 YB3 6923 Orion 08 Jul 2025 17:31:25 044° 37.278N 063° 34.838W 0.0 029 Finished 0.0
30 YB3 6918 Overdraft X 08 Jul 2025 08:00:00 044° 37.272N 063° 34.848W 4.6 312 Finished 0.0
31 Yellowbrick 3310 Privateer 08 Jul 2025 00:00:00 044° 36.834N 063° 33.996W 2.9 311 Finished 0.0
32 YB3 6206 Rampage 08 Jul 2025 10:33:43 044° 37.270N 063° 34.849W 0.2 176 Finished 0.0
33 YB3 6551 Redwood / Oakcliff 08 Jul 2025 03:11:17 044° 37.259N 063° 34.860W 0.3 221 Finished 0.0
34 YB3 6769 Revolution 08 Jul 2025 09:24:57 044° 37.270N 063° 34.841W 0.1 213 Finished 0.0
35 Yellowbrick 5957 Rhumb Runner 08 Jul 2025 09:22:18 044° 37.272N 063° 34.841W 0.0 089 Finished 0.0
36 Yellowbrick 5597 Saorsa 08 Jul 2025 18:57:17 044° 37.273N 063° 34.823W 0.0 205 Finished 0.0
37 Yellowbrick 5713 Sassafras 08 Jul 2025 17:00:00 044° 36.366N 063° 33.288W 5.1 322 Finished 0.0
38 YB3 22828 Scowling Dragon 08 Jul 2025 13:00:00 044° 37.362N 063° 34.938W 0.0 270 Finished 0.0
39 Yellowbrick 5008 Stormy Weather 08 Jul 2025 17:10:00 044° 37.308N 063° 34.800W 0.8 285 Finished 0.0
40 Yellowbrick 5073 Temptation/Oakcliff 07 Jul 2025 20:00:04 044° 37.278N 063° 34.848W 3.3 313 Finished 0.0
41 Yellowbrick 5385 The Rover 08 Jul 2025 11:59:44 044° 37.281N 063° 34.858W 2.5 309 Finished 0.0
42 Yellowbrick 5357 Ticonderoga of Greenwich 08 Jul 2025 17:31:00 044° 37.276N 063° 34.855W 0.0 305 Finished 0.0
43 Yellowbrick 5059 Wahoo 08 Jul 2025 03:15:00 044° 35.502N 063° 32.538W 5.5 331 Finished 0.0
44 Yellowbrick 5178 Wild Blue 09 Jul 2025 10:00:32 044° 37.254N 063° 34.860W 0.0 250 Finished 0.0
45 YB3 6664 Zig Zag 08 Jul 2025 09:39:55 044° 37.270N 063° 34.849W 0.9 308 Finished 0.0

Page generated: 12 Jul 2025 08:36:26 Atlantic Daylight Time