No. Device Name Last update (BST) Latitude Longitude Speed Course Next WaypointDTF (NM)VMG (knots)
101 Virtual Tracker 9990100 A'Assifa 21 Jun 2015 21:14:34 049° 43.688N 002° 11.860W 0.4 162 Finished 0.0
63 Virtual Tracker 9990062
Iridium contract not active!
Adelaide Star 21 Jun 2015 21:18:42 050° 47.798N 001° 07.039W 0.0 077 0.0 0.0
111 Virtual Tracker 9990110 Anastasia No positions              
8 Virtual Tracker 9990007
Iridium contract not active!
Anna 20 Jun 2015 15:00:01 049° 25.713N 002° 28.435W 0.3 106 St Peter Port - Finish (mcr15 - fin) 2.3 -6.6
49 Virtual Tracker 9990048 Anticipation 21 Jun 2015 09:52:57 050° 50.873N 001° 18.564W 4.9 196 unnamed (mcr15 - 380) Finished 2.5
90 Virtual Tracker 9990089 Argyll 21 Jun 2015 22:13:35 050° 48.387N 001° 17.881W 6.2 018 unnamed (mcr15 - 380) Finished -6.7
1 Virtual Tracker 9990000 Artemis Ocean Racing 20 Jun 2015 11:09:57 050° 01.617N 002° 05.819W 0.6 028 Finished 0.0
44 Virtual Tracker 9990043 Arthur Logic 21 Jun 2015 09:00:13 050° 51.613N 001° 18.704W 0.0 183 Finished 0.0
5 Virtual Tracker 9990004 Arwen 21 Jun 2015 10:44:21 050° 51.766N 001° 18.696W 0.0 000 Finished 0.0
56 Virtual Tracker 9990055 Assarain III 20 Jun 2015 17:52:34 049° 44.174N 002° 24.801W 3.4 027 unnamed (mcr15 - 380) Finished 3.5
48 Virtual Tracker 9990047 Ballistic 21 Jun 2015 08:54:49 050° 51.614N 001° 18.748W 0.0 000 Finished 0.0
112 Virtual Tracker 9990111 Banque Populaire No positions              
46 Virtual Tracker 9990045 Batfish 5 21 Jun 2015 09:05:37 050° 51.532N 001° 18.685W 0.0 138 Finished 0.0
32 Virtual Tracker 9990031 Bella of London 21 Jun 2015 10:15:01 050° 45.421N 001° 31.860W 0.0 192 Finished 0.0
86 Virtual Tracker 9990085 Botez Coat IV 22 Jun 2015 00:52:48 049° 54.527N 001° 52.632W 8.6 041 Finished 0.0
27 Virtual Tracker 9990026 British Soldier 22 Jun 2015 00:51:36 050° 30.541N 001° 47.320W 3.8 207 Finished 0.0
92 Virtual Tracker 9990091 Castalia 21 Jun 2015 23:24:28 050° 50.606N 001° 05.865W 0.0 023 Finished 0.0
11 Virtual Tracker 9990010
Iridium contract not active!
Challenger 1 Retired 21 Jun 2015 20:01:26 050° 47.678N 001° 06.519W 0.0 000 unnamed (mcr15 - 380) Retired 0.0
12 Virtual Tracker 9990011 Challenger 2 22 Jun 2015 00:50:27 050° 47.694N 001° 06.518W 0.0 000 Finished 0.0
13 Virtual Tracker 9990012 Challenger 3 22 Jun 2015 00:51:48 050° 47.696N 001° 06.516W 0.0 000 Finished 0.0
14 Virtual Tracker 9990013 Challenger 4 22 Jun 2015 00:48:22 050° 47.680N 001° 06.517W 0.0 000 Finished 0.0
3 Virtual Tracker 9990002 Concise 2 21 Jun 2015 02:06:07 050° 51.763N 001° 18.674W 0.0 184 Finished 0.0
113 Virtual Tracker 9990112 Concise8 21 Jun 2015 00:40:32 050° 51.757N 001° 18.670W 0.0 314 Finished 0.0
24 Virtual Tracker 9990023 Cracklin Rosie 21 Jun 2015 08:24:37 050° 45.716N 001° 17.744W 0.0 329 Finished 0.0
10 Virtual Tracker 9990009 Cv7 No positions              
83 Virtual Tracker 9990082 Diablo-J 21 Jun 2015 17:02:59 050° 47.505N 001° 06.972W 0.0 226 Finished 0.0
65 Virtual Tracker 9990064 Dr Feelgood (again) 21 Jun 2015 00:00:44 049° 38.714N 001° 37.390W 0.0 018 Finished 0.0
37 Virtual Tracker 9990036 Dusty P 21 Jun 2015 13:39:38 050° 51.558N 001° 18.695W 0.1 174 Finished 0.0
30 Virtual Tracker 9990029 EH01 No positions              
66 Virtual Tracker 9990065 Eaujet 21 Jun 2015 07:09:02 050° 52.459N 001° 18.466W 0.0 019 Finished 0.0
64 Virtual Tracker 9990063 Elixir 21 Jun 2015 11:38:06 050° 45.043N 001° 31.583W 0.0 062 Finished 0.0
82 Virtual Tracker 9990081 Erica 21 Jun 2015 11:20:37 050° 52.293N 001° 18.637W 0.0 088 Finished 0.0
22 Virtual Tracker 9990021 Erivale III 21 Jun 2015 11:44:36 050° 45.733N 001° 17.728W 0.0 350 Finished 0.0
54 Virtual Tracker 9990053 Exception 20 Jun 2015 21:33:51 048° 49.978N 001° 36.005W 0.0 266 St Peter Port - Finish (mcr15 - fin) Finished 0.0
71 Virtual Tracker 9990070 Finnish Line 21 Jun 2015 11:05:54 050° 52.568N 001° 18.188W 4.5 043 Finished 0.0
53 Virtual Tracker 9990052
Iridium contract not active!
Fireball Retired 20 Jun 2015 12:05:27 050° 42.571N 002° 01.130W 0.3 154 No Mans Land Fort (mcr15 - 100) Retired 0.0
94 Virtual Tracker 9990093 Flame 21 Jun 2015 08:36:04 050° 45.036N 001° 31.640W 0.0 136 Finished 0.0
50 Virtual Tracker 9990049 Flying Fish of Cowes 21 Jun 2015 20:47:50 050° 45.578N 001° 17.592W 0.0 030 Finished 0.0
87 Virtual Tracker 9990086 Foggy Dew No positions              
9 Virtual Tracker 9990008 Fortissimo 21 Jun 2015 11:46:32 050° 48.079N 001° 07.358W 0.0 209 Finished 0.0
7 Virtual Tracker 9990006 Forty Shades Of Grey 21 Jun 2015 08:10:01 050° 38.288N 001° 37.763W 11.0 035 Finished 0.0
36 Virtual Tracker 9990035 Galahad Of Cowes 21 Jun 2015 11:26:41 050° 51.616N 001° 18.709W 0.0 360 Finished 0.0
110 Virtual Tracker 9990109 Get Carter No positions              
75 Virtual Tracker 9990074 Going Concern 21 Jun 2015 08:00:53 050° 45.443N 001° 31.859W 1.0 224 Finished 0.0
57 Virtual Tracker 9990056 Griet 21 Jun 2015 08:46:11 050° 47.437N 001° 07.133W 0.0 027 unnamed (mcr15 - 380) Finished -0.0
16 Virtual Tracker 9990015 Hooligan VII 21 Jun 2015 07:41:18 050° 51.763N 001° 18.686W 0.1 339 Finished 0.0
19 Virtual Tracker 9990018 Hope & Glory/UNICEF 21 Jun 2015 10:13:42 050° 41.829N 001° 57.519W 3.3 285 Finished 0.0
62 Virtual Tracker 9990061 Hot Stuff No positions              
100 Virtual Tracker 9990099 Ilex of Upnor 20 Jun 2015 22:20:02 049° 27.590N 002° 31.260W 5.3 355 unnamed (mcr15 - 380) Finished -0.9
17 Virtual Tracker 9990016 Incisor 21 Jun 2015 07:21:21 050° 45.719N 001° 17.682W 1.1 213 unnamed (mcr15 - 380) Finished -1.1
58 Virtual Tracker 9990057 Inseyandra 21 Jun 2015 18:37:38 050° 47.476N 001° 07.020W 0.0 019 Finished 0.0
60 Virtual Tracker 9990059 Intuition 21 Jun 2015 02:31:20 050° 27.889N 001° 11.432W 7.6 055 unnamed (mcr15 - 380) Finished 0.0
74 Virtual Tracker 9990073 J-T'Aime 21 Jun 2015 10:39:15 050° 51.722N 001° 18.700W 0.0 000 Finished 0.0
80 Virtual Tracker 9990079 Jambo! 21 Jun 2015 08:44:45 050° 51.616N 001° 18.772W 0.0 000 Finished 0.0
28 Virtual Tracker 9990027 Jangle 21 Jun 2015 09:08:41 050° 51.724N 001° 18.734W 0.0 191 Finished 0.0
70 Virtual Tracker 9990069 Jazzy Jellyfish 21 Jun 2015 13:17:48 050° 51.629N 001° 18.691W 0.1 056 Finished 0.0
77 Virtual Tracker 9990076 Jelenko 21 Jun 2015 10:06:48 050° 51.722N 001° 18.698W 0.0 218 Finished 0.0
23 Virtual Tracker 9990022 Jings 21 Jun 2015 08:54:20 050° 45.117N 001° 17.496W 0.0 162 unnamed (mcr15 - 380) Finished 1.1
69 Virtual Tracker 9990068 Jolene II 21 Jun 2015 08:44:37 050° 51.635N 001° 18.763W 0.0 000 Finished 0.0
73 Virtual Tracker 9990072 Jolly Jack Tar 21 Jun 2015 19:25:00 050° 47.343N 001° 07.204W 0.0 352 Finished 0.0
114 Virtual Tracker 9990113 Juno IV 20 Jun 2015 18:39:09 049° 27.268N 002° 31.962W 0.0 358 unnamed (mcr15 - 380) Finished 0.0
72 Virtual Tracker 9990071
Iridium contract not active!
Jybe Talkin' Retired 20 Jun 2015 15:48:46 050° 51.725N 001° 18.704W 1.3 216 No Mans Land Fort (mcr15 - 100) Retired -0.9
38 Virtual Tracker 9990037 Kestrel 21 Jun 2015 09:31:04 050° 51.173N 001° 18.693W 0.0 350 Finished 0.0
42 Virtual Tracker 9990041 Kokomo 21 Jun 2015 09:20:56 050° 52.929N 001° 18.084W 0.1 299 Finished 0.0
34 Virtual Tracker 9990033 La Réponse No positions              
18 Virtual Tracker 9990017 Lady Mariposa 21 Jun 2015 20:11:26 050° 51.799N 001° 18.662W 0.0 105 Finished 0.0
51 Virtual Tracker 9990050 Lancelot 21 Jun 2015 10:30:15 050° 51.614N 001° 18.694W 0.0 245 Finished 0.0
40 Virtual Tracker 9990039 Lancelot II 21 Jun 2015 11:54:34 050° 51.613N 001° 18.720W 0.0 280 Finished 0.0
107 Virtual Tracker 9990106 Longue Pierre 22 Jun 2015 00:17:52 050° 53.679N 001° 23.491W 0.0 000 Finished 0.0
15 Virtual Tracker 9990014 Lutine 21 Jun 2015 18:37:56 050° 47.378N 001° 07.026W 0.0 051 Finished 0.0
78 Virtual Tracker 9990077 Malice 21 Jun 2015 11:01:38 050° 51.756N 001° 18.681W 0.1 064 Finished 0.0
93 Virtual Tracker 9990092 Mardy Gras 21 Jun 2015 18:43:47 049° 27.376N 002° 31.941W 0.0 224 Finished 0.0
105 Virtual Tracker 9990104 McGregor IV No positions              
39 Virtual Tracker 9990038 Minx 3 21 Jun 2015 10:08:20 050° 45.032N 001° 17.480W 0.0 350 Finished 0.0
79 Virtual Tracker 9990078 Night And Day 20 Jun 2015 22:00:13 049° 38.881N 001° 37.364W 0.0 185 Finished 0.0
21 Virtual Tracker 9990020 Nightfall 21 Jun 2015 13:56:24 050° 47.467N 001° 07.004W 0.1 124 Finished 0.0
43 Virtual Tracker 9990042 Northern Child 22 Jun 2015 00:51:19 050° 47.708N 001° 06.473W 0.0 028 Finished 0.0
52 Virtual Tracker 9990051 Nunatak No positions              
102 Virtual Tracker 9990101 One Life 21 Jun 2015 11:12:34 050° 52.223N 001° 18.571W 0.0 000 Finished 0.0
20 Virtual Tracker 9990019 Palpatine 21 Jun 2015 03:56:34 050° 45.679N 001° 22.406W 4.2 051 Finished 0.0
95 Virtual Tracker 9990094 Paracelsus 21 Jun 2015 13:11:44 050° 47.449N 001° 07.048W 0.0 248 Finished 0.0
115 Virtual Tracker 9990114 Partouche 21 Jun 2015 23:07:53 049° 10.336N 002° 49.605W 6.6 214 Finished 0.0
59 Virtual Tracker 9990058 Philosophie IV 21 Jun 2015 10:24:20 050° 51.712N 001° 18.683W 0.0 000 Finished 0.0
81 Virtual Tracker 9990080 Pincer Movement 21 Jun 2015 09:14:23 050° 52.909N 001° 18.132W 0.0 000 Finished 0.0
108 Virtual Tracker 9990107 Pyxis No positions              
103 Virtual Tracker 9990102 Quantum Leap 21 Jun 2015 11:04:50 050° 52.216N 001° 18.566W 0.0 000 Finished 0.0
26 Virtual Tracker 9990025 Quokka 8 21 Jun 2015 07:53:17 050° 52.273N 001° 18.580W 0.0 000 Finished 0.0
31 Virtual Tracker 9990030 R&W 21 Jun 2015 12:05:06 050° 54.442N 001° 23.023W 5.1 057 Finished 0.0
84 Virtual Tracker 9990083 Raging Bee 20 Jun 2015 22:09:30 049° 38.812N 001° 37.251W 0.0 261 Finished 0.0
89 Virtual Tracker 9990088 Rainmaker 21 Jun 2015 17:37:07 050° 45.439N 001° 31.923W 0.0 061 Finished 0.0
61 Virtual Tracker 9990060 Raphaello 20 Jun 2015 21:09:20 048° 38.731N 002° 02.550W 6.6 133 St Peter Port - Finish (mcr15 - fin) Finished 0.0
4 Virtual Tracker 9990003 Rebellion 21 Jun 2015 11:27:21 050° 51.062N 001° 18.575W 0.0 050 Finished 0.0
96 Virtual Tracker 9990095 Rho 21 Jun 2015 10:01:44 050° 51.790N 001° 18.671W 0.0 198 Finished 0.0
6 Virtual Tracker 9990005 Rififi 20 Jun 2015 23:54:13 048° 38.413N 002° 01.635W 0.0 273 Finished 0.0
67 Virtual Tracker 9990066
Iridium contract not active!
Run Retired 21 Jun 2015 09:24:53 050° 48.700N 000° 06.127W 0.1 075 unnamed (mcr15 - 380) Retired -0.0
97 Virtual Tracker 9990096 Sam 21 Jun 2015 11:34:04 050° 51.794N 001° 18.679W 0.0 182 Finished 0.0
91 Virtual Tracker 9990090 Shortgood 21 Jun 2015 18:21:28 049° 29.446N 000° 05.724E 0.0 265 unnamed (mcr15 - 380) Finished 0.0
55 Virtual Tracker 9990054 Sirens' Tigress No positions              
25 Virtual Tracker 9990024 Snatch 21 Jun 2015 09:27:38 050° 45.246N 001° 17.569W 0.0 348 Finished 0.0
104 Virtual Tracker 9990103 Sous Mama Boulé 20 Jun 2015 22:43:37 049° 38.806N 001° 37.257W 0.4 291 Finished 0.0
35 Virtual Tracker 9990034 Southern Child 21 Jun 2015 10:32:43 050° 47.710N 001° 06.524W 0.0 102 unnamed (mcr15 - 380) Finished 0.0
109 Virtual Tracker 9990108 Spellbinder Of Wytch 22 Jun 2015 00:47:07 049° 10.608N 002° 25.441W 5.5 187 Finished 0.0
33 Virtual Tracker 9990032 Stamina III 21 Jun 2015 10:50:46 050° 51.719N 001° 18.729W 0.0 216 Finished 0.0
88 Virtual Tracker 9990087 Stormy Weather Of Cowes 21 Jun 2015 11:54:05 050° 45.566N 001° 17.554W 0.0 149 Finished 0.0
68 Virtual Tracker 9990067 Sunrise 22 Jun 2015 00:50:50 050° 51.617N 001° 18.782W 0.0 000 Finished 0.0
106 Virtual Tracker 9990105 Temptation 21 Jun 2015 18:05:06 049° 38.738N 001° 37.211W 0.0 032 No Mans Land Fort (mcr15 - 100) Finished -0.0
2 Virtual Tracker 9990001 Tonnerre 4 20 Jun 2015 12:55:33 050° 01.111N 002° 09.663W 0.5 031 Finished 0.0
98 Virtual Tracker 9990097 Vitesse 21 Jun 2015 11:26:21 050° 51.788N 001° 18.674W 0.0 005 Finished 0.0
47 Virtual Tracker 9990046 Vixen 21 Jun 2015 21:08:30 050° 51.749N 001° 18.718W 0.0 255 Finished 0.0
85 Virtual Tracker 9990084 Voador 21 Jun 2015 10:42:09 050° 51.707N 001° 18.600W 0.0 000 Finished 0.0
76 Virtual Tracker 9990075 White Knight 7 21 Jun 2015 09:05:53 050° 47.317N 001° 06.965W 0.0 209 Finished 0.0
41 Virtual Tracker 9990040 Winston Logic 21 Jun 2015 10:01:28 050° 51.613N 001° 18.747W 0.1 191 Finished 0.0
99 Virtual Tracker 9990098 With Alacrity 21 Jun 2015 11:19:19 050° 51.560N 001° 18.741W 0.1 126 Finished 0.0
45 Virtual Tracker 9990044 Xinska 21 Jun 2015 08:37:41 050° 45.699N 001° 17.722W 0.0 000 Finished 0.0
29 Virtual Tracker 9990028 Zephyr 21 Jun 2015 19:36:19 050° 47.391N 001° 07.006W 0.0 000 Finished 0.0

Page generated: 07 May 2024 00:13:27 British Summer Time