No. | Device | Name | Last update (PDT) | Latitude | Longitude | Speed | Course | Next Waypoint | DTF (NM) | VMG (knots) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yellowbrick 5129 | A BELL A BOY | 27 Apr 2019 16:18:57 | 031° 51.897N | 116° 39.754W | 0.6 | 003 | Finished | 0.0 | |
2 | Yellowbrick 5629 | A LITTLE ENDEAVOR | 27 Apr 2019 23:00:00 | 031° 51.744N | 116° 39.780W | 0.0 | 180 | Finished | 0.0 | |
3 | YB3 6281 | ADVENTURE | 27 Apr 2019 10:00:00 | 031° 51.702N | 116° 39.726W | 0.8 | 354 | Finished | 0.0 | |
4 | Yellowbrick 5811 | ALESSANDRA | 27 Apr 2019 16:57:05 | 031° 51.805N | 116° 39.675W | 0.0 | 154 | Finished | 0.0 | |
5 | Yellowbrick 5677 | ALIVE | 28 Apr 2019 15:05:02 | 031° 51.872N | 116° 39.691W | 0.1 | 128 | Finished | 0.0 | |
6 | Yellowbrick 5342 | AMANTE | 27 Apr 2019 23:00:00 | 031° 51.762N | 116° 39.744W | 0.0 | 000 | Finished | 0.0 | |
7 | Yellowbrick 5890 | AUGUST DREAM | 27 Apr 2019 22:36:09 | 031° 51.893N | 116° 39.740W | 0.3 | 354 | Finished | 0.0 | |
8 | Yellowbrick 5425 | AVALON | 27 Apr 2019 19:39:35 | 031° 51.899N | 116° 39.752W | 0.1 | 359 | Finished | 0.0 | |
9 | Yellowbrick 5569 | BADPAK | 29 Apr 2019 03:00:00 | 032° 42.996N | 117° 13.734W | 0.0 | 220 | Finished | 0.0 | |
10 | Yellowbrick 5478
Iridium contract not active! |
BLEW M'EN-FOUS Retired | 28 Apr 2019 07:00:00 | 033° 33.078N | 117° 46.488W | 0.0 | 000 | Finish (Newport to Ensenada auto_finish) | Retired | 0.0 |
11 | Yellowbrick 5402 | BLUE GOOSE | 27 Apr 2019 14:35:28 | 031° 51.892N | 116° 39.730W | 0.3 | 003 | Finished | 0.0 | |
12 | Yellowbrick 5263 | BLUEFLASH | 27 Apr 2019 15:00:00 | 031° 51.732N | 116° 39.798W | 0.0 | 270 | Finished | 0.0 | |
13 | Yellowbrick 5720 | BOLT | 29 Apr 2019 02:00:29 | 033° 36.414N | 117° 53.112W | 0.0 | 000 | Finished | 0.0 | |
14 | Yellowbrick 5126 | BRETWALDA 3 | 27 Apr 2019 11:00:00 | 031° 51.876N | 116° 39.696W | 0.2 | 014 | Finished | 0.0 | |
15 | Yellowbrick 5557 | BUTTERCUP | 27 Apr 2019 16:40:46 | 031° 51.899N | 116° 39.748W | 0.1 | 315 | Finished | 0.0 | |
16 | Yellowbrick 5335 | CARBON FOOTPRINT | 27 Apr 2019 10:39:55 | 031° 51.901N | 116° 39.753W | 0.3 | 349 | Finished | 0.0 | |
17 | Yellowbrick 5619 | CHEERIO II | 27 Apr 2019 21:36:10 | 031° 51.893N | 116° 39.760W | 0.1 | 285 | Finished | 0.0 | |
18 | Yellowbrick 5616 | CHUBASCO | 29 Apr 2019 03:30:00 | 033° 45.222N | 118° 06.840W | 0.0 | 089 | Finished | 0.0 | |
19 | Yellowbrick 4776 | CIMARRON | 27 Apr 2019 18:00:03 | 031° 51.852N | 116° 39.666W | 2.0 | 285 | Finished | 0.0 | |
20 | Yellowbrick 5700 | CUCHULAINN | No positions | |||||||
21 | YB3 6265 | DARK STAR | 27 Apr 2019 23:00:00 | 031° 51.744N | 116° 39.714W | 0.0 | 180 | Finished | 0.0 | |
22 | Yellowbrick 5162 | DAY TRIPPER II | 27 Apr 2019 23:00:00 | 031° 51.708N | 116° 39.744W | 0.0 | 000 | Finished | 0.0 | |
23 | YB3 6012 | DESTROYER | 28 Apr 2019 22:00:24 | 033° 36.552N | 117° 54.642W | 0.0 | 270 | Finished | 0.0 | |
24 | Yellowbrick 4706 | DOUBLE DOWN | 27 Apr 2019 16:59:10 | 031° 51.895N | 116° 39.751W | 0.0 | 330 | Finished | 0.0 | |
25 | Yellowbrick 5111 | EL GUAPO | No positions | |||||||
26 | Yellowbrick 5096
Iridium contract not active! |
ELYXIR Retired | 28 Apr 2019 10:00:00 | 032° 42.996N | 117° 13.602W | 0.1 | 170 | Finish (Newport to Ensenada auto_finish) | Retired | 0.1 |
27 | Yellowbrick 5781 | ESPRIT | 27 Apr 2019 23:00:00 | 031° 51.810N | 116° 39.714W | 0.0 | 000 | Finished | 0.0 | |
28 | Yellowbrick 5257 | EVENTIDE | 28 Apr 2019 14:10:13 | 031° 51.895N | 116° 39.728W | 0.4 | 358 | Finished | 0.0 | |
29 | YB3 6104 | EXPRESSION SESSION | 27 Apr 2019 15:00:00 | 031° 51.876N | 116° 39.690W | 0.3 | 019 | Finished | 0.0 | |
30 | YB3 6201 | FAST EXIT | 27 Apr 2019 23:00:01 | 031° 51.732N | 116° 39.762W | 0.0 | 000 | Finished | 0.0 | |
31 | YB3 6348 | FLAQUITA | 27 Apr 2019 23:00:00 | 031° 51.726N | 116° 39.732W | 0.0 | 319 | Finished | 0.0 | |
32 | YB3 6300 | FLYINGFICHE II | 28 Apr 2019 12:53:13 | 033° 45.221N | 118° 06.909W | 0.6 | 006 | Finished | 0.0 | |
33 | Yellowbrick 5840 | FOIL | 27 Apr 2019 14:22:45 | 031° 51.880N | 116° 39.723W | 0.3 | 016 | Finished | 0.0 | |
34 | YB3 5516 | FREEDOM | 27 Apr 2019 16:02:55 | 031° 51.898N | 116° 39.747W | 0.1 | 347 | Finished | 0.0 | |
35 | Yellowbrick 5716 | FREEDOM | 27 Apr 2019 15:11:03 | 031° 51.641N | 116° 37.262W | 0.1 | 056 | Finished | 0.0 | |
36 | YB3 5824 | FREYJA | 27 Apr 2019 19:00:00 | 031° 51.876N | 116° 39.690W | 0.1 | 344 | Finished | 0.0 | |
37 | YB3 6220 | GALATEA | 27 Apr 2019 20:24:30 | 031° 51.899N | 116° 39.755W | 0.4 | 004 | Finished | 0.0 | |
38 | Yellowbrick 5501 | GALENE | 27 Apr 2019 14:49:38 | 031° 51.895N | 116° 39.733W | 0.0 | 297 | Finished | 0.0 | |
39 | Yellowbrick 5199 | GATOR | 27 Apr 2019 23:00:01 | 031° 51.786N | 116° 39.738W | 0.0 | 000 | Finished | 0.0 | |
40 | Yellowbrick 5584 | GRAND ILLUSION | 29 Apr 2019 02:01:37 | 033° 36.420N | 117° 53.112W | 0.0 | 239 | Finish (Newport to Ensenada auto_finish) | Finished | 0.0 |
41 | Yellowbrick 5244 | GRAY GOOSE | 27 Apr 2019 18:00:00 | 031° 51.960N | 116° 39.666W | 35.3 | 159 | Finished | 35.6 | |
42 | Yellowbrick 5939 | GREEN DRAGON 2 | 27 Apr 2019 17:25:28 | 031° 51.897N | 116° 39.751W | 0.4 | 010 | Finished | 0.0 | |
43 | Yellowbrick 5302 | HASSLE | 27 Apr 2019 17:58:17 | 031° 51.899N | 116° 39.751W | 0.2 | 358 | Finished | 0.0 | |
44 | Yellowbrick 5006 | HILARIA | 28 Apr 2019 12:50:18 | 031° 51.897N | 116° 39.751W | 0.8 | 008 | Finished | 0.0 | |
45 | Yellowbrick 5292 | HOLO KAI | 27 Apr 2019 23:00:00 | 031° 51.696N | 116° 39.726W | 0.0 | 000 | Finished | 0.0 | |
46 | YB3 6211 | IMAGINE TOO | 27 Apr 2019 13:00:00 | 031° 51.822N | 116° 39.798W | 0.6 | 328 | Finished | 0.0 | |
47 | YB3 6327 | INQUISITOR | 27 Apr 2019 18:00:00 | 031° 51.708N | 116° 39.738W | 0.7 | 290 | Finished | 0.0 | |
48 | Yellowbrick 5650 | IT'S OK | 27 Apr 2019 08:00:00 | 031° 51.750N | 116° 39.732W | 0.1 | 322 | Finished | 0.0 | |
49 | YB3 6090 | IZABLUE | 27 Apr 2019 18:00:10 | 031° 51.898N | 116° 39.749W | 0.2 | 347 | Finished | 0.0 | |
50 | Yellowbrick 5225 | JAZZ Retired | 28 Apr 2019 11:49:23 | 031° 51.896N | 116° 39.752W | 0.1 | 208 | Finished | 0.0 | |
51 | Yellowbrick 5768 | JENNIFER K | 27 Apr 2019 14:47:14 | 031° 51.897N | 116° 39.754W | 0.1 | 358 | Finished | 0.0 | |
52 | YB3 6222 | KAILANI | 28 Apr 2019 08:00:00 | 031° 51.756N | 116° 39.786W | 0.0 | 000 | Finished | 0.0 | |
53 | Yellowbrick 5202 | KASTOR POLLUX | 27 Apr 2019 23:00:00 | 031° 51.816N | 116° 39.720W | 0.0 | 000 | Finished | 0.0 | |
54 | YB3 6329 | KITE 35 | 27 Apr 2019 23:00:00 | 031° 51.810N | 116° 39.732W | 0.0 | 000 | Finished | 0.0 | |
56 | Yellowbrick 4746
Iridium contract not active! |
KO-STAR Retired | 29 Apr 2019 03:00:00 | 033° 46.524N | 116° 16.056W | 0.0 | 206 | Finish (Newport to Ensenada auto_finish) | Retired | 0.0 |
55 | YB3 6063 | KOOKABURRA | 27 Apr 2019 23:00:00 | 031° 51.768N | 116° 39.786W | 0.0 | 089 | Finished | 0.0 | |
57 | Yellowbrick 5684 | LEILANI | 27 Apr 2019 19:45:45 | 031° 51.898N | 116° 39.752W | 0.3 | 357 | Finished | 0.0 | |
58 | Yellowbrick 2977 | LIVE WIRE | 29 Apr 2019 02:00:14 | 033° 36.402N | 117° 53.112W | 0.0 | 219 | Finished | 0.0 | |
59 | Yellowbrick 5813 | LU LU | 27 Apr 2019 23:00:00 | 031° 51.720N | 116° 39.786W | 0.0 | 089 | Finished | 0.0 | |
60 | YB3 6089
Iridium contract not active! |
LUX Retired | 26 Apr 2019 20:30:00 | 032° 45.774N | 117° 14.748W | 0.2 | 258 | Finish (Newport to Ensenada auto_finish) | Retired | -0.4 |
61 | YB3 6156 | MAASAI | 27 Apr 2019 15:00:00 | 031° 51.888N | 116° 39.684W | 0.0 | 080 | Finished | 0.0 | |
62 | YB3 6143 | MARE 'ZIA | 27 Apr 2019 18:07:07 | 031° 51.897N | 116° 39.748W | 1.5 | 012 | Finished | 0.0 | |
63 | YB3 5981 | MARISOL | 27 Apr 2019 15:00:00 | 031° 51.738N | 116° 39.786W | 0.5 | 341 | Finished | 0.0 | |
64 | Yellowbrick 5862 | MARISOL | 27 Apr 2019 13:35:56 | 031° 51.896N | 116° 39.748W | 0.3 | 014 | Finished | 0.0 | |
65 | Yellowbrick 5446 | MAS ALEGRE | 27 Apr 2019 14:47:46 | 031° 51.896N | 116° 39.751W | 0.2 | 358 | Finished | 0.0 | |
66 | YB3 3511 | MEDICINE MAN | 29 Apr 2019 03:00:02 | 033° 46.926N | 118° 07.752W | 0.0 | 039 | Finished | 0.0 | |
67 | YB3 6342 | MILLER TIME | 27 Apr 2019 18:01:34 | 031° 51.898N | 116° 39.746W | 0.1 | 352 | Finished | 0.0 | |
68 | YB3 6049 | MINOTAUR | 27 Apr 2019 15:00:00 | 031° 51.726N | 116° 39.732W | 0.0 | 000 | Finished | 0.0 | |
69 | Yellowbrick 5494 | MISS LORELEI | 27 Apr 2019 15:19:59 | 031° 51.752N | 116° 39.788W | 0.0 | 203 | Finished | 0.0 | |
70 | Yellowbrick 5665 | MOXIE | 27 Apr 2019 15:00:00 | 031° 51.786N | 116° 39.762W | 0.6 | 349 | Finished | 0.0 | |
71 | Yellowbrick 5960 | MS BEHAVER | No positions | |||||||
72 | Yellowbrick 5537
Iridium contract not active! |
NALU V Retired | 28 Apr 2019 15:00:00 | 033° 26.628N | 118° 29.910W | 3.8 | 253 | Finish (Newport to Ensenada auto_finish) | Retired | -0.2 |
73 | Yellowbrick 5151 | NO PARLEY | 27 Apr 2019 22:00:04 | 031° 51.900N | 116° 39.750W | 0.0 | 203 | Finished | 0.0 | |
74 | YB3 6274 | NO REGRETS | 27 Apr 2019 16:20:30 | 031° 51.896N | 116° 39.753W | 0.2 | 345 | Finished | 0.0 | |
75 | Yellowbrick 5945
Iridium contract not active! |
OEX | 26 Apr 2019 22:00:00 | 032° 32.766N | 117° 22.542W | 1.6 | 108 | Finish (Newport to Ensenada auto_finish) | 54.9 | 0.5 |
76 | Yellowbrick 5855 | OHANA | 27 Apr 2019 15:00:00 | 031° 51.786N | 116° 39.738W | 0.0 | 089 | Finished | 0.0 | |
77 | Yellowbrick 5564 | PACIFIC HIGHWAY | 27 Apr 2019 16:21:13 | 031° 51.897N | 116° 39.752W | 0.1 | 293 | Finished | 0.0 | |
78 | Yellowbrick 5404 | PACIFICO | 27 Apr 2019 17:06:00 | 031° 51.896N | 116° 39.757W | 0.5 | 310 | Finished | 0.0 | |
79 | Yellowbrick 5810 | PALAEMON | 27 Apr 2019 12:52:08 | 031° 51.304N | 116° 37.348W | 0.0 | 297 | Finished | 0.0 | |
80 | YB3 5977 | PARAMETHIA | 27 Apr 2019 17:24:04 | 031° 51.692N | 116° 39.732W | 0.0 | 000 | Finished | 0.0 | |
81 | Yellowbrick 5818 | PATRICIA ANN | 27 Apr 2019 14:56:08 | 031° 51.899N | 116° 39.747W | 2.3 | 286 | Finished | 0.0 | |
82 | Yellowbrick 5774 | PENDRAGON IV | 27 Apr 2019 12:29:59 | 031° 51.899N | 116° 39.752W | 0.5 | 300 | Finished | 0.0 | |
83 | Yellowbrick 4773 | PICOSA | 27 Apr 2019 13:47:19 | 031° 51.886N | 116° 39.730W | 0.2 | 009 | Finished | 0.0 | |
84 | Yellowbrick 5758 | POLE DANCER | 27 Apr 2019 15:00:00 | 031° 51.714N | 116° 39.732W | 0.3 | 315 | Finished | 0.0 | |
85 | Yellowbrick 5711 | PRIVATEER II | 27 Apr 2019 18:15:34 | 031° 51.859N | 116° 39.709W | 0.6 | 025 | Finished | 0.0 | |
86 | YB3 5028 | PROBLEM CHILD | 27 Apr 2019 23:00:00 | 031° 51.714N | 116° 39.774W | 0.0 | 000 | Finished | 0.0 | |
87 | Yellowbrick 5045
Iridium contract not active! |
PYEWACKET Retired | 29 Apr 2019 03:00:00 | 033° 49.530N | 118° 10.326W | 0.0 | 089 | Finish (Newport to Ensenada auto_finish) | Retired | 0.0 |
88 | Yellowbrick 5555 | PYXIS Retired | 27 Apr 2019 11:00:00 | 032° 42.552N | 117° 14.100W | 4.3 | 352 | Finish (Newport to Ensenada auto_finish) | Retired | -0.1 |
89 | Yellowbrick 5661 | QUIVER | 27 Apr 2019 16:57:02 | 031° 51.899N | 116° 39.752W | 0.1 | 350 | Finished | 0.0 | |
90 | Yellowbrick 5024 | RADIANCE | 27 Apr 2019 23:00:00 | 031° 51.534N | 116° 37.542W | 0.0 | 270 | Finished | 0.0 | |
91 | YB3 5057 | RASCAL | 27 Apr 2019 16:25:25 | 031° 51.841N | 116° 39.673W | 0.9 | 004 | Finished | 0.0 | |
92 | Yellowbrick 5914 | ROCINANTE | 27 Apr 2019 15:55:54 | 031° 51.893N | 116° 39.746W | 0.2 | 010 | Finished | 0.0 | |
93 | Yellowbrick 5948 | RUBY D'EAU | 27 Apr 2019 15:08:07 | 031° 51.895N | 116° 39.745W | 0.2 | 016 | Finished | 0.0 | |
94 | Yellowbrick 5770 | RUNAWAY | 27 Apr 2019 23:00:00 | 031° 51.774N | 116° 39.756W | 0.0 | 000 | Finished | 0.0 | |
95 | Yellowbrick 5848 | RYLACADE | 27 Apr 2019 19:00:00 | 031° 51.876N | 116° 39.690W | 0.1 | 028 | Finished | 0.0 | |
96 | Yellowbrick 5815 | S P I R I T 3 | 27 Apr 2019 23:00:00 | 031° 51.300N | 116° 37.332W | 0.0 | 000 | Finished | 0.0 | |
97 | Yellowbrick 5641 | SALACIA | 27 Apr 2019 10:00:00 | 031° 51.744N | 116° 39.762W | 0.7 | 308 | Finished | 0.0 | |
98 | Yellowbrick 5422 | SAND DOLLAR | 27 Apr 2019 23:00:00 | 031° 51.696N | 116° 39.756W | 0.0 | 000 | Finished | 0.0 | |
99 | Yellowbrick 5916 | SANTIAGO | 27 Apr 2019 14:29:15 | 031° 51.893N | 116° 39.737W | 0.2 | 358 | Finished | 0.0 | |
100 | Yellowbrick 5394 | SCENIC | 27 Apr 2019 17:00:00 | 031° 51.906N | 116° 39.750W | 0.2 | 001 | Finished | 0.0 | |
101 | Yellowbrick 5793 | SEAHORSE | 27 Apr 2019 10:06:15 | 031° 51.896N | 116° 39.751W | 0.3 | 358 | Finished | 0.0 | |
102 | Yellowbrick 4790 | SERENDIPIDOS | 27 Apr 2019 18:00:00 | 031° 51.768N | 116° 39.780W | 0.0 | 270 | Finished | 0.0 | |
103 | Yellowbrick 5814 | SHADOWFAX | 27 Apr 2019 19:34:48 | 031° 51.895N | 116° 39.742W | 0.1 | 327 | Finished | 0.0 | |
104 | Yellowbrick 5510 | SHOCKWAVE | 27 Apr 2019 17:30:00 | 031° 51.768N | 116° 39.684W | 0.0 | 000 | Finished | 0.0 | |
105 | Yellowbrick 5432 | SOLMATE | 27 Apr 2019 18:00:14 | 031° 51.598N | 116° 37.642W | 0.9 | 346 | Finished | 0.0 | |
106 | Yellowbrick 4787 | SOME TUESDAY | 27 Apr 2019 23:00:00 | 031° 51.828N | 116° 39.768W | 0.0 | 000 | Finished | 0.0 | |
107 | Yellowbrick 4780
Iridium contract not active! |
STAGHOUND | 27 Apr 2019 10:02:49 | 031° 51.507N | 116° 39.832W | 6.9 | 082 | Finish (Newport to Ensenada auto_finish) | 0.1 | 6.8 |
108 | Yellowbrick 5567 | STRATEGEM | 27 Apr 2019 23:00:00 | 031° 51.696N | 116° 39.750W | 0.0 | 089 | Finished | 0.0 | |
109 | Yellowbrick 5541 | T.L. SEA | 28 Apr 2019 10:00:00 | 031° 51.582N | 116° 37.536W | 0.0 | 089 | Finished | 0.0 | |
110 | RockSTAR 3527 | TAMBOURINE | 27 Apr 2019 23:00:00 | 031° 51.714N | 116° 39.756W | 0.0 | 000 | Finished | 0.0 | |
111 | Yellowbrick 5325 | TAURUS | 27 Apr 2019 13:54:52 | 031° 51.884N | 116° 39.728W | 0.5 | 024 | Finished | 0.0 | |
112 | Yellowbrick 5610 | TAXI DANCER | 27 Apr 2019 09:00:00 | 031° 51.894N | 116° 39.756W | 0.0 | 000 | Finished | 0.0 | |
113 | Yellowbrick 4778 | TBD | 27 Apr 2019 18:00:05 | 031° 51.900N | 116° 39.750W | 0.0 | 000 | Finished | 0.0 | |
114 | Yellowbrick 5637 | TEMPTRESS | 27 Apr 2019 16:09:06 | 031° 51.899N | 116° 39.748W | 0.1 | 106 | Finished | 0.0 | |
115 | Yellowbrick 5329 | TENACIOUS | 27 Apr 2019 19:33:30 | 031° 51.898N | 116° 39.752W | 0.1 | 008 | Finished | 0.0 | |
116 | Yellowbrick 5598 | THREE LIONS | 27 Apr 2019 13:56:09 | 031° 51.883N | 116° 39.726W | 0.1 | 009 | Finished | 0.0 | |
117 | Yellowbrick 2371 | TIBURON | 27 Apr 2019 18:00:05 | 031° 51.894N | 116° 39.738W | 0.0 | 220 | Finished | 0.0 | |
118 | Yellowbrick 5372 | TIMESHAVER Retired | 27 Apr 2019 01:30:00 | 033° 27.552N | 117° 41.814W | 0.0 | 000 | Finish (Newport to Ensenada auto_finish) | Retired | 0.0 |
119 | Yellowbrick 5769 | TOMOL | 27 Apr 2019 23:00:00 | 031° 51.582N | 116° 37.644W | 0.0 | 000 | Finished | 0.0 | |
120 | Yellowbrick 5503 | TRAVELER | 27 Apr 2019 10:54:28 | 031° 51.896N | 116° 39.752W | 0.2 | 347 | Finished | 0.0 | |
121 | Yellowbrick 5009
Iridium contract not active! |
TRIUMPH Retired | 27 Apr 2019 13:30:00 | 033° 37.230N | 117° 55.488W | 18.4 | 128 | Finish (Newport to Ensenada auto_finish) | Retired | 6.8 |
122 | Yellowbrick 5038 | TROFINA 2 | 27 Apr 2019 23:00:00 | 031° 51.624N | 116° 37.278W | 0.0 | 000 | Finished | 0.0 | |
123 | Yellowbrick 5539 | TROUBLE | 27 Apr 2019 23:00:00 | 031° 51.762N | 116° 39.738W | 0.0 | 000 | Finished | 0.0 | |
124 | Yellowbrick 5589 | TUI | 27 Apr 2019 19:39:52 | 031° 51.896N | 116° 39.752W | 0.3 | 005 | Finished | 0.0 | |
125 | Yellowbrick 5805 | UHAMBO | 27 Apr 2019 16:31:32 | 031° 51.893N | 116° 39.747W | 0.3 | 007 | Finished | 0.0 | |
126 | Yellowbrick 5474 | UNCLE BOB | 27 Apr 2019 23:00:00 | 031° 51.306N | 116° 37.338W | 0.0 | 000 | Finished | 0.0 | |
127 | Yellowbrick 5121 | VELA | 27 Apr 2019 14:15:31 | 031° 51.863N | 116° 39.700W | 0.5 | 049 | Finished | 0.0 | |
128 | Yellowbrick 3094 | VESPER | 27 Apr 2019 09:00:00 | 031° 51.882N | 116° 39.750W | 0.1 | 346 | Finished | 0.0 | |
129 | Yellowbrick 5602 | VITESSE | 27 Apr 2019 11:11:14 | 032° 19.156N | 117° 04.870W | 8.6 | 339 | Finished | 0.0 | |
130 | Yellowbrick 5461 | VOYAGER | 27 Apr 2019 18:01:49 | 031° 51.903N | 116° 39.750W | 0.1 | 350 | Finished | 0.0 | |
131 | Yellowbrick 5509 | WAHOO | 27 Apr 2019 14:14:28 | 031° 51.888N | 116° 39.727W | 0.3 | 337 | Finished | 0.0 | |
132 | Yellowbrick 5083 | WEEGIE | No positions | |||||||
133 | Yellowbrick 5200 | WHIPLASH | 27 Apr 2019 23:00:00 | 031° 51.738N | 116° 39.750W | 0.0 | 000 | Finished | 0.0 | |
134 | Yellowbrick 3331 | WHITE CLOUD | 27 Apr 2019 16:05:08 | 031° 51.901N | 116° 39.760W | 1.3 | 286 | Finished | 0.0 | |
135 | Yellowbrick 5620 | WIND ROSE | 27 Apr 2019 16:58:25 | 031° 51.890N | 116° 39.714W | 0.1 | 055 | Finished | 0.0 | |
136 | Yellowbrick 5064
Iridium contract not active! |
ZERO GRAVITY Retired | 27 Apr 2019 14:00:07 | 032° 43.158N | 117° 13.428W | 0.0 | 180 | Finish (Newport to Ensenada auto_finish) | Retired | 0.0 |