No. | Device | Name | Last update (EDT) | Latitude | Longitude | Speed | Course | Next Waypoint | DTF (NM) | VMG (knots) |
---|---|---|---|---|---|---|---|---|---|---|
1 | YB3 6652 | ABIGAIL | 26 Jun 2024 16:00:00 | 032° 17.316N | 064° 47.400W | 1.7 | 185 | Finished | 0.0 | |
2 | YB3 28219 | Alibi | 25 Jun 2024 09:00:00 | 032° 19.212N | 064° 48.696W | 4.6 | 239 | Finished | 0.0 | |
3 | YB3 6588 | Allegiant | 25 Jun 2024 09:00:00 | 032° 19.122N | 064° 48.384W | 5.8 | 235 | Finished | 0.0 | |
4 | YB3 6363 | Allegra | 24 Jun 2024 06:00:00 | 032° 17.118N | 064° 47.262W | 4.8 | 210 | Finished | 0.0 | |
6 | YB3 6357
Iridium contract not active! |
Alliance - 52770 Retired | 23 Jun 2024 05:30:00 | 037° 35.376N | 068° 30.228W | 3.6 | 144 | 200nm from finish (200nm) | Retired | 3.6 |
7 | YB3 6336 | Alliance - USA50003 | 25 Jun 2024 23:00:00 | 032° 18.072N | 064° 49.878W | 6.3 | 234 | Finished | 0.0 | |
5 | YB3 6350 | Alliance - USA79125 | 25 Jun 2024 06:00:00 | 032° 19.518N | 064° 46.146W | 5.9 | 220 | Finished | 0.0 | |
8 | YB3 6200 | Amadeus V | 25 Jun 2024 06:00:00 | 032° 19.182N | 064° 48.768W | 5.3 | 237 | Finished | 0.0 | |
9 | YB3 6184 | Arabella | 26 Jun 2024 11:00:01 | 032° 17.394N | 064° 47.532W | 0.0 | 000 | Finished | 0.0 | |
10 | YB3 6084 | Arcadia | 25 Jun 2024 04:00:00 | 032° 19.050N | 064° 47.742W | 6.3 | 231 | Finished | 0.0 | |
11 | YB3 6028 | Argyll | 26 Jun 2024 15:27:54 | 032° 17.462N | 064° 47.262W | 2.7 | 355 | Finished | 0.0 | |
12 | YB3 6024 | Artemisia | 25 Jun 2024 12:00:00 | 032° 19.062N | 064° 48.330W | 5.8 | 233 | Finished | 0.0 | |
13 | Yellowbrick 4103 | Assarain IV | 25 Jun 2024 03:00:00 | 032° 22.470N | 064° 40.428W | 0.0 | 157 | Finished | 0.0 | |
14 | Yellowbrick 5146 | Atalanta | 25 Jun 2024 09:00:00 | 032° 19.206N | 064° 48.678W | 4.6 | 239 | Finished | 0.0 | |
15 | Yellowbrick 5898 | Avanti | 25 Jun 2024 13:00:00 | 032° 21.498N | 064° 44.262W | 4.9 | 211 | Finished | 0.0 | |
17 | YB3 6610 | BANTER | 25 Jun 2024 07:00:00 | 032° 19.194N | 064° 46.734W | 6.4 | 224 | Finished | 0.0 | |
18 | YB3 6605 | BELLA | 25 Jun 2024 12:00:00 | 032° 17.322N | 064° 47.346W | 2.8 | 209 | Finished | 0.0 | |
22 | YB3 6436 | BLUE SKIES | 25 Jun 2024 06:00:00 | 032° 19.518N | 064° 46.110W | 5.8 | 221 | Finished | 0.0 | |
16 | YB3 28740 | Bamboozler | 25 Jun 2024 11:00:00 | 032° 19.176N | 064° 49.428W | 5.1 | 242 | Finished | 0.0 | |
19 | YB3 6523 | Bella J | 25 Jun 2024 04:00:00 | 032° 23.730N | 064° 40.950W | 1.1 | 340 | Finished | 0.0 | |
20 | YB3 6512 | Black Watch | 25 Jun 2024 03:00:00 | 032° 17.322N | 064° 47.478W | 2.5 | 208 | Finished | 0.0 | |
21 | YB3 6443 | Blitzen | 25 Jun 2024 05:00:00 | 032° 18.462N | 064° 49.932W | 5.8 | 238 | Finished | 0.0 | |
23 | YB3 6368 | Blur | 25 Jun 2024 06:00:00 | 032° 21.492N | 064° 44.130W | 5.2 | 226 | Finished | 0.0 | |
24 | YB3 6365 | Boudicca | 24 Jun 2024 11:00:00 | 032° 17.592N | 064° 49.038W | 4.4 | 230 | Finished | 0.0 | |
25 | YB3 6292 | Breezing Up | 25 Jun 2024 06:00:00 | 032° 22.830N | 064° 42.336W | 1.5 | 274 | Finished | 0.0 | |
26 | YB3 6277 | CANAAN GLOBAL SAILING TEAM | 24 Jun 2024 21:00:00 | 032° 22.710N | 064° 40.884W | 0.0 | 253 | Finished | 0.0 | |
31 | YB3 6107
Iridium contract not active! |
CHARIAD Retired | 25 Jun 2024 12:00:00 | 032° 17.424N | 064° 46.698W | 0.0 | 139 | unnamed (FINISH) | Retired | 0.0 |
33 | YB3 6036 | CHRISTOPHER DRAGON | 25 Jun 2024 08:00:00 | 032° 19.608N | 064° 45.978W | 6.3 | 219 | Finished | 0.0 | |
27 | YB3 6239 | Capella | 25 Jun 2024 09:00:00 | 032° 22.746N | 064° 40.074W | 0.0 | 351 | Finished | 0.0 | |
28 | YB3 6190 | Carina | 25 Jun 2024 06:00:00 | 032° 17.844N | 064° 49.602W | 4.9 | 235 | Finished | 0.0 | |
29 | YB3 6188 | Ceilidh | 25 Jun 2024 07:00:00 | 032° 19.476N | 064° 46.212W | 5.8 | 221 | Finished | 0.0 | |
30 | YB3 6175 | Challenge Accepted | 25 Jun 2024 09:00:00 | 032° 17.352N | 064° 47.814W | 3.5 | 218 | Finished | 0.0 | |
32 | YB3 6059 | Charlotte | 25 Jun 2024 10:00:00 | 032° 19.116N | 064° 49.446W | 4.7 | 243 | Finished | 0.0 | |
34 | Yellowbrick 4697 | Cimarron | 25 Jun 2024 16:00:00 | 032° 22.830N | 064° 40.578W | 0.3 | 323 | Finished | 0.0 | |
35 | Yellowbrick 5412 | Comet | 25 Jun 2024 07:00:00 | 032° 17.652N | 064° 49.200W | 5.0 | 229 | Finished | 0.0 | |
36 | Yellowbrick 5224 | Cool Breeze | 25 Jun 2024 03:00:00 | 032° 19.764N | 064° 45.504W | 5.1 | 216 | Finished | 0.0 | |
37 | Yellowbrick 5220 | Coucou | 25 Jun 2024 12:00:00 | 032° 17.346N | 064° 47.268W | 1.9 | 193 | Finished | 0.0 | |
38 | Yellowbrick 3338 | Cougar | 25 Jun 2024 00:00:07 | 032° 17.406N | 064° 47.346W | 1.8 | 196 | Finished | 0.0 | |
39 | Yellowbrick 3331 | Crossfire Retired | 30 Jun 2024 12:53:34 | 032° 22.364N | 064° 40.903W | 0.8 | 159 | unnamed (FINISH) | Retired | 0.5 |
40 | Yellowbrick 5753 | Cybele | 25 Jun 2024 04:00:00 | 032° 19.542N | 064° 46.068W | 5.1 | 223 | Finished | 0.0 | |
44 | Yellowbrick 5646 | DESNA | 26 Jun 2024 16:00:00 | 032° 17.850N | 064° 49.698W | 4.8 | 236 | Finished | 0.0 | |
41 | Yellowbrick 5042 | Dancing Bear | 25 Jun 2024 15:00:01 | 032° 18.762N | 064° 49.782W | 5.1 | 241 | Finished | 0.0 | |
42 | Yellowbrick 5653 | Dauntless | 26 Jun 2024 01:00:00 | 032° 22.788N | 064° 40.614W | 0.0 | 000 | Finished | 0.0 | |
43 | Yellowbrick 5950 | Denali 3 | 24 Jun 2024 16:00:00 | 032° 19.122N | 064° 48.966W | 7.8 | 239 | Finished | 0.0 | |
45 | Yellowbrick 5358 | Desperado | 25 Jun 2024 05:00:00 | 032° 19.110N | 064° 49.578W | 6.7 | 241 | Finished | 0.0 | |
46 | YB3 6663 | Digger | 25 Jun 2024 05:00:00 | 032° 17.874N | 064° 49.734W | 5.2 | 234 | Finished | 0.0 | |
47 | YB3 6648 | Dire Wolf | 25 Jun 2024 06:00:00 | 032° 19.746N | 064° 45.798W | 5.5 | 220 | Finished | 0.0 | |
48 | YB3 6616 | Divide By Zero | 25 Jun 2024 09:00:00 | 032° 17.460N | 064° 46.602W | 1.9 | 182 | Finished | 0.0 | |
49 | YB3 6595 | Dragon Fire | 25 Jun 2024 10:00:00 | 032° 19.077N | 064° 48.187W | 5.3 | 233 | Finished | 0.0 | |
50 | YB3 6490 | Eagle | 25 Jun 2024 06:00:00 | 032° 18.954N | 064° 49.644W | 6.5 | 240 | Finished | 0.0 | |
51 | YB3 6488 | Elixir | 25 Jun 2024 14:00:00 | 032° 17.772N | 064° 49.236W | 4.9 | 231 | Finished | 0.0 | |
52 | YB3 6390 | Elusive | 25 Jun 2024 18:00:00 | 032° 17.724N | 064° 49.320W | 4.9 | 231 | Finished | 0.0 | |
53 | YB3 6379 | Entropy | 25 Jun 2024 02:00:00 | 032° 19.062N | 064° 48.276W | 4.9 | 234 | Finished | 0.0 | |
54 | YB3 23514 | Envolee | 25 Jun 2024 14:00:00 | 032° 19.248N | 064° 49.176W | 4.8 | 240 | Finished | 0.0 | |
55 | YB3 6346 | Esplanade | 25 Jun 2024 07:00:00 | 032° 18.042N | 064° 49.878W | 5.9 | 234 | Finished | 0.0 | |
60 | YB3 6085 | FROLIC | 25 Jun 2024 06:00:00 | 032° 18.294N | 064° 49.632W | 5.9 | 235 | Finished | 0.0 | |
56 | YB3 6311 | Fearless | 25 Jun 2024 08:00:00 | 032° 20.016N | 064° 45.234W | 5.9 | 212 | Finished | 0.0 | |
57 | YB3 6271 | Final Final | 24 Jun 2024 23:00:00 | 032° 22.746N | 064° 40.086W | 0.0 | 000 | unnamed (FINISH) | Finished | 0.0 |
58 | YB3 6249 | Flying Lady | 25 Jun 2024 07:00:00 | 032° 17.430N | 064° 48.384W | 3.6 | 224 | Finished | 0.0 | |
59 | YB3 6177 | Freyja | 25 Jun 2024 02:00:00 | 032° 22.848N | 064° 40.578W | 0.0 | 000 | Finished | 0.0 | |
61 | YB3 6079 | Gentian | 25 Jun 2024 11:00:00 | 032° 19.158N | 064° 48.732W | 5.2 | 238 | Finished | 0.0 | |
62 | YB3 6065 | Groupe 5 | 25 Jun 2024 08:00:00 | 032° 18.078N | 064° 49.962W | 5.5 | 236 | Finished | 0.0 | |
63 | YB3 6003
Iridium contract not active! |
Gunga Din Retired | 27 Jun 2024 16:30:00 | 033° 56.682N | 063° 23.874W | 1.1 | 078 | unnamed (FINISH) | Retired | -0.7 |
64 | Yellowbrick 5503 | Hard Eight | 25 Jun 2024 04:00:00 | 032° 21.054N | 064° 44.586W | 5.3 | 223 | Finished | 0.0 | |
65 | Yellowbrick 5283 | Havoc | 25 Jun 2024 21:05:00 | 032° 22.536N | 064° 33.396W | 1.3 | 071 | Finished | 0.0 | |
66 | Yellowbrick 3475 | Heart of Gold | 25 Jun 2024 11:00:00 | 032° 19.074N | 064° 49.620W | 5.7 | 241 | Finished | 0.0 | |
67 | Yellowbrick 5723
Iridium contract not active! |
Hermie Retired | 23 Jun 2024 16:36:39 | 041° 28.726N | 071° 20.122W | 0.2 | 264 | 400nm from finish (400nm) | Retired | -0.1 |
68 | Yellowbrick 5044 | High Note | 26 Jun 2024 01:00:00 | 032° 18.912N | 064° 49.704W | 5.7 | 240 | Finished | 0.0 | |
69 | Yellowbrick 5971 | Hound | 24 Jun 2024 23:00:00 | 032° 18.786N | 064° 49.758W | 6.8 | 240 | Finished | 0.0 | |
70 | Yellowbrick 5797 | Humble Pi | 25 Jun 2024 11:00:00 | 032° 17.298N | 064° 47.538W | 3.2 | 215 | Finished | 0.0 | |
71 | Yellowbrick 5537 | Hydromec | 25 Jun 2024 03:00:00 | 032° 19.890N | 064° 45.372W | 5.1 | 215 | Finished | 0.0 | |
74 | Yellowbrick 5365 | INISHARON | 25 Jun 2024 08:00:00 | 032° 19.146N | 064° 48.978W | 5.7 | 239 | Finished | 0.0 | |
72 | Yellowbrick 5826 | In Theory | 25 Jun 2024 05:00:00 | 032° 20.904N | 064° 44.676W | 5.3 | 225 | Finished | 0.0 | |
73 | YB3 6747 | Inception | 24 Jun 2024 22:00:00 | 032° 17.382N | 064° 47.310W | 1.7 | 192 | Finished | 0.0 | |
75 | Yellowbrick 5962 | Jane Says | 25 Jun 2024 06:00:00 | 032° 20.238N | 064° 45.216W | 7.0 | 214 | Finished | 0.0 | |
76 | YB3 6752 | Jules | 25 Jun 2024 00:00:07 | 032° 19.506N | 064° 46.086W | 5.1 | 221 | Finished | 0.0 | |
77 | YB3 6686 | KATSU | 25 Jun 2024 00:00:00 | 032° 17.688N | 064° 49.356W | 5.8 | 228 | Finished | 0.0 | |
78 | YB3 6664
Iridium contract not active! |
KENT RACING Retired | 01 Jul 2024 08:09:41 | 040° 51.458N | 073° 31.888W | 0.0 | 299 | 200nm from finish (200nm) | Retired | -0.0 |
79 | YB3 6589 | KIRAWAN | 25 Jun 2024 10:00:00 | 032° 19.146N | 064° 49.350W | 5.0 | 242 | Finished | 0.0 | |
80 | YB3 6573 | LAPIN | 25 Jun 2024 03:10:00 | 032° 22.674N | 064° 40.182W | 3.2 | 264 | unnamed (FINISH) | Finished | -2.7 |
82 | YB3 6507
Iridium contract not active! |
Legacy V Retired | 26 Jun 2024 10:00:00 | 032° 17.472N | 064° 46.548W | 0.2 | 329 | unnamed (FINISH) | Retired | -0.1 |
83 | YB3 6494 | Leonessa | 25 Jun 2024 12:00:00 | 032° 17.496N | 064° 48.672W | 3.0 | 223 | Finished | 0.0 | |
84 | YB3 6474 | Loblolly | 25 Jun 2024 09:00:00 | 032° 19.776N | 064° 46.200W | 5.3 | 222 | Finished | 0.0 | |
85 | YB3 6464 | Lyric | 25 Jun 2024 03:00:00 | 032° 19.098N | 064° 48.372W | 6.5 | 236 | Finished | 0.0 | |
91 | YB3 6291 | MONHEGAN | 25 Jun 2024 09:00:00 | 032° 17.328N | 064° 47.304W | 1.7 | 178 | Finished | 0.0 | |
86 | YB3 6447 | Macintosh | 25 Jun 2024 10:00:00 | 032° 17.790N | 064° 49.296W | 4.6 | 233 | Finished | 0.0 | |
87 | YB3 6412 | Madison | 25 Jun 2024 07:00:00 | 032° 19.680N | 064° 45.792W | 6.0 | 220 | Finished | 0.0 | |
88 | YB3 6405 | Maree | 25 Jun 2024 14:00:00 | 032° 18.546N | 064° 49.896W | 4.7 | 244 | Finished | 0.0 | |
89 | YB3 6401 | Masquerade | 25 Jun 2024 05:00:00 | 032° 18.978N | 064° 47.850W | 5.7 | 231 | Finished | 0.0 | |
90 | YB3 6385 | Meridian | 25 Jun 2024 12:00:00 | 032° 18.210N | 064° 49.992W | 5.9 | 236 | Finished | 0.0 | |
92 | YB3 6219 | MoonDog | 25 Jun 2024 12:00:00 | 032° 17.694N | 064° 49.284W | 4.5 | 233 | Finished | 0.0 | |
93 | YB3 6103 | Moonstone | 25 Jun 2024 11:00:00 | 032° 22.200N | 064° 43.296W | 2.2 | 254 | Finished | 0.0 | |
94 | YB3 6038 | Moxiee Retired | 25 Jun 2024 09:00:00 | 032° 17.430N | 064° 47.268W | 1.0 | 090 | unnamed (FINISH) | Retired | 0.8 |
95 | YB3 6034 | Mutiny | 25 Jun 2024 04:00:00 | 032° 21.264N | 064° 44.406W | 5.2 | 223 | Finished | 0.0 | |
96 | YB3 6005 | Nanuq | 25 Jun 2024 08:00:00 | 032° 19.158N | 064° 48.858W | 5.8 | 237 | Finished | 0.0 | |
97 | YB3 5992 | Nasty Medicine | 25 Jun 2024 03:00:00 | 032° 20.586N | 064° 44.766W | 5.1 | 208 | Finished | 0.0 | |
98 | Yellowbrick 4707 | Navicular | 25 Jun 2024 13:00:00 | 032° 19.008N | 064° 47.166W | 6.0 | 225 | Finished | 0.0 | |
99 | YB3 3519 | Nicole | 25 Jun 2024 13:45:00 | 032° 20.958N | 064° 49.440W | 6.2 | 181 | Finished | 0.0 | |
100 | Yellowbrick 5790 | Northeast Wind | 25 Jun 2024 11:00:00 | 032° 17.658N | 064° 49.194W | 5.3 | 228 | Finished | 0.0 | |
103 | Yellowbrick 5039 | OC86 | 24 Jun 2024 08:00:00 | 032° 17.748N | 064° 49.482W | 5.6 | 230 | Finished | 0.0 | |
101 | Yellowbrick 5862 | Oakcliff Farr 40 Black | 25 Jun 2024 04:00:00 | 032° 19.686N | 064° 45.774W | 4.0 | 222 | Finished | 0.0 | |
102 | Yellowbrick 5476 | Oakcliff Farr 40 Blue | 25 Jun 2024 06:00:00 | 032° 21.108N | 064° 44.514W | 4.1 | 224 | Finished | 0.0 | |
104 | YB3 5874 | Ocean Breeze | 24 Jun 2024 10:00:00 | 032° 21.396N | 064° 44.214W | 5.2 | 222 | Finished | 0.0 | |
106 | YB3 6581 | Ohana | 25 Jun 2024 07:00:00 | 032° 17.928N | 064° 49.728W | 5.6 | 233 | Finished | 0.0 | |
107 | YB3 6570 | Orion | 25 Jun 2024 06:00:00 | 032° 19.728N | 064° 45.822W | 5.8 | 220 | Finished | 0.0 | |
109 | YB3 6536 | PAX | 25 Jun 2024 22:00:00 | 032° 18.978N | 064° 49.626W | 6.1 | 240 | Finished | 0.0 | |
165 | YB3 6754 | Palm Beach 70 | 24 Jun 2024 11:32:14 | 032° 17.384N | 064° 47.266W | 0.0 | 040 | Finished | 0.0 | |
108 | YB3 6538 | Papillon | 25 Jun 2024 00:00:00 | 032° 19.020N | 064° 48.012W | 7.1 | 232 | Finished | 0.0 | |
110 | YB3 6505 | Phantom | 25 Jun 2024 01:00:00 | 032° 17.586N | 064° 48.840W | 4.4 | 228 | Finished | 0.0 | |
111 | YB3 6492 | Phoenix | 25 Jun 2024 07:00:00 | 032° 19.254N | 064° 46.620W | 5.8 | 224 | Finished | 0.0 | |
112 | YB3 6418 | Polaris | 25 Jun 2024 00:00:00 | 032° 22.836N | 064° 40.536W | 0.0 | 000 | Finished | 0.0 | |
113 | YB3 6366 | Poseidon | 25 Jun 2024 02:00:00 | 032° 17.376N | 064° 47.310W | 1.8 | 196 | Finished | 0.0 | |
114 | YB3 6244 | Proteus Retired | 25 Jun 2024 10:25:53 | 041° 34.325N | 071° 26.812W | 0.0 | 095 | 400nm from finish (400nm) | Retired | 0.0 |
115 | YB3 6230 | Pterodactyl | 24 Jun 2024 20:00:00 | 032° 17.370N | 064° 47.190W | 2.5 | 205 | Finished | 0.0 | |
116 | YB3 6172 | Pyewacket 70 | 24 Jun 2024 04:00:00 | 032° 19.170N | 064° 49.602W | 6.9 | 239 | Finished | 0.0 | |
117 | YB3 6165 | QingHui - Oakcliff Farr 40 Gray | 25 Jun 2024 07:05:00 | 032° 21.756N | 064° 43.920W | 4.1 | 220 | Finished | 0.0 | |
118 | YB3 6126 | Ragana | 25 Jun 2024 10:00:00 | 032° 19.206N | 064° 46.722W | 4.4 | 223 | Finished | 0.0 | |
119 | YB3 6063 | Raven | 25 Jun 2024 15:00:00 | 032° 18.516N | 064° 49.866W | 4.8 | 242 | Finished | 0.0 | |
120 | Yellowbrick 4748 | Reindeer | 25 Jun 2024 05:00:01 | 032° 19.530N | 064° 46.620W | 4.9 | 227 | Finished | 0.0 | |
121 | Yellowbrick 5221 | Res Potentia | 25 Jun 2024 02:00:00 | 032° 21.000N | 064° 44.700W | 4.8 | 225 | Finished | 0.0 | |
122 | Yellowbrick 5162 | Resolute | 25 Jun 2024 05:25:00 | 032° 23.388N | 064° 41.982W | 6.4 | 295 | Finished | 0.0 | |
123 | YB3 5160 | Restive | 25 Jun 2024 13:00:00 | 032° 17.676N | 064° 49.368W | 4.1 | 236 | Finished | 0.0 | |
124 | Yellowbrick 5092 | Rhumb Runner | 25 Jun 2024 05:05:00 | 032° 22.068N | 064° 43.518W | 4.8 | 236 | Finished | 0.0 | |
125 | Yellowbrick 3177 | Rikki | 24 Jun 2024 22:00:00 | 032° 17.430N | 064° 46.554W | 2.0 | 142 | unnamed (FINISH) | Finished | 0.5 |
126 | Yellowbrick 5680 | Rocket J. Squirrel | 25 Jun 2024 19:05:35 | 032° 22.456N | 064° 42.593W | 4.4 | 219 | Finished | 0.0 | |
127 | Yellowbrick 5532 | Rocket Science | 25 Jun 2024 09:00:00 | 032° 19.104N | 064° 48.360W | 6.0 | 234 | Finished | 0.0 | |
128 | Yellowbrick 5589 | SAFIR | 25 Jun 2024 03:00:00 | 032° 19.050N | 064° 46.968W | 4.3 | 223 | Finished | 0.0 | |
130 | Yellowbrick 5193 | SALTY | 26 Jun 2024 09:00:00 | 032° 17.394N | 064° 47.262W | 2.5 | 119 | Finished | 0.0 | |
139 | YB3 6430 | SKADI | 25 Jun 2024 07:00:00 | 032° 17.346N | 064° 48.000W | 4.0 | 218 | Finished | 0.0 | |
129 | Yellowbrick 1436 | Sailfly | 25 Jun 2024 02:00:00 | 032° 22.752N | 064° 40.092W | 0.0 | 180 | Finished | 0.0 | |
131 | Yellowbrick 5488 | Sassafras | 25 Jun 2024 11:00:00 | 032° 18.072N | 064° 49.914W | 5.2 | 236 | Finished | 0.0 | |
133 | Yellowbrick 5829
Iridium contract not active! |
Scylla - 60739 Retired | 23 Jun 2024 10:53:09 | 040° 56.437N | 073° 41.911W | 0.0 | 071 | 400nm from finish (400nm) | Retired | 0.0 |
132 | Yellowbrick 5025 | Scylla - USA60698 | 25 Jun 2024 05:00:00 | 032° 19.812N | 064° 45.666W | 5.8 | 221 | Finished | 0.0 | |
134 | Yellowbrick 5603 | Seas the Day | 28 Jun 2024 12:00:01 | 032° 17.376N | 064° 47.304W | 0.0 | 000 | Finished | 0.0 | |
135 | YB3 6771 | Selkie | 25 Jun 2024 13:00:00 | 032° 18.756N | 064° 49.776W | 5.6 | 240 | Finished | 0.0 | |
136 | YB3 6540
Iridium contract not active! |
Shearwater Retired | 28 Jun 2024 15:00:54 | 032° 17.802N | 064° 47.064W | 7.3 | 227 | unnamed (FINISH) | Retired | -6.1 |
137 | YB3 6528 | Shinnecock Retired | 26 Jun 2024 11:00:00 | 032° 17.418N | 064° 47.292W | 0.0 | 000 | unnamed (FINISH) | Retired | 0.0 |
138 | YB3 6504 | Siren - Oakcliff | 24 Jun 2024 20:00:00 | 032° 17.436N | 064° 47.268W | 0.7 | 083 | Finished | 0.0 | |
140 | YB3 6408 | Solution | 25 Jun 2024 18:00:00 | 032° 18.858N | 064° 49.356W | 5.7 | 237 | Finished | 0.0 | |
141 | YB3 6324 | Sonrisa | 25 Jun 2024 04:00:00 | 032° 19.542N | 064° 46.014W | 6.1 | 221 | Finished | 0.0 | |
142 | YB3 6282 | Southern Cross | 25 Jun 2024 15:00:00 | 032° 17.514N | 064° 48.720W | 3.4 | 228 | Finished | 0.0 | |
143 | YB3 6276 | Speck | 25 Jun 2024 06:00:00 | 032° 19.698N | 064° 45.888W | 5.7 | 221 | Finished | 0.0 | |
144 | YB3 6152 | Spectre | 25 Jun 2024 04:00:00 | 032° 18.954N | 064° 47.304W | 5.7 | 226 | Finished | 0.0 | |
145 | YB3 6144 | Starlight | 25 Jun 2024 00:00:00 | 032° 17.310N | 064° 47.316W | 3.7 | 208 | Finished | 0.0 | |
146 | YB3 6132 | Summer Grace | 25 Jun 2024 06:00:00 | 032° 19.506N | 064° 46.224W | 6.9 | 220 | Finished | 0.0 | |
147 | YB3 6077 | Summer Storm | 24 Jun 2024 11:00:00 | 032° 17.472N | 064° 48.468W | 5.0 | 222 | Finished | 0.0 | |
148 | YB3 6019 | Surface Tension | 25 Jun 2024 08:00:00 | 032° 17.340N | 064° 47.322W | 2.2 | 201 | Finished | 0.0 | |
149 | Yellowbrick 4762 | TACKTILE | 25 Jun 2024 12:00:00 | 032° 19.116N | 064° 46.968W | 5.4 | 224 | Finished | 0.0 | |
158 | Yellowbrick 5801 | TRUE | 24 Jun 2024 19:00:00 | 032° 17.388N | 064° 47.256W | 2.6 | 129 | Finished | 0.0 | |
150 | Yellowbrick 4712 | Take Two | 25 Jun 2024 04:00:00 | 032° 21.978N | 064° 43.488W | 2.8 | 256 | Finished | 0.0 | |
151 | Yellowbrick 4706 | Talisman Retired | 26 Jun 2024 11:11:03 | 032° 21.716N | 064° 42.257W | 0.3 | 192 | 400nm from finish (400nm) | Retired | -0.5 |
152 | YB3 3627 | Temptation Oakcliff - JV66 | 24 Jun 2024 13:00:00 | 032° 18.594N | 064° 49.854W | 5.4 | 239 | Finished | 0.0 | |
153 | Yellowbrick 3554 | The Rover | 25 Jun 2024 07:00:00 | 032° 19.212N | 064° 46.746W | 5.6 | 225 | Finished | 0.0 | |
154 | Yellowbrick 5395 | Touch of Grey | 25 Jun 2024 05:00:00 | 032° 19.098N | 064° 47.040W | 6.2 | 224 | Finished | 0.0 | |
155 | Yellowbrick 5038 | Toujours | 26 Jun 2024 00:00:00 | 032° 18.102N | 064° 49.878W | 5.1 | 238 | Finished | 0.0 | |
156 | Yellowbrick 5954 | Towhee | 25 Jun 2024 16:00:01 | 032° 17.556N | 064° 48.792W | 3.7 | 230 | Finished | 0.0 | |
157 | Yellowbrick 5966 | Tramontana | 24 Jun 2024 22:00:00 | 032° 19.212N | 064° 49.050W | 6.2 | 241 | Finished | 0.0 | |
159 | Yellowbrick 5953 | Vamoose | 25 Jun 2024 03:00:00 | 032° 17.400N | 064° 47.238W | 1.7 | 188 | Finished | 0.0 | |
160 | Yellowbrick 5127 | WaveWalker | 24 Jun 2024 19:22:15 | 032° 17.384N | 064° 47.268W | 0.0 | 062 | Finished | 0.0 | |
161 | Yellowbrick 5636 | Windborn Retired | 25 Jun 2024 17:00:00 | 032° 17.424N | 064° 47.268W | 0.0 | 000 | unnamed (FINISH) | Retired | 0.0 |
162 | Yellowbrick 5749 | Yankee Girl | 26 Jun 2024 03:00:00 | 032° 22.254N | 064° 40.242W | 0.1 | 119 | unnamed (FINISH) | Finished | 0.1 |
163 | Yellowbrick 5673 | Young American #146 | 25 Jun 2024 12:00:00 | 032° 18.468N | 064° 49.950W | 5.8 | 237 | Finished | 0.0 | |
164 | Yellowbrick 5893 | Zig Zag | 25 Jun 2024 06:00:00 | 032° 18.048N | 064° 49.362W | 5.8 | 231 | Finished | 0.0 |