No. | Device | Name | Last update (BST) | Latitude | Longitude | Speed | Course | Next Waypoint | DTF (NM) | VMG (knots) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yellowbrick 5168 | Aj Wanderlust | 25 Aug 2022 13:51:00 | 050° 45.828N | 001° 17.862W | 0.0 | 032 | Finished | 0.0 | |
2 | Yellowbrick 5379 | Bank Von Bremen Retired | 17 Aug 2022 10:00:06 | 050° 45.713N | 001° 17.682W | 0.0 | 032 | Black Rock (Black Rock) | Retired | 0.0 |
3 | Yellowbrick 3451 | Bellino | 22 Aug 2022 11:45:00 | 050° 45.822N | 001° 17.880W | 0.6 | 165 | Finished | 0.0 | |
5 | YB3 5377 | Chilli Pepper | 22 Aug 2022 11:45:00 | 050° 45.978N | 001° 17.940W | 0.1 | 128 | Finished | 0.0 | |
6 | YB3 3538 | Diablo | 22 Aug 2022 16:01:02 | 050° 45.810N | 001° 17.850W | 0.0 | 160 | Finished | 0.0 | |
14 | YB3 6019 | Esprit Scout | 23 Aug 2022 03:51:05 | 050° 45.989N | 001° 17.953W | 0.0 | 212 | Finished | 0.0 | |
7 | Yellowbrick 5430 | Fastrak XII Retired | 08 Aug 2022 10:36:20 | 050° 52.989N | 001° 18.089W | 2.1 | 016 | St Catherine Point (St Catherine Point) | Retired | -2.0 |
8 | YB3 6072 | Fujitsu British Soldier | 22 Aug 2022 07:11:17 | 050° 45.989N | 001° 17.956W | 0.0 | 169 | Finished | 0.0 | |
9 | Virtual Tracker 9990067
Iridium contract not active! |
Gente DI Mare Retired | 17 Aug 2022 09:00:54 | 058° 26.378N | 003° 05.071W | 0.0 | 511 | Muckle Flugga (Muckle Flugga) | Retired | 0.0 |
10 | YB3 6377
Iridium contract not active! |
Haspa Hamburg Retired | 17 Aug 2022 22:01:37 | 050° 45.828N | 001° 17.868W | 0.0 | 315 | St Kilda (St Kilda) | Retired | -0.0 |
11 | YB3 6154
Iridium contract not active! |
Influence Retired | 10 Aug 2022 15:24:05 | 051° 36.620N | 010° 22.537W | 3.4 | 118 | Black Rock (Black Rock) | Retired | -1.5 |
12 | YB3 6066 | Jangada | 22 Aug 2022 11:45:00 | 050° 45.978N | 001° 17.940W | 0.0 | 000 | Finished | 0.0 | |
13 | Yellowbrick 5879 | Kite | 21 Aug 2022 03:15:01 | 050° 45.960N | 001° 17.994W | 0.2 | 081 | Finished | 0.0 | |
15 | Yellowbrick 5329
Iridium contract not active! |
Marco Polo Retired | 14 Aug 2022 07:29:50 | 051° 26.792N | 003° 09.944W | 0.9 | 331 | Black Rock (Black Rock) | Retired | 0.8 |
16 | Yellowbrick 5287 | Medallia | 18 Aug 2022 09:06:27 | 050° 43.374N | 001° 57.773W | 9.9 | 052 | Finished | 0.0 | |
17 | YB3 6159 | Morning After | 24 Aug 2022 09:31:00 | 050° 46.002N | 001° 17.988W | 0.0 | 000 | Finished | 0.0 | |
18 | YB3 6446 | Mussulo 40 | 21 Aug 2022 13:51:16 | 050° 45.990N | 001° 17.957W | 0.1 | 176 | Finished | 0.0 | |
19 | 2686 | Mzungu! | 22 Aug 2022 16:00:00 | 050° 45.450N | 001° 17.238W | 0.0 | 032 | Finished | 0.0 | |
20 | YB3 5057 | Oliver Heer Ocean Racing Retired | 10 Aug 2022 16:00:05 | 050° 43.812N | 001° 27.474W | 3.7 | 052 | Fastnet Rock ( Fastnet Rock) | Retired | -2.4 |
21 | Yellowbrick 5141 | Palanad 3 Retired | 13 Aug 2022 20:00:02 | 050° 51.522N | 001° 18.864W | 0.5 | 338 | Black Rock (Black Rock) | Retired | 0.4 |
22 | YB3 6365 | Palby Marine | 21 Aug 2022 02:45:00 | 050° 45.960N | 001° 17.898W | 0.0 | 270 | Finished | 0.0 | |
23 | YB3 6427
Iridium contract not active! |
Pegasus Of Northumberland Retired | 22 Aug 2022 14:00:00 | 050° 52.662N | 001° 15.132W | 0.0 | 000 | St Kilda (St Kilda) | Retired | 0.0 |
24 | Yellowbrick 5116 | Pen Duick VI | 22 Aug 2022 11:00:00 | 050° 45.972N | 001° 17.922W | 0.7 | 113 | Finished | 0.0 | |
25 | YB3 6110 | Polished Manx II | 26 Aug 2022 04:04:00 | 050° 45.822N | 001° 17.874W | 0.0 | 270 | Finished | 0.0 | |
26 | Yellowbrick 5659 | Rockit | 22 Aug 2022 11:45:00 | 050° 45.978N | 001° 17.940W | 0.0 | 089 | Finished | 0.0 | |
27 | Yellowbrick 5721 | Snifix Dry | 25 Aug 2022 15:45:00 | 050° 45.858N | 001° 17.910W | 2.1 | 163 | Finished | 0.0 | |
28 | Yellowbrick 5485 | Tigris | 22 Aug 2022 13:27:45 | 050° 45.817N | 001° 17.883W | 0.4 | 166 | Finished | 0.0 | |
29 | Yellowbrick 5577 | Tquila | 20 Aug 2022 16:00:00 | 050° 45.984N | 001° 17.946W | 0.0 | 000 | Finished | 0.0 | |
30 | Yellowbrick 5240 | Wild Pilgrim | 22 Aug 2022 15:45:00 | 050° 45.822N | 001° 17.874W | 0.1 | 342 | Finished | 0.0 | |
31 | 2751
Iridium contract not active! |
Windshift Retired | 20 Aug 2022 16:00:14 | 050° 45.624N | 001° 17.598W | 0.0 | 180 | St Kilda (St Kilda) | Retired | -0.0 |