No. | Device | Name | Last update (AEST) | Latitude | Longitude | Speed | Course | Next Waypoint | DTF (NM) | VMG (knots) |
---|---|---|---|---|---|---|---|---|---|---|
109 | YB3 6375 | Advantedge | 30 Dec 2023 06:12:00 | 042° 53.119S | 147° 20.159E | 0.5 | 246 | Finished | 0.0 | |
42 | Yellowbrick 5301 | Alive | 28 Dec 2023 16:08:49 | 042° 52.970S | 147° 20.038E | 0.3 | 011 | Finished | 0.0 | |
4 | Yellowbrick 5807 | Alive 2nd Unit | 28 Dec 2023 16:08:28 | 042° 52.985S | 147° 20.039E | 0.3 | 018 | Finished | 0.0 | |
118 | YB3 6534 | Allegresse (TH) | 02 Jan 2024 07:10:00 | 042° 53.010S | 147° 20.090E | 0.5 | 323 | Finished | 0.0 | |
127 | YB3 6387 | Allegro | 30 Dec 2023 15:57:47 | 042° 52.973S | 147° 20.039E | 1.0 | 239 | Finished | 0.0 | |
46 | Yellowbrick 4699 | Amazingrace | 01 Jan 2024 18:07:35 | 042° 52.955S | 147° 20.033E | 0.0 | 000 | Finished | 0.0 | |
31 | YB3 6204 | Andoo Comanche | 28 Dec 2023 08:58:04 | 042° 52.969S | 147° 20.039E | 0.5 | 282 | Finished | 0.3 | |
123 | Yellowbrick 5741 | Andoo Comanche 2nd Unit | 27 Dec 2023 01:00:26 | 037° 11.016S | 151° 25.458E | 10.0 | 156 | Tasman Island (Tasman Island) | Finished | 7.0 |
45 | Yellowbrick 5370 | Antipodes | 29 Dec 2023 21:16:15 | 042° 52.969S | 147° 20.036E | 0.2 | 338 | Finished | 0.0 | |
119 | Yellowbrick 4694
Iridium contract not active! |
Arcadia Retired | 02 Jan 2024 18:00:19 | 033° 52.438S | 151° 14.048E | 0.0 | 000 | Tasman Island (Tasman Island) | Retired | -0.0 |
129 | YB3 6461 | Atomic Blonde | 30 Dec 2023 10:34:16 | 042° 52.970S | 147° 20.038E | 1.2 | 268 | Finished | 0.0 | |
126 | YB3 6263 | Avalanche (TH) | 31 Dec 2023 00:50:42 | 042° 52.971S | 147° 20.039E | 0.4 | 252 | Finished | 0.0 | |
52 | YB3 6507 | Azzurro | 02 Jan 2024 10:57:45 | 042° 52.974S | 147° 20.029E | 0.0 | 246 | Finished | 0.0 | |
41 | YB3 6590
Iridium contract not active! |
Bacardi Retired | 04 Jan 2024 05:00:05 | 037° 56.604S | 144° 59.634E | 0.0 | 000 | Tasman Island (Tasman Island) | Retired | 0.0 |
51 | YB3 6516 | Blue Planet (TH) | 31 Dec 2023 06:32:53 | 042° 52.959S | 147° 20.077E | 0.9 | 015 | Finished | 0.0 | |
35 | Yellowbrick 5358 | Bumblebee V | 29 Dec 2023 21:20:44 | 042° 52.971S | 147° 20.039E | 0.4 | 336 | Finished | 0.0 | |
43 | YB3 6177 | Calibre 12 | 30 Dec 2023 09:00:00 | 042° 52.962S | 147° 20.052E | 0.7 | 318 | Finished | 0.0 | |
34 | YB3 5981 | Carerra S | 30 Dec 2023 04:04:45 | 043° 16.378S | 147° 51.887E | 6.8 | 301 | Rolex Sydney Hobart Finish (Finish) | Finished | 6.6 |
44 | YB3 6559 | Caro | 29 Dec 2023 15:54:00 | 042° 52.981S | 147° 20.115E | 0.2 | 333 | Finished | 0.0 | |
5 | Yellowbrick 5228 | Caro 2nd Unit | 29 Dec 2023 15:00:00 | 042° 56.496S | 147° 22.902E | 7.7 | 338 | Rolex Sydney Hobart Finish (Finish) | Finished | 7.6 |
38 | YB3 6520 | Celestial | 29 Dec 2023 16:15:00 | 042° 53.041S | 147° 20.443E | 5.9 | 344 | Finished | 4.0 | |
60 | YB3 6457 | Celestial 2nd Unit | 28 Dec 2023 19:00:00 | 041° 22.500S | 149° 13.422E | 9.7 | 214 | Tasman Island (Tasman Island) | Finished | 9.6 |
36 | YB3 6594 | Chutzpah | 30 Dec 2023 04:27:32 | 042° 52.972S | 147° 20.037E | 0.5 | 330 | Finished | 0.0 | |
33 | YB3 6324 | Ciao Bella | 31 Dec 2023 11:20:28 | 042° 53.006S | 147° 20.101E | 1.2 | 251 | Finished | 0.0 | |
32 | Yellowbrick 5729 | Cinnamon Girl - Eden Capital (TH) | 30 Dec 2023 18:50:50 | 042° 52.973S | 147° 20.041E | 0.3 | 345 | Finished | 0.0 | |
40 | YB3 6610 | Cinquante | 31 Dec 2023 02:04:35 | 042° 52.973S | 147° 20.036E | 0.6 | 023 | Finished | 0.0 | |
125 | YB3 6548 | Clockwork | 30 Dec 2023 17:21:27 | 042° 52.995S | 147° 20.000E | 0.7 | 298 | Finished | 0.0 | |
130 | YB3 6583 | Currawong (TH) Retired | 28 Dec 2023 10:00:00 | 033° 52.394S | 151° 13.951E | 0.0 | 000 | Tasman Island (Tasman Island) | Retired | -0.0 |
120 | Yellowbrick 3554
Iridium contract not active! |
Cyan Moon Retired | 04 Jan 2024 05:00:14 | 037° 54.330S | 144° 58.890E | 0.0 | 180 | Tasman Island (Tasman Island) | Retired | 0.0 |
62 | Yellowbrick 5042 | Denali | 29 Dec 2023 22:32:27 | 042° 52.970S | 147° 20.038E | 1.0 | 297 | Finished | 0.5 | |
59 | YB3 6573 | Disko Trooper_Contender Sailcloth | 30 Dec 2023 20:53:19 | 042° 52.974S | 147° 20.040E | 0.6 | 283 | Finished | 0.0 | |
65 | Yellowbrick 5798 | Enigma | 01 Jan 2024 09:31:22 | 042° 52.969S | 147° 20.038E | 1.0 | 309 | Finished | 0.0 | |
69 | Yellowbrick 5893 | Extasea | 30 Dec 2023 04:28:38 | 042° 52.972S | 147° 20.038E | 0.0 | 245 | Finished | 0.0 | |
63 | YB3 6401 | Eye Candy | 30 Dec 2023 14:39:12 | 042° 52.971S | 147° 20.041E | 1.4 | 285 | Finished | 0.0 | |
48 | Yellowbrick 5649 | Flying Cloud | 30 Dec 2023 22:28:29 | 042° 52.970S | 147° 20.037E | 0.5 | 309 | Finished | 0.0 | |
53 | YB3 6626 | Flying Fish Arctos | 31 Dec 2023 18:31:27 | 042° 52.969S | 147° 20.038E | 0.9 | 272 | Finished | 0.0 | |
61 | YB3 6096 | Flying Fish Arctos 2nd Unit | 31 Dec 2023 18:30:50 | 042° 52.976S | 147° 20.041E | 0.9 | 272 | Finished | 0.6 | |
64 | Yellowbrick 5633 | Frantic | 29 Dec 2023 23:03:12 | 042° 52.970S | 147° 20.039E | 0.2 | 201 | Finished | 0.0 | |
81 | YB3 6291
Iridium contract not active! |
Georgia Express Retired | 03 Jan 2024 02:01:39 | 033° 52.440S | 151° 14.052E | 0.0 | 028 | Tasman Island (Tasman Island) | Retired | -0.0 |
68 | YB3 3538
Iridium contract not active! |
Gunshot Retired | 01 Jan 2024 10:15:57 | 042° 52.967S | 147° 20.042E | 0.6 | 037 | Tasman Island (Tasman Island) | Retired | 0.0 |
66 | YB3 4784 | Hansen Tasmania | 01 Jan 2024 00:20:35 | 042° 52.972S | 147° 20.039E | 0.5 | 308 | Finished | 0.0 | |
49 | YB3 6147
Iridium contract not active! |
Helsal 3 Retired | 31 Dec 2023 05:21:56 | 042° 52.971S | 147° 20.043E | 0.9 | 245 | Retired | 0.0 | |
47 | Yellowbrick 5141 | Highly Sprung | 01 Jan 2024 18:01:06 | 042° 53.837S | 147° 19.931E | 0.8 | 164 | Finished | 0.0 | |
50 | Yellowbrick 5790 | Hutchies Yeah Baby | 30 Dec 2023 04:52:30 | 042° 52.972S | 147° 20.039E | 0.4 | 332 | Finished | 0.0 | |
56 | YB3 6575 | Imalizard (TH) | 31 Dec 2023 17:44:12 | 042° 52.969S | 147° 20.039E | 0.5 | 278 | Finished | 0.0 | |
106 | Yellowbrick 4103 | Imalizard 2nd Unit | 01 Jan 2024 17:00:00 | 042° 52.956S | 147° 20.046E | 0.0 | 020 | Finished | 0.0 | |
57 | YB3 6255 | Insomnia | 30 Dec 2023 07:12:00 | 042° 52.997S | 147° 20.108E | 0.8 | 015 | Finished | 0.0 | |
13 | Yellowbrick 5067 | Kraken III (TH) | 30 Dec 2023 17:22:21 | 042° 53.010S | 147° 19.993E | 0.6 | 309 | Finished | 0.0 | |
24 | YB3 6592 | LawConnect | 28 Dec 2023 08:53:41 | 042° 52.966S | 147° 20.044E | 0.7 | 289 | Finished | 0.4 | |
72 | YB3 5983 | LawConnect 2nd Unit | 28 Dec 2023 08:53:27 | 042° 52.967S | 147° 20.040E | 0.9 | 321 | Finished | 0.5 | |
23 | Yellowbrick 5064 | Lenny | 31 Dec 2023 10:00:28 | 042° 52.986S | 147° 20.117E | 0.3 | 315 | Finished | 0.0 | |
22 | YB3 6336 | Lightning | 30 Dec 2023 04:02:06 | 042° 52.969S | 147° 20.035E | 0.1 | 278 | Finished | 0.0 | |
25 | YB3 6371 | Love & War | 30 Dec 2023 22:58:54 | 042° 52.970S | 147° 20.038E | 0.8 | 305 | Finished | 0.0 | |
26 | YB3 6150
Iridium contract not active! |
Luna Blue Retired | 28 Dec 2023 22:21:37 | 033° 52.448S | 151° 14.069E | 0.0 | 094 | Tasman Island (Tasman Island) | Retired | -0.1 |
111 | YB3 6537 | MRV | 29 Dec 2023 23:29:26 | 042° 52.966S | 147° 20.035E | 0.6 | 280 | Finished | 0.0 | |
55 | YB3 5979 | MWF Kayle | 30 Dec 2023 07:13:01 | 042° 52.969S | 147° 20.038E | 0.4 | 302 | Finished | 0.0 | |
27 | YB3 6097 | Mako | 30 Dec 2023 14:47:25 | 042° 52.967S | 147° 20.040E | 0.8 | 315 | Finished | 0.0 | |
29 | Yellowbrick 5851 | Maritimo 52 Retired | 28 Dec 2023 10:00:00 | 033° 52.366S | 151° 13.943E | 0.0 | 000 | Tasman Island (Tasman Island) | Retired | 0.0 |
86 | Yellowbrick 5411
Iridium contract not active! |
Maritimo 52 2nd Unit Retired | 28 Dec 2023 10:10:37 | 033° 52.376S | 151° 13.990E | 0.2 | 101 | Tasman Island (Tasman Island) | Retired | -0.0 |
28 | Yellowbrick 4703 | Maritimo 54 | 30 Dec 2023 04:52:15 | 042° 52.970S | 147° 20.041E | 0.7 | 294 | Finished | 0.0 | |
30 | YB3 3523 | Mayfair | 30 Dec 2023 04:05:24 | 042° 52.987S | 147° 20.117E | 0.1 | 032 | Finished | 0.0 | |
19 | Yellowbrick 5780 | Merit | 30 Dec 2023 18:16:03 | 042° 52.990S | 147° 20.006E | 0.5 | 335 | Finished | 0.0 | |
21 | Yellowbrick 5191 | Midnight Rambler | 01 Jan 2024 18:01:05 | 042° 53.843S | 147° 19.934E | 0.9 | 185 | Finished | 0.0 | |
124 | YB3 6025 | Millenium Falcon Retired | 29 Dec 2023 10:00:06 | 033° 50.830S | 151° 11.093E | 0.2 | 091 | Tasman Island (Tasman Island) | Retired | -0.6 |
115 | Yellowbrick 5024 | Min River (TH) | 01 Jan 2024 18:01:06 | 042° 53.840S | 147° 19.934E | 0.9 | 185 | Finished | 0.0 | |
121 | YB3 6424 | Minnie | 30 Dec 2023 11:48:33 | 042° 52.971S | 147° 20.041E | 0.3 | 322 | Finished | 0.0 | |
114 | Yellowbrick 4108 | Mister Lucky (TH) | 31 Dec 2023 15:12:35 | 042° 52.972S | 147° 20.037E | 0.2 | 239 | Finished | 0.0 | |
105 | YB3 4783 | Mistral (TH) | 30 Dec 2023 09:28:18 | 042° 52.970S | 147° 20.038E | 0.5 | 291 | Finished | 0.0 | |
101 | YB3 5982 | Mondo | 30 Dec 2023 13:54:25 | 042° 52.969S | 147° 20.044E | 0.4 | 060 | Finished | 0.0 | |
95 | YB3 6243 | Moneypenny | 28 Dec 2023 18:01:01 | 042° 53.057S | 147° 20.077E | 0.2 | 304 | Finished | 0.0 | |
104 | Yellowbrick 4790 | Moneypenny-old | 28 Dec 2023 05:10:00 | 042° 29.207S | 149° 29.522E | 11.5 | 246 | Tasman Island (Tasman Island) | Finished | 11.2 |
110 | YB3 6543 | Navy One | 30 Dec 2023 22:14:24 | 042° 52.973S | 147° 20.038E | 0.7 | 359 | Finished | 0.0 | |
107 | YB3 5938 | Niksen (TH) | 01 Jan 2024 18:01:06 | 042° 53.852S | 147° 19.924E | 0.9 | 185 | Finished | 0.0 | |
98 | YB3 6605 | Niksen (TH) 2nd Unit | 31 Dec 2023 17:01:20 | 042° 52.968S | 147° 20.040E | 0.0 | 269 | Finished | 0.0 | |
8 | YB3 6168 | No Limit | 29 Dec 2023 14:00:00 | 042° 52.972S | 147° 20.042E | 0.3 | 303 | Finished | 0.0 | |
1 | YB3 6355 | Ocean Crusaders J Bird | 29 Dec 2023 22:50:26 | 042° 52.968S | 147° 20.036E | 1.0 | 280 | Finished | 0.7 | |
7 | YB3 6568 | Oroton Drumfire | 30 Dec 2023 07:06:00 | 042° 53.027S | 147° 20.398E | 1.4 | 022 | Finished | 0.0 | |
10 | YB3 6246
Iridium contract not active! |
Pacman (TH) Retired | 27 Dec 2023 18:31:51 | 034° 35.240S | 150° 52.130E | 0.0 | 000 | Tasman Island (Tasman Island) | Retired | 0.0 |
16 | YB3 6408 | Patriot | 30 Dec 2023 09:48:00 | 042° 52.977S | 147° 20.089E | 0.0 | 269 | Finished | 0.0 | |
17 | Yellowbrick 5913 | Philosopher (TH) Retired | 31 Dec 2023 15:57:39 | 042° 52.969S | 147° 20.039E | 0.3 | 322 | Retired | 0.0 | |
90 | YB3 6184 | Pretty Woman | 30 Dec 2023 04:02:06 | 042° 52.973S | 147° 20.041E | 0.1 | 171 | Finished | 0.0 | |
96 | YB3 6091 | Ragtime | 30 Dec 2023 15:35:21 | 042° 52.969S | 147° 20.038E | 0.7 | 313 | Finished | 0.0 | |
6 | Yellowbrick 5379 | Rockall | 30 Dec 2023 17:13:10 | 042° 52.977S | 147° 20.021E | 1.0 | 003 | Finished | 0.0 | |
91 | Yellowbrick 5175 | Rum Rebellion (TH) Retired | 04 Jan 2024 10:03:00 | 033° 52.437S | 151° 14.045E | 0.0 | 000 | Retired | 0.0 | |
92 | YB3 23514 | Rush | 30 Dec 2023 07:00:00 | 042° 52.980S | 147° 20.112E | 1.0 | 310 | Finished | 0.0 | |
84 | YB3 6384
Iridium contract not active! |
SHK Scallywag Retired | 04 Jan 2024 05:00:05 | 033° 51.288S | 151° 09.960E | 0.0 | 090 | Tasman Island (Tasman Island) | Retired | -0.0 |
73 | YB3 6593 | SHK Scallywag 2nd Unit Retired | 04 Jan 2024 05:00:05 | 033° 51.288S | 151° 09.954E | 0.0 | 180 | Tasman Island (Tasman Island) | Retired | 0.0 |
3 | YB3 6240 | SPARE A | No positions | |||||||
54 | YB3 6193 | SPARE C | No positions | |||||||
70 | YB3 6285 | SPARE E | No positions | |||||||
99 | Yellowbrick 5052 | SPARE G | No positions | |||||||
103 | YB3 6289 | SPARE G | No positions | |||||||
112 | Yellowbrick 3564 | SPARE I | No positions | |||||||
117 | YB3 6003 | SPARE J | No positions | |||||||
122 | YB3 6589 | SPARE K | No positions | |||||||
93 | Yellowbrick 5176
Iridium contract not active! |
Salt Lines Retired | 03 Jan 2024 10:00:00 | 042° 53.072S | 147° 20.049E | 0.0 | 291 | Retired | 0.0 | |
20 | YB3 6229
Iridium contract not active! |
She Retired | 04 Jan 2024 10:00:00 | 036° 00.804S | 150° 13.992E | 5.1 | 025 | Tasman Island (Tasman Island) | Retired | -4.9 |
82 | YB3 6087 | She's The Culprit | 30 Dec 2023 21:19:01 | 042° 52.972S | 147° 20.039E | 0.5 | 008 | Finished | 0.0 | |
94 | YB3 6130 | Showdown (TH) | 28 Dec 2023 13:50:00 | 039° 15.611S | 149° 59.179E | 9.5 | 194 | Tasman Island (Tasman Island) | Finished | 9.4 |
80 | Yellowbrick 5081 | Silver Fern | 02 Jan 2024 18:46:22 | 042° 52.303S | 147° 18.392E | 2.7 | 299 | Finished | 0.0 | |
85 | Yellowbrick 5961 | Smuggler | 29 Dec 2023 16:00:00 | 042° 53.094S | 147° 20.118E | 3.3 | 276 | Finished | 2.3 | |
58 | YB3 6266 | Smuggler 2nd Unit | 29 Dec 2023 16:00:00 | 042° 53.094S | 147° 20.118E | 4.1 | 333 | Finished | 3.9 | |
78 | YB3 6188 | Solera | 31 Dec 2023 06:57:46 | 042° 52.964S | 147° 20.086E | 0.9 | 322 | Finished | 0.0 | |
77 | YB3 6473 | Son of a Son | 31 Dec 2023 18:32:25 | 042° 52.973S | 147° 20.041E | 0.4 | 299 | Finished | 0.0 | |
108 | YB3 6527 | Spare | No positions | |||||||
15 | YB3 6024
Iridium contract not active! |
Spare B | 26 Dec 2023 08:30:00 | 033° 52.404S | 151° 14.010E | 0.1 | 039 | Tasman Island (Tasman Island) | 628.8 | 0.0 |
67 | YB3 6023 | Spare F | No positions | |||||||
83 | Yellowbrick 5476 | Sticky Retired | 27 Dec 2023 16:00:04 | 033° 52.454S | 151° 14.047E | 0.3 | 091 | Tasman Island (Tasman Island) | Retired | -0.1 |
74 | Yellowbrick 5092 | Supernova | 30 Dec 2023 21:55:20 | 042° 52.970S | 147° 20.037E | 0.7 | 325 | Finished | 0.0 | |
76 | YB3 6244 | Sylph VI (TH) | 03 Jan 2024 08:51:24 | 042° 53.012S | 147° 20.088E | 0.4 | 303 | Finished | 0.0 | |
75 | Yellowbrick 5660 | Teasing Machine | 29 Dec 2023 18:06:39 | 042° 52.978S | 147° 20.110E | 0.4 | 318 | Finished | 0.0 | |
37 | YB3 6554 | Teasing Machine 2nd Unit | 29 Dec 2023 18:05:42 | 042° 52.982S | 147° 20.117E | 0.5 | 326 | Finished | 0.0 | |
97 | Yellowbrick 5907 | Tenacity | 30 Dec 2023 14:02:28 | 042° 52.972S | 147° 20.041E | 1.0 | 268 | Finished | 0.0 | |
11 | YB3 6041 | Tilting at Windmills | 31 Dec 2023 15:58:53 | 042° 52.967S | 147° 20.041E | 0.1 | 335 | Finished | 0.0 | |
9 | YB3 6214 | Toecutter | 01 Jan 2024 18:01:06 | 042° 53.842S | 147° 19.934E | 0.9 | 185 | Finished | 0.0 | |
12 | YB3 6319 | Tumbleweed (TH) Retired | 01 Jan 2024 14:00:00 | 033° 51.350S | 151° 09.875E | 0.0 | 039 | Tasman Island (Tasman Island) | Retired | 0.0 |
2 | Yellowbrick 5728 | URM Group | 28 Dec 2023 16:13:41 | 042° 52.966S | 147° 20.037E | 0.7 | 266 | Finished | 0.5 | |
89 | Yellowbrick 5883 | URM Group 2nd Unit | 28 Dec 2023 16:17:05 | 042° 52.972S | 147° 20.039E | 1.1 | 308 | Finished | 0.9 | |
14 | Yellowbrick 4724 | Verite (TH) | 31 Dec 2023 08:29:19 | 042° 53.022S | 147° 20.020E | 1.0 | 265 | Finished | 0.0 | |
100 | YB3 6160 | Voltstar Yeah Baby | 30 Dec 2023 11:00:00 | 042° 52.962S | 147° 20.070E | 0.7 | 340 | Finished | 0.0 | |
18 | YB3 6268 | Whisper | 29 Dec 2023 15:39:57 | 042° 52.970S | 147° 20.039E | 0.4 | 290 | Finished | 0.0 | |
113 | Yellowbrick 5759 | White Noise | 30 Dec 2023 08:18:00 | 042° 53.042S | 147° 20.305E | 1.1 | 027 | Finished | 0.0 | |
102 | Yellowbrick 5007 | Wild Oats | 31 Dec 2023 16:00:23 | 042° 52.972S | 147° 20.040E | 0.2 | 359 | Finished | 0.0 | |
116 | YB3 6619 | Wild Thing 100 | 28 Dec 2023 18:43:18 | 042° 52.970S | 147° 20.038E | 0.8 | 274 | Finished | 0.6 | |
87 | YB3 6522 | Wild Thing 100 2nd Unit | 28 Dec 2023 18:45:25 | 042° 52.970S | 147° 20.042E | 3.3 | 321 | Finished | 2.9 | |
88 | YB3 6060 | Wings | 30 Dec 2023 15:12:25 | 042° 52.924S | 147° 19.961E | 1.0 | 334 | Finished | 0.0 | |
79 | YB3 5988 | Wyuna | 31 Dec 2023 05:04:26 | 042° 52.970S | 147° 20.041E | 0.0 | 235 | Finished | 0.0 | |
39 | YB3 6140 | XS Moment BNMH | 30 Dec 2023 16:49:16 | 042° 52.970S | 147° 20.041E | 0.6 | 292 | Finished | 0.0 | |
71 | YB3 6278 | Zephyr Insurance Masters | 31 Dec 2023 15:59:21 | 042° 52.969S | 147° 20.035E | 0.1 | 325 | Finished | 0.0 |