No. | Device | Name | Last update (UTC) | Latitude | Longitude | Speed | Course | Next Waypoint | DTF (NM) | VMG (knots) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yellowbrick 5141 | Aragon | 08 Dec 2017 12:00:00 | 012° 02.722N | 061° 44.952W | 0.0 | 031 | Finished | 0.0 | |
2 | Yellowbrick 3343 | Bank Von Bremen | 11 Dec 2017 10:15:00 | 012° 02.736N | 061° 44.947W | 0.0 | 062 | Finished | 0.0 | |
3 | Yellowbrick 5815 | Broader View Hamburg | 12 Dec 2017 18:00:00 | 012° 02.734N | 061° 44.948W | 0.0 | 000 | Finished | 0.0 | |
4 | Yellowbrick 5239 | Challenger | 16 Dec 2017 04:00:00 | 012° 02.835N | 061° 45.025W | 3.7 | 098 | Finished | 0.0 | |
5 | Yellowbrick 5380 | Cqs | 06 Dec 2017 12:00:00 | 012° 01.513N | 061° 47.585W | 7.2 | 046 | unnamed (rorctr15 - finish) | Finished | 6.9 |
6 | Yellowbrick 5742 | Emma | 13 Dec 2017 08:00:00 | 012° 02.726N | 061° 45.014W | 0.0 | 044 | Finished | 0.0 | |
7 | Yellowbrick 5794 | Gemervescence | 19 Dec 2017 12:00:05 | 012° 02.670N | 061° 44.940W | 0.0 | 261 | Finished | 0.0 | |
8 | Yellowbrick 5652 | Haspa Hamburg | 11 Dec 2017 16:30:00 | 012° 02.735N | 061° 45.014W | 0.0 | 000 | Finished | 0.0 | |
9 | Yellowbrick 5277 | Hatha Maris | 22 Dec 2017 08:00:00 | 012° 02.625N | 061° 44.930W | 0.0 | 130 | Finished | 0.0 | |
10 | Yellowbrick 5648 | High Yield | 17 Dec 2017 12:00:23 | 012° 02.654N | 061° 44.819W | 0.0 | 114 | Finished | 0.0 | |
11 | Yellowbrick 5609 | Jangada | 17 Dec 2017 12:00:00 | 012° 02.608N | 061° 44.902W | 0.0 | 149 | Finished | 0.0 | |
12 | Yellowbrick 5755 | Latona | 13 Dec 2017 15:45:00 | 012° 02.735N | 061° 45.014W | 1.0 | 174 | Finished | 0.0 | |
13 | Yellowbrick 5710 | Lunatix | 13 Dec 2017 16:00:04 | 012° 02.658N | 061° 44.827W | 0.1 | 115 | Finished | 0.0 | |
25 | Virtual Tracker 9990100
Iridium contract not active! |
MONOHULL RECORD - Nomad IV | 05 Dec 2017 19:55:00 | 012° 02.723N | 061° 44.972W | 0.0 | 000 | 0.0 | 0.0 | |
24 | Virtual Tracker 9990101
Iridium contract not active! |
MULTIHULL RECORD - Phaedo3 | 01 Dec 2017 10:55:00 | 012° 01.524N | 061° 47.219W | 0.0 | 000 | unnamed (rorctr15 - finish) | 0.3 | 8.1 |
14 | Yellowbrick 5660 | MarieJo | 11 Dec 2017 16:00:00 | 012° 02.724N | 061° 44.955W | 0.0 | 235 | Finished | 0.0 | |
15 | Yellowbrick 5856 | Monster Project | 10 Dec 2017 11:00:00 | 012° 02.733N | 061° 44.949W | 2.9 | 092 | Finished | 0.0 | |
16 | Yellowbrick 5233 | No Doubt | 20 Dec 2017 12:00:04 | 012° 02.674N | 061° 44.938W | 0.0 | 153 | Finished | 0.0 | |
17 | Yellowbrick 5142 | Outsider | 09 Dec 2017 02:49:34 | 012° 02.672N | 061° 44.948W | 0.2 | 150 | Finished | 0.0 | |
18 | Yellowbrick 5589 | Red | 11 Dec 2017 08:00:00 | 012° 02.721N | 061° 44.960W | 0.0 | 284 | Finished | 0.0 | |
19 | Yellowbrick 5218 | Sensation Class 40 | 14 Dec 2017 12:00:04 | 012° 02.746N | 061° 45.010W | 0.0 | 242 | Finished | 0.0 | |
20 | Yellowbrick 2371 | Sorceress | 09 Dec 2017 02:30:00 | 012° 02.732N | 061° 44.986W | 0.0 | 333 | Finished | 0.0 | |
21 | Yellowbrick 5459 | Teasing Machine | 08 Dec 2017 22:30:00 | 012° 02.724N | 061° 44.954W | 0.0 | 242 | Finished | 0.0 | |
22 | Yellowbrick 5610
Iridium contract not active! |
Varuna Retired | 30 Nov 2017 12:00:07 | 028° 57.903N | 013° 32.234W | 0.0 | 055 | unnamed (rorctr15 - finish) | Retired | -0.0 |
23 | Yellowbrick 5855 | Zed 6 | 11 Dec 2017 16:30:00 | 012° 02.747N | 061° 45.010W | 0.0 | 089 | Finished | 0.0 |