No. | Device | Name | Last update (UTC) | Latitude | Longitude | Speed | Course | Next Waypoint | DTF (NM) | VMG (knots) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yellowbrick 5116 | Childhood I | 04 Dec 2019 23:40:32 | 012° 02.682N | 061° 44.988W | 0.5 | 193 | Finished | 0.0 | |
2 | Yellowbrick 5908 | Dark Shadow | 06 Dec 2019 21:27:39 | 012° 02.714N | 061° 44.978W | 0.1 | 135 | Finished | 0.0 | |
3 | YB3 5297 | Jangada | 11 Dec 2019 09:40:00 | 012° 02.706N | 061° 45.006W | 0.4 | 247 | Finished | 0.0 | |
4 | Yellowbrick 5079 | Kali | 11 Dec 2019 19:30:00 | 012° 01.806N | 061° 46.824W | 7.5 | 040 | Finished | 4.9 | |
5 | Yellowbrick 5501
No tags!! |
Maluel 40 | No positions | |||||||
7 | Virtual Tracker 9990001
Iridium contract not active! |
My Song (monohull race record) | 03 Dec 2019 18:00:00 | 012° 03.137N | 061° 47.009W | 0.0 | 000 | 0.0 | 0.0 | |
6 | Yellowbrick 5097 | Pata Negra | 10 Dec 2019 18:10:08 | 012° 02.634N | 061° 44.982W | 0.0 | 089 | Finished | 0.0 | |
8 | Virtual Tracker 9990002
Iridium contract not active! |
Tales II (Class40 race record) | 06 Dec 2019 01:30:41 | 012° 02.723N | 061° 44.995W | 0.0 | 000 | 0.0 | 0.0 |