No. Device Name Last update (UTC) Latitude Longitude Speed Course Next WaypointDTF (NM)VMG (knots)
1 YB3 6476 Black Pearl Retired 13 Jan 2021 11:00:56 028° 54.988N 013° 42.365W 0.0 089 Finish (Transatlantic2020 Slowdown 2 hourly ) Retired -0.0
2 YB3 6106 Green Dragon 19 Jan 2021 12:00:05 017° 00.744N 061° 46.368W 0.0 000 Finished 0.0
3 YB3 6465 Kai 30 Jan 2021 14:30:00 017° 00.750N 061° 46.362W 1.7 078 Finished 0.0
4 YB3 6005 Kali 25 Jan 2021 19:00:55 017° 00.749N 061° 46.365W 0.0 027 Finished 0.0
5 YB3 6316 Moshimoshi 24 Jan 2021 21:15:00 017° 00.762N 061° 46.332W 0.9 083 Finished 0.0
6 YB3 6047 Palanad 3 19 Jan 2021 12:15:00 017° 00.732N 061° 46.386W 1.2 085 Finished 0.0
7 YB3 6351 Rayon Vert 19 Jan 2021 12:00:10 017° 00.654N 061° 46.422W 0.0 000 Finished 0.0
8 Yellowbrick 5842 Redman 20 Jan 2021 08:00:01 017° 00.750N 061° 46.350W 0.0 000 Finished 0.0

Page generated: 26 Apr 2024 16:04:52 Coordinated Universal Time