No. | Device | Name | Last update (UTC) | Latitude | Longitude | Speed | Course | Next Waypoint | DTF (NM) | VMG (knots) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yellowbrick 5001 | Argo | 15 Jan 2022 12:00:00 | 012° 02.736N | 061° 44.994W | 0.0 | 180 | Finished | 0.0 | |
2 | Yellowbrick 5111
Iridium contract not active! |
Black Pearl Retired | 22 Jan 2022 15:00:00 | 028° 54.978N | 013° 42.288W | 0.0 | 000 | unnamed (POLY FIN) | Retired | 0.0 |
3 | Yellowbrick 5088 | Caro | 20 Jan 2022 08:03:07 | 012° 01.224N | 061° 45.930W | 0.0 | 153 | Finished | 0.0 | |
4 | Yellowbrick 5502 | Challenge Ocean | 22 Jan 2022 09:15:00 | 012° 02.748N | 061° 45.006W | 0.0 | 000 | Finished | 0.0 | |
5 | RockSTAR 3609 | Club 5 Oceans | 20 Jan 2022 11:00:02 | 012° 02.730N | 061° 44.988W | 2.5 | 081 | Finished | 0.0 | |
6 | Yellowbrick 3266 | Comanche | 16 Jan 2022 10:51:48 | 012° 02.731N | 061° 44.924W | 0.0 | 278 | Finished | 0.0 | |
7 | Yellowbrick 3320 | Diana | 27 Jan 2022 08:00:04 | 012° 02.754N | 061° 45.000W | 0.0 | 000 | Finished | 0.0 | |
8 | Yellowbrick 5689 | Equinoccio | 26 Jan 2022 08:00:29 | 012° 02.676N | 061° 44.946W | 0.0 | 044 | Finished | 0.0 | |
9 | Yellowbrick 4771 | Eugenia V | 31 Jan 2022 04:00:00 | 012° 02.730N | 061° 45.006W | 0.0 | 135 | Finished | 0.0 | |
10 | Yellowbrick 5032 | Faiaoahe | 31 Jan 2022 06:25:03 | 012° 02.406N | 061° 47.664W | 3.0 | 341 | Finished | 0.0 | |
11 | RockSTAR 3644 | GDD | 21 Jan 2022 12:00:02 | 012° 02.742N | 061° 44.994W | 0.0 | 000 | Finished | 0.0 | |
12 | YB3 5540 | Hypr | 20 Jan 2022 20:50:54 | 012° 02.726N | 061° 44.995W | 0.0 | 346 | Finished | 0.0 | |
13 | Yellowbrick 5735 | I Love Poland | 18 Jan 2022 23:11:51 | 012° 02.731N | 061° 44.995W | 0.3 | 180 | Finished | 0.0 | |
14 | Yellowbrick 5475 | Jangada | 25 Jan 2022 08:00:00 | 012° 02.736N | 061° 44.988W | 0.0 | 089 | Finished | 0.0 | |
15 | Yellowbrick 5310 | Juno | 24 Jan 2022 17:30:03 | 012° 02.724N | 061° 44.994W | 2.7 | 070 | Finished | 0.0 | |
18 | Yellowbrick 5590 | L'Ange De Milon | 23 Jan 2022 05:25:00 | 012° 02.766N | 061° 47.118W | 4.3 | 015 | Finished | 0.0 | |
16 | Yellowbrick 5183 | L4 Trifork | 17 Jan 2022 22:31:34 | 012° 02.741N | 061° 44.986W | 0.0 | 130 | Finished | 0.0 | |
17 | Yellowbrick 5145 | Lady First 3 | 21 Jan 2022 14:14:59 | 012° 02.796N | 061° 45.168W | 3.4 | 074 | Finished | 0.0 | |
19 | YB3 3618 | Maserati | 15 Jan 2022 08:00:00 | 012° 02.730N | 061° 44.988W | 1.5 | 070 | Finished | 0.0 | |
20 | Yellowbrick 5657
Iridium contract not active! |
OMII Retired | 25 Jan 2022 09:00:00 | 017° 00.522N | 061° 45.876W | 0.0 | 000 | unnamed (POLY FIN) | Retired | 0.0 |
21 | Yellowbrick 5624 | Pata Negra | 23 Jan 2022 16:28:47 | 012° 02.778N | 061° 44.972W | 3.4 | 062 | Finished | 0.0 | |
22 | Yellowbrick 5818 | Phosphorus II | 23 Jan 2022 03:25:14 | 012° 02.764N | 061° 44.977W | 2.4 | 061 | Finished | 0.0 | |
23 | Yellowbrick 5805 | Powerplay | 16 Jan 2022 08:00:05 | 012° 02.724N | 061° 45.000W | 0.0 | 270 | Finished | 0.0 | |
24 | Yellowbrick 3006 | Rosalba | 22 Jan 2022 09:22:33 | 012° 02.725N | 061° 45.013W | 0.4 | 124 | Finished | 0.0 | |
25 | Yellowbrick 5555 | Scarlet Oyster | 23 Jan 2022 19:54:15 | 012° 02.684N | 061° 44.968W | 0.5 | 115 | Finished | 0.0 | |
26 | RockSTAR 3527 | Sisi | 19 Jan 2022 16:58:59 | 012° 02.722N | 061° 45.011W | 0.7 | 098 | Finished | 0.0 | |
27 | Yellowbrick 5052 | Tala | 19 Jan 2022 22:11:11 | 012° 02.746N | 061° 45.004W | 0.1 | 020 | Finished | 0.0 | |
28 | Yellowbrick 5879 | Tonnerre De Glen | 21 Jan 2022 15:17:17 | 012° 02.716N | 061° 44.977W | 0.0 | 341 | Finished | 0.0 | |
29 | Yellowbrick 5019 | Tosca | 26 Jan 2022 08:00:04 | 012° 02.730N | 061° 44.970W | 0.0 | 000 | Finished | 0.0 | |
30 | Yellowbrick 5024 | Ultim Emotion 2 | 16 Jan 2022 23:35:13 | 012° 02.690N | 061° 44.895W | 0.1 | 140 | Finished | 0.0 |