| No. | Device | Name | Last update (UTC) | Latitude | Longitude | Speed | Course | Next Waypoint | DTF (NM) | VMG (knots) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YB3i 55504 | ADRIEN | 22 Jan 2026 20:00:00 | 017° 00.855N | 061° 46.483W | 0.0 | 154 | Finished | 0.0 | |
| 3 | YB3i 51395 | ARGO | 16 Jan 2026 15:00:00 | 017° 00.829N | 061° 46.168W | 0.0 | 316 | Finished | 0.0 | |
| 4 | YB3 6925 | BECOOL | 23 Jan 2026 08:01:00 | 016° 59.994N | 061° 46.020W | 5.8 | 288 | Finished | 0.0 | |
| 5 | YB3 6118 | CALAMITY Retired | 26 Jan 2026 16:00:37 | 017° 00.672N | 061° 46.242W | 0.0 | 000 | Finished | 0.0 | |
| 6 | YB3i 56454 | INO NOIR | 20 Jan 2026 22:00:22 | 017° 01.292N | 061° 46.492W | 0.6 | 339 | Finished | 0.0 | |
| 7 | YB3 29252 | JACKKNIFE | 23 Jan 2026 04:00:01 | 017° 00.725N | 061° 46.256W | 0.0 | 180 | Finished | 0.0 | |
| 8 | YB3i 55498 | KORNOG2 | 25 Jan 2026 04:00:01 | 017° 00.745N | 061° 46.213W | 0.0 | 089 | Finished | 0.0 | |
| 9 | Yellowbrick 3463 | LINNEA AURORA | 23 Jan 2026 04:10:00 | 017° 00.678N | 061° 46.884W | 0.6 | 270 | Finished | 0.0 | |
| 10 | YB3i 58102 | MAXITUDE | 22 Jan 2026 04:00:00 | 017° 00.726N | 061° 46.272W | 0.0 | 000 | Finished | 0.0 | |
| 11 | YB3 6636 | NACIRA | 22 Jan 2026 17:00:00 | 017° 01.194N | 061° 46.560W | 0.4 | 023 | Finished | 0.0 | |
| 12 | YB3 6348 | NEOJIVARO | 23 Jan 2026 09:00:00 | 017° 00.720N | 061° 46.266W | 0.0 | 000 | Finished | 0.0 | |
| 13 | YB3i 58094 | PALANAD 4 | 19 Jan 2026 21:00:00 | 017° 00.764N | 061° 46.344W | 0.0 | 297 | Finished | 0.0 | |
| 14 | YB3 29451 | RAVEN | 18 Jan 2026 13:00:00 | 017° 00.745N | 061° 46.373W | 0.0 | 197 | Finished | 0.0 | |
| 15 | YB3 28973 | ROCK'N'ROLL | 26 Jan 2026 13:00:00 | 017° 00.735N | 061° 46.219W | 0.0 | 270 | Finished | 0.0 | |
| 16 | YB3i 57500 | SENSATION CLASS40 | 23 Jan 2026 23:00:00 | 017° 00.738N | 061° 46.221W | 0.0 | 215 | Finished | 0.0 | |
| 17 | YB3 6866 | SISI | 21 Jan 2026 23:00:00 | 017° 00.474N | 061° 45.792W | 0.0 | 316 | Finished | 0.0 | |
| 18 | YB3 6408 | STIMMY | 29 Jan 2026 21:00:00 | 017° 00.738N | 061° 46.218W | 0.0 | 000 | Finished | 0.0 | |
| 19 | YB3 6700 | TEAM 42 | 26 Jan 2026 16:17:29 | 017° 00.730N | 061° 46.217W | 0.7 | 103 | Finished | 0.0 | |
| 20 | Virtual Tracker 9990007
Iridium contract not active! |
WALROSS 4 Retired | 25 Jan 2026 16:00:09 | 018° 27.852N | 056° 41.076W | 7.3 | 290 | Finish (Auto_Finish) | Retired | 5.9 |
| 21 | Yellowbrick 5201 | WELLNESSTRAINING/MG5 | 21 Jan 2026 00:00:00 | 017° 00.732N | 061° 46.218W | 0.0 | 136 | Finished | 0.0 | |
| 22 | YB3i 56965 | ZOULOU | 16 Jan 2026 18:00:22 | 017° 00.827N | 061° 46.186W | 0.0 | 122 | Finished | 0.0 |