No. | Device | Name | Last update (NZDT) | Latitude | Longitude | Speed | Course | Next Waypoint | DTF (NM) | VMG (knots) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yellowbrick 5209 | Allegro | 10 Jun 2016 16:00:00 | 017° 46.363S | 177° 22.963E | 0.2 | 305 | Finished | 0.0 | |
2 | Yellowbrick 5051 | Anarchy | 10 Jun 2016 23:19:26 | 017° 46.457S | 177° 22.826E | 0.0 | 202 | Finished | 0.0 | |
14 | YB3 5057 | Ave Gitana | 13 Jun 2016 14:45:00 | 017° 46.376S | 177° 23.020E | 0.0 | 342 | Finished | 0.0 | |
3 | Yellowbrick 5125 | Blink | 10 Jun 2016 23:48:07 | 017° 46.447S | 177° 22.820E | 0.0 | 178 | Finished | 0.0 | |
4 | Yellowbrick 5618 | Cotton Blossom 2 | 15 Jun 2016 09:45:31 | 017° 46.436S | 177° 22.765E | 0.0 | 262 | Finished | 0.0 | |
5 | Yellowbrick 5154 | Crusader35 | 10 Jun 2016 14:04:48 | 017° 46.385S | 177° 22.823E | 0.0 | 259 | Finished | 0.0 | |
7 | Yellowbrick 5803 | Evolution Sails Hupane | 10 Jun 2016 07:30:00 | 017° 46.361S | 177° 22.943E | 0.0 | 049 | Finished | 0.0 | |
6 | Yellowbrick 5506 | Giacomo | 07 Jun 2016 17:45:00 | 017° 46.446S | 177° 22.813E | 0.0 | 164 | Finished | 0.0 | |
8 | Yellowbrick 5607
Iridium contract not active! |
Itchy Feet | 13 Jun 2016 22:45:00 | 017° 46.358S | 177° 22.966E | 1.8 | 218 | 0.0 | 0.0 | |
10 | Yellowbrick 5615 | Miss Scarlett | 12 Jun 2016 11:45:00 | 017° 46.364S | 177° 22.926E | 0.0 | 090 | Finished | 0.0 | |
16 | Yellowbrick 5799 | Moody Blue | 08 Jun 2016 00:45:00 | 017° 46.357S | 177° 22.982E | 1.2 | 232 | Finished | 0.0 | |
11 | Yellowbrick 5096
Iridium contract not active! |
Notorious Retired | 07 Jun 2016 15:30:00 | 036° 51.249S | 174° 43.604E | 0.0 | 171 | Finish / Fiji (finish fiji) | Retired | -0.0 |
12 | Yellowbrick 5497 | Ran Tan II | 10 Jun 2016 16:00:00 | 017° 46.360S | 177° 22.909E | 0.0 | 117 | Finished | 0.0 | |
13 | Yellowbrick 5625 | Shaman | 08 Jun 2016 23:15:00 | 017° 46.376S | 177° 23.039E | 5.7 | 151 | Finished | 0.0 | |
17 | Yellowbrick 5171 | Sharpe Focus | 08 Jun 2016 00:45:00 | 017° 46.365S | 177° 22.921E | 0.0 | 316 | Finished | 0.0 | |
15 | Yellowbrick 5604 | Team Vodafone Sailing | 20 Jun 2016 15:00:20 | 022° 16.399S | 166° 26.624E | 1.5 | 005 | Finished | 0.0 |