No. Device Name Last update (PST) Latitude Longitude Speed Course Next WaypointDTF (NM)VMG (knots)
10 Yellowbrick MAX 422 (2G-batt) Bandicoot 14 Jul 2012 21:30:16 022° 14.297N 159° 29.185W 7.1 235 Finished 0.0
18 Yellowbrick MAX 429 (2G-batt) Champ 17 Jul 2012 09:00:15 022° 13.856N 159° 29.766W 6.9 232 Finished 0.0
23 Yellowbrick MAX 464 (2G-batt) Darwind 16 Jul 2012 23:30:41 022° 14.404N 159° 28.954W 6.2 243 Finished 0.0
8 Yellowbrick MAX 344 (2G-batt) Flight Risk 14 Jul 2012 13:02:16 022° 15.343N 159° 29.946W 7.3 235 Finished 0.0
16 Yellowbrick MAX 328 (2G-batt) Frolic 15 Jul 2012 11:00:36 022° 14.027N 159° 29.364W 7.0 253 Finished 0.0
17 Yellowbrick MAX 368 (2G) Galaxsea 16 Jul 2012 17:00:14 022° 16.694N 159° 27.710W 7.5 226 Finished 0.0
19 Yellowbrick MAX 266 (2G) Green Buffalo 13 Jul 2012 17:30:14 022° 14.273N 159° 29.384W 9.2 242 Finished 0.0
13 Yellowbrick MAX 384 (2G-batt) Harrier 16 Jul 2012 16:00:20 022° 13.886N 159° 29.282W 6.4 255 Finished 0.0
4 Yellowbrick MAX 391 (2G-batt) Hope for the Warriors/US101 15 Jul 2012 00:30:16 022° 14.396N 159° 29.647W 8.3 248 Finished 0.0
2 Yellowbrick MAX 415 (2G-batt) Idefix 14 Jul 2012 01:30:16 022° 14.623N 159° 28.361W 9.1 249 Finished 0.0
11 Yellowbrick MAX 490 (2G-batt) Moonshadow 20 Jul 2012 14:30:16 022° 12.542N 159° 29.972W 0.0 152 Finished 0.0
15 Yellowbrick MAX 403 (2G-batt) Mouton Noir 16 Jul 2012 02:30:21 022° 15.251N 159° 27.190W 6.9 259 Finished 0.0
7 Yellowbrick MAX 393 (2G-batt) Rainbow 15 Jul 2012 09:00:13 022° 14.260N 159° 28.660W 7.1 253 Finished 0.0
12 Yellowbrick MAX 401 (2G-batt) RedSky 14 Jul 2012 11:03:54 022° 13.929N 159° 29.158W 6.3 257 Finished 0.0
5 Yellowbrick MAX 330 (2G-batt) Rushmoore 15 Jul 2012 16:00:15 022° 12.214N 159° 29.757W 0.1 030 Finished 0.0
14 Yellowbrick MAX 300 (2G) Scaramouche V 15 Jul 2012 01:00:15 022° 15.126N 159° 28.561W 7.7 235 Finished 0.0
9 Yellowbrick MAX 311 (2G) Slacker 14 Jul 2012 06:00:36 022° 14.062N 159° 29.404W 8.9 241 Finished 0.0
3 Yellowbrick MAX 446 (2G-batt) Taz!! 16 Jul 2012 02:00:16 022° 13.919N 159° 29.098W 6.6 235 Finished 0.0
6 Yellowbrick MAX 412 (2G-batt) Team Open Sailing 14 Jul 2012 11:03:48 022° 14.071N 159° 28.715W 6.0 267 Finished 0.0
22 Yellowbrick MAX 501 (2G-batt) Tortuga 17 Jul 2012 14:30:18 022° 16.014N 159° 27.664W 8.5 234 Finished 0.0
24 Yellowbrick MAX 276 (2G) Truth 09 Jul 2012 01:00:25 022° 15.758N 159° 27.488W 9.7 271 Finished 0.0
1 Yellowbrick MAX 281 (2G) Turbo Camper 13 Jul 2012 10:00:14 022° 14.185N 159° 29.485W 5.9 230 Finished 0.0

Page generated: 16 Dec 2024 16:05:40 Pacific Standard Time