No. | Device | Name | Last update (BST) | Latitude | Longitude | Speed | Course | Next Waypoint | DTF (NM) | VMG (knots) |
---|---|---|---|---|---|---|---|---|---|---|
117 | Virtual Tracker 9990117 | A Suivre... | 09 Jul 2017 11:43:00 | 048° 38.950N | 002° 00.592W | 0.0 | 018 | Finished | 0.0 | |
76 | Virtual Tracker 9990076
Iridium contract not active! |
Adelaide Star | 09 Jul 2017 12:05:35 | 049° 27.359N | 002° 31.925W | 0.0 | 284 | 0.0 | 0.0 | |
91 | Virtual Tracker 9990091
Iridium contract not active! |
Ajax Retired | 09 Jul 2017 08:55:44 | 050° 47.315N | 001° 06.970W | 0.0 | 181 | unnamed (st malo 2017 400) | Retired | -0.0 |
135 | Virtual Tracker 9990135
Iridium contract not active! |
Alexa | 09 Jul 2017 05:29:00 | 048° 38.947N | 002° 01.308W | 0.0 | 360 | 0.0 | 0.0 | |
111 | Virtual Tracker 9990111
Iridium contract not active! |
All Or Nothing | 09 Jul 2017 16:00:24 | 050° 10.450N | 001° 57.695W | 0.2 | 015 | 0.0 | 0.0 | |
130 | Virtual Tracker 9990130 | Arcane | 08 Jul 2017 18:20:16 | 048° 40.124N | 002° 07.266W | 0.3 | 101 | Finished | 0.0 | |
92 | Virtual Tracker 9990092 | Arcsine | 09 Jul 2017 15:49:20 | 049° 26.671N | 002° 24.346W | 0.2 | 012 | Finished | 0.0 | |
3 | Virtual Tracker 9990003 | Artemis Ocean Racing | 09 Jul 2017 08:11:48 | 050° 53.704N | 001° 23.346W | 0.1 | 253 | Finished | 0.0 | |
54 | Virtual Tracker 9990054 | Arthur Logic | 09 Jul 2017 08:55:41 | 049° 30.763N | 002° 10.783W | 0.4 | 024 | Finished | 0.0 | |
151 | Virtual Tracker 9990151 | Arwen | 09 Jul 2017 16:00:24 | 050° 20.026N | 001° 48.119W | 0.1 | 002 | Finished | 0.0 | |
64 | Virtual Tracker 9990064 | Assassin | 09 Jul 2017 08:49:12 | 049° 52.482N | 001° 53.534W | 0.4 | 048 | Finished | 0.0 | |
19 | Virtual Tracker 9990019 | Avatar | 09 Jul 2017 07:35:28 | 050° 43.348N | 001° 29.414W | 0.5 | 063 | Finished | 0.0 | |
42 | Virtual Tracker 9990042
Iridium contract not active! |
Bella Of London Retired | 09 Jul 2017 15:48:52 | 049° 27.385N | 002° 31.935W | 0.1 | 094 | Finish Area (ST malo 2017 finish ) | Retired | 0.0 |
69 | Virtual Tracker 9990069 | Bellino | 08 Jul 2017 17:07:36 | 048° 38.900N | 002° 01.361W | 0.0 | 026 | Finished | 0.0 | |
145 | Virtual Tracker 9990145
Iridium contract not active! |
Big Deal Retired | 09 Jul 2017 15:48:42 | 049° 27.356N | 002° 32.048W | 0.0 | 000 | Finish Area (ST malo 2017 finish ) | Retired | 0.0 |
105 | Virtual Tracker 9990105 | Bigfoot | 09 Jul 2017 16:00:20 | 050° 23.948N | 001° 34.940W | 0.2 | 001 | Finished | 0.0 | |
36 | Virtual Tracker 9990036 | Black Jack | 08 Jul 2017 15:39:12 | 048° 38.383N | 002° 01.663W | 0.0 | 061 | Finished | 0.0 | |
31 | Virtual Tracker 9990031 | British Soldier | 09 Jul 2017 08:30:49 | 050° 14.635N | 001° 30.135W | 0.4 | 043 | Finished | 0.0 | |
163 | Virtual Tracker 9990163 | Bureau Vallée 2 | 08 Jul 2017 08:56:40 | 048° 37.830N | 002° 01.765W | 0.0 | 000 | Finished | 0.0 | |
155 | Virtual Tracker 9990155
Iridium contract not active! |
Cap Des Palmes Retired | 09 Jul 2017 10:51:39 | 048° 55.557N | 001° 37.431W | 7.2 | 340 | Retired | 0.0 | |
147 | Virtual Tracker 9990147
Iridium contract not active! |
Carte Blanche Of Helford Retired | 09 Jul 2017 15:28:00 | 049° 43.087N | 002° 10.256W | 0.1 | 337 | Finish Area (ST malo 2017 finish ) | Retired | -0.0 |
77 | Virtual Tracker 9990077
Iridium contract not active! |
Change of Course | 09 Jul 2017 04:22:36 | 048° 38.943N | 002° 02.735W | 0.2 | 135 | 0.0 | 0.0 | |
140 | Virtual Tracker 9990140 | China Girl | 08 Jul 2017 19:22:00 | 048° 38.330N | 002° 01.553W | 0.0 | 360 | Finished | 0.0 | |
100 | Virtual Tracker 9990100 | Diablo-j | 09 Jul 2017 02:01:20 | 048° 51.480N | 002° 13.108W | 0.3 | 283 | Finished | 0.0 | |
71 | Virtual Tracker 9990071 | Dream Pearls | 08 Jul 2017 16:14:20 | 048° 38.347N | 002° 01.562W | 0.0 | 003 | Finished | 0.0 | |
46 | Virtual Tracker 9990046 | Dusty P | 09 Jul 2017 13:50:16 | 049° 38.738N | 001° 37.400W | 0.0 | 281 | Finished | 0.0 | |
40 | Virtual Tracker 9990040 | EH01 | No positions | |||||||
81 | Virtual Tracker 9990081
Iridium contract not active! |
Eaujet Retired | 08 Jul 2017 21:41:45 | 050° 52.445N | 001° 18.499W | 0.1 | 188 | Finish Area (ST malo 2017 finish ) | Retired | -3.7 |
17 | Virtual Tracker 9990017 | Eclectic | 09 Jul 2017 07:44:52 | 050° 02.611N | 001° 57.911W | 0.4 | 018 | Finished | 0.0 | |
48 | Virtual Tracker 9990048 | Egor Glaz | 08 Jul 2017 19:43:56 | 048° 38.593N | 002° 01.457W | 0.0 | 360 | Finished | 0.0 | |
82 | Virtual Tracker 9990082 | Elixir | 09 Jul 2017 16:00:36 | 050° 26.938N | 001° 40.984W | 0.2 | 008 | Finished | 0.0 | |
22 | Virtual Tracker 9990022 | Erivale III | 09 Jul 2017 16:00:28 | 050° 27.425N | 001° 40.840W | 0.2 | 005 | Finished | 0.0 | |
125 | Virtual Tracker 9990125
Iridium contract not active! |
Errislannan | 09 Jul 2017 08:31:27 | 048° 38.897N | 002° 01.314W | 0.0 | 349 | 0.0 | 0.0 | |
53 | Virtual Tracker 9990053 | Esparlica 3 | 08 Jul 2017 16:36:48 | 048° 38.383N | 002° 01.658W | 0.0 | 199 | Finished | 0.0 | |
156 | Virtual Tracker 9990156 | Espoir | 09 Jul 2017 09:38:24 | 048° 38.987N | 002° 00.635W | 0.0 | 000 | Finished | 0.0 | |
58 | Virtual Tracker 9990058 | Exception | 08 Jul 2017 19:18:56 | 048° 49.304N | 001° 37.015W | 0.4 | 041 | Finished | 0.0 | |
95 | Virtual Tracker 9990095 | Fastrak XI | 09 Jul 2017 15:31:28 | 049° 19.106N | 002° 30.208W | 0.2 | 351 | Finished | 0.0 | |
144 | Virtual Tracker 9990144
Iridium contract not active! |
Floating Point | 09 Jul 2017 15:46:26 | 048° 48.925N | 002° 17.097W | 3.7 | 242 | 0.0 | 0.0 | |
153 | Virtual Tracker 9990153
Iridium contract not active! |
Fortissimo Retired | 09 Jul 2017 08:46:53 | 050° 48.080N | 001° 07.359W | 0.0 | 000 | Finish Area (ST malo 2017 finish ) | Retired | -0.0 |
108 | Virtual Tracker 9990108
Iridium contract not active! |
Funchal III Retired | 09 Jul 2017 09:32:44 | 048° 42.038N | 002° 07.093W | 0.3 | 326 | Retired | 0.0 | |
47 | Virtual Tracker 9990047 | Galahad Of Cowes | 09 Jul 2017 15:57:24 | 050° 28.802N | 001° 53.880W | 0.2 | 271 | Finished | 0.0 | |
13 | Virtual Tracker 9990013 | Gallivanter | 09 Jul 2017 14:21:16 | 049° 38.741N | 001° 37.203W | 0.0 | 114 | Finished | 0.0 | |
70 | Virtual Tracker 9990070 | Game On | 09 Jul 2017 16:00:37 | 050° 11.698N | 001° 56.157W | 0.2 | 009 | Finished | 0.0 | |
30 | Virtual Tracker 9990030 | Grain De Soleil 6 | 08 Jul 2017 23:00:40 | 048° 55.297N | 003° 06.926W | 0.3 | 265 | Finished | 0.0 | |
149 | Virtual Tracker 9990149
Iridium contract not active! |
Gwez-gwern | 09 Jul 2017 01:33:48 | 048° 37.844N | 002° 01.750W | 0.0 | 174 | 0.0 | 0.0 | |
162 | Virtual Tracker 9990162 | Hissy Fit | 09 Jul 2017 12:37:48 | 050° 11.731N | 004° 00.671W | 0.3 | 321 | Finished | 0.0 | |
12 | Virtual Tracker 9990012 | Hooligan VII | 09 Jul 2017 07:23:01 | 049° 39.788N | 002° 05.108W | 0.4 | 013 | Finished | 0.0 | |
101 | Virtual Tracker 9990101 | Hot Pursuit | 09 Jul 2017 15:00:53 | 049° 12.591N | 001° 48.388W | 0.2 | 018 | Finished | 0.0 | |
75 | Virtual Tracker 9990075
Iridium contract not active! |
Hot Stuff Retired | 09 Jul 2017 10:40:53 | 050° 45.568N | 001° 17.577W | 0.0 | 276 | Finish Area (ST malo 2017 finish ) | Retired | 0.0 |
18 | Virtual Tracker 9990018 | Hotspot | 09 Jul 2017 06:13:52 | 049° 48.556N | 001° 56.585W | 0.3 | 017 | Finished | 0.0 | |
27 | Virtual Tracker 9990027 | Impulse | 08 Jul 2017 16:55:33 | 048° 38.583N | 002° 01.466W | 0.0 | 227 | Finished | 0.0 | |
73 | Virtual Tracker 9990073 | In X Celsis | 08 Jul 2017 18:33:16 | 048° 41.736N | 002° 08.952W | 0.3 | 146 | Finish Area (ST malo 2017 finish ) | Finished | 6.2 |
10 | Virtual Tracker 9990010 | Ino XXX | No positions | |||||||
83 | Virtual Tracker 9990083
Iridium contract not active! |
Intemperance Retired | 09 Jul 2017 08:56:20 | 050° 47.929N | 001° 07.141W | 0.0 | 254 | Finish Area (ST malo 2017 finish ) | Retired | 0.0 |
49 | Virtual Tracker 9990049 | Iritis | 08 Jul 2017 17:45:56 | 048° 38.378N | 002° 01.663W | 0.0 | 360 | Finished | 0.0 | |
85 | Virtual Tracker 9990085 | Iroise | 08 Jul 2017 18:15:40 | 048° 39.421N | 002° 10.615W | 0.3 | 245 | Finished | 0.0 | |
103 | Virtual Tracker 9990103 | Ithaka | 09 Jul 2017 09:01:44 | 050° 06.941N | 001° 36.232W | 0.3 | 030 | Finished | 0.0 | |
62 | Virtual Tracker 9990062
Iridium contract not active! |
J Fever Retired | 08 Jul 2017 15:05:08 | 048° 49.598N | 001° 39.129W | 2.6 | 279 | Retired | 0.0 | |
106 | Virtual Tracker 9990106
Iridium contract not active! |
Jaldi | 09 Jul 2017 07:36:40 | 048° 38.420N | 002° 01.649W | 0.0 | 071 | 0.0 | 0.0 | |
119 | Virtual Tracker 9990119
Iridium contract not active! |
Jambo Retired | 09 Jul 2017 08:40:50 | 049° 38.699N | 001° 37.375W | 0.0 | 099 | unnamed (st malo 2017 400) | Retired | 0.0 |
96 | Virtual Tracker 9990096 | Jelenko | 09 Jul 2017 16:00:32 | 050° 16.278N | 001° 46.951W | 0.2 | 358 | Finished | 0.0 | |
29 | Virtual Tracker 9990029 | Jings | 09 Jul 2017 11:03:52 | 049° 39.974N | 002° 09.149W | 0.3 | 050 | Finished | 0.0 | |
134 | Virtual Tracker 9990134 | Jj L'Amorosso | 08 Jul 2017 19:22:04 | 048° 38.341N | 002° 01.567W | 0.0 | 360 | Finished | 0.0 | |
45 | Virtual Tracker 9990045 | Joanna Of Cowes | No positions | |||||||
97 | Virtual Tracker 9990097 | Job D'Été | 09 Jul 2017 09:22:48 | 048° 46.805N | 001° 58.631W | 0.2 | 028 | unnamed (st malo 2017 400) | Finished | 2.2 |
39 | Virtual Tracker 9990039 | Jua Kali | No positions | |||||||
78 | Virtual Tracker 9990078 | Jubilee | 09 Jul 2017 15:56:32 | 049° 40.730N | 002° 29.742W | 0.1 | 009 | Finished | 0.0 | |
35 | Virtual Tracker 9990035
Iridium contract not active! |
Julia Retired | 09 Jul 2017 15:52:52 | 048° 38.951N | 002° 01.342W | 0.0 | 050 | Retired | 0.0 | |
102 | Virtual Tracker 9990102 | Juliette | 09 Jul 2017 05:22:56 | 049° 20.465N | 002° 31.188W | 0.2 | 357 | Finished | 0.0 | |
37 | Virtual Tracker 9990037 | Juno | 09 Jul 2017 15:24:36 | 049° 10.504N | 002° 18.562W | 0.2 | 014 | Finished | 0.0 | |
107 | Virtual Tracker 9990107 | Jurassic - Captain Corsaire | 08 Jul 2017 20:57:57 | 048° 48.754N | 001° 40.129W | 0.3 | 065 | Finished | 0.0 | |
98 | Virtual Tracker 9990098 | Just So | 09 Jul 2017 15:59:24 | 050° 41.809N | 001° 39.711W | 0.2 | 074 | Finished | 0.0 | |
88 | Virtual Tracker 9990088 | Jybe Talkin' | 09 Jul 2017 10:22:13 | 049° 47.698N | 001° 59.799W | 0.4 | 036 | Finished | 0.0 | |
121 | Virtual Tracker 9990121 | Kia Ora | 09 Jul 2017 08:55:53 | 048° 48.044N | 002° 01.562W | 0.2 | 019 | Finished | 0.0 | |
14 | Virtual Tracker 9990014 | Kialoa II | 09 Jul 2017 16:00:36 | 050° 44.497N | 001° 26.993W | 0.2 | 047 | Finished | 0.0 | |
157 | Virtual Tracker 9990157 | Kinetik III | No positions | |||||||
63 | Virtual Tracker 9990063 | Kokomo | 09 Jul 2017 09:51:45 | 048° 48.153N | 002° 10.990W | 0.3 | 324 | Finished | 0.0 | |
99 | Virtual Tracker 9990099 | Kurun | 09 Jul 2017 13:34:08 | 048° 55.482N | 003° 04.677W | 0.2 | 267 | Finished | 0.0 | |
25 | Virtual Tracker 9990025 | L'Ange De Milon | 09 Jul 2017 12:29:08 | 049° 38.688N | 001° 37.217W | 0.0 | 236 | Finished | 0.0 | |
43 | Virtual Tracker 9990043 | La Réponse | 09 Jul 2017 15:52:16 | 049° 48.257N | 002° 21.166W | 0.3 | 014 | Finished | 0.0 | |
8 | Virtual Tracker 9990008 | Lady Mariposa | 09 Jul 2017 06:28:12 | 050° 21.275N | 001° 55.163W | 0.3 | 035 | Finished | 0.0 | |
50 | Virtual Tracker 9990050 | Lancelot II | 09 Jul 2017 16:00:44 | 050° 25.688N | 001° 43.564W | 0.2 | 021 | Finished | 0.0 | |
28 | Virtual Tracker 9990028 | Lann Ael 2 | 09 Jul 2017 08:50:12 | 049° 44.485N | 001° 50.406W | 0.4 | 113 | Finished | 0.0 | |
6 | Virtual Tracker 9990006 | Libertalia - Team Jolokia | 09 Jul 2017 08:27:36 | 048° 38.969N | 002° 00.664W | 0.0 | 000 | Finished | 0.0 | |
33 | Virtual Tracker 9990033 | Lisa | 09 Jul 2017 15:55:24 | 049° 08.362N | 002° 30.689W | 0.2 | 354 | Finished | 0.0 | |
137 | Virtual Tracker 9990137 | Longue Pierre | 08 Jul 2017 19:18:16 | 048° 38.315N | 002° 01.541W | 0.0 | 294 | Finished | 0.0 | |
84 | Virtual Tracker 9990084
Iridium contract not active! |
Malice Retired | 09 Jul 2017 07:32:58 | 050° 45.704N | 001° 17.716W | 0.0 | 000 | Finish Area (ST malo 2017 finish ) | Retired | 0.0 |
74 | Virtual Tracker 9990074
Iridium contract not active! |
Manitoba Retired | 09 Jul 2017 12:53:26 | 050° 52.208N | 001° 18.567W | 0.0 | 314 | Finish Area (ST malo 2017 finish ) | Retired | 0.0 |
124 | Virtual Tracker 9990124
Iridium contract not active! |
Mardy Gras Retired | 09 Jul 2017 11:08:59 | 049° 43.637N | 002° 11.982W | 1.1 | 028 | Finish Area (ST malo 2017 finish ) | Retired | -0.0 |
126 | Virtual Tracker 9990126 | Marta | 09 Jul 2017 15:57:20 | 049° 30.239N | 002° 17.154W | 0.2 | 026 | Finished | 0.0 | |
5 | Virtual Tracker 9990005 | Maverick | 09 Jul 2017 16:00:45 | 050° 35.107N | 002° 07.602W | 0.2 | 106 | Finished | 0.0 | |
61 | Virtual Tracker 9990061 | Maverick | 09 Jul 2017 07:53:20 | 049° 48.112N | 001° 58.978W | 0.4 | 031 | Finished | 0.0 | |
115 | Virtual Tracker 9990115 | Maverick | 09 Jul 2017 15:58:00 | 049° 24.881N | 002° 28.882W | 0.3 | 340 | Finished | 0.0 | |
110 | Virtual Tracker 9990110 | May Contain Nuts | 08 Jul 2017 20:03:44 | 048° 38.750N | 002° 01.380W | 0.0 | 193 | Finished | 0.0 | |
51 | Virtual Tracker 9990051
Iridium contract not active! |
Merlin Retired | 09 Jul 2017 15:54:03 | 050° 09.707N | 001° 56.040W | 4.8 | 351 | Finish Area (ST malo 2017 finish ) | Retired | -5.0 |
90 | Virtual Tracker 9990090 | Mojo Risin' | 09 Jul 2017 15:29:56 | 050° 18.448N | 001° 43.775W | 0.2 | 005 | Finished | 0.0 | |
2 | Virtual Tracker 9990002 | Monster Project | 08 Jul 2017 21:03:44 | 049° 36.332N | 002° 05.651W | 0.4 | 014 | Finished | 0.0 | |
93 | Virtual Tracker 9990093 | Montombi | No positions | |||||||
148 | Virtual Tracker 9990148 | Moondog | No positions | |||||||
158 | Virtual Tracker 9990158 | Moonpalace | No positions | |||||||
133 | Virtual Tracker 9990133
Iridium contract not active! |
Mora Retired | 08 Jul 2017 22:35:00 | 049° 38.717N | 001° 37.215W | 0.0 | 000 | Finish Area (ST malo 2017 finish ) | Retired | 0.0 |
68 | Virtual Tracker 9990068 | Musix | 09 Jul 2017 11:12:57 | 048° 55.057N | 003° 04.989W | 0.3 | 287 | Finished | 0.0 | |
21 | Virtual Tracker 9990021 | Night Owl II | 09 Jul 2017 16:00:24 | 050° 24.002N | 001° 44.083W | 0.2 | 000 | Finished | 0.0 | |
20 | Virtual Tracker 9990020 | Niob6 | No positions | |||||||
112 | Virtual Tracker 9990112
Iridium contract not active! |
Nirvana | 09 Jul 2017 13:33:11 | 049° 27.376N | 002° 31.927W | 0.1 | 000 | 0.0 | 0.0 | |
159 | Virtual Tracker 9990159 | Normandie | 09 Jul 2017 12:19:04 | 049° 42.301N | 001° 49.978W | 0.0 | 272 | Finished | 0.0 | |
57 | Virtual Tracker 9990057 | Nutmeg Solidaire En Peloton | 08 Jul 2017 15:22:21 | 048° 40.057N | 002° 05.032W | 0.3 | 112 | Finished | 0.0 | |
89 | Virtual Tracker 9990089 | Of Course | 09 Jul 2017 15:53:00 | 048° 38.852N | 002° 49.100W | 0.0 | 301 | Finished | 0.0 | |
41 | Virtual Tracker 9990041 | Olympia's Tigress | 09 Jul 2017 10:01:36 | 048° 40.155N | 002° 07.760W | 0.3 | 322 | Finished | 0.0 | |
26 | Virtual Tracker 9990026 | Palpatine | No positions | |||||||
127 | Virtual Tracker 9990127 | Paracelsus | 08 Jul 2017 20:20:00 | 048° 38.719N | 002° 01.375W | 0.0 | 324 | Finished | 0.0 | |
160 | Virtual Tracker 9990160 | Partouche | 08 Jul 2017 18:31:32 | 048° 40.741N | 002° 06.031W | 0.2 | 311 | Finished | 0.0 | |
16 | Virtual Tracker 9990016 | Pata Negra | 09 Jul 2017 03:20:13 | 049° 15.888N | 002° 16.659W | 0.2 | 011 | Finished | 0.0 | |
4 | Virtual Tracker 9990004 | Pegasus Of Northumberland | 09 Jul 2017 15:59:57 | 050° 21.109N | 001° 49.392W | 0.0 | 039 | Finished | 0.0 | |
86 | Virtual Tracker 9990086 | Pen Tach | 09 Jul 2017 09:34:52 | 048° 50.646N | 002° 15.487W | 0.2 | 323 | Finished | 0.0 | |
66 | Virtual Tracker 9990066 | Philosophie IV | 09 Jul 2017 09:09:08 | 049° 41.664N | 002° 06.704W | 0.5 | 022 | Finished | 0.0 | |
152 | Virtual Tracker 9990152 | Phor-ty | 09 Jul 2017 11:07:05 | 049° 49.568N | 002° 09.183W | 0.3 | 009 | Finished | 0.0 | |
15 | Virtual Tracker 9990015 | Phosphorus II | 09 Jul 2017 07:40:20 | 049° 53.235N | 001° 57.968W | 0.4 | 033 | Finished | 0.0 | |
38 | Virtual Tracker 9990038 | Pintia | 09 Jul 2017 05:48:12 | 049° 45.192N | 001° 43.819W | 0.3 | 091 | Finished | 0.0 | |
161 | Virtual Tracker 9990161
No tags!! |
Pjotr Lezhnin Racing | No positions | |||||||
123 | Virtual Tracker 9990123 | Pomeroy Swan | 09 Jul 2017 13:44:24 | 049° 03.920N | 002° 18.975W | 0.3 | 353 | Finished | 0.0 | |
87 | Virtual Tracker 9990087 | Princesse Gotionude | 09 Jul 2017 14:20:00 | 049° 38.716N | 001° 37.390W | 0.0 | 205 | Finished | 0.0 | |
56 | Virtual Tracker 9990056 | Principessa | 09 Jul 2017 15:55:36 | 049° 34.346N | 002° 05.512W | 0.2 | 026 | Finished | 0.0 | |
109 | Virtual Tracker 9990109
Iridium contract not active! |
Psipsina Retired | 09 Jul 2017 08:29:15 | 050° 48.155N | 001° 07.413W | 0.0 | 000 | Finish Area (ST malo 2017 finish ) | Retired | -1.4 |
131 | Virtual Tracker 9990131
Iridium contract not active! |
Purple Mist | 09 Jul 2017 15:53:15 | 048° 38.895N | 002° 01.334W | 0.0 | 136 | 0.0 | 0.0 | |
34 | Virtual Tracker 9990034
No tags!! |
Quokka 8 | No positions | |||||||
1 | Virtual Tracker 9990001 | Rambler 88 | 08 Jul 2017 10:03:40 | 049° 52.391N | 001° 47.345W | 0.4 | 047 | Finished | 0.0 | |
164 | Virtual Tracker 9990164
No tags!! |
Red Jacket | No positions | |||||||
128 | Virtual Tracker 9990128 | Rho | 09 Jul 2017 12:16:40 | 048° 56.407N | 002° 21.113W | 0.3 | 346 | Finished | 0.0 | |
55 | Virtual Tracker 9990055 | Rocket Dog II | 09 Jul 2017 14:49:00 | 050° 40.201N | 001° 35.036W | 0.2 | 074 | Finished | 0.0 | |
79 | Virtual Tracker 9990079 | Rohkea | 09 Jul 2017 10:13:36 | 048° 45.051N | 002° 10.523W | 0.3 | 316 | Finished | 0.0 | |
146 | Virtual Tracker 9990146
Iridium contract not active! |
Saint Sébastien III | 09 Jul 2017 02:12:40 | 048° 38.579N | 002° 01.601W | 0.0 | 188 | 0.0 | 0.0 | |
132 | Virtual Tracker 9990132 | Sam | 09 Jul 2017 10:37:44 | 048° 41.590N | 002° 07.025W | 0.3 | 325 | Finished | 0.0 | |
80 | Virtual Tracker 9990080 | Scaramouche | 09 Jul 2017 15:52:32 | 049° 09.907N | 002° 07.415W | 0.2 | 039 | Finished | 0.0 | |
59 | Virtual Tracker 9990059 | Scarlet Oyster | 09 Jul 2017 15:55:52 | 049° 23.667N | 002° 19.489W | 0.2 | 354 | Finished | 0.0 | |
11 | Virtual Tracker 9990011 | Selma Racing | 08 Jul 2017 15:01:32 | 048° 38.599N | 002° 01.620W | 0.0 | 017 | Finished | 0.0 | |
154 | Virtual Tracker 9990154 | Sensation Class40 | 09 Jul 2017 10:24:40 | 048° 45.609N | 002° 01.279W | 0.3 | 350 | Finished | 0.0 | |
118 | Virtual Tracker 9990118 | Shortgood | 09 Jul 2017 12:31:56 | 049° 41.014N | 001° 42.569W | 0.1 | 102 | Finished | 0.0 | |
150 | Virtual Tracker 9990150
Iridium contract not active! |
Silver Shamrock Retired | 09 Jul 2017 08:25:47 | 050° 45.738N | 001° 17.767W | 0.5 | 194 | Finish Area (ST malo 2017 finish ) | Retired | 1.2 |
44 | Virtual Tracker 9990044 | Skylander | 09 Jul 2017 07:46:00 | 049° 53.243N | 001° 56.066W | 0.4 | 028 | Finished | 0.0 | |
104 | Virtual Tracker 9990104 | Space Oddity | 08 Jul 2017 18:12:28 | 048° 38.359N | 002° 01.577W | 0.0 | 360 | Finished | 0.0 | |
141 | Virtual Tracker 9990141
Iridium contract not active! |
Spellbinder Of Wytch | 09 Jul 2017 07:57:49 | 048° 47.352N | 002° 01.448W | 5.9 | 017 | 0.0 | 0.0 | |
120 | Virtual Tracker 9990120
Iridium contract not active! |
St Barbara V Retired | 09 Jul 2017 06:34:45 | 049° 40.052N | 001° 35.896W | 5.4 | 030 | unnamed (st malo 2017 400) | Retired | -1.5 |
23 | Virtual Tracker 9990023 | Stamina | 08 Jul 2017 17:28:52 | 048° 38.896N | 002° 01.337W | 0.0 | 360 | Finished | 0.0 | |
122 | Virtual Tracker 9990122 | Sun Hill 3 | 09 Jul 2017 00:13:00 | 048° 47.407N | 002° 25.634W | 0.3 | 299 | Finished | 0.0 | |
72 | Virtual Tracker 9990072 | Sunrise | No positions | |||||||
138 | Virtual Tracker 9990138
Iridium contract not active! |
Surprise | 09 Jul 2017 15:52:10 | 048° 38.925N | 002° 01.338W | 0.0 | 135 | 0.0 | 0.0 | |
113 | Virtual Tracker 9990113 | Tacktic | 09 Jul 2017 09:39:24 | 048° 41.276N | 002° 06.266W | 0.2 | 327 | Finished | 0.0 | |
142 | Virtual Tracker 9990142 | Tantrum Of Langstone | No positions | |||||||
32 | Virtual Tracker 9990032 | Thunder 2 | 09 Jul 2017 15:39:00 | 048° 38.403N | 002° 01.644W | 0.0 | 178 | Finished | 0.0 | |
65 | Virtual Tracker 9990065 | Timeline | 09 Jul 2017 05:52:40 | 049° 44.211N | 001° 57.800W | 0.3 | 079 | Finished | 0.0 | |
136 | Virtual Tracker 9990136
Iridium contract not active! |
Tomline | 09 Jul 2017 10:51:47 | 048° 38.501N | 002° 06.232W | 0.3 | 339 | 0.0 | 0.0 | |
9 | Virtual Tracker 9990009 | Van Uden | 09 Jul 2017 14:53:36 | 050° 25.256N | 001° 41.494W | 0.3 | 006 | Finished | 0.0 | |
139 | Virtual Tracker 9990139
Iridium contract not active! |
Vela Fresca Retired | 09 Jul 2017 12:34:07 | 049° 41.801N | 002° 42.798W | 5.9 | 329 | Finish Area (ST malo 2017 finish ) | Retired | -5.4 |
7 | Virtual Tracker 9990007 | Venomous | 09 Jul 2017 05:41:25 | 050° 41.746N | 001° 33.167W | 0.3 | 049 | Finished | 0.0 | |
67 | Virtual Tracker 9990067
Iridium contract not active! |
Voyager Retired | 09 Jul 2017 08:19:29 | 050° 52.265N | 001° 18.558W | 0.0 | 227 | Finish Area (ST malo 2017 finish ) | Retired | -3.5 |
24 | Virtual Tracker 9990024
Iridium contract not active! |
Warhorse Retired | 08 Jul 2017 16:24:16 | 048° 37.897N | 002° 02.365W | 0.0 | 278 | Retired | 0.0 | |
114 | Virtual Tracker 9990114
Iridium contract not active! |
Whistledown IV Retired | 09 Jul 2017 11:59:28 | 050° 48.062N | 001° 07.428W | 0.1 | 337 | Finish Area (ST malo 2017 finish ) | Retired | -0.4 |
94 | Virtual Tracker 9990094 | White Knight Of Wessex | 09 Jul 2017 14:15:40 | 049° 05.458N | 001° 45.280W | 0.1 | 027 | Finished | 0.0 | |
60 | Virtual Tracker 9990060
Iridium contract not active! |
Windshift Retired | 09 Jul 2017 15:53:45 | 048° 38.385N | 002° 01.663W | 0.0 | 173 | Retired | 0.0 | |
116 | Virtual Tracker 9990116 | Winsome | 09 Jul 2017 15:52:33 | 049° 06.380N | 002° 02.264W | 0.4 | 054 | Finished | 0.0 | |
52 | Virtual Tracker 9990052 | Winston Logic | 09 Jul 2017 15:58:28 | 049° 29.308N | 002° 17.759W | 0.2 | 038 | Finished | 0.0 | |
129 | Virtual Tracker 9990129 | With Alacrity | 09 Jul 2017 13:54:00 | 048° 38.387N | 002° 01.534W | 0.0 | 181 | Finished | 0.0 | |
143 | Virtual Tracker 9990143
Iridium contract not active! |
Xara | 09 Jul 2017 15:55:48 | 048° 38.857N | 002° 02.576W | 0.2 | 307 | 0.0 | 0.0 |