No. Device Name Last update (BST) Latitude Longitude Speed Course Next WaypointDTF (NM)VMG (knots)
1 Virtual Tracker 9990003 5 You 13 Jul 2019 12:01:21 048° 38.410N 002° 01.774W 0.1 049 Finished 0.0
2 Virtual Tracker 9990004 Acapella - Proludic 13 Jul 2019 04:03:53 048° 38.880N 002° 01.385W 0.0 352 Finished 0.0
3 Virtual Tracker 9990005 Adelaide Star 13 Jul 2019 18:30:21 048° 56.965N 002° 27.407W 0.3 334 Finished 0.0
4 Virtual Tracker 9990006 Agence Directe 13 Jul 2019 07:11:20 048° 38.404N 002° 01.658W 0.0 004 Finished 0.0
5 Virtual Tracker 9990007 Aileau 13 Jul 2019 16:31:56 048° 38.417N 002° 01.601W 0.0 312 Finished 0.0
6 Virtual Tracker 9990008 Ajax 13 Jul 2019 14:36:05 048° 38.634N 002° 01.322W 0.1 013 Finished 0.0
7 Virtual Tracker 9990009 Alexa 13 Jul 2019 12:03:57 048° 38.623N 002° 01.596W 0.0 360 Finished 0.0
8 Virtual Tracker 9990010 Ali 13 Jul 2019 07:03:09 048° 38.385N 002° 01.490W 0.0 154 Finished 0.0
9 Virtual Tracker 9990011 All Or Nothing 13 Jul 2019 08:39:16 048° 38.599N 002° 01.596W 0.0 266 Finished 0.0
10 Virtual Tracker 9990012 Amandla Kulu 13 Jul 2019 11:34:00 048° 42.284N 002° 06.113W 0.3 334 Finished 0.0
11 Virtual Tracker 9990013 Amanjiwo 13 Jul 2019 16:32:45 048° 38.952N 002° 01.351W 0.0 360 Finished 0.0
12 Virtual Tracker 9990014 Andrasta No positions              
13 Virtual Tracker 9990015 Arabel 13 Jul 2019 10:30:44 048° 38.431N 002° 13.982W 0.2 254 Finished 0.0
14 Virtual Tracker 9990016 Arcane 13 Jul 2019 09:07:41 048° 38.602N 002° 01.591W 0.0 068 Finished 0.0
15 Virtual Tracker 9990017 Arcsine 13 Jul 2019 07:42:58 048° 38.395N 002° 02.204W 5.0 511 Finished 0.0
16 Virtual Tracker 9990018 Arthur Logic 13 Jul 2019 19:41:36 048° 38.407N 002° 01.654W 0.0 144 Finished 0.0
17 Virtual Tracker 9990019 Assassin 13 Jul 2019 19:39:56 049° 30.082N 002° 15.208W 0.4 330 Finished 0.0
19 Virtual Tracker 9990021 Baradoz 13 Jul 2019 07:43:21 048° 38.357N 002° 01.658W 0.0 217 Finished 0.0
20 Virtual Tracker 9990022 Bellino 13 Jul 2019 06:37:17 048° 38.367N 002° 01.615W 0.0 360 Finished 0.0
21 Virtual Tracker 9990023 Bespoke 13 Jul 2019 11:30:05 048° 46.339N 002° 15.068W 0.1 327 Finished 0.0
22 Virtual Tracker 9990024 Black Sheep 13 Jul 2019 10:53:28 048° 38.420N 002° 01.572W 0.0 155 Finished 0.0
23 Virtual Tracker 9990025
Iridium contract not active!
Blackfish Retired 12 Jul 2019 21:29:18 050° 47.432N 001° 07.004W 0.1 511 unnamed (st malo 2017 400) Retired 0.0
25 Virtual Tracker 9990027 Bouznik' 13 Jul 2019 10:33:16 048° 53.733N 002° 49.903W 0.3 291 Finished 0.0
26 Virtual Tracker 9990028 Breeze 13 Jul 2019 09:57:48 048° 49.495N 002° 19.229W 0.3 316 Finished 0.0
27 Virtual Tracker 9990029 British Soldier 13 Jul 2019 19:38:40 049° 52.165N 001° 53.188W 0.5 049 Finished 0.0
28 Virtual Tracker 9990030 Buzz 13 Jul 2019 16:49:04 049° 54.183N 001° 45.005W 0.5 040 Finished 0.0
29 Virtual Tracker 9990031 C.magic No positions              
30 Virtual Tracker 9990032 Capo DI Fora 13 Jul 2019 16:30:37 048° 46.210N 001° 51.871W 0.4 046 Finished 0.0
31 Virtual Tracker 9990033 Champagne 13 Jul 2019 07:01:25 048° 38.342N 002° 01.582W 0.0 103 Finished 0.0
32 Virtual Tracker 9990034 Codiam No positions              
33 Virtual Tracker 9990035 Cora 13 Jul 2019 09:49:16 048° 38.419N 002° 01.577W 0.0 351 Finished 0.0
34 Virtual Tracker 9990036 Courrier Recommande 13 Jul 2019 06:03:52 048° 38.347N 002° 14.593W 0.0 076 Finished 0.0
35 Virtual Tracker 9990037 Darkwood 13 Jul 2019 19:40:00 048° 47.332N 002° 01.591W 0.2 013 Finished 0.0
36 Virtual Tracker 9990038 Dazzla 13 Jul 2019 18:06:44 048° 38.768N 002° 01.375W 0.0 285 Finished 0.0
37 Virtual Tracker 9990039 Diablo 13 Jul 2019 19:33:37 049° 44.149N 001° 58.963W 0.4 024 Finished 0.0
38 Virtual Tracker 9990040 Double Edge 13 Jul 2019 19:39:44 048° 59.033N 002° 39.193W 0.4 316 Finished 0.0
39 Virtual Tracker 9990041 Dream Pearls 13 Jul 2019 06:31:52 048° 38.345N 002° 01.562W 0.0 010 Finished 0.0
40 Virtual Tracker 9990042 Dusty P 13 Jul 2019 19:39:49 049° 48.878N 002° 17.111W 0.4 051 Finished 0.0
41 Virtual Tracker 9990043 Eaujet 13 Jul 2019 19:39:28 049° 54.260N 001° 48.037W 0.3 037 Finished 0.0
42 Virtual Tracker 9990044 Eclectic 13 Jul 2019 17:48:52 048° 50.803N 002° 10.903W 0.2 303 Finished 0.0
43 Virtual Tracker 9990045 Egregore 13 Jul 2019 07:48:48 048° 38.411N 002° 01.553W 0.0 147 Finished 0.0
44 Virtual Tracker 9990046 Eh01 13 Jul 2019 09:53:53 049° 08.314N 002° 28.694W 0.3 346 Finished 0.0
45 Virtual Tracker 9990047 Escapado 13 Jul 2019 11:43:04 048° 38.431N 002° 01.606W 0.0 355 Finished 0.0
46 Virtual Tracker 9990048 Esparlica 3 13 Jul 2019 08:38:16 048° 38.384N 002° 01.548W 0.0 297 Finished 0.0
47 Virtual Tracker 9990049 Faribole 13 Jul 2019 08:04:21 048° 44.558N 002° 11.374W 0.3 332 Finished 0.0
48 Virtual Tracker 9990050 Felix No positions              
49 Virtual Tracker 9990051 Felix 13 Jul 2019 18:14:57 048° 52.261N 002° 33.480W 0.2 294 Finished 0.0
50 Virtual Tracker 9990052 Finola No positions              
51 Virtual Tracker 9990053
Iridium contract not active!
No tags!!
Fireball Retired 13 Jul 2019 16:50:50 050° 45.739N 001° 17.753W 0.0 511 unnamed (st malo 2017 400) Retired 0.1
52 Virtual Tracker 9990054 Flame Of Anor 13 Jul 2019 19:37:05 048° 51.515N 002° 22.496W 0.2 021 Finished 0.0
53 Virtual Tracker 9990055 Foggy Dew 13 Jul 2019 17:39:13 049° 00.899N 002° 04.479W 0.3 314 Finished 0.0
54 Virtual Tracker 9990056 Freshly Squeezed 13 Jul 2019 19:39:04 049° 52.474N 002° 17.591W 0.3 045 Finished 0.0
55 Virtual Tracker 9990057 Galahad Of Cowes 13 Jul 2019 16:48:25 049° 27.355N 002° 31.928W 0.0 240 Finished 0.0
56 Virtual Tracker 9990058 Galatée 13 Jul 2019 05:47:36 048° 40.158N 002° 06.199W 0.2 094 Finished 0.0
57 Virtual Tracker 9990059
Iridium contract not active!
No tags!!
Gallivanter Retired 13 Jul 2019 11:02:32 050° 51.790N 001° 18.658W 0.1 511 unnamed (st malo 2017 400) Retired 0.0
58 Virtual Tracker 9990060 Gandalf 5 13 Jul 2019 07:00:41 048° 38.846N 002° 13.728W 0.0 351 Finished 0.0
59 Virtual Tracker 9990061 Georgia 13 Jul 2019 11:47:56 048° 38.597N 002° 01.582W 0.0 133 Finished 0.0
61 Virtual Tracker 9990063 Gioia 13 Jul 2019 19:27:45 049° 35.363N 002° 00.909W 0.3 318 Finished 0.0
62 Virtual Tracker 9990064 Gipsy Moth IV 13 Jul 2019 19:38:49 048° 46.093N 002° 10.835W 0.1 143 Finish Area (ST malo 2017 finish ) Finished 0.0
63 Virtual Tracker 9990065 Grain De Soleil 6 13 Jul 2019 10:42:56 048° 52.162N 002° 52.853W 0.3 302 Finished 0.0
64 Virtual Tracker 9990066 Hair Of The Dog 13 Jul 2019 08:49:05 048° 38.389N 002° 01.649W 0.0 311 Finished 0.0
65 Virtual Tracker 9990067 Hey Joe 13 Jul 2019 08:15:41 048° 38.390N 002° 01.567W 0.0 000 Finished 0.0
66 Virtual Tracker 9990068 Hissy Fit 13 Jul 2019 12:38:13 049° 27.409N 002° 31.952W 0.0 360 Finished 0.0
67 Virtual Tracker 9990069 Hooligan VII 13 Jul 2019 06:11:41 048° 38.785N 002° 01.385W 0.0 011 Finished 0.0
68 Virtual Tracker 9990070 Imperator 13 Jul 2019 19:24:40 049° 04.584N 002° 17.000W 0.2 026 Finished 0.0
69 Virtual Tracker 9990071 Incisor 13 Jul 2019 16:44:40 049° 27.406N 002° 31.948W 0.0 307 unnamed (st malo 2017 400) Finished 0.0
70 Virtual Tracker 9990072 Ino XXX 13 Jul 2019 18:04:24 049° 55.313N 001° 54.961W 0.4 035 Finished 0.0
71 Virtual Tracker 9990073 Iritis 13 Jul 2019 06:12:49 048° 38.390N 002° 01.529W 0.0 360 Finished 0.0
72 Virtual Tracker 9990074 Iroise 13 Jul 2019 09:15:08 048° 38.344N 002° 14.704W 0.0 360 Finished 0.0
73 Virtual Tracker 9990075 J4f 13 Jul 2019 08:27:28 048° 38.405N 002° 01.553W 0.0 360 Finished 0.0
79 Virtual Tracker 9990081 JJ L'Amorosso 13 Jul 2019 10:48:37 048° 38.342N 002° 01.572W 0.0 360 Finished 0.0
74 Virtual Tracker 9990076
Iridium contract not active!
Jacana Retired 13 Jul 2019 17:45:26 050° 52.942N 001° 18.188W 3.8 511 unnamed (st malo 2017 400) Retired 0.0
75 Virtual Tracker 9990077 Jangada 13 Jul 2019 07:58:01 048° 38.426N 002° 01.649W 0.0 089 Finished 0.0
76 Virtual Tracker 9990078 Jelenko II 13 Jul 2019 17:33:45 049° 27.352N 002° 31.948W 0.0 302 Finished 0.0
77 Virtual Tracker 9990079 Jengu 13 Jul 2019 09:27:04 048° 38.599N 002° 01.586W 0.0 026 Finished 0.0
78 Virtual Tracker 9990080 Jivaro 13 Jul 2019 19:39:44 048° 42.423N 002° 07.520W 0.3 320 Finished 0.0
80 Virtual Tracker 9990082 Joy 13 Jul 2019 19:30:00 048° 52.271N 001° 53.813W 0.3 320 Finished 0.0
82 Virtual Tracker 9990084 Jubilee 13 Jul 2019 19:40:29 048° 38.428N 002° 01.654W 0.0 082 Finished 0.0
83 Virtual Tracker 9990085 Julia 13 Jul 2019 19:39:52 048° 38.767N 002° 01.385W 0.0 001 Finished 0.0
84 Virtual Tracker 9990086 Juliette 13 Jul 2019 15:28:37 049° 16.744N 002° 29.233W 0.3 067 Finished 0.0
85 Virtual Tracker 9990087 Just So 13 Jul 2019 19:18:41 049° 44.376N 002° 06.089W 0.4 036 Finished 0.0
86 Virtual Tracker 9990088 Jybe Talkin' 13 Jul 2019 19:39:45 049° 51.790N 001° 54.917W 0.3 030 Finished 0.0
87 Virtual Tracker 9990089 Jys Jan No positions              
88 Virtual Tracker 9990090 Keronimo 13 Jul 2019 19:37:21 049° 58.510N 001° 55.859W 0.3 017 Finished 0.0
89 Virtual Tracker 9990091 Kia Ora 13 Jul 2019 13:02:53 048° 40.853N 002° 45.521W 0.3 258 Finished 0.0
90 Virtual Tracker 9990092
Iridium contract not active!
Kimanche Eve II Retired 13 Jul 2019 17:22:42 050° 39.022N 000° 51.988W 4.8 511 unnamed (st malo 2017 400) Retired 0.0
91 Virtual Tracker 9990093 Kindred Spirit 13 Jul 2019 12:00:15 048° 46.555N 002° 15.961W 3.8 511 Finished 0.0
96 Virtual Tracker 9990098 L'Ange De Milon 13 Jul 2019 09:52:21 048° 38.966N 002° 00.635W 0.0 311 Finished 0.0
92 Virtual Tracker 9990094 Lady First 3 13 Jul 2019 15:16:24 049° 44.729N 001° 54.312W 0.5 089 Finished 0.0
93 Virtual Tracker 9990095 Lady Mariposa 13 Jul 2019 16:39:13 050° 05.721N 002° 03.340W 0.4 032 Finished 0.0
94 Virtual Tracker 9990096 Lamotte - Module Creation 13 Jul 2019 05:01:56 048° 38.897N 002° 01.308W 0.0 234 Finished 0.0
95 Virtual Tracker 9990097 Lancelot II 13 Jul 2019 17:00:44 049° 27.395N 002° 31.924W 0.0 059 Finished 0.0
97 Virtual Tracker 9990099 Lann Ael 2 13 Jul 2019 17:45:45 049° 44.362N 001° 56.123W 0.2 084 Finished 0.0
98 Virtual Tracker 9990100 Leon 13 Jul 2019 19:38:29 049° 45.931N 001° 51.920W 0.4 101 Finished 0.0
99 Virtual Tracker 9990101 Les Drus 13 Jul 2019 10:45:00 048° 54.517N 002° 17.798W 0.3 324 Finished 0.0
100 Virtual Tracker 9990102 Lily La Tigresse 13 Jul 2019 19:39:00 048° 38.862N 002° 01.385W 0.0 345 Finished 0.0
101 Virtual Tracker 9990103 Longue Pierre 13 Jul 2019 09:15:36 048° 38.411N 002° 01.639W 0.0 102 Finished 0.0
102 Virtual Tracker 9990104 Lutine 13 Jul 2019 19:39:52 048° 38.596N 002° 01.596W 0.0 112 Finished 0.0
103 Virtual Tracker 9990105 Malice 13 Jul 2019 07:53:25 048° 38.431N 002° 01.644W 0.0 107 Finished 0.0
104 Virtual Tracker 9990106 Maluel 40 13 Jul 2019 13:53:36 048° 38.896N 002° 02.408W 0.2 334 Finished 0.0
105 Virtual Tracker 9990107 Manic 13 Jul 2019 18:21:48 049° 48.207N 001° 55.172W 0.5 057 Finished 0.0
106 Virtual Tracker 9990108 Manitoba 13 Jul 2019 11:55:25 048° 38.408N 002° 01.741W 0.0 104 Finished 0.0
107 Virtual Tracker 9990109 Mardy Gras 13 Jul 2019 12:06:53 048° 38.379N 002° 01.664W 0.2 511 Finished 0.0
108 Virtual Tracker 9990110 Mary 13 Jul 2019 06:51:17 048° 38.425N 002° 01.649W 0.0 119 Finished 0.0
109 Virtual Tracker 9990111 Mefie Te 13 Jul 2019 08:43:48 048° 38.413N 002° 01.548W 0.0 205 Finished 0.0
110 Virtual Tracker 9990112 Menut II 13 Jul 2019 18:29:20 048° 38.762N 002° 01.375W 0.0 360 Finished 0.0
111 Virtual Tracker 9990113 Merlin 13 Jul 2019 16:48:53 049° 27.355N 002° 31.924W 0.0 097 Finished 0.0
112 Virtual Tracker 9990114 Mojo Risin' 13 Jul 2019 17:03:56 048° 45.721N 002° 00.971W 0.3 047 Finished 0.0
113 Virtual Tracker 9990115 Montombi 13 Jul 2019 16:20:01 048° 38.899N 002° 01.394W 0.0 306 Finished 0.0
114 Virtual Tracker 9990116 Morpheus 13 Jul 2019 19:39:53 048° 41.842N 002° 04.349W 0.4 045 Finished 0.0
115 Virtual Tracker 9990117 Mzungu 13 Jul 2019 12:41:48 048° 51.248N 002° 18.538W 0.2 322 Finished 0.0
116 Virtual Tracker 9990118 Night Owl II 12 Jul 2019 17:52:24 050° 00.014N 002° 11.518W 0.2 222 unnamed (st malo 2017 400) Finished 4.8
117 Virtual Tracker 9990119 Ninita 13 Jul 2019 17:03:09 048° 55.297N 003° 07.127W 0.3 262 Finished 0.0
118 Virtual Tracker 9990120 Nuage II 13 Jul 2019 10:42:20 048° 38.599N 002° 01.596W 0.0 239 Finished 0.0
119 Virtual Tracker 9990121 Nutmeg Solidaire En Peloton 13 Jul 2019 06:19:44 048° 38.366N 002° 01.558W 0.0 277 Finished 0.0
121 Virtual Tracker 9990123 OC 77 No positions              
120 Virtual Tracker 9990122 Obportus 3 13 Jul 2019 06:44:52 048° 42.824N 001° 50.392W 0.2 168 Finished 0.0
122 Virtual Tracker 9990124 Oceanvox2 No positions              
123 Virtual Tracker 9990125 Olympia's Tigress 13 Jul 2019 10:43:00 048° 48.526N 002° 19.378W 0.2 347 Finished 0.0
124 Virtual Tracker 9990126 One Way 13 Jul 2019 19:40:57 048° 38.422N 002° 01.654W 0.0 219 Finished 0.0
125 Virtual Tracker 9990127 Orange Mecanix2 13 Jul 2019 09:51:41 048° 50.318N 001° 57.334W 0.2 024 Finished 0.0
126 Virtual Tracker 9990128 Pata Negra 13 Jul 2019 17:24:45 048° 41.264N 002° 05.997W 0.3 347 Finished 0.0
127 Virtual Tracker 9990129 Paulick 13 Jul 2019 14:09:36 048° 36.068N 002° 33.269W 0.2 236 Finished 0.0
128 Virtual Tracker 9990130 Pen Koent 13 Jul 2019 09:54:29 048° 38.825N 002° 49.115W 0.0 349 Finished 0.0
129 Virtual Tracker 9990131 Pen Tach 13 Jul 2019 08:27:16 048° 40.424N 002° 05.276W 0.3 330 Finished 0.0
130 Virtual Tracker 9990132 Persephone No positions              
131 Virtual Tracker 9990133 Phosphorus II 13 Jul 2019 19:39:21 048° 38.423N 002° 01.591W 0.0 318 Finished 0.0
132 Virtual Tracker 9990134 Pintia 13 Jul 2019 19:37:56 049° 34.462N 002° 10.917W 0.4 052 Finished 0.0
133 Virtual Tracker 9990135 Playing Around 13 Jul 2019 11:00:28 048° 41.318N 002° 07.679W 0.3 326 Finished 0.0
134 Virtual Tracker 9990136 Polished Manx II 13 Jul 2019 10:36:53 048° 38.551N 002° 01.630W 0.0 322 Finished 0.0
135 Virtual Tracker 9990137 Polka 13 Jul 2019 12:49:21 048° 55.027N 002° 16.486W 0.2 330 Finished 0.0
136 Virtual Tracker 9990138 Pure Attitude 13 Jul 2019 08:52:33 048° 38.423N 002° 01.572W 0.0 160 Finished 0.0
137 Virtual Tracker 9990139 Purple Mist 13 Jul 2019 19:39:08 048° 38.716N 002° 01.375W 0.0 360 Finished 0.0
138 Virtual Tracker 9990140 Quokka 8 13 Jul 2019 19:39:52 049° 59.398N 002° 04.201W 0.4 045 Finished 0.0
139 Virtual Tracker 9990141 Raging-bee² 13 Jul 2019 17:58:25 049° 44.085N 001° 50.132W 0.4 113 Finished 0.0
140 Virtual Tracker 9990142 Red Arrow 13 Jul 2019 19:21:49 049° 19.408N 001° 53.789W 0.3 322 Finished 0.0
141 Virtual Tracker 9990143 Redshift 13 Jul 2019 16:49:56 049° 36.279N 002° 17.822W 0.5 047 Finished 0.0
142 Virtual Tracker 9990144 Relax Of Phoenix 13 Jul 2019 12:09:48 048° 38.572N 002° 01.592W 0.1 511 Finished 0.0
143 Virtual Tracker 9990145 Rho 13 Jul 2019 10:23:53 048° 47.434N 002° 14.122W 0.3 338 Finished 0.0
144 Virtual Tracker 9990146 Riff Raff 13 Jul 2019 05:26:56 048° 50.475N 002° 21.300W 0.3 327 Finished 0.0
145 Virtual Tracker 9990147 Roch Hir 3 13 Jul 2019 09:07:21 048° 51.848N 002° 50.350W 0.4 316 Finished 0.0
146 Virtual Tracker 9990148 Rock Lobster 13 Jul 2019 07:11:13 048° 38.423N 002° 01.654W 0.0 360 Finished 0.0
147 Virtual Tracker 9990149 Rocket Dog II 13 Jul 2019 19:38:53 049° 44.912N 002° 04.513W 0.4 022 Finished 0.0
148 Virtual Tracker 9990150 Rum N Cork II 13 Jul 2019 18:53:44 049° 12.635N 002° 30.900W 0.3 028 Finished 0.0
195 Virtual Tracker 9990197 Sailing Logic 13 Jul 2019 10:47:57 048° 38.576N 002° 01.586W 0.0 072 Finished 0.0
149 Virtual Tracker 9990151 Sailplane 13 Jul 2019 06:07:13 048° 38.404N 002° 01.654W 0.0 178 Finished 0.0
150 Virtual Tracker 9990152 Sam 13 Jul 2019 09:29:48 048° 38.590N 002° 01.601W 0.0 008 Finished 0.0
151 Virtual Tracker 9990153 Scaramouche 13 Jul 2019 09:24:20 048° 38.620N 002° 01.601W 0.0 075 Finished 0.0
152 Virtual Tracker 9990154 Scarlet Oyster 13 Jul 2019 19:41:36 048° 38.927N 002° 01.380W 0.0 000 Finished 0.0
153 Virtual Tracker 9990155 Scream 2 13 Jul 2019 19:37:16 048° 38.417N 002° 01.644W 0.0 324 Finished 0.0
154 Virtual Tracker 9990156 Selous 13 Jul 2019 11:59:41 048° 38.422N 002° 01.784W 0.0 065 Finished 0.0
155 Virtual Tracker 9990157 Sensation Class40 Extreme 13 Jul 2019 05:24:20 048° 38.605N 002° 01.418W 0.0 249 unnamed (st malo 2017 400) Finished -0.1
157 Virtual Tracker 9990159 Sheevra 13 Jul 2019 09:48:32 048° 40.193N 002° 05.891W 0.2 096 Finished 0.0
158 Virtual Tracker 9990160
Iridium contract not active!
Shere Khan 3 Retired 13 Jul 2019 14:24:55 048° 38.356N 002° 14.640W 0.0 511 Retired 0.0
159 Virtual Tracker 9990161 Sidney II 13 Jul 2019 19:38:56 049° 31.184N 002° 46.510W 0.3 042 Finished 0.0
160 Virtual Tracker 9990162 Simples 13 Jul 2019 19:38:44 049° 39.184N 002° 08.188W 0.4 028 Finished 0.0
161 Virtual Tracker 9990163 Skullduggery No positions              
162 Virtual Tracker 9990164 Slinky Malinki 13 Jul 2019 19:39:40 049° 55.754N 001° 48.907W 0.4 038 Finished 0.0
163 Virtual Tracker 9990165
No tags!!
Snow Wolf No positions              
164 Virtual Tracker 9990166 Solidaires En Peloton - Arsep 12 Jul 2019 23:38:57 048° 37.765N 002° 01.706W 0.0 260 Finished 0.0
165 Virtual Tracker 9990167 Stag 13 Jul 2019 19:40:28 048° 38.398N 002° 01.644W 0.0 007 Finished 0.0
166 Virtual Tracker 9990168 Stamina IV 13 Jul 2019 07:24:32 048° 38.884N 002° 01.332W 0.0 360 Finished 0.0
167 Virtual Tracker 9990169 Ster Wenn 5 13 Jul 2019 06:19:49 048° 38.382N 002° 01.490W 0.0 000 Finished 0.0
168 Virtual Tracker 9990170 Sun Hill 3 13 Jul 2019 17:30:53 048° 55.172N 003° 09.217W 0.3 258 Finished 0.0
169 Virtual Tracker 9990171 Sunrise 13 Jul 2019 19:38:17 048° 48.881N 002° 15.573W 0.2 345 Finished 0.0
170 Virtual Tracker 9990172 Sunset 13 Jul 2019 15:46:21 049° 27.406N 002° 31.924W 0.0 174 Finished 0.0
171 Virtual Tracker 9990173 Swarte Swaen 13 Jul 2019 08:10:16 048° 38.434N 002° 01.601W 0.0 187 Finished 0.0
172 Virtual Tracker 9990174 Take Five 13 Jul 2019 08:45:40 048° 38.398N 002° 01.514W 0.0 258 Finished 0.0
173 Virtual Tracker 9990175 Tala 13 Jul 2019 18:10:32 049° 59.650N 001° 55.259W 0.3 016 Finished 0.0
174 Virtual Tracker 9990176 Talisman 13 Jul 2019 14:33:20 049° 00.021N 002° 20.359W 0.2 055 unnamed (st malo 2017 400) Finished 3.0
175 Virtual Tracker 9990177 Tancrede 13 Jul 2019 07:36:13 048° 44.311N 001° 52.693W 0.3 090 Finished 0.0
176 Virtual Tracker 9990178 Telefonica Black 13 Jul 2019 16:53:36 049° 55.862N 002° 04.393W 0.4 041 Finished 0.0
177 Virtual Tracker 9990179 Thunder 2 13 Jul 2019 19:39:56 048° 46.104N 002° 06.410W 0.3 041 Finished 0.0
178 Virtual Tracker 9990180 Tigris 13 Jul 2019 19:39:09 048° 58.506N 001° 55.807W 0.3 013 Finished 0.0
179 Virtual Tracker 9990181 Timeline 13 Jul 2019 19:22:24 049° 44.392N 001° 57.460W 0.3 097 Finished 0.0
180 Virtual Tracker 9990182 Tonnerre De Glen 13 Jul 2019 05:18:25 048° 38.887N 002° 01.390W 0.0 217 Finished 0.0
181 Virtual Tracker 9990183 Trio Capriccio 13 Jul 2019 18:03:24 049° 02.168N 002° 17.707W 0.3 037 Finished 0.0
182 Virtual Tracker 9990184 Troubadour 13 Jul 2019 10:18:34 048° 40.341N 002° 07.064W 7.2 511 unnamed (st malo 2017 400) Finished 0.0
183 Virtual Tracker 9990185 Tuf?tuf?tuf 13 Jul 2019 17:57:41 049° 36.278N 002° 15.290W 0.4 050 Finished 0.0
184 Virtual Tracker 9990186 Un Papillon Contre L'Eczema 13 Jul 2019 10:27:52 048° 55.058N 002° 57.754W 0.3 262 Finished 0.0
185 Virtual Tracker 9990187 Van Uden 13 Jul 2019 15:34:16 049° 46.019N 002° 05.531W 0.3 017 Finished 0.0
186 Virtual Tracker 9990188 Vasco 13 Jul 2019 18:26:05 048° 38.401N 002° 01.639W 0.0 203 Finished 0.0
187 Virtual Tracker 9990189 Venomous 13 Jul 2019 14:40:21 049° 38.660N 002° 02.351W 0.2 304 Finished 0.0
188 Virtual Tracker 9990190 Virago 13 Jul 2019 16:34:01 048° 38.735N 002° 01.370W 0.0 298 Finished 0.0
189 Virtual Tracker 9990191 Vitesse 13 Jul 2019 10:37:33 048° 38.600N 002° 01.610W 0.0 120 Finished 0.0
190 Virtual Tracker 9990192 Volunteer 13 Jul 2019 12:45:01 048° 54.541N 002° 17.356W 0.1 010 Finished 0.0
191 Virtual Tracker 9990193 Whisper 4 Ever 13 Jul 2019 10:16:17 048° 49.120N 002° 16.418W 0.2 325 Finished 0.0
192 Virtual Tracker 9990194 White Rose 13 Jul 2019 12:50:52 048° 38.436N 002° 01.562W 0.0 281 Finished 0.0
193 Virtual Tracker 9990195 Windshift 13 Jul 2019 19:39:36 048° 38.713N 002° 01.375W 0.0 352 Finished 0.0
194 Virtual Tracker 9990196 Winsome 13 Jul 2019 12:33:16 048° 38.409N 002° 01.639W 0.0 003 Finished 0.0
197 Virtual Tracker 9990199 X-elles - Eukem 13 Jul 2019 09:53:01 048° 38.597N 002° 01.586W 0.0 127 Finished 0.0
196 Virtual Tracker 9990198 Xara 13 Jul 2019 08:58:37 048° 38.456N 002° 01.630W 0.0 348 Finished 0.0
198 Virtual Tracker 9990200 Zest 13 Jul 2019 14:30:36 048° 38.606N 002° 01.423W 0.0 071 Finished 0.0
18 Virtual Tracker 9990020 aXiome 13 Jul 2019 08:51:09 048° 38.414N 002° 01.596W 0.0 277 Finished 0.0

Page generated: 24 Apr 2024 23:09:17 British Summer Time