Related Races | |
---|---|
HTML Leaderboard | https://yb.tl/Leaderboard/n2e2019 |
Simple | https://yb.tl/Simple/n2e2019 |
Expedition | https://yb.tl/n2e2019-expedition.txt https://yb.tl/n2e2019-boatids.txt Recent versions of Expedition have a YB Tracking option which requires this code: n2e2019 |
Maxsea | https://yb.tl/n2e2019-maxsea.txt https://yb.tl/n2e2019-timezero.txt https://yb.tl/n2e2019-identifiant.txt |
Adrena | https://yb.tl/n2e2019-adrenacompetitors.dcc https://yb.tl/n2e2019-adrena.txt |
Google Earth (KML) | https://yb.tl/n2e2019.kml |
Text Leaderboard (all classes) | https://yb.tl/l/n2e2019 |
Text Leaderboard (Line Honours only) | https://yb.tl/l/n2e2019?class=linehonours |
Text Leaderboard (Cruz-Gen only) | https://yb.tl/l/n2e2019?class=cruz-gen |
Text Leaderboard (Cruz-Non-Spin only) | https://yb.tl/l/n2e2019?class=cruz-non-spin |
Text Leaderboard (Cruz-Spin only) | https://yb.tl/l/n2e2019?class=cruz-spin |
Text Leaderboard (Orca only) | https://yb.tl/l/n2e2019?class=orca |
Text Leaderboard (PHRF-A only) | https://yb.tl/l/n2e2019?class=phrf-a |
Text Leaderboard (PHRF-B only) | https://yb.tl/l/n2e2019?class=phrf-b |
Text Leaderboard (PHRF-C only) | https://yb.tl/l/n2e2019?class=phrf-c |
Text Leaderboard (PHRF-D only) | https://yb.tl/l/n2e2019?class=phrf-d |
Text Leaderboard (PHRF-E only) | https://yb.tl/l/n2e2019?class=phrf-e |
Text Leaderboard (ULDB-Maxi only) | https://yb.tl/l/n2e2019?class=uldb-maxi |
Text Leaderboard (ULDB-A only) | https://yb.tl/l/n2e2019?class=uldb-a |
Text Leaderboard (ULDB-B only) | https://yb.tl/l/n2e2019?class=uldb-b |
Text Leaderboard (ULDB-C only) | https://yb.tl/l/n2e2019?class=uldb-c |
Text Leaderboard (ULDB-D only) | https://yb.tl/l/n2e2019?class=uldb-d |
Text Leaderboard (Unlimited only) | https://yb.tl/l/n2e2019?class=unlimited |
Email Auto-Responder |
Click for Instructions
If you email: n2e2019@race.yb.tl Use one of the following as a subject: leaderboard maxsea adrena expedition If you'd like the data in the body of an email (rather than as an attachment), include the word 'body' in the subject. e.g: Subject: leaderboard body If you'd like to subscribe for regular reports, finish the subject with 0.5, 1, 3, 4, 6, 12 or 24 hours. e.g: Subject: adrena body 12 OR Subject: expedition 6 When you wish to stop your subscription, send an email to: n2e2019@race.yb.tl with STOP as the subject. |
For support, please email support@ybtracking.com