| HTML Leaderboard | https://yb.tl/Leaderboard/rorctransat2021 | 
|---|---|
| Simple | https://yb.tl/Simple/rorctransat2021 | 
| Expedition | https://yb.tl/rorctransat2021-expedition.txt https://yb.tl/rorctransat2021-boatids.txt Recent versions of Expedition have a YB Tracking option which requires this code: rorctransat2021 | 
| Maxsea | https://yb.tl/rorctransat2021-maxsea.txt https://yb.tl/rorctransat2021-timezero.txt https://yb.tl/rorctransat2021-identifiant.txt | 
| Adrena | https://yb.tl/rorctransat2021-adrenacompetitors.dcc https://yb.tl/rorctransat2021-adrena.txt | 
| Google Earth (KML) | https://yb.tl/rorctransat2021.kml | 
| Text Leaderboard (all classes) | https://yb.tl/l/rorctransat2021 | 
| Text Leaderboard (Line Honours only) | https://yb.tl/l/rorctransat2021?class=linehonours | 
| Text Leaderboard (IRC only) | https://yb.tl/l/rorctransat2021?class=irc | 
| Text Leaderboard (Class40 only) | https://yb.tl/l/rorctransat2021?class=class40 | 
| Text Leaderboard (Multihull only) | https://yb.tl/l/rorctransat2021?class=multihull | 
| Email Auto-Responder | Click for Instructions If you email: rorctransat2021@race.yb.tl Use one of the following as a subject: leaderboard maxsea adrena expedition If you'd like the data in the body of an email (rather than as an attachment), include the word 'body' in the subject. e.g: Subject: leaderboard body If you'd like to subscribe for regular reports, finish the subject with 0.5, 1, 3, 4, 6, 12 or 24 hours. e.g: Subject: adrena body 12 OR Subject: expedition 6 When you wish to stop your subscription, send an email to: rorctransat2021@race.yb.tl with STOP as the subject. | 
For support, please email support@ybtracking.com